NG3K Home | ADXO | ARLDX | DXNL | OPDX | Contest | ARLP | DXCC | CIS-Pfx |
Call | DXCC | Class | QSL | Source | Notes |
---|---|---|---|---|---|
3Z6V | Poland | SP6DVP | K1JB | By SP6DVP | |
4L6AM | Georgia | SOSB 20M | 4L6AM | 4L6AM | By 4L6AM |
5K1X | Colombia | HK1HHX | HK1HHX | By HK1HHX | |
5T0EU | Mauritania | M/? | OR5EU | N4AA | By EU Community ARC; QRV Mar 25-Apr 3; 160-10m; SSB CW PSK31 |
6Y2RZ | Jamaica | 425DXN | By WB2NVR WA2VQW N2DHH N2DVQ; QRV Mar 24-30 as W2RZS/6Y5 or homecall/6Y5 | ||
7S2E | Sweden | SOSB 40M | SM2DMU | SM2DMU | By SM2DMU; high power |
9A50EZA | Croatia | SOAB HP | 9A1EZA | 9A3AG | By 9A3AG |
9M2RPN | West Malaysia | M/2 | G4ZFE | GM4YXI | By 9M2/GM4YXI 9M2/G4ZFE |
A52PRO | Bhutan | W4PRO | N4AA | By W4PRO | |
A61AJ | United Arab Emirates | M/? | ADXB | By N2AA K2GM; NA/SA QSL via K2UO, others via DJ2MX | |
AN1COZ | Spain | M/S | EA1COZ | EA1EAG | By EA1COZ EA1AS EA1HS EA1EAG; QSL OK via Buro or direct |
AN8AH | Canary Islands | SOSB 40M | ADXB | By OH1RY | |
AT0J | India | SO | VU2JOS | VU2JOS | By VU2JOS |
BW3/JD1BKQ | Taiwan | SOSB 20M | JR3PZW | JD1BKQ | By JD1BKQ; low power |
BY1DX | China | ADXB | By OH2PM | ||
C6DX | Bahamas | K9AJ | 425DXN | By W8GEX K8LEE K9AJ W9IXX; QRV Mar 25-29 fm Double Headed Shot Cay (NA-219); all bands + modes | |
CN2R | Morocco | SOAB HP | W7EJ | W7EJ | By W7EJ; QRV fm Feb 24 |
CO8KA | Cuba | SO | CO8ZZ | By CO8KA; low power | |
CO8ZZ | Cuba | SOSB 15M | DK1WI | CO8ZZ | By CO8ZZ; high power |
CQ3T | Madeira | M/S | CT3KN | CT3FQ | By CT3CD CT3FQ CT3HF CT3HV CT3KN |
CQ9K | Madeira | M/2 | CS3MAD | CT3EE | By CT3BD CT3DL CT3DZ CT3EE CT3EN CT3IA CT3IQ CT3HK CT3KU CT3KY CT3LG |
CS6T | Portugal | SO | CT1ILT | CT1ILT | By CT1ILT; QSL OK via Buro or direct |
CT7Z | Portugal | M/? | Buro | CT2GVG | By CT2GVG CT1EWE |
CW0B | Uruguay | M/S | CX5BW | SM0KCO | By PY2WC PY2BT PY2VA PY2TO PY3MM PY3YD LU1FZR LU5FC; fm CX5BW |
D4B | Cape Verde | SOAB HP | K1BV | 4L5A | By 4L5A |
DA0BCC | Germany | M/M | Buro | DL6FBL | By DH1NFL DH1TW DH4SBO DJ9MH DL4NER DL5RMH DL6FBL DL9RDZ; SES for BCC 20 year anniversary |
DA0WPX | Germany | M/? | Buro | ADXB | By DL team |
E21EIC | Thailand | SOSB 15M | E21EIC CBA | E21EIC | By E21EIC; low power, dipole |
ED8ZS | Canary Islands | SOSB 15M | ADXB | By OH0XX | |
FM/T93M | Martinique | SOAB HP | DJ2MX | T93M | By T93M |
FM5FJ | Martinique | SOSB 10M | KU9C | FM5FJ | By FM5FJ; low power |
FY5FY | French Guiana | SOAB HP | FY5FY | FY5FY | By FY5FY; including 160m |
HB75A | Switzerland | M/S | HB9A | HB9AAP | By team; SES for Swiss Amateur Radio Club's (USKA) 75th anniversary |
HI3CCP | Dominican Republic | M/S | AD4Z | HI3CCP | By HI3CCP HO8ROX HI3TEJ HI3LFE |
HN0Z | Iraq | SOAB LP | SM1TDE | SM1TDE | By YI9ZF (YL1ZF); first time ever prefix; QSL OK via SM Buro or direct |
HS1JNB | Thailand | SOSB 20M | HS1JNB CBA | E21EIC | By HS1JNB; low power, A3S |
II1D | Italy | M/? | IZ1CCE | ADXB | By IZ1CCE I1RB IK1MJG IK1QLD IZ1CQY IK1ZNN IZ1ESH |
IO4T | Italy | M/S | IK4XCL Direct | IK4VET | By IK4VET IK4XCL IZ4EFN IZ4DIJ |
IU9S | Sicily | SOSB 20M | IT9BLB | IT9BLB | By IT9BLB |
KP4AH | Puerto Rico | SOSB 15M | KP4AH Direct | WP3C | By WP3C; low power |
LO2F | Argentina | AC7DX | AC7DX | By LU1FAM | |
LS7D | Argentina | SOSB 15M | LU7DW | LU7DW | By LU7DW |
LX7I | Luxembourg | SOSB 80M | LX2AJ | LX2AJ | By LX2AJ |
LX7I | Luxembourg | SOSB | LX2AJ | ADXB | By LX2AJ |
LX8M | Luxembourg | M/S | Buro | LX1RQ | By LX1ER LX1RQ; QSL OK via Buro or LX1ER direct |
LY4A | Lithuania | M/2 | LY2FY | LY2FY | By LY2FY LY2CO LY3CI LY4CW + others |
LY7A | Lithuania | M/M | LY2ZO | LY2UF | By KTU RC team |
LY9Y | Lithuania | M/2 | LY2CY | LY2TA | By LY2CY LY2TA |
LZ9W | Bulgaria | M/M | See Info | LZ2CJ | By LZ Contest Team; USA QSL via AA3AX, others via LZ Buro |
M8C | England | M/2 | G4DFI | M3CVN | By G4BUO G0VJG 2E0ATY G7GLW M3CVN; testing equipment for Jul expedition fo Scilly Isles |
MM0LEO | Scotland | W3LEO | W3LEO | By W3LEO; fm Portpatrick (WAB NW-95, IO-74ku); QRV Feb 29-Apr 3; QSL OK via Buro or CBA (w/ SASE) | |
MU2Z | Guernsey | SOAB HP | M5RIC | M5RIC | By M5RIC; QRV before/after as MU5RIC/P |
NQ4I | USA | M/M | K4PK | NQ4I | By NQ4I |
OE2S | Austria | M/S | OE2GEN | OE2VEL | By DJ5IW OE2GEN OE2LCM OE2VEL OE2WPO |
OE4A | Austria | SOSB 15M | OE4A | OE1EMS | By OE1EMS |
OL7R | Czech Republic | M/S | OK1XUV | OK1WMV | By OK1XUV OK1WMV OK1VWK; high power |
P40A | Aruba | SOAB | WD9DZV | KK9A | By KK9A; QRV Mar 1-30 fm Iguana Villa |
P40Y | Aruba | AE6Y | AE6Y | By AE6Y; QRV Mar 24-30 | |
P43E | Aruba | SOA | P43E | P43E | By P43E; Sub-class: TSE; QSL OK via Buro or direct |
PJ2T | Netherlands Antilles | SOSB | N9AG | W1MD | By W1MD; fm Curacao |
PJ4P | Netherlands Antilles | DF7ZS Buro | DF7ZS | By DF7ZS; fm Bonaire; QRV 1 week after contest as PJ4/DF7ZS | |
PX2A | Brazil | M/2 | PX2A | PY2EX | By PY2BK PY2EX PY2PT PY2VM PY2WB |
RM0A | Russia (Asia) | SOAB HP | UA0ANW | UA0ANW | By UA0ANW; QSL OK via Buro or direct |
SC1AG | Sweden | SOAB | SM6CTQ | SM1TDE | By SM1TDE; fm Gotland Is (EU-020); 1st use of SC1 pfx in this contest |
SC6AG | Sweden | SOAB | SM6CTQ | SM1TDE | By SM6CTQ; high power; 1st use of SC6 pfx in this contest |
SC0AG | Sweden | SOAB | SM6CTQ | SM1TDE | By SM0RUX; low power; 1st use of SC0 pfx in this contest |
SV9FBG | Crete | SOSB | SV9FBG | SV9FBG | By SV9FBG |
SX1R | Greece | SV1XV Buro | SV1XV | By SV1XV | |
SY3Y | Greece | M/S | SV3FUO | SV3FUO | By RAS of the West Peloponisians + RAS of Western Greece; QSL OK via Buro |
T30DC | Kiribati | SO | K5KV | K3LP | By K3LP; before/after T33C as 3D2DC fm Fiji and as T30DC fm Tarawa, Kiribati |
TO7T | Guadeloupe | M/? | F6HMQ | 425DXN | By F6GWV F6HMQ |
VE6PR/T9 | Bosnia & Herzegovina | SOAB | VE6PR Direct | VE6PR | By VE6PR |
VP51V | Turks & Caicos | M/S | See Info | W5AO | By W5AO K5CM N5KW; QSL: Box 88, Morris, OK 74445-0088, USA; also as VP5/homecall (QSL via home call) |
YA0J | Afghanistan | M/? | JG1OWV | 425DXN | By multi-op team |
YU0HST | Serbia | M/? | YU1AST | 4N1JA | By 4N1JA YU1BX 4N1LB YZ1EA YZ1MI; SES callsign for High speed Telegraphy Championship |
YW4M | Venezuela | M/M | W4SO | YV5LMW | By team |
ZK1CG | South Cook Islands | ZK1CG | ADXB | By ZK1CG | |
ZL6QH | New Zealand | M/M | ZL2AOH | GM3WOJ | By ZL2BSJ ZL2III ZL2AMI ZL1CT |
ZP1C | Paraguay | SOAB | W3HNK | ZP5AZL | By ZP5AZL |
ZX7U | Brazil | SOAB | CT1AHU | CT1END | By CT1END; QSL OK via Buro or direct |
ZW2TV | Brazil | SOSB 10M | PY2TV | PY2TV | By PY2TV |
Thanks to: 425DXN, 4L5A, 4L6AM, 4N1JA, 9A3AG, AC7DX, ADXB, AE6Y, CO8ZZ, CT1END, CT1ILT, CT2GVG, CT3EE, CT3FQ, DF7ZS, DL6FBL, E21EIC, EA1EAG, FM5FJ, FY5FY, GM3WOJ, GM4YXI, HB9AAP, HI3CCP, HK1HHX, IK4VET, IT9BLB, JD1BKQ, K1JB, K3LP, KK9A, LU7DW, LX1RQ, LX2AJ, LY2FY, LY2TA, LY2UF, LZ2CJ, M3CVN, M5RIC, N4AA, NQ4I, OE1EMS, OE2VEL, OK1WMV, P43E, PY2EX, PY2TV, SM0KCO, SM1TDE, SM2DMU, SV1XV, SV3FUO, SV9FBG, T93M, UA0ANW, VE6PR, VU2JOS, W1MD, W3LEO, W5AO, W7EJ, WP3C, YV5LMW, ZP5AZL
Additions and corrections go to: Bill@ng3k.com.
Links on this page are checked daily using
Bill@ng3k.com
Last updated:
Friday, 02-Apr-2004 09:56:17 EST
http://www.ng3k.com/Misc/wpxs2004.html
Copyright © W.B. Feidt 1996-2004