NG3K Longitudinal Statistics
[Top Level Domain Longitudinal Statistics]
NG3K Web Page Statistics: 2002
2001 |
| Requests | Pages |
January | 171,263 | 151,314 |
February | 158,039 | 147,518 |
March | | |
April | | |
May | | |
June | | |
July | | |
August | | |
September | | |
October | | |
November | |
December | | |
NG3K Web Page Statistics: 2001
2001 |
| Requests | Pages |
January | 106,990 | 105,714 |
February | 102,282 | 100,929 |
March | 133,388 | 131,557 |
April | 116,203 | 114,542 |
May | 129,871 | 125,638 |
June | 115,074 | 114,042 |
July | 114,014 | 113,183 |
August | 126,968 | 125,672 |
September | 131,847 | 130,670 |
October | 82,407*** | 79,477 |
November | 159,254 | 149,650 |
December | 136,371 | 134,422 |
NG3K Web Page Statistics: 2000
2000 |
| Requests | Pages |
January | 135,735 | 71,104 |
February | 78,722** | 78,924 |
March | 108,006 | 106,521 |
April | 96,981 | 95,549 |
May | 111,102 | 109,838 |
June | 77,425 | 75,989 |
July | 94,256 | 93,008 |
August | 99,530 | 98,245 |
September | 81,058 | 80,013 |
October | 114,740 | 113,570 |
November | 115,731 | 113,985 |
December | 125,769 | 123,883 |
NG3K Web Page Statistics: 1999
1999 |
| Requests | Pages |
January | 111,729 | |
February | 113,966 | |
March | 132,420 | |
April | 113,092 | |
May | 105,407 | |
June | 117,194 | |
July | 113,263 | |
August | 105,379 | |
September | 110,809 | |
October | | |
November | | |
December | 131,923* | 72,251 |
NG3K Web Page Statistics: 1998
1998 |
| Requests | Pages |
January | 74,256 | |
February | 69,516 | |
March | 94,485 | |
April | 89,971 | |
May | 83,432 | |
June | 64,813 | |
July | 78,400 | |
August | 86,385 | |
September | 85,880 | |
October | 105,785 | |
November | 113,614 | |
December | 101,996 | |
NG3K Web Page Statistics: 1997
1997 |
| Requests | Pages |
January | 48,386 | |
February | 43,149 | |
March | 45,901 | |
April | 40,412 | |
May | 50,078 | |
June | 44,902 | |
July | 44,144 | |
August | 52,366 | |
September | 66,123 | |
October | 75,586 | |
November | 68,282 | |
December | 67,181 | |
NG3K Web Page Statistics: 1996
1996 |
| Requests | Pages |
January | 19,418 | |
February | 17,316 | |
March | 19,595 | |
April | 18,494 | |
May | 19,639 | |
June | 19,446 | |
July | 22,300 | |
August | 22,076 | |
September | 28,026 | |
October | 40,114 | |
November | 44,204 | |
December | 42,524 | |
NG3K Web Page Statistics: 1995
1995 |
| Requests | Pages |
May | 1,919 | |
June | 2,258 | |
July | 3,963 | |
August | 5,576 | |
September | 7,517 | |
October | 10,049 | |
November | 10,688 | |
December | 14,128 | |
* Beginning with December, 1999, statistics include hits on both the ng3k.com
and the cpcug.org servers. Earlier statistics reflect on hits on the cpcug.org
server only.
**Beginning with February, 2000, logs have had requests for non-page
items (graphics, css files, etc) removed, resulting in markedly lower request totals.
*** October 2001 data cover Oct 16-31 only; earlier data not available.