NG3K Home | ADXO | ARLDX | DXNL | OPDX | Contest | ARLP | DXCC | CIS-Pfx |
Call | QTH | Class | QSL | Notes |
---|---|---|---|---|
3D2RK | Fiji | W7TSQ | By A35RK; QRV Feb 7-25; CW RTTY | |
3E1AA | Panama | M/S | N4UK | By N4UK W4OC; QRV Feb 16-22 fm Contadora Island |
5N0W | Nigeria | SOSB | OK1KN | 15 M by OK1RK |
8P9JA | Barbados | By AA4NC/8P9JB K4MA; QRV Feb 15-22; all bands | ||
AC8W/C6A | Bahamas | M/? | By AC8W/C6A and K8DD/C6A; QRV Feb 15-25 fm Treasure Cay, Abaco (NA-080); QSL via home call | |
C6AKP | Bahamas | N4RP | By N4RP; QRV Feb 11-23 fm Bimini (NA-048); All HF; mainly CW with some SSB | |
CT3KN | Madeiras | CS3MAD | By CT3KN; QSL OK direct or via Buro | |
HC1HC | Ecuador | SOSB | NE8Z | 10 M by NE8Z |
HC8L | Galapagos | SOAB | N2AU | By W6NL fm Isla San Cristobal (SA-004) |
J3A? | Grenada | SOAB | By K2KQ; call may be J37? | |
J38A | Grenada | SOAB | By K4LTA | |
JW5E | Svalbard | M/2 | LA9VDA | By LA6YEA LA5UF LA9VDA; QSL OK direct or LA Buro; QRV Feb 12-21; JW5UF outside of contest; QSL JW5UF via LA5NM; LA9VDA is route for contest QSOs only |
KL7Y | Alaska | SOAB | N2AU | |
MD/DL3OI | Isle of Man | M/2 | Home Call | By DL Team; DL3OI DL4LQM DL5AXX DL5LYM DL7URH QRV Feb 15-21; 160-10 M; mainly CW, some RTTY |
OT0A | Belgium | M/2 | ON7LR | By K3NA JK3GAD OH2JA PA3EZL PA7BT ON6ZX ON5UM (Team Leader) |
SL3A | Sweden | SOAB | SL3A (Buro) | By SM3WMV; HP; 4-squares on 160/80; 3 ele on 40; 6 ele on 20/15/10 |
TI5N | Costa Rica | SOAB | TI5KD | By K9NW |
V26EW | Antigua | N2ED | By N2ED; QRV Feb 17-22 | |
V47C | St Kitts | VE3VFR | By VE3BW/V47CA K0CCX/V47CX DK5AX/V47AX W4OV/V47OV WD4JR/V47CC VE3VFR/V47GS; QRV Feb 15-22; 160-6 M; CW SSB; VE3VFR manager for V47C & V47GS only; others via home call | |
V7G | Marshall Is | SOAB | AC4G | By AC4G; USA sunrise & overnight on 160/80/40 M; 100 watts |
VK4UC | Australia | SOAB | N2AU | By VK4UC |
VP5TT | Turks & Caicos | WA4WTG | By K2KW; QRV Feb 15-22 as VP5/K2KW (perhaps in test also); 40-10 M; wires; 1.5 KW | |
ZL/W7TSQ? | New Zealand | W7TSQ | By W7TSQ; callsign may be ZL2SQ |
Thanks to: DXMB, ARRL DX Bulletin, Ohio/Penn DX Bulletin, 425DXN, N2AU. Corrections and additions go to wfeidt@cpcug.org.
Bill Feidt/NG3K
Last updated: Sunday, 11-Jun-2000 19:08:58 EDT
http://www.ng3k.com/Misc/adxc2000.html
Copyright © W.B. Feidt 1999, 2000