NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
Active/Upcoming | Expired | Previous Years |
Expired Contest and Special Operations (1996+) |
Last updated: Friday, 08-Dec-2023 00:10:00 EST
[Currently Active Operations]
[Spots provided courtesy of DX Watch]
Start Date | End Date | DXCC Entity | Call | QSL via | Reported by | Info | |
---|---|---|---|---|---|---|---|
2023 | |||||||
November | |||||||
2023 Nov08 | 2023 Dec08 | Tanzania | 5H3MB [spots] | LoTW | DXW.Net 20230920 | By IK2GZU; HF; SSB CW RTTY FT8; dipoles, ground plane; spare time operation; QSL via Club Log OQRS or IK2GZU (B/d) | |
2023 Nov26 | 2023 Dec08 | St Martin | TO9W [spots] | LoTW | K9EL 20230508 | By K9NU N9EP FS4WBS W9AP K9EL; 160-6m; CW SSB FT8 FT4 RTTY; QSL via Club Log OQRS | |
2023 Nov27 | 2023 Dec14 | Aruba | P40L [spots] | WA3FRP | W6LD 20231127 | By W6LD; HF; QRV for ARRL 10m Contest along with W0YK (P49X) | |
2023 Nov28 | 2023 Dec31 | Curacao | PJ2ND [spots] | LoTW | TDDX 20231129 | By K8ND; HF; QSL via KU9C or K8ND; will use PJ2T in contests; operation to continue until Jan 31, 2004 | |
2023 Nov30 | 2023 Dec08 | Dominican Republic | HI8 [spots] | LoTW | TDDX 20231129 | By VE3MZD as HI8/VE3MZD fm Santo Domingo; HF; SSB + digital; holiday style operation | |
2023 Nov30 | 2023 Dec09 | Vietnam | 3W9C [spots] | LoTW | OPDX 20231109 | By SP5APW fm Con Son I (IOTA AS-130); 20 17 15 10 6m; SSB FT8, some CW; FT8 on 6m; tx 53.313 or 53.323, rx 50.313 or 50.323; 100w | |
2023 Nov30 | 2023 Dec11 | Jamaica | 6Y [spots] | W8YCM | DXW.Net 20231120 | By W8YCM as W8YCM/6Y fm Negril Beach, Westmoreland Parish; HF | |
December | |||||||
2023 Dec04 | 2023 Dec12 | British Virgin Is | VP2VMM [spots] | LoTW | TDDX 20231014 | By Team Vertical; mainly 20-10m; CW SSB + digital; QRV for ARRL 10m Contest | |
2023 Dec04 | 2023 Dec16 | Micronesia | V6EU [spots] | LoTW | DL2AWG 20230707 | By DL2AWG DK2AMM DL2AMD DF4GV fm Chuuk I (IOTA OC-011); 160-10m, perhaps 6m; SSB CW RTTY FT8; QSL via Club Log OQRS or DL2AWG | |
2023 Dec05 | 2023 Dec10 | Lakshadweep | VU7A [spots] | W4VKU | DXW.Net 20231127 | By W4VKU fm IOTA AS-106; 160-6m; SSB FT8 | |
2023 Dec05 | 2023 Dec19 | Kosovo | Z68BG![]() [spots] | HB9TSW | HB9TSW 20231205 | By HB9TSW; HF; CW; spare time opteration | |
2023 Dec06 | 2023 Dec28 | East Kiribati | T32TT [spots] | LoTW | DXW.Net 20231114 | By Rebel DX Group; 160-6m; focus on FT8 FT4 some CW SSB | |
2023 Dec07 | 2023 Dec14 | Surinam | PZ5NH [spots] | LoTW | DXW.Net 20231106 | By JA0JHQ; HF; CW SSB FT8; QSL via JA0JHQ direct | |
2023 Dec08 | 2023 Dec18 | Barbados | 8P9BH [spots] | eQSL | TDDX 20231201 | By GM0PWS; 40 20 10m; SSB | |
2023 Dec08 | 2023 Dec19 | Burkina Faso | XT2AW [spots] | M0OXO OQRS | TDDX 20231102 | By DF2WO fm Ouagadougou; HF; CW SSB FT4 FT8; 100w | |
2023 Dec09 | 2023 Dec18 | St Kitts & Nevis | V47JA | LoTW | W5JON 20231124 | By W5JON fm Calypso Bay; 160-6m; SSB FT8; yagi, verticals; QSL also OK via W5JON direct | |
2023 Dec09 | 2023 Dec19 | Ogasawara | JD1YCE | LoTW | 425DXN 20231201 | By Kansai Okinawa Ham Club ops; HF + 6m; QSL via Club Log OQRS or JA3AVO direct | |
2023 Dec11 | 2023 Dec22 | Cape Verde Is | D44MCS | LoTW | DXW.Net 20231118 | By OE3MCS fm Sal I (IOTA AF-068); 40-10m, perhaps 6m; SSB CW, perhaps FT8 and RTTY; QSL via OE3MCS | |
2023 Dec16 | 2023 Dec26 | Andaman & Nicobar | VU4N | W4VKU | DXW.Net 20231127 | By W4VKU; 160-6m; SSB FT8 | |
2023 Dec26 | 2024 Jan05 | St Vincent | J8TT![]() | LoTW | TDDX 20231203 | By PA2LO fm Ratho Mill (IOTA NA-109 (IOTA NA-109)); 40-10m; SSB CW FT8; QSL via PA2LO Buro or Club Log OQRS | |
2023 Dec27 | 2024 Jan06 | Rodrigues I | 3B9AT | LoTW | DXW.Net 20230807 | By IK3ZAQ IV3JVJ fm IOTA AF-017; 40-10m; CW SSB FT8; QSL via IV3JVJ | |
2023 Dec29 | 2024 Jan16 | French Guiana | TO2FY | eQSL | DXW.Net 20231112 | By F4GPK fm Korou; @FY5KE; HF; SSB; holiday style operation | |
2024 | |||||||
January | |||||||
2024 Jan01 | 2024 Jan05 | Svalbard | JW![]() | SP7DPJ | DXW.Net 20231207 | By M0PLX fm Spitsbergen; 160-10m; SSB | |
2024 Jan03 | 2024 Jan10 | Honduras | HR9 | LoTW | TDDX 20231201 | By K6VHF as K6VHF/HR9 fm Sandy Bay, Roatan I (IOTA NA-057); 80-6m; CW SSB FT8 RTTY; 100w; QSL via K6VHF direct | |
2024 Jan11 | 2024 Jan24 | Barbados | 8P9CB | LoTW | TDDX 20231102 | By WA7RAR; 20-10m; CW SSB; 100w; 1/4 wave vetical; QSL to WA7RAR direct | |
2024 Jan11 | 2024 Jan25 | St Kitts & Nevis | V4![]() | LoTW | TDDX 20231203 | By N4RF as V4/N4RF; @V7JA; HF; CW FT8, some SSB; 100w; holiday style operation; QSL via N4RF direct w/ SASE | |
2024 Jan11 | 2024 Jan30 | Montserrat | VP2MDX | LoTW | DXW.Net 20230807 | By W2APF; HF; operation to continue until Apr 11 2024 | |
2024 Jan12 | 2024 Jan18 | Palau | T8 | See Info | DXW.Net 20230922 | By JH6WDG as T88AQ, JA6KYU as T88HS, JR6DRH as T88RH, JA6EGL as T88SM fm Koror; 160-10m; CW SSB FT8; QSL per operator's instructions | |
2024 Jan12 | 2024 Jan20 | Ethiopia | ET3AA | N2OO | DXW.Net 20231129 | By W9XY K4ZW; HF | |
2024 Jan16 | 2024 Feb04 | St Helena | ZD7Z | LoTW | DXW.Net 20231201 | By IV3FSG fm Jamestown (IOTA AF-022 IH74ga); 160-6m, incl 60m; SSB CW RTTY FT8 FT4; vertical, inverted L; QSL via IK2DUW | |
2024 Jan17 | 2024 Jan24 | Dominica | J79 | Club Log OQRS | FM5BH 20230908 | By FM5BH as J79BH and F8AAN as J79AN; HF; CW SSB FT8 | |
2024 Jan18 | 2024 Feb01 | Clipperton I | TX5S | LoTW | DXW.Net 20230321 | By team fm IOTA NA-011 (DK50jh); 160-6m, incl 60m; SSB CW RTTY FT8; dates subject to change; see Web for full QSL details | |
2024 Jan19 | 2024 Jan31 | Aruba | P4 | Club Log OQRS | DL4MM 20231024 | By DL4MM as P4/DL4MM and P40AA; 160-10m; CW FT8 FT4 SSB; SOA in CQ 160m CW Contest | |
2024 Jan25 | 2024 Feb12 | Yemen | 7O2WX | IZ8CCW | DXW.Net 20231111 | By OK2WX fm Socotra I; HF w/ focus on low bands; monoband verticals for 160 80 40m; QRV for CQ 160m CW | |
February | |||||||
2024 Feb10 | 2024 Feb18 | Georgia | 4L | LoTW | TDDX 20231201 | By K6VHF as 4L/K6VHF fm Rustavi; 80-6m; CW SSB FT8 RTTY; 1kw; QSL via K6VHF direct | |
2024 Feb10 | 2024 Feb28 | Solomon Is | H44MS | LoTW | TDDX 20231111 | By DL2GAC fm QI01hp; 160-6m; SSB FT8; 800w; QRV for CQ 160m SSB; QRV holiday style until Apr 29 | |
2024 Feb13 | 2024 Feb20 | Juan Fernandez | CB0ZA | HA1AG | DXW.Net 20230605 | By CE1EW XQ1KZ CE1KV XQ3SA XQ3SK AB5EB HI3R NP4G HA1AG N5KO fm IOTA SA-005; 160-2m; SSB CW RTTY FT8 + EME; dates subject to change; see Web for full QSL details | |
2024 Feb14 | 2024 Feb24 | Guyana | 8R | LoTW | DK6SP 20230611 | By M0SDV DK6SP DJ4MX HA8RT as TBA; 160-6m; CW SSB FT8 RTTY; QSL via M0OXO OQRS | |
ARRL International DX Contest, CW (Feb 17-18, 2024) Check here for pericontest activity too. | |||||||
2024 Feb20 | 2024 Feb27 | Mauritius | 3B8 | LoTW | TDDX 20230725 | By OK6DJ as 3B8/OK6DJ; 40-10m; CW; QSL via Club Log OQRS | |
2024 Feb22 | 2024 Mar07 | Temotu | H40WA | LoTW | N6PSE 20230126 | By N7QT N6PSE VE7NY OE1JUN DJ9RR HA0NAR W7XU N6XG fm IOTA OC-065 (RH29vg); 160-10; CW SSB FT8 (f/h); QSL via M0URX; QRV for CQWW SSB | |
2024 Feb25 | 2024 Mar04 | St Kitts & Nevis | V4 | K1ZN | K1ZN 20230925 | By K1ZN as V44/K1ZN fm St Kitts; HF | |
March | |||||||
2024 Mar01 | 2024 Mar31 | Benin | TY5C | LoTW | DXW.Net 20230920 | By F5NVF 7X2TT F5RAV; HF; CW SSB FT8; QSL via F5RAV direct | |
ARRL International DX Contest, Phone (Mar 2-3, 2024) Check here for pericontest activity too. | |||||||
2024 Mar02 | 2024 Mar30 | Sint Maarten | PJ7AA | LoTW | TDDX 20230807 | By AA9A; 40-6m; CW; FT8 FT4; QSL via AA9A direct | |
2024 Mar04 | 2024 Mar16 | Grenada | J3 | LoTW | ON4MA 20230622 | By ON4HIL ON4MA ON5RA ON5TN ON6CC ON7RU; 160-10m | |
2024 Mar08 | 2024 Mar20 | Tanzania | 5H3VJG![]() | M0OXO | DXW.Net 20231202 | By G0VJG fm Zanzibar I (IOTA AF-032); HF; mainly SSB, some FT8; QRV for BERU contest | |
2024 Mar16 | 2024 Mar21 | Bahamas | C6A | LoTW | TDDX 20231115 | By WA1JAY as WA1JAY/C6A; mainly 10m; FT8 FT4 SSB | |
2024 Mar19 | 2024 Mar30 | Lesotho | 7P8EI![]() | M0OXO | TDDX 20231203 | By DJ9RR EI2II EI2JD EI3ISB EI3IXB EI4HH EI5GM EI5GSB EI6FR EI8KN EI9HQ EI9HX EI9FBB PA3EWP; 160-10m; CW SSB + digital | |
2024 Mar25 | 2024 Apr03 | Austral Is | TX5XG | LoTW | DXW.Net 20230810 | By JA1XGI fm IOTA OC-114; 160-6m; CW + digital + Greencube SAT | |
2024 Mar29 | 2024 Mar31 | Mayotte | TO4VV | LoTW | DXW.Net 20230902 | By FH4VVK fm Quatier Cabaribere; HF; SSB FT8; QSL via Club Log OQRS or FH4VVK direct | |
2024 Apr05 | 2024 Apr07 | Mayotte | TO4VV | LoTW | DXW.Net 20230902 | By FH4VVK fm Quatier Cabaribere; HF; SSB FT8; QSL via Club Log OQRS or FH4VVK direct | |
2024 Apr12 | 2024 Apr14 | Mayotte | TO4VV | LoTW | DXW.Net 20230902 | By FH4VVK fm Quatier Cabaribere; HF; SSB FT8; QSL via Club Log OQRS or FH4VVK direct | |
July | |||||||
2024 Jul02 | 2024 Jul15 | St Pierre & Miquelon | FP | LoTW | TDDX 20231024 | By KV1J as FP/KV1J; HF, focus on 60m (FT8 on 5357khz) + 12 10 6m; SSB FT8; QRV for IARU Contest; QSL via Club Log OQRS or KV1J Buro or direct (w/ 1USD + SASE) | |
RSGB IOTA Contest (Jul 27-28, 2024) Check here for pericontest activity too. | |||||||
August | |||||||
2024 Aug23 | 2024 Sep30 | Tristan da Cunha | ZD9GJ | LoTW | DXW.Net 20231123 | By W7GJ fm IOTA AF-029 (IF32uw); 6m; mainly EME, some SSB FT8; dates tentative | |
2025 | |||||||
January | |||||||
2025 Jan05 | 2025 Jan26 | Bouvet I | 3Y0K![]() | TBA | DXW.Net 20231202 | By WD5COV DL8JJ LA7GIA; HF; permits in hand; dates tentative |
DXMB=DX News Letter OPDX=Ohio/Penn DX Bulletin 425DX=425 DX News
LNDX=Les Nouvelles DX DXW.Net=DX-World.net TDDX=The Daily DX
[Expired Announcements]
NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
Links on this page are checked daily using
Bill/NG3K
Bill@ng3k.com (Corrections, additions, suggestions are welcomed)
Last updated:
Friday, 08-Dec-2023 00:10:00 EST
http://www.ng3k.com/Misc/adxo.html
Copyright © W.B. Feidt 1996-2023