NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
Active/Upcoming | Expired | Previous Years | |||||||||||||||||||||
Expired Contest and Special Operations (1996+) |
DXCC Entity | Call | Start Date | End Date | QSL via | Reported by | Info |
---|---|---|---|---|---|---|
African Italy | IG9 | 2024 Jan21 | 2024 Jan28 | S57DX | S59A 20231212 | By S51V S52OT S54W S56N S57DX S57UN S59A fm Lampedusa I (IOTA AF-109); QRV for CQ 160m CW Contest |
Aland Is | OH0 | 2024 May24 | 2024 May26 | Club Log OQRS | TDDX 20240508 | By DK1VK as OH0/DK1VK; 40 20 17 15 10m; SSB; QSL via DK1VK Buro |
Aland Is | OH0AM | 2024 Aug10 | 2024 Aug11 | OH2TA | DXW.Net 20240807 | By OH2BH OH2GEK OH2MM OH2TA; HF; CW SSB FT8 |
Aland Is | OG0C | 2024 Aug11 | 2024 Aug18 | LoTW | DXW.Net 20240805 | By OH2MZB OH5BM OH2JIU OH5CZ OH5CY OH5CW; 160m-70cm; CW SSB + digital; QSL via OH5CW direct |
Albania | ZA | 2024 Jun20 | 2024 Jun23 | LoTW | TDDX 20240619 | By Z35M as ZA/Z35M fm Ksamil, Saranda; 80-10m; mainly CW, some SSB; 5-12w |
Albania | ZA | 2024 Aug03 | 2024 Aug20 | LoTW | DXW.Net 20240728 | By IU3MDI fm Shkoder as ZA/IU3MDI; 40-10m; CW SSB FT8; QSL via IU3MDI Buro or eQSL |
Albania | ZA | 2024 Oct17 | 2024 Nov21 | LoTW | TDDX 20241014 | By DL7UCS as ZA/DL7UCS fm Saranda; 17 10m; QSL via DL7UCS (B/d) direct w/ SAE + 2USD |
American Samoa | K8K | 2024 Jun26 | 2024 Jul09 | LoTW | TDDX 20240515 | By 160-10m; CW SSB FT8; QSL vi YL2GM |
American Samoa | K8R | 2024 Jul10 | 2024 Jul25 | LoTW | DXW.Net 20240609 | By AA7JV; HF; CW SSB FT8 |
American Samoa | KH8 | 2024 Jul15 | 2024 Jul19 | LoTW | TDDX 20240624 | By WE9G as WE9G/KH8 fm Tutuila I (IOTA OC-045); 80-6m; FT4 FT8 CW SSB; 100w; QSL via Club Log OQRS |
American Samoa | KH8 | 2024 Aug15 | 2024 Aug29 | LoTW | DXW.Net 20240803 | By WE9G as WE9G/KH8; HF; mainly FT8; QSL via Club Log OQRS |
American Samoa | KH8T | 2024 Sep02 | 2024 Sep16 | M0URX | TDDX 20240530 | By N5DD W5MJ K5PI VE7KW; 80-10m, perhaps 160 and 6m; CW SSB FT8; 2 stations |
Andaman & Nicobar | VU4A | 2024 Nov27 | 2024 Dec11 | Club Log OQRS | OH3LCH 20241125 | By VU4A fm Port Blair, Andaman Is; HF; SSB; FT8 |
Anguilla | VP2EGM | 2024 Jul24 | 2024 Jul28 | LoTW | 425DXN 20240712 | By GM5RDX fm IOTA NA-022; 80-10m; SSB |
Anguilla | VP2EAF | 2024 Jul28 | 2024 Aug01 | LoTW | TDDX 20240729 | By HF; 500w |
Antigua | V26K | 2024 Mar27 | 2024 Apr03 | LoTW | OPDX 20240330 | By AA3B; HF; mainly CW outside CQ WPX SSB; QSL via AA3B (B/d) |
Antigua | V26MN | 2024 Apr05 | 2024 Apr09 | DF8AN (B/d) | 425DXN 20240330 | By DF8AN fm IOTA NA-100; 160-6m; mainly FT8 FT4, some RTTY CW |
Antigua | VP2MN | 2024 Apr17 | 2024 Apr19 | DF8AN (B/d) | 425DXN 20240330 | By DF8AN fm IOTA NA-100; 160-6m; mainly FT8 FT4, some RTTY CW |
Antigua & Barbuda | V26CV | 2024 Feb06 | 2024 Feb20 | LoTW | TDDX 20231222 | By KG9N fm Antigua; HF; CW; QSL via KG9N |
Aruba | P4 | 2024 Jan19 | 2024 Jan31 | Club Log OQRS | DL4MM 20231024 | By DL4MM as P4/DL4MM and P40AA; 160-10m; CW FT8 FT4 SSB; SOA in CQ 160m CW Contest |
Aruba | P49X | 2024 Feb05 | 2024 Feb12 | LoTW | 425DXN 20240202 | By W0YK fm IOTA SA-036; HF; CW RTTY; QRV for CQ WPX RTTY |
Ascension I | ZD8GB | 2024 Aug14 | 2024 Aug17 | EA5GL | DXW.Net 20240813 | By G3WIP; 20-10m; SSB |
Austral Is | TX5XG | 2024 Mar27 | 2024 Apr03 | LoTW | DXW.Net 20230810 | By JA1XGI fm IOTA OC-114; 160-6m; CW + digital + Greencube SAT |
Austral Is | TX7W | 2024 Apr16 | 2024 Apr30 | LoTW | DXW.Net 20240209 | By K5WE W5CCP fm Raivavae (IOTA 114); 160-6m; CW FT8 FT4 SSB RTTY; 500w; QSL via Club Log OQRS (preferred) or K5WE |
Bahamas | C6A | 2024 Mar15 | 2024 Mar22 | LoTW | TDDX 20240305 | By WA1JAY as WA1JAY/C6A fm Paradise I; 40-10m; SSB FT8 FT4 |
Bahamas | C6A | 2024 Mar16 | 2024 Mar21 | LoTW | TDDX 20231115 | By WA1JAY as WA1JAY/C6A; mainly 10m; FT8 FT4 SSB |
Bangladesh | S21ZI | 2024 Jun10 | 2024 Jun16 | M0URX | DXW.Net 20240609 | By G0SKW fm Dhaka; 40m 20-10m; CW FT8 (f/h) |
Bangladesh | S21DX | 2024 Dec13 | 2024 Dec19 | LoTW | OPDX 20240818 | By 18 S21 ops fm Dhal Char I (IOTA AS-140); 160-10m; SSB RTTY FT8 (f/h); 4 stations; QSL via EB7DX |
Barbados | 8P9CB | 2024 Jan11 | 2024 Jan24 | LoTW | TDDX 20231102 | By WA7RAR; 20-10m; CW SSB; 100w; 1/4 wave vetical; QSL to WA7RAR direct |
Barbados | 8P9NO | 2024 May03 | 2024 May08 | Club Log OQRS | TDDX 20240416 | By PH0NO; 20-10m; SSB CW;100w; wires; holiday style operation |
Barbados | 8P9CB | 2024 May14 | 2024 May26 | WA7RAR | TDDX 20240403 | By WA7RAR; 20-10m; SSB CW |
Barbados | 8P9MC | 2024 Aug04 | 2024 Aug12 | OE6MCX Direct | 425DXN 20240802 | By OE6MCX; 40-6m; SSB FT8 FT4 |
Belize | V31TL | 2024 Nov05 | 2024 Nov14 | AK2G | TDDX 20241102 | By AK2G; 20-10m; SSB + digital; POTA activations |
Belize | DJ8NU | 2024 Nov10 | 2024 Nov16 | DJ8NU (B/d) | OPDX 20241113 | By DJ8NU; HF |
Belize | V31CN | 2024 Dec08 | 2024 Dec17 | LoTW | OPDX 20241206 | By VE7ACN fm Manta I (IOTA NA-180); 80-10m; mainly CW SSB, some FT8 |
Benin | TY5C | 2024 Mar01 | 2024 Mar31 | LoTW | DXW.Net 20230920 | By F5NVF 7X2TT F5RAV; HF; CW SSB FT8; QSL via F5RAV direct |
Bermuda | VP9 | 2024 Apr28 | 2024 May04 | LoTW | TDDX 20240426 | By KJ4AXB as KJ4AXB/VP9, KD4PCU and KA4KBX likewise; 40-10m; FT8 FT4, perhaps SSB; POTA; QSL via KJ4AXB |
Bermuda | VP9 | 2024 Apr29 | 2024 May16 | LoTW | TDDX 20240521 | By KG9EE as VP9/KG9EE; 20m; FT8 |
Bermuda | VP9 | 2024 May23 | 2024 May27 | See Info | AB2E 20240418 | By AB2E as AB2E/VP9; low bands; CW FT8; QSL via LoTW; QRV for WPX CW using VP9I (QSL via WW3S |
Bermuda | VP9 | 2024 Jun24 | 2024 Jul09 | See Info | TDDX 20240702 | By G4OSY as G4OSY/VP9; @VP9GE; 160-6m; CW SSB; 100w; holiday style operation; QSL via G4OSY direct w/ SAE + 3USD (UK use SASE) |
Bermuda | VP9 | 2024 Oct11 | 2024 Oct14 | W9HT Direct | DXW.Net 20240925 | By W9HT as W9HT/VP9; HF + 6m; SSB CW FT8 |
Bhutan | A52 | 2024 Apr18 | 2024 May08 | Club Log OQRS | TDDX 20240109 | By SP9FIH as A52P and SP6CIK as A52CI fm Dochula; 40-6m; SSB CW + digital |
Bolivia | CP7DX | 2024 May11 | 2024 May19 | LoTW | TDDX 20240314 | By LU1FM LU6FOV LU7HN LU7MT LU8YD LU9FHF LU5DF; 160-6m; SSB FM CW FT8 FT4; QSL via Club Log OQRS |
Bonaire | PJ4TB | 2024 Apr13 | 2024 Apr28 | LoTW | PJ4TB 20240330 | By PE1OJR fm Kralendijk (IOTA SA-006,FK52ud); 40-6m; SSB FT8 FT4; 100w |
Bonaire | PJ4 | 2024 Dec14 | 2024 Dec20 | LoTW | TDDX 20241217 | By NA2AA as PJ4/NA2AA, W1DRF and NQ1R likewise; 40-10m; FT8 CW SSB; 100w |
Botswana | A25SHD | 2024 Apr30 | 2024 May13 | LoTW | DXW.Net 20240320 | By HB9SHD; 40 20 15 10m; holiday style operation |
Botswana | A25UX | 2024 Aug03 | 2024 Aug09 | LoTW | TDDX 20240429 | By DB8UX; 40-10m; FT8; 10w; wire |
Botswana | A25AO | 2024 Sep29 | 2024 Oct14 | HA5AO OQRS | DXW.Net 20240304 | By HA5AO fm Chobe National Park (KH22ox); 80-6m; CW SSB FT8 |
Br Virgin Is | VP2V | 2024 Mar30 | 2024 Apr05 | DF8AN (B/d) | 425DXN 20240330 | By DF8AN as VP2V/DF8AN fm IOTA NA-023; 160-6m; mainly FT8 FT4, some RTTY CW |
Br Virgin Is | VP2V | 2024 May22 | 2024 Jun03 | LoTW | TDDX 20240313 | By W5GI as VP2V/W5GI fm Anegada I; 20-10m; SSB |
Br Virgin Is | VP2V | 2024 Jun09 | 2024 Jun12 | LoTW | TDDX 20240528 | By WE9G as VP2V/WE9G fm FK78qk; 80-6m (incl 60m); FT8 FT4 SSB, perhaps CW; 100w; QSL via Club Log OQRS or WE9G direct |
Br Virgin Is | VP2VMM | 2024 Dec08 | 2024 Dec18 | LoTW | TDDX 20240726 | By K2KW AG9A KD4D K5PI; QRV for ARRL 10m Contest; QSL via KU9C |
Burkina Faso | XT2AW | 2024 Sep08 | 2024 Sep22 | LoTW | DXW.Net 20240818 | By DF2WO fm Ouagadougou; 80-10m; SSB FT4 QO-100; QSL via M0OXO OQRS |
Burkina Faso | XT2MD | 2024 Oct31 | 2024 Nov11 | IK2VUC | I8KHC 20240521 | By 14 ops fm Ouagadougou; 80-10m, incl 60m, w/ focus on low bands and WARC |
Cambodia | XU7GNY | 2024 Feb26 | 2024 Mar15 | LoTW | TDDX 20240109 | By DL7BO; 160-6m; CW SSB FT8; QSL via DJ6TF or Club Log OQRS |
Cambodia | XU7GNY | 2024 May02 | 2024 May12 | Club Log OQRS | TDDX 20240502 | By DL7BO; 160-6m, focus on low bands; CS SSB FT8 |
Canada | VY0 | 2024 Apr11 | 2024 Apr16 | LoTW | TDDX 20240315 | By WE9G as WE9G/VY0 fm Iqaluit, Nunavit; 80-10m; FT8 FT4 SSB; 100w; G5RV, EF sloper |
Canary Is | EA8 | 2024 Oct31 | 2024 Nov11 | DF8AN (B/d) | 425DXN 20241031 | By DF8AN as EA8/DF8AN fm La Gomera (IOTA EU-004, ILa8hc); HF; mainly CW + digital |
Cape Verde Is | D4 | 2024 Jun06 | 2024 Jun22 | See Info | 425DXN 20240603 | By DF2WO as D44TWO and DG9KAN as D44KAN fm Sao Tiago I (IOTA AF-005); HF; all modes; QSL D44TWO via M0OXO OQRS and D44KAN via DG9KAN direct |
Cape Verde Is | D4UM | 2024 Aug16 | 2024 Aug26 | LoTW | DXW.Net 20240813 | By SQ9UM fm Sal I (IOTA AF-086); 80-6m; CW SSB FT8 FT4; holiday style operation |
Cayman Is | ZF2RJ | 2024 Jan10 | 2024 Jan17 | LoTW | TDDX 20240109 | By NF3R fm Grand Cayman I; 80-6m; SSB FT; 100w |
Cayman Is | ZF2XX | 2024 Oct20 | 2024 Oct25 | LoTW | DXW.Net 20240904 | By AE6Z fm Grand Cayman I; CW, perhaps FT8; QRP |
Cayman Is | ZF2KM | 2024 Nov05 | 2024 Nov12 | LoTW | OPDX 20240911 | By W9KM fm Grand Cayman I; HF; CW + digital |
Central African Rep | TL8ES | 2024 Nov25 | 2024 Dec09 | LoTW | DXW.Net 20241116 | By IV3FSG fm Bangui (JJ94gi)l 160-6m; SSB CW FT8 FT4 RTTY; QSL via IK2DUW |
Chad | TT8RR | 2024 Apr16 | 2024 Apr30 | See Web Page | TDDX 20240413 | By team fm JK72nb; 80-6m; SSB CW RTTY FT8 (TT8XX) |
Chatham I | ZL7D | 2024 Jan20 | 2024 Jan27 | EA3FLW | DXW.Net 20231212 | By ZL1CAP, ZL1LDP, ZL1OV ZL3SSB; HF; hex beams; amps |
Chatham I | ZL7 | 2024 Jan21 | 2024 Jan26 | DXW.Net 20240122 | By GM4DLG as ZL7/GM4DLG; 80 40 20m; SSB; 100w | |
Chatham Is | ZL7IO | 2024 Oct15 | 2024 Oct31 | LoTW | OPDX 20240824 | By ZL3IO; HF; QSL via Club Log OQRS or DK7AO |
Chatham Is | ZL7YL | 2024 Nov19 | 2024 Nov26 | LoTW | OPDX 20240824 | By ZL4YL; HF; QSL via Club Log OQRS |
Clipperton I | TX5S | 2024 Jan19 | 2024 Feb01 | LoTW | DXW.Net 20230321 | By team fm IOTA NA-011 (DK50jh); 160-6m, incl 60m; SSB CW RTTY FT8; see Web for full QSL details |
Cocos I | TI9 | 2024 Oct09 | 2024 Nov15 | EA7FTR | 425DXN 20241011 | By TI2JJP as TI9/TI2JJP fm IOTA NA-012; HF; SSB FT8 |
Cocos Keeling | VK9CV | 2024 Nov01 | 2024 Nov15 | OK6DJ | DXW.Net 20240630 | By OM5ZW OM4AYL OK6DJ OK2ZA OM3PC OM4MM OM4MW VK5GR OM5RW; 160-10m; SSB FT8 RTTY QO-100 |
Conway Reef | 3D2CCC | 2024 Apr28 | 2024 May07 | See Info | DXW.Net 20240427 | By 2 Rebel DX Group ops; 160-6m (incl 60m); CW SSB FT8 FT4; QSL via LoTW after Club Log request; end date uncertain |
Corsica | TK | 2024 Aug17 | 2024 Aug31 | LoTW | TDDX 20240819 | By F4LDJ as TK/F4LDJ; 40 20 10m; SSB; 80w; long wires |
Costa Rica | TI2 | 2024 Apr05 | 2024 Apr20 | DL2AAZ (B/d) | 425DXN 20240330 | By DL2AAZ as TI2/DL2AAZ; 40-10m; SSB CW; holiday style operation |
Costa Rica | TI8 | 2024 Sep14 | 2024 Sep29 | eQSL | OPDX 20240914 | By HB9FHV as TI8/HB9FHV fm Quepos; 40-10m; 100w; vertical; holiday style operation |
Crete | SV9 | 2024 May26 | 2024 May30 | LoTW | DXW.Net 20240508 | By PP2GTA as SV9/PP2GTA fm IOTA EU-015; HF; FT8 SSB |
Crete | SV9 | 2024 May30 | 2024 Jun20 | DK5EW Direct | TDDX 20240419 | By DK5EW as SV9/DK5EW; 6 4m |
Crete | SW9IL | 2024 Aug28 | 2024 Sep24 | DJ5IL (B/d) | TDDX 20240826 | By DJ5IL fm IOTA EU-015; 40-10m; CW; holiday style operation |
Cuba | T44DX | 2024 Mar21 | 2024 Mar24 | LoTW | TDDX 20240321 | By CO5MK CM3EFM CO2LKY CO2ROD CM2ARY CO1ND CO1CB CM1YC CL1MAC fm Isla de la Juventud (IOTA NA-056); 160-10m; QSL via RW6HS |
Cuba | CO | 2024 Mar29 | 2024 Mar31 | LoTW | 425DXN 20240315 | By Camaguey DX Group as T47C and CO9JAB fm Cayo Romano (IOTA NA-086); 80 40 15 10m; SSB CW + digital; QSL via IK2DUW direct |
Cuba | T46W | 2024 Dec01 | 2024 Dec10 | LoTW | DXW.Net 20241121 | By CO6XDX CO6XX CO6VV CO6SDY CO6RK CO6OU CM6EZ CL6AX fm Cayo Santa Maria (IOTA NA-204, FL02lp); 160-6m; POTA activity fm CU0292 and CU0298; QSL via CO6QK |
Curacao | PJ2 | 2024 Mar11 | 2024 Mar27 | LoTW | DK5ON 20231219 | By DK5ON as PJ2/DK5ON; 160-6m; CW SSB FT4 FT8 RTTY SAT; QSL via DK5ON (B/d) or Club Log OQRS |
Cyprus | 5B | 2024 Sep15 | 2024 Sep21 | S55DX | TDDX 20240911 | By S55DX as 5B/S55DX fm Chionistra, SOTA CY-001; HF; QRP |
Cyprus SBA | ZC4MK | 2024 Mar26 | 2024 Apr01 | LoTW | DXW.Net 20240108 | By G0KOM; HF; QRV for CQ WPX SSB Contest; QSL via Club Log OQRS |
Cyprus SBA | ZC4RH | 2024 Apr28 | 2024 May09 | TDDX 20240418 | By G4WXJ fm KM64ux; 40-6m; SSB FT8 FT4; 100w; dipole; holiday style operation | |
Cyprus SBA | MW0BRO | 2024 May17 | 2024 May27 | LoTW | DXW.Net 20240417 | By MW0BRO fm nr Dhekelia (KM64ww); 40-6m; CW; 100w; possibly also using 5B/MW0BRO |
Cyprus SBA | ZC4MK | 2024 Jul10 | 2024 Jul17 | G0KOM | DXW.Net 20240606 | By G0KOM; 6m |
Dodecanese | SX5R | 2024 May25 | 2024 May26 | OH2BH | OH2BH 20240521 | By SV5AZP SV5FRV SV5FRD, OH2BH OH8NC OH2GEK OH2BE; QRV for WPX CW; after contest OH2BH using SV5/OH2BH, mainly on 17 12m |
Dodecanese | SV5 | 2024 Jun20 | 2024 Jun26 | QRZ.com | TDDX 20240620 | By M0VRW as SV5/M0VRW; 20m; CW SSB; 5w |
Dodecanese | SX5GB | 2024 Aug25 | 2024 Sep05 | SV2MAC Direct | TDDX 20240826 | By SV2MAC SV5DZX SV5FRD ON4PO SV5TAA SV5TAB SV5SZZ SV5DZR SV7JAR; 160-2m |
Dominica | J79 | 2024 Jan17 | 2024 Jan24 | Club Log OQRS | FM5BH 20230908 | By FM5BH as J79BH and F8AAN as J79AN; HF; CW SSB FT8 |
Dominican Republic | HI8 | 2024 Mar15 | 2024 Apr12 | VA2VKG | DXW.Net 20240303 | By VA2VKG as HI8/VA2VKG fm Boca Chica; 40 20 10m; CW SSB |
East Kiribati | T32EU | 2024 Mar12 | 2024 Mar27 | LoTW | DL2AWG 20240118 | By DF4GV DK2AMM DL4SVA DJ7TO DL1KWK DL2AWG; 160-6m; CW SSB RTTY FT8 FT4; QSL via Club Log OQRS, DL2AWG (B/d) |
Easter I | CE0Y | 2024 Mar02 | 2024 Mar31 | DK6AS | IK5MDF 20240304 | By DK6AS as CE0Y/DK6AS; 40-10m CW; 60m 6m FT8; end date unclear |
Easter I | 3G0YA | 2024 Apr18 | 2024 May06 | LoTW | DXW.Net 20240411 | By DL6FBL DK9IP DM6EE; HF; SSB CW FT8; QSL via Club Log OQRS |
Eastern Kiribati | T32JV | 2024 May09 | 2024 May16 | LoTW | DXW.Net 20240509 | By AA7JV fm Christmas I; mainly 160m; check 1827.5; QSL via HA7RY |
Ecuador | HC5ARC | 2024 May24 | 2024 May27 | LoTW | TDDX 20240524 | By Azuay Radio Club ops fm San Juan; 80-6m; CW SSB FT8; QSL: HC5VF: Fausto Vintimilla, 3 Ekes Ct, Sussex, NJ 07461, USA |
eSwatini | 3DA0DL | 2024 Oct25 | 2024 Nov09 | LoTW | DXW.Net 20240909 | By DL7DF DK1BT DL4WK DL6SAK DL7BO Dl7UFR; 80-10m; CW SSB + digital; QSL via DL7UFR (B/d), LoTW after 6 months |
Ethiopia | ET3AA | 2024 Jan12 | 2024 Jan20 | N2OO | DXW.Net 20231129 | By W9XY K4ZW; HF |
Falkland Is | VP8DPD | 2024 Jul27 | 2024 Aug12 | LoTW | TDDX 20240731 | By G3WIP; 17 15 10m; FT8; QSL via G3WIP Buro |
Falkland Is | VP8G | 2024 Nov15 | 2024 Nov25 | LoTW | DXW.Net 20241013 | By PG5M; 60-6m; mainly CW FT8; QSL via M0OXO |
Fernando de Noronha | PX0FF | 2024 Oct05 | 2024 Oct24 | LoTW | PA3CWN 20241008 | By DA1DX DK2CX DL5CW OE2VEL PY7RP; HF + 6m, incl 60m; SSB CW FT8; QSL via Club Log OQRS |
Fiji | 3D2 | 2024 Feb07 | 2024 Feb10 | Home Call | DXW.Net 20240202 | By YT1AD as 3D2AD, YU3AA as 3D2AB, UA9OLY as 3D2LY, RC9O as 3D2RC; HF |
Fiji | 3D2 | 2024 Feb27 | 2024 Mar01 | Home Call | DXW.Net 20240202 | By YT1AD as 3D2AD, YU3AA as 3D2AB, UA9OLY as 3D2LY, RC9O as 3D2RC; HF |
Fiji | 3D2YY | 2024 Sep04 | 2024 Sep05 | LoTW | OPDX 20240828 | By OH7O fm Vitu Levi; 40-10m; SSB CW |
Fiji | 3D2MA | 2024 Sep11 | 2024 Sep23 | VK3BDL | TDDX 20240909 | By VK3BDL; 40-10m; FT8; vertical; holiday style operation |
Fiji | 3D2TP | 2024 Nov08 | 2024 Dec12 | PA3CBH | DXW.Net 20240905 | By PA3CBH fm Suva; HF; SSB CW; spare time operation |
Fiji | 3D2NB | 2024 Nov30 | 2024 Dec02 | LoTW | DXW.Net 20240920 | By W7YAQ K7AR; 160-6m; QSL via W7YAQ; QRV for CQWW DX CW |
French Guiana | TO973FY | 2024 Jul26 | 2024 Aug10 | EA5GL | DXW.Net 20240721 | By FY4JI; HF; SSB FT8; Paris Olympics SES |
French Guiana | FY | 2024 Oct28 | 2024 Nov08 | F5OZC | DXW.Net 20241020 | By F8DQZ as FY/F8DQZ; HF; spare time operaton |
French Guiana | FY | 2024 Nov15 | 2024 Nov23 | LoTW | DXW.Net 20240926 | By WE9G as FY/WE9G fm Matoury; 80-6m, incl 60m; mainly FT8 FT4, some SSB CW; QSL via Club Log OQRS or WE9G (B/d) |
French Polynesia | FO | 2024 Apr26 | 2024 Apr30 | JI1JKW | DXW.Net 20240424 | By JI1JKW as FO/JI1JKW fm Bora Bora; 40-6m; CW SSB |
French Polynesia | FO | 2024 Aug15 | 2024 Sep15 | LoTW | DXW.Net 20240612 | By F1SMB as FO/F1SMB fm Tahiti (OC-046, BH52ek); 20 17 15 10m; SSB FT-8 |
French Polynesia | FO | 2024 Sep17 | 2024 Sep21 | LoTW | DXW.Net 20240123 | By G0VDE as FO/G0VDE; 80-10m; SSB FT8, perhaps CW; QSL via M0URX OQRS |
French Polynesia | FO | 2024 Oct04 | 2024 Oct11 | DH5FS | DXW.Net 20241001 | By DH5FS as FO/DH5FS fm Tuamoto I (IOTA OC-131); 20-10m; CW FT8; 100w; wires; holiday style operation |
French Polynesia | FO | 2024 Oct11 | 2024 Oct18 | DH5FS | DXW.Net 20241003 | By DH5FS as FO/DH5FS fm Rangiroa Atoll (IOTA OC-066); 20-10m; FT8 CW; wires |
French Polynesia | FO | 2024 Oct18 | 2024 Oct23 | DH5FS | DXW.Net 20241003 | By DH5FS as FO/DH5FS fm Tikehau Atoll (IOTA OC-066); 20-10m; FT8 CW; wires |
French Polynesia | FO | 2024 Nov11 | 2024 Nov16 | LoTW | DXW.Net 20240925 | By N5LCP as FO/N5LCP fm Bota Bora I (IOTA OC-067); 20 15m; SSB FT8; QSL via N5LCP |
Gabon | TR8CR | 2024 Oct31 | 2024 Nov30 | F6AJA (B/d) | TDDX 20241010 | By F8EN; 30-10m; QSOs will be uploaded to https://lesnouvellesdx.fr/voirlogs.php; operation to continue for at least 3 months |
Galapagos | HC8MD | 2024 Mar20 | 2024 Mar29 | LoTW | NE8Z 20240313 | By NE8Z as HD8MD and HC1MM as HD8MM fm San Cristobal I (EI59ec); 40-6m; CW SSB FT4 FT8; QSL via Club Log OQRS, K8LJG or NE8Z (both B/d) |
Galapagos | HD8CW | 2024 Nov19 | 2024 Nov28 | M0OXO | NE8Z 20241023 | By K2IN and HC2AP; HF; CW SSB FT8 |
Gambia | C5T | 2024 Nov25 | 2024 Nov29 | LoTW | DXW.Net 20241024 | By EA3NT EI5GM EI9FBB MM0NDX MM0OKG; HF, incl 60m; possibly also using C5I fm IOTA AF-060 |
Georgia | 4L9M | 2024 Jan24 | 2024 Jan28 | LoTW | TDDX 20240223 | By 4L9M; QRV for CQ 160m CW contest |
Georgia | 4L | 2024 Feb10 | 2024 Feb18 | LoTW | TDDX 20231201 | By K6VHF as 4L/K6VHF fm Rustavi; 80-6m; CW SSB FT8 RTTY; 1kw; QSL via K6VHF direct |
Georgia | 4L | 2024 Aug29 | 2024 Sep30 | LoTW | TDDX 20240730 | By F4JZW as 4L/F4JZW fm Rustavi; 80-6m; FT8 SSB |
Ghana | 9G5AS | 2024 Aug26 | 2024 Sep04 | eQSL | TDDX 20240721 | By M6NXW; 20 17 15 12 10; SSB FT8 FT4; |
Glorioso Is | FT4GL | 2024 May24 | 2024 Jun19 | LoTW | DXW.Net 20240315 | By FH4VVK fm Grande Glorioso I (IOTA AF-011); HF; QSL via F4FTV |
Greenland | OX | 2024 Feb13 | 2024 Feb22 | See Info | OZ7AM 20240201 | By OZ7AM as OX7AM, OZ5DM and OZ7AKT likewise, fm Kangerlussuaq; OZ7AM QRV in ARRL DX CW; HF; CW FT8 SSB; see qrz.com for QSL details |
Greenland | OX3LX | 2024 Apr26 | 2024 May09 | OZ0J | DXW.Net 20240424 | By OZ1DJJ fm KangerlussuaqKangerlussuaq, Nuuk, Paamiut; HF; FT8 RTTY CWPaamiut |
Greenland | OX3LX | 2024 Jun01 | 2024 Jun15 | OZ0J | TDDX 20240521 | By OZ1DJJ fm IOTA NA-151 (HP15eo); HF; spare time operation |
Greenland | OX3LX | 2024 Jun28 | 2024 Jul16 | OZ0J | DXW.Net 20240424 | By OZ1DJJ; mainly 6 4m, some HFdxer59@gmail.com |
Greenland | OX | 2024 Jul20 | 2024 Aug04 | LoTW | TDDX 20240708 | By K0MOS as OX/K0MOS/p fm IOTA NA-018 and/or NA-220; 20 15 10m; SSB; 10w; EFHW; holiday style operation; QSL via K0MOS direct |
Greenland | XP2I | 2024 Sep20 | 2024 Sep22 | LoTW | DXW.Net 20240821 | By OZ2I fm Black Ridge (GP47pa, 200m ASL); 80-10m, perhaps 160m; CW; QSL via Club Log OQRS |
Greenland | OX3LX | 2024 Sep27 | 2024 Oct04 | OZ0J | TDDX 20240924 | By OZ1DJJ fm GP47ta, GP60xr and GP80kb; HF; spare time operation |
Grenada | J3 | 2024 Feb15 | 2024 Mar07 | DB4BJ Buro | TDDX 20240226 | By DB4BJ as J3/DB4BJ; 12 10m; FT8; 8w; vertical |
Grenada | J38R | 2024 Mar03 | 2024 Mar22 | LoTW | DXW.Net 20231223 | By ON4HIL ON4MA ON5RA ON5TN ON6CC ON7RU; 160-10m; 3 high power stations; QSL via M0URX |
Grenada | J3 | 2024 Sep02 | 2024 Sep10 | LoTW | TDDX 20240820 | By N9GB as J3/N9GB; 40-10m, perhaps 6m; CW SSB; QSL via EB7DX; holiday style operation |
Guadeloupe | FG | 2024 Jan19 | 2024 Feb02 | LoTW | TDDX 20240119 | By F5HRY as FG/F5HRY fm Marie Galante I; 80-10m; CW, SSB on request; QSL via F5HRY direct |
Guadeloupe | TO1Q | 2024 Mar25 | 2024 Apr08 | LoTW | DXW.Net 20240120 | By F1ULQ; @FG8OJ; HF + 6m; SSB + digital; QSL via F1ULQ (B/d) |
Guadeloupe | FG | 2024 Jul15 | 2024 Jul21 | OK2KG | DXW.Net 20240717 | By OK2KG as FG/OK2KG; 40-10m; 100w; wire |
Guadeloupe | FG | 2024 Aug16 | 2024 Sep15 | LoTW | TDDX 20240819 | By F4IDN as FG/F4IDN fm FK96ea; 40-10m; SSB; 100w; G5RV |
Guam | KH2 | 2024 Sep29 | 2024 Oct01 | JH3DJX Buro | TDDX 20240909 | By JH3DJX as KH2/JH3DJX fm Tamuning; 40-10m; CW FT8; 100w |
Guam | KH2 | 2024 Nov06 | 2024 Nov13 | LoTW | DXW.Net 20241023 | By N2OEF as KH2/N2OEF; SSB, perhaps digital; 10,50w; QSL via N2OEF w/ SASE |
Guam | WR7B | 2024 Nov10 | 2024 Nov13 | LoTW | OPDX 20241105 | By WR7B as AH2/WR7B; HF |
