NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
Call | DXCC | Class | QSL | Source | Notes |
---|---|---|---|---|---|
3W9DLE | Vietnam | W0DLE Direct | 425DXN | By W0DLE | |
5W0LR | Samoa | LotW | TDDX | By AD7AR; QRV Feb 4-22; 40-15m, perhaps 80m; mainly CW FT8; 100w; vertical + inverted L; QSL also OK via AD7AR direct and Club Log | |
6Y2T | Jamaica | SOAB HP | VE3DZ | VE3DZ | By VE3DZ; QRV Feb 13-20 |
AH2R | Guam | M/? | LotW | JI3ERV | By JI3ERV JR7OMD |
C6A | Bahamas | TDDX | By N4UM N4BP K4RUM; fm Marsh Harbor (IOTA NA-080); QRV Feb 6-20 as C6AUM, C6AKQ, C6ARU; 160-6m; QSL via home call direct | ||
CR3DX | Madeira | M/2 | OM2VL | OM3RM | By OM3GI OM3RM OM8CW |
CU4DX | Azores | M/S | LotW | RU6K | By R7KW RW7K UZ5DX; QSL also OK via CU2CE; QRV Feb 14-16 as CT8/homecall (QSL via home call) |
D44EE | Cape Verde Is | SO LP | LotW | OZ1BII | By OZ1BII; QRV on WARC bands before and after contest; CW; QSL also OK via OZ1BII, Club Log and eQSL |
E2A | Thailand | SOAB HP | LotW | E21EIC | By E21EIC; QSL also OK via HS Buro |
GM5A | Scotland | M/2 | LotW | MM0GPZ | By MM0GPZ GM0ELP GM0RLZ GM0LIR GM3WOJ MM0CCC; fm nr Campbeltown, southwest Scotland; verticals; QSL also OK via Club Log |
J6/KG9N | St Lucia | KG9N | 4L5A | By KG9N; QRV Feb 13-27; HF | |
KH6/OK6DJ | Hawaii | LotW | OK6DJ | By OK6DJ; QRV Feb 14-21; 40 30 20m; CW; QSL also OK via OK6DJ, Club Log, eQSL, direct QSL: David Beran, Dolni Kamenice 55, Holysov 34562, Czech Republic | |
NP2N | Virgin Is | M/S | TDDX | By K4XU W2JVN; QRV Feb 11-20 as NP2/homecall | |
OA4/WJ2O | Peru | SO LP | LotW | WJ2O | By WJ2O; QRV Feb 13-21; WARC bands |
P40E | Aruba | M/S | LotW | K9RS | By AA5B AA7V K9RS N3DXX; QSL also OK via K9QVB |
P40W | Aruba | SOAB | LotW | W2GD | By W2GD; QRV Feb 12-20; some 160 and WARC activity before and after the contest; direct cards to N2MM; no bureau cards accepted |
P49Y | Aruba | SOAB | TDDX | By AE6Y | |
PJ2T | Curacao | M/? | TDDX | By NF9V and others; NF9V QRV Feb 13-20 as PJ2/NF9V; HF; QSL via LotW and NF9V (Buro or direct) + Club Log | |
PJ4A | Bonaire | M/? | LotW | NE9U | By NE9U KK9K K4BAI K2NG; QSL also OK via K4BAI |
T45FM | Cuba | RW6HS | TDDX | By op; fm Punta Maya lighthouse | |
T48K | Cuba | M/2 | DK1WI | 4L5A | By CX7CO SM0DRK CO8KA CO8ZZ; QSL: Erhard Hauptmann, Erlenstr. 31, Katzwinkel 57581, Germany |
T8NC | Palau | SOAB LP | AA4NC | AA4NC | By AA4NC; QRV Feb 14-19; 160-10m; SSB CW RTTY |
TI7W | Costa Rica | SOHP | LotW | N4YDU | By N4YDU; QSL as TI5/N4YDU prior to the contest; QSL also OK via W4FS |
TO1A | French Guiana | SOSB 15M | F5HRY | F5HRY | By F5HRY; high power; remote opeation |
V26M | Antigua | W3HNK | 4L5A | By N3AD; IOTA NA-100; QRV Feb 13-19; HF | |
V3T | Belize | M/S | WC0W | K5PI | By WC0W K5PI WC0T NM0C WW0G AD0KH; V31AT and V31TP prior to contest |
V47T | St Kitts & Nevis | SOAB | N2NT | TDDX | By N2NT; perhaps 6m FT8 before contest using V47NT |
VK3HF | Australia | M/2 | LotW | VK3FY | By South Pacific Contest Club; 40-10m; OptiBeams; QSL also OK via M0OXO |
VP2MSS | Montserrat | M/2 | LotW | K1DG | By K5KG K1XX K1DG K1QX W1MD; QSL also OK via K1QX; QRV Feb 14-27 |
VP5K | Turks & Caicos | LotW | TDDX | By K0PC; QRV Feb 13-20; QSL also OK via K0PC | |
VP9/W6PH | Bermuda | TDDX | By W6PH; QRV Feb 15-19; holiday style operation | ||
ZF1A | Cayman Is | M/S | LotW | K6AM | By K6AM N6MJ N6WIN; QSL also OK via K6AM (Buro or direct) |
ZF9CW | Cayman Is | SOAB LP | K5GO | K5GO | By K5GO |
ZL3X | New Zealand | M/2 | LotW | ZL3GA | By ZL3PAH ZL3GA ZL3AB |
Thanks to: 425DXN, 4L5A, AA4NC, E21EIC, F5HRY, JI3ERV, K1DG, K5GO, K5PI, K6AM, K9RS, MM0GPZ, N4YDU, NE9U, OK6DJ, OM3RM, OZ1BII, RU6K, TDDX, VE3DZ, VK3FY, W2GD, WJ2O, ZL3GA
Additions and corrections go to: Bill@ng3k.com.
Links on this page are checked daily using
Bill@ng3k.com
Last updated:
Tuesday, 27-Feb-2018 16:59:37 EST
http://www.ng3k.com/Misc/adxc2018.html
Copyright © W.B. Feidt 1996-2018