NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
Active/Upcoming | Expired | Previous Years |
Expired Contest and Special Operations (1996+) |
Last updated: Wednesday, 12-Mar-2025 00:10:00 EDT
[Currently Active Operations]
[Spots provided courtesy of DX Watch]
Start Date | End Date | DXCC Entity | Call | QSL via | Reported by | Info | |
---|---|---|---|---|---|---|---|
2025 | |||||||
February | |||||||
2025 Feb05 | 2025 Mar13 | Dominican Republic | HI7 [spots] | SP9LR | TDDX 20250123 | By SP9LR as HI7/SP9LR; 10m (28.383 MHz); SSB; 100w; dipole | |
2025 Feb25 | 2025 Mar14 | Greenland | OX3LX [spots] | LoTW | OPDX 20250216 | By fm Nuuk (IOTA NA-018, GP44de) and perhaps a day trip to Manisoq (IOTA NA-220,GP44ee); HF; spare time operation; QSL via OZ0J | |
March | |||||||
2025 Mar01 | 2025 Mar30 | Jamaica | 6Y [spots] | LoTW | TDDX 20250218 | By G4SGX as G4SGX/6Y fm Robins Bay; 80-6m; mainly CW, perhaps FT8; QSL via M0OXO | |
2025 Mar03 | 2025 Mar18 | Comoros Is | D68Z [spots] | LoTW | OPDX 20250226 | By IV3FSG; 160-6m; CW SSB RTTY FT8 FT4; QSL via Club Log OQRS or IK2WAD | |
2025 Mar03 | 2025 Apr01 | Turks & Caicos | VP5 [spots] | LoTW | OPDX 20250123 | By W1DED as VP5/W1DED; HF; possibly QRV using VP5E in WPX SSB | |
2025 Mar04 | 2025 Mar22 | St Martin | FS![]() [spots] | F4EQE | DXW.Net 20250308 | By F4EQE as FS/F4EQE; HF; FT8 PSK31 | |
2025 Mar05 | 2025 Mar16 | Barbados | 8P9CB [spots] | LoTW | LNDX 20250212 | By WA7RAR; 20-10m; SSB CW; 100w; QSL via WA7RAR direct | |
2025 Mar06 | 2025 Mar14 | Cape Verde Is | D4AHV![]() [spots] | LoTW | OPDX 20250427 | By CT7AHV; HF; QSL via Club Log OQRS | |
2025 Mar07 | 2025 Mar12 | Minami Torishima | JD1![]() [spots] | 7N3CNW | DXW.Net 20250308 | By 7N3CNW as 7N3CNW/JD1; HF; FT8, perhaps CW; spare time operation | |
2025 Mar08 | 2025 Mar15 | Turks & Caicos | VP5 [spots] | LoTW | DXW.Net 20250225 | By WW1X as VP5/WW1X fmProvidenciales I (IOTA NA-002); HF; mainly SSB, perhaps FT8; QRP | |
2025 Mar08 | 2025 Mar29 | St Kitts & Nevis | V4 [spots] | LoTW | LNDX 20250212 | By G4XWM as V4/G4XWM fm Calypso Bay (IOTA NA-104); HF; SSB CW; QSL via Club Log OQRS | |
2025 Mar09 | 2025 Mar19 | San Andres & Providencia | HK0A [spots] | LoTW | DXW.Net 20250204 | By K3ARC fm San Andres I; 20-10m; SSB, QRS CW; QSL via K3ARC direct | |
2025 Mar09 | 2025 Mar20 | Bahamas | C6AJB![]() [spots] | LoTW | DXW.Net 20250309 | By KJ4LJB fm Rock Sound, Eleuthera I (IOTA NA-001); 80-10m; SSB FT8; holiday style operation | |
2025 Mar09 | 2025 Apr05 | Sint Maarten | PJ7AA [spots] | LoTW | TDDX 20240725 | By AA9A; 40-6m; CW FT8 FT4; QSL via AA9A | |
2025 Mar10 | 2025 Mar25 | Andaman Is | VU4AX [spots] | M0URX | DXW.Net 20240723 | By ON4AMX ON4HIL ON5UR ON5RA ON5TN ON6CC ON7FT ON7USB ON7RU ON8AZ PA9M PA3EWP; HF; CW SSB + digital; 6 stations | |
2025 Mar11 | 2025 Apr25 | Guyana | 8R1TM [spots] | LoTW | DXW.Net 20250223 | By PY1SAD fm Georgetown (GJ06vs); HF; CW SSB + digital; 100w; QSL via PY1SAD direct | |
2025 Mar13 | 2025 Mar24 | Jamaica | 6Y7EI | M0OXO OQRS | TDDX 20241206 | By DJ9RR EI2II EI2JD EI4GZB EI4HH EI4L EI5GM EI6FM EI8JB EI3IXB EI9HQ OZ1IKY fm St Ann's Bay (FK18jk); 160-6m; CW SSB FT8 | |
2025 Mar14 | 2025 Mar24 | Turks & Caicos | VP5 | KI5GTR Direct | TDDX 20250224 | By KI5GTR as VP5/KI5GTR; 80-6m; CW SSB FT8; QRP | |
2025 Mar15 | 2025 Mar24 | St Lucia | J6![]() | LoTW | TDDX 20250305 | By M0MDS as J6/M0MDS (pending); 40-10m; CW (14wpm) FT8, perhaps SSB | |
2025 Mar16 | 2025 Mar27 | Fiji | 3D2TWO![]() | TBA | TDDX 20250310 | By VK3TWO; 40-6m; SSB FT8; 10w; EFHW, vertical | |
2025 Mar16 | 2025 Mar30 | St Vincent | J87PE | 8P6PE | OPDX 20250216 | By 8P6PE; 20-10m; holiday style operation; POTA activation | |
2025 Mar17 | 2025 Mar31 | Grenada | J38XB | VE2XB Direct | DXW.Net 20250103 | By VE2XB fm IOTA NA-024; 160-10m; SSB, some CW | |
2025 Mar18 | 2025 Apr01 | Micronesia | V6WG | LoTW | TDDX 20241216 | By WE9G fm Kosrae I (IOTA OC-059); 80-6m, perhaps 160m; mainly FT8 FT4, some SSB CW; QSL via WE9G (B/d) | |
2025 Mar18 | 2025 Apr08 | Tanzania | 5H3MB | LoTW | TDDX 20250214 | By IK2GZU; 80-10m; SSB CW + digital; QSL via 5H3MB (B/d) | |
2025 Mar20 | 2025 Mar26 | San Andres & Providencia | HK0![]() | LoTW | TDDX 20250306 | By HJ4ADR as HJ4ADR/0; 40 10m; SSB FT8; 20w | |
2025 Mar24 | 2025 Mar31 | Cyprus SBA | ZC4MK | G0KOM | DXW.Net 20241221 | By G0KOM; QRV for CQ WPX SSB | |
2025 Mar24 | 2025 Apr04 | St Barthelemy | TO1P | Club Log OQRS | SP9FIH 20250213 | By SP9FIH; 40 17 10m; SSB FT8 RTTY | |
2025 Mar24 | 2025 Apr05 | Rodrigues I | 3B9DJ | LoTW | DXW.Net 20240919 | By OK6DJ OK1CRM OK2ZA; 160-10m; CW SSB RTTY FT8; QSL via Club Log OQRS (preferred) or OK6DJ | |
2025 Mar24 | 2025 Apr07 | Guadeloupe | TO1Q![]() | LoTW | DXW.Net 20250310 | By F1ULQ; @FG8OJ; HF + 6m; SSB + digital; QRV for CQ WPX SSB; QSL via F1ULQ (B/d) | |
2025 Mar26 | 2025 Mar31 | St Lucia | J62K | LoTW | W0CN 20250222 | By J68HZ J69DS KN2P DL3ON WA4PGM W0CN; QRV for CQ WPX SSB (M/2); QSL via K9HZ | |
2025 Mar26 | 2025 Apr05 | Sint Maarten | PJ7EE | LoTW | DXW.Net 20250224 | By KC9EE; focus on 12 10 6m for Asia; QSL via Club Log OQRS or KC9EE direct | |
2025 Mar29 | 2025 Apr19 | Bahmas | C6APS![]() | LoTW | TDDX 20250306 | By WA4PAW fm Great Abaco I (IOTA NA-080; 40-10m; FT8 CW SSB; QSL via Club Log OQRS | |
2025 Mar30 | 2025 Apr06 | Honduras | HR9 | LoTW | OPDX 20250130 | By K6VHF as K6VHF/HR9 fm Roatan I; 80-6m; SSB CW RTTY FT8; 100w; QSL via Club Log OQRS or K6VHF (B/d) | |
April | |||||||
2025 Apr01 | 2025 Apr07 | Surinam | PZ5IP | PY8WW OQRS | OPDX 20250212 | By PY8WW PZ5JW DL8TG fm Papegaaien I (IOTA SA=092); 40-10m; CW SSB + digital | |
2025 Apr02 | 2025 Apr10 | Ogasawara | JD1 | Auto Buro | DXW.Net 20250225 | By Toshiba Fuchu Amateur Radio Club ops as JA1YVT/JD1 fm Chichijima I (Apr 2-7) and Hahajima I (Apr 7-10); 80-2m; CW SSB FT8 | |
2025 Apr03 | 2025 Apr10 | Maldives | 8Q7EF | LoTW | OPDX 20250111 | By IW2NEF fm Filitheyo I; 40-6m; SSB FT8; QSL via IK2DUW direct or HE9ERA Buro | |
2025 Apr08 | 2025 Apr17 | Ogasawara | JD1![]() | LoTW | OPDX 20250308 | By JI1LET as JD1BOI and JA1UII as JD1BON fm Chichijima I (IOTA AS-031); 160-6m; CW SSB FT8 FT4; QSL via home_call direct | |
2025 Apr09 | 2025 Apr15 | French Polynesia | TX7XG | LoTW | TDDX 20240923 | By JA1XGI fm Fakarava Atoll (IOTA OC-066, BH73ev); 40-6m | |
2025 Apr10 | 2025 Apr27 | Br Virgin Is | VP2VI | LoTW | DXW.Net 20250225 | By DA1DX DK9IP DM6EE DL8LAS; HF + 6m | |
2025 Apr16 | 2025 Apr23 | Palau | T88UW | LoTW | OPDX 20250208 | By JH7IPR fm IOTA OC-009; HF; FT8, some CW SSB; QSL via Club Log OQRS or JH7IPR (B/d( | |
2025 Apr17 | 2025 Apr27 | Bonaire | PJ4CB | LoTW | OPDX 20241129 | By WA7RAR; 20-10m; CW SSB; holiday style operation; QSL via WA7RAR direct | |
2025 Apr18 | 2025 Apr20 | East Kiribati | T32AZ | KH6QJ (B/d) | TDDX 20250221 | By KH6QJ; 40 20 15 10m | |
2025 Apr18 | 2025 Apr26 | Galapagos | HD8G | LoTW | DXW.Net 20240609 | By PY2PT PY2WAS PY5CC YT1AD + team fm IOTA SA-004 (EI49tf); 160-6m, incl 60m; SSB CW FT4 FT8 RTTY; QSL via M0URX OQRS | |
2025 Apr19 | 2025 May02 | Gambia | C5 | LoTW | DXW.Net 20241227 | By F5RAV as C5LT and YU5R as C5R fm nr Kololi; HF; CW SSB FT8 | |
2025 Apr25 | 2025 Apr28 | Thailand | E28AM/p | LoTW | OPDX 20250227 | By E20EHQ E21LLR E25GGT E25KFR E25VVE HS1JZT HS5NMF IV3GMZ fm Chang I (IOTA AS-125); 40-10m; CW SSB FT8; holiday style operation | |
2025 Apr25 | 2025 May07 | Austral Is | TX9A | DK8ZZ | DXW.Net 20240927 | By 9A2NA 9A3MR 9A9R DK8ZZ fm IOTA OC-152; HF | |
May | |||||||
2025 May04 | 2025 May26 | Cape Verde Is | D4 | M0OXO | TDDX 20250220 | By DF2WO as D44TWO and KN6ZZI as D44ZZI fm Ponta Achada; 160-10m, incl 60m; SSB CW FT8 FT4 | |
2025 May07 | 2025 May14 | Guernsey | GU6EFW | ON6EF (B/d) | ON6EF 20250216 | By ON6EF ON1BN ON7TA ON6VJ ON9DJ ON7VM ON4AML fm IOTA-114; HF incl WARC bands; SSB CW + digital | |
2025 May13 | 2025 May18 | Honduras | HR4 | PY8WW OQRS | OPDX 20250213 | By PY8WW fm Tiger I (IOTA NA-060); 40-10m; CW SSB + digital | |
2025 May22 | 2025 Jun01 | Palau | T8 | See Info | OPDX 20250228 | By JF1GHX as T88FG and JK1SZX as T88SG fm Koror I (IOTA OC-009); 160-6m; SSB FT8; QSL T88FG via LoTW or JF1GHX direct, T88SG via JK1SZX Buro | |
2025 May27 | 2025 Jun02 | St Barthelemy | FJ | LoTW | DXW.Net 20250213 | By NP4G as FJ/NP4G; HF; POTA activation BL-0001; holiday style operation | |
June | |||||||
2025 Jun01 | 2025 Jun10 | Faroe Is | OY | LoTW | DXW.Net 20240619 | By WB2REM as OY/WB2REM W9MK W2WCM G6TFL VO1IDX K3BAB K4LT W4VKU likewise; 160-6m; CW SSB FT8 FT4; QRV for ARRL VHF Contest; QSL via Club Log OQRS or WB2REM | |
2025 Jun04 | 2025 Jun18 | St Martin | FS | LoTW | TDDX 20250125 | By K9EL as FS/K9EL; 40-6m; holiday style operation; QSL via Club Log OQRS | |
2025 Jun06 | 2025 Jun11 | Palau | T8 | See Info | DXW.Net 20250303 | By JH1MLO as T88HR and JR1FKR aas T88TJ fm Koror I (OC-009, PJ77fi); 80-6m; SSB FT8; QSL via JH1MLO & JR1FKR respectively (B/d), LoTW OK for T88TJ | |
2025 Jun11 | 2025 Jun27 | French Polynesia | FO | LoTW | DXW.Net 20241210 | By G0VJG as FO/G0VJG fm Bora Bora I (IOTA OC-067); HF + 6m | |
2025 Jun26 | 2025 Jul10 | Kosovo | Z6 | LoTW | I2YSB 20240307 | By I1FQH I1HJT I2PJA I2YSB IK2CKR IK2HKT; 80-6m; SSB CW RTTY FT8 | |
2025 Jun28 | 2025 Jul14 | St Pierre & Miquelon | FP | LoTW | TDDX 20241219 | By KV1J as FP/KV1J fm Miquelon I; HF + 6m; mainly SSB FT4 FT8, some CW; QSL via KV1J (B/d) or Club Log OQRS | |
July | |||||||
2025 Jul05 | 2025 Jul15 | Grenada | J38DX | LoTW | OPDX 20250213 | By GM5RDX and J38LD fm Calliste (IOTA NA-024, FK92ca); 80-10m; 100w; QSL via Club Log OQRS | |
2025 Jul11 | 2025 Jul25 | Iceland | TF | VE2XB | TDDX 20250203 | By VE2XB as TF/VE2XB; 160-6m | |
RSGB IOTA Contest (Jul 26-27, 2025) Check here for pericontest activity too. | |||||||
September | |||||||
2025 Sep12 | 2025 Sep22 | Svalbard | JW6VDA | LoTW | OPDX 20241219 | By LA6VDA fm Spitsbergen (IOTA EU-026); HF; FT8 FT4; SSB; holiday style operation; QSL via Club Log OQRS | |
2025 Sep15 | 2025 Sep19 | Aland Is | OH0 | LoTW | OPDX 20250226 | By DL4APJ DL2AQI as OH0/DL4APJfm IOTA EU-002 (KP00ad); 80-10m; CW SSB + digital; QSL via Club Log OQRS or DL4APJ (B/d) | |
October | |||||||
2025 Oct08 | 2025 Oct13 | Svalbard | JW | Home Call | OPDX 20250203 | By LA7XK as JW7XK, LA6VM as JW6VM, LA9DL as JW9DL; HF; CW SSB + digital; QRV for Scandinavian Activity SSB Contest using JW5X | |
2025 Oct20 | 2025 Nov07 | Wallis & Futuna Is | FW5K | TBA | OPDX 20250210 | By NC7M NG7E N7JI K6VHF KA6BIM W7HER fm IOTA OC-054; 160-6m; CW SSB RTTY FT8 FT4; QRV for CQWW DX SSB Contest | |
November | |||||||
CQ Worldwide DX Contest, CW (Nov 29-30, 2025) Check here for pericontest activity too. |
DXMB=DX News Letter OPDX=Ohio/Penn DX Bulletin 425DX=425 DX News
LNDX=Les Nouvelles DX DXW.Net=DX-World.net TDDX=The Daily DX
[Expired Announcements]
NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
Links on this page are checked daily using
Bill/NG3K
Bill@ng3k.com (Corrections, additions, suggestions are welcomed)
Last updated:
Wednesday, 12-Mar-2025 00:10:00 EDT
http://www.ng3k.com/Misc/adxo.html
Copyright © W.B. Feidt 1996-2025