NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
Previous Years | |||||||||||||||||||||||
Expired Contest and Special Operations (1996+) |
DXCC Entity | Call | Start Date | End Date | QSL via | Reported by | Info |
---|---|---|---|---|---|---|
Agalega & St Brandon | 3B7M | 2023 Feb25 | 2023 Mar08 | LoTW | TDDX 20221117 | By OM5ZW OK6DJ OM3PC OM4MW OK2ZA OM4MM fm St Brandon I (IOTA AF-015); 160-6m; CW SSB FT8 RTTY; QSL details |
Albania | ZA | 2023 Aug28 | 2023 Aug31 | YT2KID | TDDX 20230822 | By YT2KID as ZA/YT2KID fm Pogradec; 20m; SSB; 100w; vertical |
Albania | ZA | 2023 Sep04 | 2023 Sep11 | LoTW | TDDX 20230821 | By DL1DAW as ZA/DL1DAW fm Kallmet; 80-10m; SSB CW RTTY FT8; QSL via DL1DAW Buro |
Albania | ZA | 2023 Sep08 | 2023 Sep18 | DL3KZA (B/d) | TDDX 20230911 | By DL3KZA as ZA/DL3KZA fm Viora; 40-10m; FT8; dipole |
Albania | ZA | 2023 Sep09 | 2023 Sep14 | LoTW | TDDX 20230911 | By UA4CC as ZA/KN7L fm Ksamil nr Corfu I; 30-10m perhaps 80 40m; FT8 CW; do not QSL to KN7L |
Albania | ZA | 2023 Sep22 | 2023 Oct01 | LoTW | TDDX 20230821 | By SV1ENG as ZA/SV1ENG; 40-10m; mainly CW; QSL via Club Log OQRS |
Algeria | 7X0AD | 2023 Aug17 | 2023 Sep14 | LoTW | TDDX 20230901 | By EA5AD fm Oran; 40-40m; FT8 FT4; QSL via EA5KB direct |
American Samoa | KH8W | 2023 May26 | 2023 May31 | LoTW | W6NV 20230525 | By KH6LC W6NV; QRV for CQ WPX CW; low band focusd outside contest; QSL via W6NV |
American Samoa | KH8RRC | 2023 Jul04 | 2023 Jul18 | LoTW | 425DXN 20230616 | By ON3QQ N3QQ W8HC KB2FMH fm Tutuila (IOTA OC-045); 80-6m; CW SSB FT8 FT4; QSL via Club Log OQRS or KB2FMH direct |
American Samoa | K8R | 2023 Sep14 | 2023 Sep17 | HA7RY | DXW.Net 20230916 | By HA7RY AA7JV fm Tutuila I (IOTA OC-045, AH45pr); HF; CW |
American Samoa | KH8 | 2023 Nov03 | 2023 Nov10 | LoTW | TDDX 20231006 | By AA7JV as KH8/AA7JV fm Olosega I (IOTA OC-077); 160 80m 10 12 15m during daylight; CW FT |
Anadaman Is | VU4T | 2023 Mar02 | 2023 Mar05 | LoTW | DXW.Net 20230214 | By VU3HPF VU2JXN fm Port Blair; 40-10m; mainly CW, perhaps SSB; 200w; elevated vertical near beach |
Andaman & Nicobar | VU4N | 2023 Dec16 | 2023 Dec26 | W4VKU | DXW.Net 20231127 | By W4VKU; 160-6m; SSB FT8 |
Andorra | C37RC | 2023 Apr29 | 2023 Apr30 | LoTW | TDDX 20230405 | By MM0NDX EA3NT MM0OKG; HF; CW SSB FT8; QSL via URA (B/d) |
Anguilla | VP2E | 2023 May24 | 2023 Jun01 | LoTW | TDDX 20230424 | By KE1B and W6NN as VP2EAQ and VP2EAR; 40-10m, perhaps 6m; CW SSB FT8 FT4; 100w; Buddipole; VP2EAQ in WPX CW Contest |
Antigua | V2 | 2023 Jan10 | 2023 Jan10 | IZ7KHR (B/d) | TDDX 20230102 | By IZ7KHR as V2/N7KHR; HF; SSB FT8; QRP |
Antigua | V26DX | 2023 Feb09 | 2023 Feb16 | TDDX 20230112 | By N9GB; 40-10m; OCF dipole; holiday style operation | |
Antigua & Barbuda | V26K | 2023 Mar21 | 2023 Mar27 | LoTW | AA3B 20230310 | By AA3B; QRV for CW WPX SSB; QSL via Club Log OQRS or AA3B (B/d); no sked requests |
Antigua & Barbuda | V26EI | 2023 Mar24 | 2023 Apr02 | LoTW | DXW.Net 20230207 | By EIDX Group fm Antigua; HF; CW SSB + digial; QSL via M0OXO OQRS |
Antigua & Barbuda | V2 | 2023 Jul26 | 2023 Aug02 | LoTW | TDDX 20230727 | By AI5DN as V2/AI5DN fm Antigua (IOTA NA100); 20-10m; SSB; 45w |
Armenia | EK | 2023 May12 | 2023 May19 | LoTW | TDDX 20230511 | By AB1F as EK/AB1F fm Stepanavan, Lori Marz (LN21ea); 20 15 10m, perhaps 80 40m; SSB; 100w; wire antennas; end-date not specified |
Aruba | P4 | 2023 Jan10 | 2023 Feb08 | VA3QSL B/d | DXW.Net 20221231 | By VA3QSL as P4/VA3QSL; SSB CW; 40-6m; 100w; Buddipole |
Aruba | P4 | 2023 Jan18 | 2023 Feb02 | DL4MM | DL4MM 20221116 | By DL4MM as P4/DL4MM; 160-10m; focus on JA; QRV for CQ 160 CW using P40AA call sign |
Aruba | P44X | 2023 May15 | 2023 May29 | LoTW | DL5RMH 20230516 | By DL5RMH DL6RAI; HF; CW FT8; QRV for CQ WPX CW; QSL via DJ4MX (B/d) |
Aruba | P4 | 2023 Nov27 | 2023 Dec03 | WD9DZV | WE9V 20231127 | By WE9V; 160-10m; mainly FT8 SSB |
Aruba | P40L | 2023 Nov27 | 2023 Dec14 | WA3FRP | W6LD 20231127 | By W6LD; HF; QRV for ARRL 10m Contest along with W0YK (P49X) |
Azerbaijan | 4K7DK | 2023 Mar03 | 2023 Mar13 | LoTW | TDDX 20230227 | By DK1DKE; 80-10m; SSB FT8; 100w; dipole; QSL via DK1DKE (B/d) |
Bahamas | C6A | 2023 Mar05 | 2023 Mar10 | LoTW | TDDX 20230307 | By K3TRM as C6A/K3TRM fm Nassau; 40-10m; SSB + digital; 100w; G5RV; QSL via Club Log OQRS |
Bahamas | C6AJB | 2023 Mar11 | 2023 Mar24 | LoTW | TDDX 20230317 | By KG4LJB fm Eleuthera I; HF; SSB FT8 |
Bahamas | C6ADX | 2023 Jun30 | 2023 Jul08 | LoTW | OPDX 20230630 | By W8GEX W8CAA fm Exuma I; 60-10m; QSL via W8GEX direct (QRZ address) |
Bahamas | C6A | 2023 Nov05 | 2023 Nov10 | LoTW | TDDX 20230821 | By WA1JAY as WA1JAY/C6A; 40-10m; SSB FT8 FT4; QRP |
Balearic Is | EA6 | 2023 Mar01 | 2023 Mar10 | LoTW | 425DXN 20230224 | By OK2PYA as EA6/OK2PYA fm Mallorca (IOTA EU-004); 40-10m; CW; fm WWFF locations |
Barbados | 8P9CB | 2023 Jan13 | 2023 Jan25 | LoTW | TDDX 20221107 | By WA7RAR fm Ocean City, St. Phillip Parish; 20-10m; SSB, perhaps CW; vertical; QSL: PO Box 1383, Shady Cove, Oregon, 97539, USA |
Barbados | 8P9EG | 2023 Jul27 | 2023 Jul31 | OE3GEA (B/d) | TDDX 20230728 | By OE3GEA; 30-10m; CW; 100w; dipole |
Barbados | 8P9BH | 2023 Dec08 | 2023 Dec18 | eQSL | TDDX 20231201 | By GM0PWS; 40 20 10m; SSB |
Belize | V31AX | 2023 Feb11 | 2023 Mar06 | M0URX | TDDX 20230214 | By VE3AXT fm Caye Caulker; HF; 10w; vertical on beach |
Belize | V31 | 2023 Feb15 | 2023 Mar11 | LoTW | 425DXN 20230219 | By W0CP as V31DJ (CW) and K0ZV as V31DK (SSB) fm Placencia; 160-10m; QSL via Club Log OQRS or W0CP/K0ZV respectively |
Belize | V31JZ/p | 2023 Apr17 | 2023 Apr23 | NN7A | LoTW 20230329 | By NN7A fm South Water Caye; 80-10m; mainly CW; QSL via Club Log OQRS or NN7A (B/d) |
Belize | V31DS | 2023 May15 | 2023 May16 | LoTW | TDDX 20230512 | By WB5N; 20-10m; SSB FT8 FT4 CW; 25-100w; wire; QSL via Club Log OQRS |
Belize | V31XT | 2023 Sep06 | 2023 Sep14 | LoTW | DXW.Net 20230707 | By DK8MM DL8UD as V31XT fm Maya Hill Lodge; HF; QSL via DK8MM (B/d) QRV for WAE SSB using V3O (QSL via DL8UD (B/d) |
Belize | V31DN | 2023 Oct01 | 2023 Oct09 | KM4DYR Direct | 425DXN 20230922 | By KM4DYR fm Ambergris Cay (IOTA NA-073); 40 20 10m; SSB; Parks on the Air activation |
Bermuda | VP9KF | 2023 Apr12 | 2023 Apr26 | See Web | TDDX 20230324 | By G4BKI fm Baileys Bay, Hamilton Parish; HF; CW |
Bermuda | VP9 | 2023 Apr23 | 2023 Apr25 | M0OXO | DXW.Net 20230423 | By G7VJR as VP9/G7VJR; 17 15m; CW |
Bermuda | VP9 | 2023 May24 | 2023 May29 | LoTW | OPDX 20230513 | By AB2E as AB2E/VP9; 160-10m; CW SSB FT8; QRV for CQ WPX CW; QSL via AB2E |
Bermuda | VP9 | 2023 Jun27 | 2023 Jul08 | G4OSY | DXW.Net 20230426 | By G4OSY as G4OSY/VP9 fm Hamilton Parish; 40-6m; SSB, perhaps CW |
Bermuda | VP9 | 2023 Aug19 | 2023 Aug22 | K5BLS Direct | TDDX 20230724 | By K5BLS as K5BLS/VP9 fm Sandys Parish; 20 17m; SSB |
Bermuda | VP9 | 2023 Nov04 | 2023 Nov08 | AA1AC (B/d) | TDDX 20231101 | By AA1AC as VP9/AA1AC fm Hamilton Parish; HF |
Bermuda | VP9 | 2023 Nov04 | 2023 Nov08 | AA1AC (B/d) | TDDX 20231101 | By AA1AC as VP9/AA1AC fm Hamilton Parish; HF |
Bermuda | VP9 | 2023 Dec12 | 2023 Dec15 | DK7PE (B/d) | DXW.Net 20231208 | By DK7PE as VP9/DK7PE; HF; CW |
Bhutan | A52AA | 2023 Oct20 | 2023 Oct27 | LoTW | TDDX 20231019 | By AB1F fm Thimphu; 40 20 15 10m; SSB; Par EndFedzEF-40-10 |
Bonaire | PJ4 | 2023 Jan05 | 2023 Jan13 | DD0VR | 425DXN 20221209 | By DD0VR as PJ4/DD0VR; CW SSB; 15w on SSB, 5w on CW |
Bonaire | PJ4 | 2023 Feb11 | 2023 Feb26 | LoTW | NE9U 20221208 | By NE9U as PJ4/NE9U; HF; QSL via NE9U direct w/ SASE; QRV in ARRL DX CW with PJ4 team |
Bonaire | PJ4 | 2023 Mar21 | 2023 Mar27 | WD9DZV | TDDX 20230317 | By KK9A as PJ4/KK9A; 80-10m; CW SSB; PJ4R in CQ WPX SSB |
Bonaire | PJ4 | 2023 Jul17 | 2023 Aug11 | LoTW | TDDX 20230718 | By PD2V as PJ4/PD2V; 4 30 20m; SSB FT8; 50w; end-fed wire; QSL via PD2V |
Botswana | A22EW | 2023 Sep16 | 2023 Oct08 | eQSL | 425DXN 20230908 | By VA3QY; 20-10m, perhaps 6m |
Botswana | A25R | 2023 Oct26 | 2023 Nov13 | LoTW | DXW.Net 20231016 | By R7AL SP6EQZ RA1ZZ OK8AU R5EC RW9JZ UA3QLC; 160-6m; CW SSB + digital (mainly FT8); 9-10 stations; QSL via Club Log OQRS |
Bouvet I | 3Y0J | 2023 Feb06 | 2023 Feb21 | LoTW | DXW.Net 20210809 | By LA7GIA LA7THA LB1QI + team; 160-10m; CW SSB FT4/FT8 RTTY; QSL: M0OXO; about 22 days; will QRT 03z 14 Feb |
Br Virgin Is | VP2V | 2023 Jan07 | 2023 Jan15 | N2TSR | DXW.Net 20230105 | By N2TSR as VP2/N2TSR; 20 10m |
Br Virgin Is | VP2B | 2023 Feb16 | 2023 Feb20 | LoTW | TDDX 20230214 | By AA7V as VP2V/AA7V; 160-10m; CW; QSL via AA7V direcAA7V as VP2V/AA7V; 160-10m; CW; QSL via AA7V direct |
Br Virgin Is | VP2V | 2023 Apr18 | 2023 Apr22 | LoTW | DXW.Net 20230216 | By KD9TAW as VP2V/KD9TAW; 40-10m; SSB FT8; 100w; holiday style operation; QSL via Club Log OQRS |
Br Virgin Is | VP2V | 2023 Nov11 | 2023 Nov11 | LoTW | TDDX 20231106 | By W1DED as VP2V/W1WED fm Virgin Gorda (IOTA NA-023); HF; QSL via W1DED |
British Virgin Is | VP2VMM | 2023 Dec04 | 2023 Dec12 | LoTW | TDDX 20231014 | By Team Vertical; mainly 20-10m; CW SSB + digital; QRV for ARRL 10m Contest |
Burkina Faso | XT2AW | 2023 Oct11 | 2023 Oct26 | M0OXO OQRS | DXW.Net 20230517 | By DF2WO fm Ouagadougou; HF; CW SSB FT8 |
Burkina Faso | XT2AW | 2023 Dec08 | 2023 Dec19 | M0OXO OQRS | TDDX 20231102 | By DF2WO fm Ouagadougou; HF; CW SSB FT4 FT8; 100w |
Burundi | 9U4WX | 2023 Feb04 | 2023 Mar06 | LoTW | DXW.Net 20221122 | By OK2WX fm Bujumbura; also IV3FSG using 9U5R; 80-10m; CW SSB; 100w; QSL via Club Log OQRS or IZ8CCW |
Cambodia | XU7ZJA | 2023 Feb25 | 2023 Feb26 | LoTW | TDDX 20230225 | By ON8JA; 40 30 20 15 10m; SSB FT8 |
Cambodia | XU7GNY | 2023 Feb27 | 2023 Mar09 | LoTW | TDDX 20230227 | By DL7BO; 80-6m; CW SSB FT8; QSL via Club Log OQRS or DJ6TF direct |
Cambodia | XU7AME | 2023 Oct11 | 2023 Oct30 | eQSL Only | TDDX 20231023 | By VK2SD; HF, mainly 10m; 100w; 2 ele delta loop |
Cameroon | TJ9MD | 2023 Nov02 | 2023 Nov15 | IK2VUC (B/d) | DXW.Net 20230901 | By IZ8CCW IZ2GNQ F6IRA OK2WX AG4W DL8JJ IZ4COW IU3PMA HB9DHG HB9TOC ON7RN IK5BOH IZ4UEZ fm Kribi; 160-6m; CW SSB RTTY FT8; 4 or more stations |
Cape Verde | D4DX | 2023 Nov22 | 2023 Nov28 | E73Y | DXW.Net 20231120 | By E77DX; 40-6m; also QRV as part of the D4C CQWW DX CW team |
Cape Verde Is | D44TWO | 2023 Jan03 | 2023 Jan21 | LoTW | TDDX 20221013 | By DF2WO fm IOTA AF-045 (HK85fa); HF + 6m; FT8, some SSB CW; QSL via M0OXO OQRS or DF2WO direct |
Cape Verde Is | D4CW | 2023 Jan06 | 2023 Jan18 | DJ5QW Buro | DXW.Net 20230107 | By DJ5QW; also using D44DX; 80-10m; CW SSB |
Cape Verde Is | D4T | 2023 Feb15 | 2023 Feb22 | CT1FFU (B/d) | TDDX 20230203 | By CT1FFU fm Santa Maria; HF + 6m; SSB CW + digital |
Cape Verde Is | D44KIT | 2023 Mar08 | 2023 Apr05 | LoTW | 425DXN 20230303 | By HB9OBD fm Sal I (IOTA AF-086); 40 20 15 10m; SSB FT8; QSL via EB7DX |
Cape Verde Is | D4DX | 2023 Mar22 | 2023 Apr01 | LoTW | TDDX 20230321 | By OE1EMS; 160-6m; QSL via E73Y; QRV for CQ WPX SSB using D4Z |
Cape Verde Is | D4NA | 2023 Mar30 | 2023 Apr06 | LoTW | DXW.Net 20230324 | By OH1NOA fm Sal I (IOTA AF-086); 40-10m; CW SSB, perhaps FT8; 20w; holiday style operation; QSL via Club Log OQRS |
Cape Verde Is | D4CW | 2023 May30 | 2023 Jun13 | DJ5QS Buro | TDDX 20230509 | By DJ5QS fm Sal I; 80-10m; SSB CW |
Cape Verde Is | D44TWO | 2023 Sep02 | 2023 Sep17 | LoTW | TDDX 20230713 | By DF2WO fm Sao Tiago I (IOTA AF-005); 160-6m; CW SSB FT8; QSL via M0OXO OQRS |
Cape Verde Is | D44BM | 2023 Oct16 | 2023 Oct20 | LoTW | TDDX 20231019 | By OH0XX fm Sal I; 40-10m; CW; 750w; dipoles, verticals; QSL via Club Log OQRS or EA4BQ |
Cape Verde Is | D44MCS | 2023 Dec11 | 2023 Dec22 | LoTW | DXW.Net 20231118 | By OE3MCS fm Sal I (IOTA AF-068); 40-10m, perhaps 6m; SSB CW, perhaps FT8 and RTTY; QSL via OE3MCS |
Cayman Is | ZF2IT | 2023 Jan01 | 2023 Jan05 | LoTW | DXW.Net 20221205 | By VA3ITA fm Grand Cayman I; HF; 100w; vertical, dipole |
Cayman Is | ZF2RJ | 2023 Mar04 | 2023 Mar10 | LoTW | DXW.Net 20230306 | By NF3R fm Grand Cayman I; HF; FT8 FT4 |
Cayman Is | ZF2MS | 2023 Sep22 | 2023 Sep29 | W5LAC | DXW.Net 20230922 | By HF; FT8 SSB; QRP |
Cayman Is | ZF2RD | 2023 Oct24 | 2023 Oct31 | LoTW | TDDX 20231004 | By NN3W fm Cayman Brac I; HF; CW SSB; QSL via NN3W (B/d); QRV in CQWW SSB w/ special call sign |
Cayman Is | ZF2NQ | 2023 Dec11 | 2023 Dec20 | M0OXO | DXW.Net 20231212 | By K3NQ fm Grand Cayman I (IOTA NA-016); 170-10m; all modes; holiday style operationdk5on@darc.de |
Central Kiribati | T31TT | 2023 Jun01 | 2023 Jun09 | LoTW | DXW.Net 20230425 | By Rebel DX Group; 160-10m; CW SSB FT8 |
Chatham I | ZL7 | 2023 Oct20 | 2023 Nov04 | LoTW | DXW.Net 20230616 | By SP5EAQ as ZL7/SP5EAQ; 80-10m; SSB; QRV for CQ DX CW |
Chatham Is | ZL7 | 2023 Feb23 | 2023 Mar02 | LoTW | TDDX 20230223 | By ZL1VV as ZL7/ZL1VV; 20 17 15 10m; SSB; 100w; spare time operation |
Chatham Is | ZL7IO | 2023 Sep15 | 2023 Sep28 | LoTW | DXW.Net 20230817 | By ZL3IO; 160-10m; CW SSB RTTY FT8; QRV for CQWW RTTY Contest; QSL via DK7AO |
Chatham Is | ZL7A | 2023 Nov11 | 2023 Nov22 | LoTW | TDDX 20230802 | By JF1OCQ JA1SVP JE1SYN; 160-10m; SSB CW FT8 FT4; 3 stations; amps; verticals, yagis; QSL via JF1OCQ |
Christmas I | VK9XY | 2023 Nov14 | 2023 Nov27 | LoTW | DXW.Net 20231106 | By YL2GM EA5EL fm IOTA OC-002; 160-10m; CW SSB FT8; see Web page for QSL details |
Cocos (Keeling) | VK9QO | 2023 Nov03 | 2023 Nov07 | JI1LET | OPDX 20230927 | By JA3GEP JH6RTO JA1COU JI1LET; mainly satellite, but some HF: 80-6m; CW SSB FT8 |
Cocos (Keeling) I | VK9CY | 2023 Nov29 | 2023 Dec07 | LoTW | DXW.Net 20231106 | By YL2GM EA5EL fm IOTA OC-003; 160-10m; CW SSB FT8; see Web page for QSL details |
Cocos Keeling | VK9CVG | 2023 Feb17 | 2023 Feb24 | M0OXO | G0VJG 20221114 | By G0VJG fm IOTA OC-003; 80-10m; mainly SSB, a little FT8 |
Comoros | D67X | 2023 Mar09 | 2023 Mar22 | LoTW | TDDX 20230214 | By JF1OCQ; 160-10m; SSB CW FT8 FT4; 500w; vertical |
Congo | TN8K | 2023 Jan06 | 2023 Jan21 | LoTW | DXW.Net 20220916 | By OK1BOA OK1FCJ OK1CRM OK1GK OK2ZA OK2ZC OK2ZI OK6DJ; 160-6m; SSB CW RTTY FT8 FT4 PSK; QSL via OK6DJ |
Corsica | TK | 2023 May03 | 2023 May07 | IS0JXO Buro | TDDX 20230427 | By IS0JXO as TK/IS0JXO; HF VHF; CW SSB |
Costa Rica | TI7 | 2023 Jan01 | 2023 Jan03 | LoTW | TDDX 20221128 | By VE3BW as TI7/VE3BW fm Las Villas del Guayabo; 160-6m; CW SSB FT8; QSL via VE3BW or Club Log OQRS |
Crete | SV9 | 2023 Sep28 | 2023 Oct03 | OH1VR Direct | TDDX 20230922 | By OH1VR as SV9/OH1VR fm nr Chaina; 160-6m; mainly CW |
Crozet | FT8WW | 2023 Jan01 | 2023 Jan14 | LoTW | TDDX 20211028 | By F6CUK; 30 20 17m; QSL via Club Log OQRS or F6EXV Buro; see Web for direct options; end date unclear |
Crozet | FT8WW | 2023 Feb10 | 2023 Mar06 | LoTW | TDDX 20211028 | By F6CUK; 20m and up; QSL via Club Log OQRS or F6EXV Buro; see Web for direct options |
Crozet | FT8WW | 2023 Mar13 | 2023 Mar15 | LoTW | TDDX 20211028 | By F6CUK; 20m and up; QSL via Club Log OQRS or F6EXV Buro; see Web for direct options |
Curacao | PJ2 | 2023 Jan01 | 2023 Jan05 | DD0VR | 425DXN 20221209 | By DD0VR as PJ2/DD0VR; CW SSB; 15w on SSB, 5w on CW |
Curacao | PJ2 | 2023 Feb20 | 2023 Mar03 | LoTW | TDDX 20221118 | By W1USN as PJ2/W1USN, AA1M as PJ2/AA1M, W1SR as PJ2/W1SR; HF; QSL also OK respective call (B/d) |
Curacao | PJ2 | 2023 Mar04 | 2023 Mar22 | LoTW | DK5ON 20221120 | By DK5ON as PJ2/DK5ON; 160m-6m; SSB CW FT4/8 RTTY; QSL via DK5ON (B/d) or Club Log OQRS |
Curacao | PJ2 | 2023 Sep16 | 2023 Sep26 | HA3JB | DXW.Net 20230913 | By HA3JB as PJ2/HA3JB; 80-6m; CW SSB FT8 RTTY; QRV for CQWW DX RTTY |
Curacao | PJ2ND | 2023 Nov28 | 2023 Dec31 | LoTW | TDDX 20231129 | By K8ND; HF; QSL via KU9C or K8ND; will use PJ2T in contests; operation to continue until Jan 31, 2004 |
Cyprus | 5B | 2023 Mar25 | 2023 Mar26 | HA5PP | HA5PP 20230307 | By HA5PP as 5B/HA5PP; QRV for CQ WPX CW Contest |
Cyprus SBA | ZC4RH | 2023 Jun01 | 2023 Jun08 | LoTW | TDDX 20230605 | By ZC4RH fm Dhekelia (KM64vx); HF; CW SSB FT4 FT8; 100w; QSL via D6SP |
Dodecanese | SV5 | 2023 Sep05 | 2023 Sep21 | LoTW | TDDX 20230803 | By HB9OAU as SV5/HB9OAU fm Karpathos I; 80-10m; SSB CW RTTY FT8; holiday style operation; QSL via HB9OAU direct w/ SAE + 3 USD |
Dominica | J7 | 2023 Jan11 | 2023 Jan11 | IZ7KHR (B/d) | TDDX 20230102 | By IZ7KHR as J7/N7KHR; HF; SSB FT8; QRP |
Dominica | J79 | 2023 Feb20 | 2023 Feb26 | Club Log OQRS | FM5BH 20221229 | By VE3DZ as J74D and FM5BH as J79BH; HF; QSL via FM5BH direct w/ SASE |
Dominican Republic | HI0LT | 2023 Mar12 | 2023 Mar19 | EB7DX | DXW.Net 20221019 | By Loma del Toro DX Club; 160-2m; CW SSB RTTY FT8 FT4 |
Dominican Republic | HI8 | 2023 Nov30 | 2023 Dec08 | LoTW | TDDX 20231129 | By VE3MZD as HI8/VE3MZD fm Santo Domingo; HF; SSB + digital; holiday style operation |
DR Congo | 9Q1AA | 2023 Jul06 | 2023 Jul18 | LoTW | TDDX 20230425 | By IV3ZXQ I2PJA I2YSB IK2CKR IK2HKT I1FQH I1HJT; 160-6m; CW SSB RTTY FT8 (f/h); 9Q1ZZ on FT8 |
DR Congo | 9Q2WX | 2023 Aug20 | 2023 Sep09 | IZ8CCW | DXW.Net 20230510 | By OK2WX; HF; CW SSB + digital |
Ducie I | VP6A | 2023 Jun13 | 2023 Jun24 | LoTW | N1DG 20230511 | By AA7JV KN4EEI W6IZT + large team of remote ops fm CG75oi; 160-6m; CW SSB FT8 (f/h); QSL via HA7RY; may not count for DXCC; sea-based operation? |
East Kiribati | T32AZ | 2023 Sep01 | 2023 Oct17 | KH6QJ (B/d) | TDDX 20230716 | By KH6QJ; HF |
East Kiribati | T32AN | 2023 Oct04 | 2023 Oct11 | EB7DX | OPDX 20230820 | By K3AAN CX3AN fm Kiritimati I (IOTA OC-024); 40-6m; SSB CW; holiday style operation |
East Kiribati | T32AZ | 2023 Oct11 | 2023 Oct24 | KH6QJ (B/d) | TDDX 20231014 | By KH6QJ fm Kiritimati I; 160 80 40 20 15 10m; SSB |
East Kiribati | T32TT | 2023 Dec06 | 2023 Dec28 | LoTW | DXW.Net 20231114 | By Rebel DX Group; 160-6m; focus on FT8 FT4 some CW SSB |
East Malaysia | 9M6RHM | 2023 Apr15 | 2023 Apr16 | 9M6RHM Direct | PY4WAS 20230412 | By 9M6RHM; QRV for CQMM |
Easter I | CE0 | 2023 Jan19 | 2023 Jan29 | CE3WB | DXW.Net 20230121 | By CE3WB/CE0; 20 10m; SSB; spare time 00-05z |
Easter I | CE0Y | 2023 Jun12 | 2023 Jun18 | LoTW | DXW.Net 20230525 | By XQ3PCN as CE0Y/XQ3PCN, CA3YMR and CE3KEYCE3KEY likewise fm Hanga Roa; 20-10m; delta loops, 4 ele yagi; QSL via home_call |
El Salvador | YS3CW | 2023 Jan10 | 2023 Jan29 | LoTW | TDDX 20230116 | By I2JIN fm Corinto, Morazan; 80-10m; CW FT8; 100w; vertical, dipole; QSL I2JIN direct |
Ethiopia | ET3AA | 2023 Jan14 | 2023 Jan21 | N2OO | DXW.Net 20230107 | By K4ZW W9XY EY8MM; HF |
Ethiopia | ET3AA | 2023 Jun19 | 2023 Jun29 | Club Log OQRS | W9XY 20230611 | By W9XY K4ZW; 40-6m; CW SSB FT8; QSL via N2OO |
Faroe Is | OY | 2023 May22 | 2023 May25 | LoTW | IW1PRT 20230511 | By IW1PRT as OY/IW1PRT; 12 10m; FM SSB FT8; spare time activity |
Faroe Is | OY | 2023 Jun08 | 2023 Jun14 | LoTW | TDDX 20230612 | By DF4XG as OY/DF4XG; HF; QRP; QSL via DF4XG |
Faroe Is | OY | 2023 Jun25 | 2023 Jul05 | LoTW | DXW.Net 20230406 | By DC8TM as OY/DC8TM and DF3TS as PY/DF3TS; HF; SSB FT8 |
Faroe Is | OY | 2023 Jul23 | 2023 Jul26 | LoTW | DXW.Net 20230622 | By SP7VC as OY/SP7VC and SQ7ORL as OY/SQ7OYL; 20m + VHF |
Faroe Is | OY | 2023 Aug07 | 2023 Aug09 | LoTW | TDDX 20230724 | By PF3X as OY/PF3X fm IP62pb; 160-6; SSB + digital; holiday style operation; QSL via PF3X direct w/ SAE + 2 UDS or 2 Euros |
Fiji | 3D2LYC | 2023 May01 | 2023 May05 | VE3LYC (B/d) | OPDX 20230414 | By VE3LYC fm Yanuca I (IOTA OC-189); 30-10m; CW SSB |
French Guiana | FY | 2023 Jan01 | 2023 Jan08 | eQSL | DXW.Net 20221213 | By F4GPK as FY/F4GPK fm Kourou (@FY5KE); HF; holiday style operation |
French Guiana | FY | 2023 Feb14 | 2023 Mar14 | TDDX 20230221 | By F5SSI as FY/F5SSI/p fm nr Cayenne (FJ34tt); 30-10m; CW; 5w; Rybakov vertical | |
French Guiana | TO2FY | 2023 Dec29 | 2024 Jan16 | eQSL | DXW.Net 20231112 | By F4GPK fm Korou; @FY5KE; HF; SSB; holiday style operation |
French Polynesia | FO | 2023 Aug13 | 2023 Aug15 | LoTW | DXW.Net 20230801 | By F1SMB as FO/F1SMB fm Tahiti (OC-046, BH52ek); 40-10m; SSB FT-8 |
French Polynesia | FO | 2023 Aug15 | 2023 Aug17 | LoTW | DXW.Net 20230801 | By F1SMB as FO/F1SMB fm Moorea I (OC-046, BH52cl); 40-10m; SSB FT-8 |
French Polynesia | FO | 2023 Aug17 | 2023 Aug20 | LoTW | DXW.Net 20230801 | By F1SMB as FO/F1SMB fm Tahiti (OC-046, BH52ek); 40-10m; SSB FT-8 |
French Polynesia | FO | 2023 Aug20 | 2023 Aug23 | LoTW | DXW.Net 20230801 | By F1SMB as FO/F1SMB fm Bora Bora I (OC-067, BH43dl); 40-10m; SSB FT-8 |
French Polynesia | FO | 2023 Aug23 | 2023 Aug25 | LoTW | DXW.Net 20230801 | By F1SMB as FO/F1SMB fm Tahiti (OC-046, BH52ek); 40-10m; SSB FT-8 |
French Polynesia | FO | 2023 Aug25 | 2023 Aug28 | LoTW | DXW.Net 20230801 | By F1SMB as FO/F1SMB fm Fakarava I (OC-066, BH37hn); 40-10m; SSB FT-8 |
French Polynesia | FO | 2023 Aug28 | 2023 Sep05 | LoTW | DXW.Net 20230801 | By F1SMB as FO/F1SMB fm Tahiti (OC-046, BH52ek); 40-10m; SSB FT-8 |
