NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
Call | DXCC | Class | QSL | Source | Notes |
---|---|---|---|---|---|
3G1B | Chile | M/? | HA1AG | XQ1KZ | By CE1RLP contest team |
3V8BB | Tunisia | M/S | LotW | KF5EYY | By KF5EYY 3V8ESG; QSL also OK via LX1NO |
5Q2T | Denmark | SOAB | OZ0J | OZ0J | By OZ0J |
8P5A | Barbados | SOAB HP | LotW | W2SC | By W2SC; QSL also OK via NN1N |
C6ANA | Bahamas | N5NHJ | N5NHJ | By W1NA N5NHJ I8QLS I8ULL; QRV Feb 20-Mar 3 | |
C6AZZ | Bahamas | KQ8Z | KQ8Z | By KQ8Z; low power; QRV Feb 11-Mar 4 | |
CN2AA | Morocco | M/2 | LotW | RX3APM | By UA3ASZ RL3FT RA3CO UA4FER RX3APM; QSL also OK via UA2FM |
CQ8X | Azores | SOSB 80M | OH2BH | OH2BH | By OH2BH |
CR2A | Azores | SOSB 15M | OH2BH | OH2BH | By OH8NC |
CR2X | Azores | SOSB 10M | OH2BH | OH2BH | By OH8NJ |
CV3D | Uruguay | M/S | CX2ABC | CX1FU | By CX1CAK CX1FU CX2ABC CX6DAP |
E7A | Bosnia & Herzegovina | M/S | 9A1TT | By 9A1TT E70R E70T | |
EF8R | Canary Is | SOAB LP | LotW | EA8RM | By EA8RM; QSL also OK via EB7DX |
FM5FJ | Martinique | SOSB 20M | KU9C | FM5FJ | By FM5FJ |
FY5FY | French Guiana | SOSB 15M | FY5FY | FY5FY | By FY5FY; high power |
GW7X | Wales | SOAB | LotW | GW4BLE | By GW4BLE; part-time effort |
HI3K | Dominican Republic | M/S | KB2MS | HI3K | By HI3CC HI3EPR HI8CR HI8EFS HI3K HI8GPR |
HK1NA | Colombia | M/? | K6IPM | LU8EOT | By HK1T LU8EOT |
IO5O | Italy | M/S | LotW | IV3KKW | By TenFifty Contest Group |
J7Y | Dominica | K1LI | K1LI | By K1LI; QRV Feb 21-Mar 10 | |
KH2/N2NL | Guam | SOAB HP | LotW | N2NL | By N2NL; QSL also OK via W2YC |
LJ8IB | Norway | SOAB | LA9VDA | LB8IB | By LB8IB |
LU8YE | Argentina | M/2 | IK2DUW | LU7YS | By LU1YT LU1YW LU7YWC LU7YS LU7YZ LU3VMS LU6VOQ LU7VCH LU9VEA LU7DW CE6SAX CE6MDL CE6VMO CE6DIJ |
LX7I | Luxembourg | SOAB | LX2A | LX2A | By LX2A |
NP2P | Virgin Is | SOAB | LotW | N2TTA | By N2TTA |
OH5Z | Finland | M/2 | LotW | OG9X | By team |
P40L | Aruba | M/? | WA3FRP | W6LD | By W6LD K9PG WE9V K9NW |
P40P | Aruba | SOAB HP | LotW | W5AJ | By W5AJ |
PJ2T | Curacao | M/S | W3HNK | K6AM | By K6AM G4XUM W0CG |
PJ6A | Saba & St Eustatius | M/S | N4NX | K5AC | By KB1ZOJ NV9L W6IZT N4GRN K5AC; low power; QRV before and after as PJ6/homecall (QSL as per qrz.com) |
RG22RQ | Russia (Europe) | M/2 | RN3RQ | RN3RQ | By RN3RQ RW3RQ UI5R RA3RDW RA3RGD |
RT0F | Russia (Asia) | M/? | LotW | RC0F | By team |
TF/KT1K | Iceland | LP | KT1K | KT1K | By KT1K |
TI8M | Costa Rica | M/? | TI8M | W4BW | By TI2JCY TI2KAC TI4ZM K4UN W4BW W4KTR W4XO; holiday style operation outside contest |
TO22C | Guadeloupe | F6HMQ | MM0NDX | By F6HMQ; QRV Feb 20-Mar 6; all bands | |
TO5A | Martinique | SOAB HP | LotW | F5VHJ | By F5VHJ; QSL also OK via F5VHJ, REF Buro or direct |
TO6D | Guadeloupe | LotW | OPDX | By F6ITD | |
V47JA | St Kitts & Nevis | LotW | W5JON | By W5JON; QRV Feb 19-Mar 25; 160-6m; SSB; QSL also OK via W5JON direct | |
VP2MLL | Montserrat | SOAB LP | N4OX | K1XX | By K1XX |
VP5H | Turks & Caicos | M/S | W0GJ | W0GJ | By N0AT W0GJ WA0MHJ; as VP5/homecall before and after contest |
VP9/W6PH | Bermuda | SOAB LP | W6PH Direct | W6PH | By W6PH |
YN5Z | Nicaragua | SOAB HP | LotW | K7ZO | By K7ZO; Field Day style operation with Spiderbeam for 20-10m and verticals for 160-40m; some casual operation before the contest |
ZD8D | Ascension I | SOSB | DL9HO | DJ9KH | By DJ9KH; perhaps 10m; low power; QRV Feb 24-Mar 11 |
ZY5M | Brazil | SOSB | IK2ILH | IV3NVN | By IV3NVN |
Thanks to: 9A1TT, CX1FU, DJ9KH, EA8RM, F5VHJ, FM5FJ, FY5FY, GW4BLE, HI3K, IV3KKW, IV3NVN, K1LI, K1XX, K5AC, K6AM, K7ZO, KF5EYY, KQ8Z, KT1K, LB8IB, LU7YS, LU8EOT, LX2A, MM0NDX, N2NL, N2TTA, N5NHJ, OG9X, OH2BH, OPDX, OZ0J, RC0F, RN3RQ, RX3APM, W0GJ, W2SC, W4BW, W5AJ, W5JON, W6LD, W6PH, XQ1KZ
Additions and corrections go to: Bill@ng3k.com.
Links on this page are checked daily using
Bill@ng3k.com
Last updated:
Sunday, 09-Mar-2014 13:43:00 EDT
http://www.ng3k.com/Misc/adxs2014.html
Copyright © W.B. Feidt 1996-2014