NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
Call | DXCC | Class | QSL | Source | Notes |
---|---|---|---|---|---|
3V8SS | Tunisia | LotW | KF5EYY | By KF5EYY; QSL also OK via LX1NO | |
5Z4LS | Kenya | G3RWF | OPDX | By G3RWF; QRV Mar 5-18; 80-10m; mainly CW; also QRV for BERU Contest | |
6Y2M | Jamaica | SOAB | LY5W Direct | VE3LA | By VE3LA; also QRV as 6Y5/VE8DX outside contest |
8P5A | Barbados | SOAB HP | LotW | W2SC | By W2SC; QSL also OK via NN1N |
C6ANA | Bahamas | M/S | N5NHJ | N5NHJ | By W1NA N5NHJ I8QLS I8ULL |
C6ANM | Bahamas | M/M | LotW | NE1B | By N1GN NE1B K1VK AG2K |
C6ATF | Bahamas | M/? | LotW | VA3RJ | By K4OV N1BA; QRV Mar 4-9; QSL also OK via K4OV |
DL65DARC | Germany | SO | DF1QR Direct | DJ1AA | By DJ1AA; QSL also OK via DARC Buro |
EE8Z | Canary Is | SOAB | N4AO | NP4Z | By Los Chachos Contest Club |
EI1A | Ireland | SO LP | LotW | ON4EI | By ON4EI |
ES5Q | Estonia | M/S | ES5RY | ES5RY | By ES5RY ES2MC ES5GP ES6AXS |
FP/KV1J | St Pierre & Miquelon | SO HP | LotW | KV1J | By KV1J; QRV Feb 25-Mar 10; 160-10m; SSB CW RTTY |
FY5KE | French Guiana | SOSB | FY1FL | F5HRY | By F1HAR |
GM4O | Scotland | SOSB 20M | GM4O | KQ8Z | By GM0IIO; 400w; 3 ele 20m vertical array |
HI3TEJ | Dominican Republic | SOAB LP | HI3TEJ | By HI3TEJ | |
HI3TT | Dominican Republic | SOAB | W2CCW | HI3TT | By HI3TT |
HR2WW | Honduras | SOAB | KD4POJ | HR2DMR | By HR2DMR |
KP3Z | Puerto Rico | SOAB | LotW | EA8RM | By EA8RM |
LO5D | Argentina | SOSB 10M | LU8EOT | LU8EOT | By LU8EOT |
LQ4D | Argentina | M/S | LotW | LU6EVD | By LU5DQ LU8DY LU3DW LW3DG LU3CW LW4DAF LU5AB LW1EUD LU6EVD; QSL also OK via LU4DQ |
LU8YE | Argentina | M/2 | LotW | LU7YS | By LU7DW LW2DX LU8VR LU1YW LU1YT LU7YWC LU7YS LU9VEA |
LX7I | Luxembourg | SOAB | LX2A | LX2A | By LX2A |
NP2P | Virgin Is | SOAB | LotW | N2TTA | By N2TTA |
P49Y | Aruba | M/2 | LotW | AE6Y | By AA6VB AE6Y K0DQ N4OC; QSL also OK via AE6Y |
PJ2T | Curacao | M/S | W3HNK | K6AM | By K6AM WE9V W0CG |
PX2B | Brazil | SOSB | PY2LED | PY2LED | By PY2LED |
T88HZ | Palau | SOAB | LotW | TA1HZ | By TA1HZ; QRV Mar 5-12; QSL also OK via TA1HZ Buro |
TI5M | Costa Rica | M/? | TI2JCY | W4KTR | By TI2KAC TI2JCY TI4ZM W4BW W4XO K4UN W4KTR |
TI5W | Costa Rica | M/2 | N3YIM Direct | N4YDU | By N3KS KL9A M0DXR N4YDU; QRV before and after contest as TI5/homecall |
TM6M | France | M/S | F4DXW | F1AKK | By F1AKK F4DXW F8DBF |
TO1A | French Guiana | SOSB | F5HRY | F5HRY | By F5HRY |
TO5A | Martinique | SOAB | LotW | F5VHJ | By F5VHJ; QSL also OK via F5VHJ REF Buro or direct |
TO66R | Guadeloupe | M/S | F6HMQ | F6HMQ | By F6GWV F6HMQ |
V26M | Antigua | SO | W3HNK | N3AD | By N3AD |
VP2MLL | Montserrat | SO | N4OX | K1XX | By K1XX |
VP9/W6PH | Bermuda | SOAB LP | W6PH Direct | W6PH | By W6PH |
VR2XAN | Hong Kong | SOSB 15M | VR2XAN | IV3TAN | By IV3TAN; high power |
WP2AA | Virgin Is | SOAB | WD9DZV | KK9A | By KK9A; QRV Mar 2-9; CW SSB |
YC8ROP | Indonesia | SOSB 15M | LotW | YC8ROP | By YC8ROP |
YN2AA | Nicaragua | SOAB | LotW | N6GQ | By N6GQ; QRV fm Mar 4; 160-6m; tribander, wires |
YU0T | Serbia | SOSB 160M | YU1WS | YU1WS | By YU1WS |
ZF2AH | Cayman Is | W6VNR | OH2BH | By W6VNR | |
ZF2BH | Cayman Is | SOSB 80M | OH2BH | OH2BH | By OH2BH |
Thanks to: AE6Y, DJ1AA, EA8RM, ES5RY, F1AKK, F5HRY, F5VHJ, F6HMQ, HI3TEJ, HI3TT, HR2DMR, IV3TAN, K1XX, K6AM, KF5EYY, KK9A, KQ8Z, KV1J, LU6EVD, LU7YS, LU8EOT, LX2A, N2TTA, N3AD, N4YDU, N5NHJ, N6GQ, NE1B, NP4Z, OH2BH, ON4EI, OPDX, PY2LED, TA1HZ, VA3RJ, VE3LA, W2SC, W4KTR, W6PH, YC8ROP, YU1WS
Additions and corrections go to: Bill@ng3k.com.
Links on this page are checked daily using
Bill@ng3k.com
Last updated:
Sunday, 06-Sep-2015 06:52:56 EDT
http://www.ng3k.com/Misc/adxs2015.html
Copyright © W.B. Feidt 1996-2016