NG3K Home | ADXO | ARLDX | DXNL | OPDX | Contest | ARLP | DXCC | CIS-Pfx |
Call | QTH | Class | QSL | Notes |
---|---|---|---|---|
9H3AAW | Malta | DK1EAW | DK1EAW: B. Winter, Bojeweg 46a, 21033 Hamburg, Germany | |
9M6BG | Eastern Malaysia | SB | VR2BG | 20 M; QRV by VR2BG; QRV until March 10 including 160 M |
AA6EW/C6A | Bahamas | AA6EW | QRV by AA6EW fm Great Abaco (NA-080); QRV Mar 1-14; 80-10 M; SSB CW | |
EM1HO | Antarctica | I2PJA | QRV fm Galindez Island; QRV on 160 M and until late March | |
FS5PL | St Martin | SOAB | QRV by EA3NY; QRV March 4-9 | |
HR6/W4OVU | Honduras | W4OVU | QRV by W4OVU, WD4JNS; QRV Mar 3-10 fm Roatan Is (NA-57, CQ-07, ITU-11) as HR6/W4OVU (via W4OVU), HR6/WD4JNS (via WD4JNS); 80-6 M; CW RTTY SSB, RS12; SASE for QSL | |
HU1X | El Salavador | YT1AD | QRV by YT1AD | |
HU4X | El Salavador | Z32AU | QRV by Z32AU | |
HV4NAC | Vatican | IK0FVC | QRV by IK0FVC, I0JBL; 40 & 15 M | |
II9ZZ | Italy | IT9PKO | QRV by IT9PKO | |
J37G | Grenada | W8KKF | QRV by W8KKF, N9NS; calls may be J37K, J3/N9NS; QRV Mar 4-10 | |
J7/W2KKZ | Dominica | W2KKZ | QRV by W2KKZ; QRV Mar 1-8; 80-10 M; CW SSB | |
J80R | St Vincent | TBA | QRV by EA2ADJ, EA2BP, EA2CLU; Prior to and after Test, QRV as J8/EA2BP; SSB CW RTTY; all bands | |
KG4GC | Guantanamo Bay | W4WX | QRV by KG4OX (W4OX), KG4WW (KX4WW), KG4GC (W4WX), KG4AU (WV4N); non-contest QSL requests to home call; include SASE; Buro OK | |
NH7A | Hawaii | SOAB | W6QK | QRV by NH7A |
OD5NJ | Lebanon | OD5NJ | QRV OD5NJ: Gabriel A.Mardiros P.O.BOX 70647 ANTELIAS-LEBANON | |
OE9S | Austria | Buro | QRV by Austrian OE2DX-GROUP (OE2S) | |
OH0W | Aland Is | OH2IW | QRV by OH2BH, OH2TA and possibly others | |
P40V | Aruba | QRV by I2UIY, AI6V, W6OAT; Also QRV mid-Feb to mid-Mar as P40K, P4/I2UIY, P40V, P49V; SSB CW RTTY; All bands | ||
P40W | Aruba | SOAB | N2MM | QRV by W2GD; Also QRV Mar 3-9 |
PJ8A | St Maarten, Saba, St Eus | W9NIP | QRV by ND5S/PJ8 (via homecall), KF5LG/PJ8 (via homecall), W8EB/PJ8 (QSL homecall), W8DVC/PJ8 fm St. Maarten; QRV Feb 18-Mar 8; 40, 20, 17 M; SSB RTTY; also QRV for CQ 160M SSB Test | |
PJ9G | Netherlands Antilles | M/S | QRV by K2TW, K2NG fm Bonaire (SA-006) | |
T48RAC | Cuba | VE3ESE | QRV by VE3ESE, VE3NXB, VE3NQK + CO ops; QRV Feb 27-Mar 8; Also CQ 160 M Contest; For QSL, include SASE (VE Postage only) or SAE + green stamp; Buro OK | |
TXK8DX | New Caledonia | WB2RAJ | QRV by FK8GM, FK8HC, FK8FI | |
V2/W2KKZ | Antigua | W2KKZ | QRV by W2KKZ; QRV Mar 1-8 | |
V26B | Antigua | M/M | WT3Q | QSL Routes: V26A via WB3DNA, V26AK via N2TK, V26B via WT3Q, V26C via WA2C, V26DX via KU9C, V26E via AB2E, V26J via WX0B, V26OC via N3OC, V26R via KA2AEV, V26RN via N5NJ, V26T via K3MQH, V26TS via K3MM, V26U via W2UDT |
VP5NC | Turks & Caicos | AA4NC | QRV by AA4NC fm Middle Caicos (NA-002); QRV Mar 3-10; all bands; CW SSB RTTY | |
VP9IB | Bermuda | N2KJM | QRV by AJ2U, N2KJM; QRV before and after as AJ2U/VP9 (QSL via WB2YQH), N2KJM/VP9 (QSL via N2KJM) | |
WP2Z | Virgin Is | KU9C | QRV by KE2VB | |
XE2EBE | Mexico | AA6DP | QRV by N6RT, AA6DP, N6PE | |
ZF2AH | Cayman Is | W6VNR | QRV by W6VNR; QRV prior to Test on WARC and lowbands in CW | |
ZF2MR | Cayman Is | W6MR | QRV by W6MR; QRV until March 10 all bands/modes | |
ZP0Z | Paraguay | SOSB | 20 Meters; QRV by ZP5AZL; w/ 4 over 4 monobanders |
Thanks to: DXMB, ARRL DX Bulletin, Ohio/Penn DX Bulletin, 425DXN, W2GD. Corrections and additions go to wfeidt@cpcug.org.
Bill Feidt/NG3K
Last updated:
http://www.cpcug.org/user/wfeidt/Misc/adxssb98.html