NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
Call | CQ Entity | Class | QSL | Source | Notes |
---|---|---|---|---|---|
3V8SF | Tunisia | SO LP | LotW | KF5EYY | By KF5EYY; QSL also OK via LX1NO |
4L2M | Georgia | SO HP | EA7FTR | 4L2M | By 4L2M; may be MO; TX: 1kw, 37 meters vertical with radials; RX: 300 foot 2 Beverage |
4L9M | Georgia | SO HP | LotW | R3XA | By R3XA; 1kw; 18m Spiderpole |
8P1W | Barbados | SO LP | KU9C | 8P6ET | By 8P6ET |
9M6NA | East Malaysia | SO | LotW | 9M6NA | By JE1JKL; Labuan I (IOTA OC-133) |
CT9ABO | Madeira | SO HP | LotW | OM3RM | By OM3GI |
E2X | Thailand | MO | LotW | E20GMY | By HSDXA Team |
E51DWC | So Cook Is | SO | E51DWC | E51DWC | By E51DWC; high power |
ED8W | Canary Is | SO HP | LotW | EA8DO | By OM5RW |
EE3X | Spain | SO QRP | EA3KX | EA3KX | By EA3KX |
FM5BH | Martinique | SO HP | LotW | FM5BH | By FM5BH; QSL also OK via W3HNK |
IH9/LZ1UQ | African Italy | SO | LZ1UQ | LZ2CJ | By LZ1UQ; QRV Jan 25-Feb 1; CW SSB; Pantelleria I (IOTA AF-018) |
IH9/LZ1PM | African Italy | SO | LZ1PM | LZ2CJ | By LZ1PM; QRV Jan 25-Feb 1; CW SSB; Pantelleria I (IOTA AF-018) |
JT5LZ | Mongolia | SO | LZ1JZ | TDDX | By K1LZ |
JW5E | Svalbard | SO | LotW | TDDX | By K1ZM; Saturday night only; will call loud signals first, then try running; call sign may be JW/K1ZM |
LN8W | Norway | SO | LotW | LB1GB | By LB1GB; QSL also OK via Club Log (preferred) or LA9VDA (Buro or direct) |
MI/3Z0X | Northern Ireland | SO | LotW | SP5MXZ | By SP5MXZ; @MI0SLE |
OA4DX | Peru | SO LP | LotW | OA4DX | By OA4DX |
P40AA | Aruba | SO | LotW | DL4MM | By DL4MM; QRV Jan 22-30 as P4/DL4MM; QSL also OK via DL4MM (DARC Buro or direct) |
P40E | Aruba | SO | LotW | N3DXX | By N3DXX; QRV Jan 23-30 |
PJ4P | Bonaire | MO | LotW | MM0NDX | By DJ7JC DJ9RR DL8JJ; QRV Jan 22-30; HF; CW SSB + digital, including FT8; QSL also OK via DJ5BWD and Club Log |
T40CW | Cuba | MO | CO3JK | OPDX | By Group CW of Cuba (GCWC); fm Mayabeque |
T88PB | Palau | SO | LotW | 425DXN | By JA0JHQ; fm Koror I (IOTA OC-009); QRV Jan 25-28; focus on 160m CW |
TK0C | Corsica | MO | LotW | S55OO | By S53F S53RM S55OO S57AL S57C S57NAW; QSL also OK via S50C (Buro or direct) and eQSL |
UA7K | Russia (Europe) | MO | LotW | UB7K | By RW7K UB7K R3FA RK7A |
UZ3A | Ukraine | MO | LotW | UX1AA | By UX1AA UR5AS UR3ABI US5AEP; QSL also OK via UX1AA bureau |
UZ4E | Ukraine | MO | UR5ECW | By UR5ECW UR7EU UR7EY | |
VE2IM | Canada | MO | LotW | VE3DZ | By VE3DZ UT3UA; CQ Zone 2; QRV Jan 22-29 |
VO2AC | Canada | MO | LotW | VE3FU | By VE3FU VE9CB VO1HP; CQ Zone 2; QRV Jan 22-29; QSL also OK via VE3FU |
YB2DX | Indonesia | SO | YB2DX | YB2DX | By YB2DX |
ZP | Paraguay | SO | LotW | TDDX | By N3BNA; QRV Jan 22-31; focus on 160 and 60m |
Thanks to: 425DXN, 4L2M, 8P6ET, 9M6NA, DL4MM, E20GMY, E51DWC, EA3KX, EA8DO, FM5BH, KF5EYY, LB1GB, LZ2CJ, MM0NDX, N3DXX, OA4DX, OM3RM, OPDX, R3XA, S55OO, SP5MXZ, TDDX, UB7K, UR5ECW, UX1AA, VE3DZ, VE3FU, YB2DX
Additions and corrections go to: Bill@ng3k.com.
Links on this page are checked daily using
Bill@ng3k.com
Last updated:
Tuesday, 29-Jan-2019 10:11:06 EST
http://www.ng3k.com/Misc/cq160c2019.html
Copyright © W.B. Feidt 1996-2019