NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
CQ World Wide DX SSB Announced Operations
October 25-26, 2014
[Rules]
[Submit a DXpedition]
Click on the CQWW and CQZ column headers to view operations in order by CQWW entity and CQ zone respectively
Call | CQWW | CQZ | Class | QSL | Source | Notes |
---|---|---|---|---|---|---|
3B8HA | Mauritius | 39 | SO | LotW | G0CKV | By G0CKV; QRV Oct 22-Nov 11; HF; CW; holiday style operation |
3G1B | Chile | 12 | M/? | HA1AG | XQ1KZ | By CE1RLP contest team |
3G3W | Chile | 12 | M/2 | XQ4CW | XQ4CW | By CE3WDH CE4KCA XQ3WD XQ1CR XQ1FM XQ4CW |
3Z6O | Poland | 15 | LotW | SP6NVK | By SP6NVK; QSL also OK via SP6NVK Buro | |
4L8A | Georgia | 21 | SOSB 20M | LotW | 4L8A | By 4L8A; QLS also OK via K1BV |
4L0A | Georgia | 21 | SOAB HP | LotW | 4L4WW | By 4L4WW |
4O3A | Montenegro | 15 | M/S | LotW | 9A1TT | By 4O3A 4O4A 9A1TT 9A3A 9A5K E77DX ES2MC ES2NA ES5RY ES5TV ES7GM KX7M UA3AB YU1EA YU1EW YU1YV; Tech team: 4O6Z YT1NT YU1JW E77W Bojan; IT team: 4O9IT 4O9TT |
4W/K7CO | Timor Leste | 28 | M/? | OQRS | MM0NDX | By K7CO K7CXN, possibly 4 others; QRV Oct 19-31; 80-10m; SSB CW |
4X2M | Israel | 20 | SOSB 80M | 4X4DZ | 4X4DZ | By 4X4DZ; high power |
4X7R | Israel | 20 | M/S | 4X1DX | By 4X6FR 4X1DX | |
5R8C | Madagascar | 39 | M/? | LotW | 425DXN | By IZ8CCW I2VGW + team; QRV Oct 20-Nov 4; RTTY SSB CW |
5W0EF | Samoa | 32 | SO | W8AEF | 4L5A | By W8AEF |
5W0QQ | Samoa | 32 | SO | N7CQQ | 4L5A | By N7CQQ |
5W0XH | Samoa | 32 | LotW | KD6XH | MM0NDX | By KD6XH; QRV Oct 23-28; HF; QSL also OK via KD6XH direct |
6Y4K | Jamaica | 08 | LotW | VA3RJ | By VE3NE HG9MAT; NA-097; QSL also OK via VE3NE, Buro or direct | |
9A1P | Croatia | 15 | M/S | 9A2RD | 9A6XX | By 9A1AA 9A1UN 9A2NA 9A2RD 9A5CW 9A5M 9A6XX 9A8MM S55M YO9GZU |
9K2GS | Kuwait | 21 | SOAB HP | LotW | 9K2GS | By 9K2GS; QSL also OK via EA5KB |
9K2HN | Kuwait | 21 | M/? | 9K2HN | 9K2HN | By 9K2HN 9K2OD 9K2MY 9K2RX 9K2HQ 9K2NO 9K2QA HB9EFK; M/S or M/2 |
9M2SE | West Malaysia | 28 | M/S | 9M2RDX | 9M2PJU | By 9M2PJU 9M2RMT 9M2KRZ 9W2RUT 9W2EDU; Malaysian Special Expedition Team |
9Y4D | Trinidad & Tobago | 09 | SOSB 15M | LotW | 9Y4D | By 9Y4D; low power |
A73A | Qatar | 21 | M/2 | A71A | WW1ME | By OZ1ADL A71GO A71AE OZ7AM A71BA A71BR OZ1IKY LY4L VU2BZY A7/WT2NY A41MA; fm Al Khor; QRV one week prior as A71A w/ focus on low bands |
AH2R | Guam | 27 | M/S | LotW | JE8KKX | By JA3XOG JG3RPL JI3ERV JH7QXJ JR7OMD JE8KKX; QSL also OK via JH7QXJ |
AH0K | Mariana Is | 27 | M/2 | OH6GDX | OH7WV | By OH6RX OH7WV; possibly QRV a day or two before the contest |
B4L | China | 24 | SOAB HP | BY4IIG | IK7YTT | By IK7YTT |
BH1IOT | China | 24 | M/? | BH1IOT | BH1IOT | By BH1IOT BH1OEO BH1CXR BH1HUK BH1CKM BG1QQT BH1EBF BH1DDU BD1LT BD1IIJ |
BV2A | Taiwan | 24 | M/S | BV2A | BV2KS | By BM2AAV BV2DD BV2KS BV5OO |
C37NL | Andorra | 14 | M/2 | C37URA | C37NL | By Unio de Radioaficionats Andorrans team |
CE3CT | Chile | 12 | SOAB | LotW | LU5DX | By LU5DX; QRV as CE3/LU5DX prior to and after contest |
CN2R | Morocco | 33 | M/S | W7EJ | W7EJ | By EA8RM EA9LZ KF5EYY W7ZR W7EJ I4UFH HB9DUR; testing new stations starting Oct 7 |
CO2IR | Cuba | 08 | SOSB 20M | CO2IR | OPDX | By O2IR; QRP |
CR3 | Madeira | 33 | TBD | DJ6QT | DF7ZS | By DF7ZS, perhaps others; call sign to be CR3L or CQ3L; QRV as CT9/DF7ZS prior to contest (QSL via DF7ZS) |
CR3A | Madeira | 33 | M/S | LotW | VA3RJ | By Madeira Contest Team; fm Funchal (AF-014, DIP MA-001, PIP MD-001, WLOTA 0053) |
CR6K | Portugal | 14 | M/S | CT1CJJ | CT1ILT | By CT1CJJ W2MF |
D70LW | South Korea | 25 | M/S | LotW | HL1VAU | By DS2GOO DS4DBF DS4NYE HL1VAU HL3AMO HL4HGE; Korea Contest Club; fm Cheju I (AS-026); QSL also OK via DS4NYE |
E2X | Thailand | 26 | M/S | E20GMY | E20GMY | By E20GMY E20HHK E20MDN E22WWZ HS4DDQ HS4HLW HS4LKW HS4SCI HS6MYW HS6NDK HS6RMY; high power; Thailand DX Association |
E78T | Bosnia & Herzegovina | 15 | SOSB 15M | E78T Buro | E78T | By E78T |
EA6/GM0EGI | Balearic Is | 14 | M/2 | TBD | GM0EGI | By MM0GPZ MM0OKG GM0LIR GM0RLZ GM0EGI; GM DX Group |
EA8/RA1A | Canary Is | 33 | SOSB 15M | LotW | RA1A | By RA1A; high power; QSL also OK via RN3RQ |
ED1R | Spain | 14 | M/2 | EC1KR | EC1KR | By CT1HXB DH1TW DL5AXX EA1AR EC1KR EA4TX EA4TD EA4AOC EC4DX |
ED9K | Ceuta & Melilla | 33 | M/2 | EA7LS | EA7LL | By EA7RU EA7JB EA7IVN EA7BJ EA7HZEA7LS EA7FQBEA9CD EA7LL |
EF8S | Canary Is | 33 | SOSB 80M | OH2BYS | OH2BYS | By EA8CMX |
EF8U | Canary Is | 33 | SOAB LP | EA8URE | WP3A | By WP3A; assisted |
FR/F4FET | Reunion | 39 | MM0NDX | By F4FET | ||
FY5FY | French Guiana | 09 | SOSB | FY5FY | FY5FY | By FY5FY |
FY5KE | French Guiana | 09 | SOSB | LotW | F1HAR | By F1HAR |
GJ2A | Jersey | 14 | M/S | LotW | MJ0ASP | By Jersey Contest Group; QSL also via Club Log OQRS |
HB9H | Switzerland | 14 | M/S | HB9CXZ | HB9BLQ | By HB9BLQ HB9CXZ HB9TSW HB9TJC HB9FAP HB9ODK HB9TII HB9FBL HB9DQP IK2EWR |
HB9OK | Switzerland | 14 | M/S | HB9OCR | HB9FEZ | By IK2LFF HB9EDM HB9FEZ HB9FEX HB9FPG HB9FPS HB9OAU IK2LFF |
HC0E | Ecuador | 10 | M/2 | HC1JQ | HC1JQ | By Quito Radio Club |
HI3CC | Dominican Republic | 08 | SOSB 160M | W2CCW | HI3CC | By HI3CC; low power |
HI3EPR | Dominican Republic | 08 | SOSB 20M | LotW | HI3EPR | By HI3EPR; low power; QSL also OK via HI3EPR direct |
HK1NA | Colombia | 09 | M/M | K6IPM | HK1R | By HK1R HK1T HK1X HK3CW HK3TK HK6F HJ1FAR LW1DTZ LW9EOC LU8EOT LU9ESD K1MM K1CC K1XX KM3T AD4Z |
HO1C | Panama | 07 | M/? | HP1CQ | 4L5A | By HP2NG HP2BWJ HP1CQ HP2DB HP2ROC HP2EK; Colon DX Group |
HR2WW | Honduras | 07 | SOAB LP | KD4POJ | HR2DMR | By HR2DMR |
IG9R | African Italy | 33 | SOSB | IK8HCG | IK8HCG | By IK8HCG |
IH9YMC | African Italy | 33 | SOSB | eQSL | IH9YMC | By IH9YMC; fm Pantelleria I (AF-018) |
II9K | Sicily | 15 | M/2 | IT9HBT | IW9FRA | By IT9HBT IT9GNG IT9FXY IT9ECQ IF9ZWA DH7SA EA3KS IW9GTD IW9FRA |
IO4W | Italy | 15 | SOSB 15M | LotW | IZ4AFW | By IZ4AFW |
IR5A | Italy | 15 | M/S | LotW | IK5AFJ | By contest team; QSL also OK via eQSL and IK5AFJ |
J43TR | Greece | 20 | M/S | SV3DCX | SV3DCX | By SV3AQO SV3AQN SV3DCX SV3EXU SV3FUO SV3FUP SV3ICK SV3ORU SV3QUP SV8GKE |
J3A | Grenada | 08 | SO HP | WA1S | AC8G | By AC8G; possibly M/? if others join); QRV Oct 24-26 as J37K (QSL via AC8G) |
J42T | Greece | 20 | M/2 | LotW | SV2DCD | By SV2BFN SV2CLJ SV2DCD SV5DKL SV2HTI SV2JAO IK0EFR SV2MCD SV2MCF SV2NRU |
J79L | Dominica | 08 | SOSB | SP9FIH | SP9FIH | By SP9FIH |
J79X | Dominica | 08 | SOSB | SP9FIH | SP6AXW | By SP6AXW |
JW5E | Svalbard | 40 | M/2 | JW5E | JW7QIA | By ops |
KH2RU/KP4 | Puerto Rico | 08 | SOAB | NP3O | KH2RU | By KH2RU |
KH6LC | Hawaii | 31 | SOAB | N6TJ | By N6TJ | |
KH7CW | Hawaii | 31 | M/S | K2WR | K2WR | By AH7C JH1ECG K2WR KH6BU + 2 others |
KH8B | American Samoa | 32 | SOAB HP | LotW | JH3PRR | By KH8B; QSL also OK via Club Log |
LT7H | Argentina | 13 | SOAB LP | EA5GL | LU7HZ | By LU7HZ; classic |
LU8YE | Argentina | 13 | M/2 | IK2DUW | LU7YS | By LU1YT LU1YW LU7YWC LU7YS LU7YW LU7YZ LU3VMS LU6VOQ LU7VCH LU9VEA LU3YEP LW2DX |
LX7I | Luxembourg | 14 | SO | LX2A | LX2A | By LX2A |
LY4A | Lithuania | 15 | M/2 | LY4A | LY4A | By LY4A LY2RJ LY2TS LY2BKT LY5AT LY1FDX |
LY7A | Lithuania | 15 | M/M | LotW | LY4L | By KTU RC |
NH2DX | Guam | 27 | SOSB 15M | NH2DX | KG6DX | By KG6DX; high power |
NH0DX | Mariana Is | 27 | SOAB LP | JL3RDC | JL3RDC | By JL3RDC |
NP2P | Virgin Is | 08 | SOAB | LotW | N2TTA | By N2TTA |
NP4Z | Puerto Rico | 08 | M/2 | N4AO | NP4Z | By NP4Z KL2A N6MJ NP3A KP4BD N6GQ NP4G N5KO NP3O KP4RV; Los Chachos Contest Club |
OA4O | Peru | 10 | SOAB HP | OA4O | OZ1AA | By OZ1AA |
OH5Z | Finland | 15 | M/S | LotW | OG9X | By team |
OH0JFP | Aland Is | 15 | SOSB 10M | SM0TQX | By SM0TQX | |
OH0YY | Aland Is | 15 | SOAB | OH2YY | By OH2YY; 40-10m only | |
OH0Z | Aland Is | 15 | M/S | W0MM | OH6EI | By OH1JT OH1RX OH2XX OH5DX OH6EI OH6UM |
OL4A | Czech Republic | 15 | M/2 | OK1DSX | OK8WW | By OK1RI, OK1FFU OK1DO OK1DSZ OK8WW OM6NM |
P3F | Cyprus | 20 | SOAB HP | M0DXR | By M0DXR; SO2R | |
P40L | Aruba | 09 | M/2 | WA3FRP | W6LD | By K9NW K9PG WE9V W6LD |
P40S | Aruba | 09 | M/S | K9QVB | K9RS | By K4ISV N3DXX K9RS |
P40W | Aruba | 09 | SOAB LP | LotW | W2GD | By W2GD; QRV Oct 20-28; 160m + WARC; CW; QSL also OK via N2MM direct |
PJ2T | Curacao | 09 | M/? | LotW | VA3RJ | By N4RV DL8OBQ W0CG DL6LAU DK3DM; QRV before and after w/ personal call signs (QSL via home call) |
PJ4X | Bonaire | 09 | M/? | LotW | W1MD | By team; QSL also OK via W1MD direct |
PJ7/K5WE | Sint Maarten | 08 | K5WE | 4L5A | By K5WE; QRV Oct 25-Nov 2; 80-6m; CW RTTY; QSL also OK via Club Log | |
PW2D | Brazil | 11 | M/? | M0OXO | PY2ZXU | By PY2BK PY2MTV PY2LSM PY2ZXU |
RA0R | Russia (Asia) | 18 | SOAB HP | LotW | RA0R | By RA0R |
RK0LWW | Russia (Asia) | 19 | M/S | RK0LWW Direct | RW0MM | By Vladivostok ARC Team; fm AS-066 |
RM3F | Russia (Europe) | 16 | SOSB 15M | UA3DPX | UA3DPX | By UA3DPX; new antennas; 49 elements overall |
RU9CZD | Russia (Asia) | 17 | SOAB HP | LotW | N5ZO | By N5ZO; fm R9DX; QSL also OK via RU9CZD Buro |
S0S | Western Sahara | 33 | EA2JG | 4L5A | By EA2CNU; QRV Oct 22-28; also will sign S01WS | |
SI9AM | Sweden | 14 | M/S | SM3TIR | ON6UQ | By ON7TQ DD2CW ON6UQ |
SJ2W | Sweden | 14 | M/S | LotW | SM2WMV | By ops; QSL also OK via SM2LIY direct |
SV8/HA5OV | Greece | 20 | M/S | HA0HW | By HA5OV YT7DQ YU7CM YZ7ZZ; fm Thassos I (EU-174); QRV Oct 24-29 as SV8/homecall (QSL via home call) | |
SX9C | Crete | 20 | M/S | LotW | SV9GPV | By SV9GPV SV9DJO SV9FBG SV9FBK SV9RGI SV9COL; high power |
T42R | Cuba | 08 | M/S | EA7FTR | CO2JD | By CO2CW CO2JD CO2RQ; high power; Federacion de Radioaficionados de Cuba |
T48K | Cuba | 08 | M/? | DK1WI | 4L5A | By CO8KA CM8AKY CO8DM CO8ZZ CO8WAL CM2XN |
T88H | Palau | 27 | SO | LotW | TA1HZ | By TA1HZ; QRV Oct 24-30; QSL also OK via TA1HZ |
T88WJ | Palau | 27 | SO | JS3LSQ | VA3RJ | By JS3LSQ; fm PJ77fi; QRV Oct 24-28; all bands; SSB CW |
TC2BC | Turkey | 20 | SOAB LP | DL7BC | DL7BC | By DL7BC |
TC7V | Turkey | 20 | SOAB HP | M0OXO | M5RIC | By M5RIC; QRV before and after; SSB RTTY |
TI5M | Costa Rica | 07 | M/S | TI2KAC | K4UN | By TI2KAC K4UN TI2JCY TI4ZM; TI8M contest group fm new location |
TK9R | Corsica | 15 | SOAB HP | IK8UND | IK8UND | By IK8UND |
TO1A | French Guiana | 09 | SOSB | LotW | F5HRY | By F5HRY |
TO2A | French Guiana | 09 | KU9C | 4L5A | By N6KT; QRV Oct 18-28 as FY/N6KT | |
TO5A | Martinique | 08 | SOAB | LotW | F5VHJ | By F5VHJ; QSL also OK via F5VHJ, REF Buro or direct |
TO0X | Mayotte | 39 | SOSB HP | LotW | F4BKV | By F4BKV; QRV as FH/F4BKV Oct 27-29 |
TX7G | Marquesas | 31 | M/S | LotW | MM0NDX | By N7SMI KZ1W VE7KW fm Nuku Hiva I (OC-027); QRV Oct 18-26; 80-10m; SSB CW RTTY; QSL also OK via Club Log |
UB7K | Russia (Europe) | 16 | M/M | UB7K | UB7K | By UA9BA RD7K UY6IM UB7K |
V47JA | St Kitts & Nevis | 08 | SOAB | LotW | W5JON | By W5JON; QRV Sep 29-Nov 12; 160-6m; SSB; QSL also OK via W5JON direct |
VE2IM | Canada | 02 | SOAB HP | VE3DZ OQRS | VE3DZ | By VE3DZ; QSL also OK via VE3DZ direct |
VK9LM | Lord Howe I | 30 | M/? | OQRS | DL1MGB | By team of 16 ops; QSL also OK via DJ2MX |
VK9XSP | Christmas I | 29 | M/? | LotW | MM0NDX | By SP2EBG SP2GKS SP3CYY SP3GEM SP66EQZ SP6FXY SP6IXF SP9FOW; QRV Oct 18-31; QSL also OK via SP6IXF |
VP5T | Turks & Caicos | 08 | M/? | WA3RHW | LotW | By K4QE WA2VYA WA3RHW; fm Providenciales I (NA-002); QSL also OK via WA3RHW, Buro or direct (w/ IRC or RP) |
VP9I | Bermuda | 05 | SOAB LP | WW3S | N1SV | By N1SV; QRV fm Oct 22 as VP9/N1SV (QSL to N1SV) |
VR2S | Hong Kong | 24 | M/S | VR2UNG | By VR2XMT VR2UBC VR2CO VR2ZLI VR2ZCL VR2ZXM VR2XNG VR2UNG | |
VR2XAN | Hong Kong | 24 | SOSB 15M | IV3TAN | By IV3TAN; high power | |
WP3C | Puerto Rico | 08 | SOSB 40M | W3HNK | WP3C | By WP3C; high power |
XW1IC | Laos | 26 | SOAB HP | E21EIC | E21EIC | By E21EIC; request QSL via OQRS |
XX9R | Macao | 24 | M/S | EB7DX | XX9R | By EA5HPX EA7FTR US7UX EB7DX EB5BBM |
YB0NDT | Indonesia | 28 | SOSB 40M | LotW | YB0NDT | By YB0NDT; high power; QSL also OK via YB0NDT direct |
YC8ROP | Indonesia | 28 | SOSB 15M | LotW | YC8ROP | By YC8ROP; low power; QSL also OK via YC8ROP direct |
YE2C | Indonesia | 28 | M/2 | LotW | YB2ECG | By YB2BSE YB2ECG YB2ERL YB2FNT YB2TX YB2UU YC2FLR YC2PWL YC2PST YC2SBG YC2DOT YD2HRT YD2STT |
YF1AR/8 | Indonesia | 28 | SOAB LP | Club Log | YF1AR | By YF1AR; OC-157; QSL also OK via N2OO, Buro or direct |
YN5Z | Nicaragua | 07 | SOAB HP | LotW | K7ZO | By K7ZO; Spiderbeam + verticals; Field Day style operation |
YS1/NP3J | El Salvador | 07 | SOSB 10M | EA5GL | JA6WFM | By JA6WFM; low power |
YS1YS | El Salvador | 07 | YS1GMV | YS1GMV | By YS1GMV | |
ZA | Albania | 15 | Home Call | F4DTO | By F4DTO F4GFE | |
ZD8R | Ascension I | 36 | SOSB | OH0XX | W6NV | By OH0XX |
ZD8R | Ascension I | 36 | SOSB | OH0XX | W6NV | By OH0XX |
ZD8W | Ascension I | 36 | SOSB | W6NV | W6NV | By W6NV |
ZD8X | Ascension I | 36 | SOSB | OH2KI | W6NV | By OH2KI |
ZM1A | New Zealand | 32 | M/? | LotW | ZL3TE | By ZL3CW ZL3TE ZL3WW |
Thanks to: 425DXN, 4L4WW, 4L5A, 4L8A, 4X1DX, 4X4DZ, 9A1TT, 9A6XX, 9K2GS, 9K2HN, 9M2PJU, 9Y4D, AC8G, BH1IOT, BV2KS, C37NL, CO2JD, CT1ILT, DF7ZS, DL1MGB, DL7BC, E20GMY, E21EIC, E78T, EA7LL, EC1KR, F1HAR, F4BKV, F4DTO, F5HRY, F5VHJ, FY5FY, G0CKV, GM0EGI, HA0HW, HB9BLQ, HB9FEZ, HC1JQ, HI3CC, HI3EPR, HK1R, HL1VAU, HR2DMR, IH9YMC, IK5AFJ, IK7YTT, IK8HCG, IK8UND, IV3TAN, IW9FRA, IZ4AFW, JA6WFM, JE8KKX, JH3PRR, JL3RDC, JW7QIA, K2WR, K4UN, K7ZO, K9RS, KG6DX, KH2RU, LU5DX, LU7HZ, LU7YS, LX2A, LY4A, LY4L, LotW, M0DXR, M5RIC, MJ0ASP, MM0NDX, N1SV, N2TTA, N5ZO, N6TJ, NP4Z, OG9X, OH2BYS, OH2YY, OH6EI, OH7WV, OK8WW, ON6UQ, OPDX, OZ1AA, PY2ZXU, RA0R, RA1A, RW0MM, SM0TQX, SM2WMV, SP6AXW, SP6NVK, SP9FIH, SV2DCD, SV3DCX, SV9GPV, TA1HZ, UA3DPX, UB7K, VA3RJ, VE3DZ, VR2UNG, W1MD, W2GD, W5JON, W6LD, W6NV, W7EJ, WP3A, WP3C, WW1ME, XQ1KZ, XQ4CW, XX9R, YB0NDT, YB2ECG, YC8ROP, YF1AR, YS1GMV, ZL3TE
Additions and corrections go to: Bill@ng3k.com.
Links on this page are checked daily using
Bill@ng3k.com
Last updated:
Wednesday, 05-Nov-2014 10:59:39 EST
http://www.ng3k.com/Misc/cqs2014.html
Copyright © W.B. Feidt 1996-2014