[NG3K Home] [Announced DX Operations] [CQWW CW] [1997 SSB] [1997 CW]
Call | QTH | CQZ | Class | QSL | Notes |
---|---|---|---|---|---|
3B8?? | Mauritius | 39 | M/S | EA2KL, EA3ELM | By EA2KL, EA3ELM |
3C1DX | Equatorial Guinea | 36 | - | EA6BH | By EA6BH |
3DA0CQ | Swaziland | 38 | AB | WJ2O | WJ2O, ZS6BRZ, ZS6WPX |
3DA0NX | Swaziland | 38 | SOAB | ZS6CAX/Direct or JM1CAX/Buro | By Team Nippon, JM1CAX |
3E1DX | Panama | 07 | - | KF0UI | By DL5RBW, DL8RBR; fm Contadora Is (NA-072); HP1XVH's QTH |
3V8BB | Tunisia | 33 | SO | YT1AD | By YT1AD; most likely 3V8BB, not 3V8AA |
4M5X | Venezuela | 09 | M/S | WS4E mail drop | By WM2C, YV5JDP, YV5EED, YV5AMH, YV5LWM, YV5MHX; pse include sufficient postage for return from YV |
4U1ITU | I.T.U. Geneva | 14 | - | BURO-HB9 or direct: P.O.Box 6, CH 1211 Geneva 20, Switzerland | By DL8BDR and other DLs |
5C8MC | Morocco | 33 | - | Auto to all QSOs | By the Moroccan Royal Radio Society; 80/40 M |
5N36T | Nigeria | 35 | SOAB | F2YT | - |
5N9N | Nigeria | 35 | M/S | N2AU direct only | By W0AW, N9NS, K8JP, G0MLY; Reported cancelled |
5N0HMA | Nigeria | 35 | - | - | Ikoyi Island |
5X1T | Uganda | 37 | SOAB | ON5NT | 15 M or AB |
6Y5XX | Jamaica | 08 | SOAB | JE3MAS | By Team Nippon, JE3MAS |
7P8EL | Lesotho | 38 | - | OE2DYL | By OE2VEL |
7X2VZK | Algeria | 33 | - | - | Algiers Club Station operated by students |
8P9Z | Barbados | 08 | M/S | K4BAI | By KI6IM, K3KG, N6YRU |
8Q7AI | Maldive Is | 22 | SOAB | DL3SAS, P.O.Box 750348, D-70603 Stuttgart, Germany | - |
8Q7BT | Maldive Is | 22 | M/S? | EA3BT | - |
8R1K | Guyana | 09 | SOAB | Suite 599, 1313 So. Military Trail, Deerfield Beach, FL33442, U.S.A. | By OH0XX |
9K2HN | Kuwait | 21 | - | 9K2HN (Buro or Direct) | By 9K2HN |
9M8R | East Malaysia | 28 | SB? | W7EJ | By W7EJ; Probably 40 M only |
9Y4H | Trinadad & Tobago | 09 | SOAB | K6NA (Auto) | By K6NA; All QSOs will be auotmatically confirmed; pse no 2d requests |
A35DM | Tonga | 32 | - | ON4QM | Fm Vava'u group (OC-064) |
A35SQ | Tonga | 32 | SOAB | W7TSQ | By W7TSQ; Low power |
A45ZN | Oman | 21 | SO? | Anthony George Frank Selmes, Box 981, Muscat 113 | By A45ZN |
AH7G | Hawaii | 31 | SOAB | N2AU | By AH7G |
AY7D | Argentina | 13 | SOSB | LU7DW | By LU7DW; either 10 or 15 M according to cx |
C31LD | Andorra | 14 | M/S? | VE3HO | By C31LD, C31LJ, EA3NY; Check 1.837 Mhz (+/-) 0615Z |
C40M | Cyprus | 20 | SOAB | 5B4AFM | By 5B4AFM; Low power |
C6AHU | Bahamas | 08 | SOAB | WJ8C | By W7FKF, WJ8C |
C91CO | Mozambique | 37 | SO | W4DR | By 3DA0CA; 160/40/20 M |
CP6AA | Bolivia | 10 | SOAB | OH0XX | By OH0XX |
CT3BX | Madeira | 33 | M/S | - | By CT3BX, DK7YY, DL3DXX + 3 fm Berlin; Multi-Op/single-tx |
CT3FN | Madeira | 33 | SOAB | HB9CRV | By DL4NAC (BCC) |
CT3/OH6LI | Madeira | 33 | SOAB | OH6LI/Buro or Jukka Klemola, Aarontie 5, SF-31400 Somero, Finland | By OH6LI |
CU2AF | Azores | 14 | SOSB | P.O.Box 1417 - 9500 Ponta Delgada - Sco Miguel - Açores | By CU2AF; 160 M |
CY0XX | Sable Is | 05 | M/M | WA4DAN CBA | By WA4DAN, V73C, KW2P, VK2BEX |
D25L | Angola | 36 | SO | PA3DMH | - |
EA8AH | Canary Is | 33 | M/S | OH1RY | By OH1RY |
EA8ZS | Canary Is | 33 | M/S | EA8ZS | By EA1AK, EA3DU, EA4DX, EA4KR, EA8ZS |
ED6PZ | Balearic Is | 14 | - | EA Buro | Formentera Is |
ED9EA | Ceuta | 33 | M/S | EA7LQ Direct or Buro | By EA9EA Group |
EY2Q | Tadjikistan | 17 | AB | EY8CQ (Direct or Buro) Alex Rubtsov, P.O.Box 32, 117449 Moscow, Russia | By EY8CQ, EY8WW, EY8XX, EY8VV, EY8RR |
FG5BG | Guadeloupe | 08 | SOAB | KI6FE (CQWW only) | By Team Nippon, JF2DQJ |
FJ5AB | St Martin | 08 | M/S | - | By N6DLU,N6LL,FJ5AB and others; fm St. Barthelemy Is |
FK5DX | New Caledonia | 32 | - | WB2RAJ direct | By FK8GM,FK8HC; 160-10 cx permitting |
FS5PL | St Martin | 08 | M/S | WX9E (This test only) | By WX9E, N0BSH |
FW2OI | Wallis Is | 32 | M/S | DJ4OI (Buro only) | By FW/DJ2EH, FW/DJ4OI, FW/DL8NBH |
G6B | England | 14 | M/S | Buro | By G0BVQ G1JKF G3EUS G4LOO G4OXD G4VXT G4YRF G8ATD G8EIK |
GD4UOL | Isle of Man | 14 | SOLP | G4UOL | By G4UOL; 100 Watts |
GM6V | Scotland | 14 | M/M | ZS5BBO | By GM3WOJ GM4AFF GM4BAP GM4CXM GM4IGS GM4TXX GM4YXI GM0NAI |
GM6Z | Scotland | 14 | SB | W5ASP | By W5ASP; 7 Mhz High power |
GU3HFN | Guernsey | 14 | SO | Buro | By ZL2TT |
HC8A | Galapagos | 10 | - | WV7Y | By N6KT |
HC8N | Galapagos | 10 | M/S | W5UE | By WN4KKN, WX3N, VE3EJ, HC1OT; 1.840 MHz on half hours |
HL9DX | South Korea | 25 | - | N7RO | - |
HR6/WA6VNR | Honduras | 07 | - | WA6VNR | By WA6VNR; fm Roatan Is (NA-057) |
HS50A | Thailand | 26 | M/M | OH2KI | By US Team + OH2KI |
IG9/call | Italy (Lampedusa Is) | 33 | - | IV3TAN | IG9/IV3TAN (160), IG9/I4UFH (80), IG9/IT9GSF (40), IG9/IK2QEI (20), IG9/IT9EQO (15), IG9/IT9GEZ (10) |
IL3DX | Italy | 15 | - | IK3VIA | By Vecio Piave Team; fm Lido di Venezia (EU-131, IIA VE-032) |
IR0C | Italy | 15 | SOAB | IK0AZG | By IK0AZG |
IU2M | Italy | 15 | SOAB | IK2SGC/Buro | By IK2SFZ |
J3A | Grenada | 08 | M/M | WA8LOW | By WB8GEX, W8KKF, WA8LOW, W9INN, IV3TMV, IV3NVN, N9NS, WZ8D, WA8NJR |
J48Y | Greece | 20 | M/M | SV1BKN | By Radio Amateur Society of Hellas; fm Salamis Is (EU-075) |
J80F | St Vincent | 08 | SO | DL3MIB | By DL3MIB |
JY9QJ | Jordan | 20 | SO | DL5MBY | By DL3QJ |
KH0A | Mariana Is | 27 | M/S | JF1MIA/Buro | By JA1WSX/KH0Y, JE2PCY/AC6TN, JF1MIA/KH0A |
KP2? | Virgin Is | 08 | - | - | By WP2AHW KQ4GC, AE4FY, AB4NS, KX8N |
LX1NO | Luxembourg | 14 | M/S | Nobert Oberweis, 5 Cite Oricher-Hoehl, L-8036 Strassen, Luxembourg | By LX1NO and friends |
M6T | England | 14 | M/M | G3XTT | Formerly G0KPW |
N5IA | USA | 03 | SOSB | - | By N5IA; 160 Meters; fm 3,050 M AZ mountaintop w/ generator |
NH2C | Guam | 27 | M/S | JI3ERV | By JI3ERV/NH2C, JG3RPL/KF6BJ, JR3RVO/WX8M, JR7OMD/WI3O; On 40 M, XMIT 7075-7100 kHZ only; Sunrise/Sunset: 2014z/0756z |
NH2G | Guam | 27 | SOAB | WF5T | On 40 M, XMIT 7075-7100 kHZ only |
OH0MM | Aland Is | 15 | SB | OH2MM | By OH2MM |
OI2E | Finland | 15 | M/S | OH2IW | By OH2HE Group |
ON4UN | Belgium | 14 | M/S | ON4UN | By ON4UN,DL1SBR,DJ4AX,others |
P40DX | Aruba | 09 | SOAB | AK4I | - |
P40E | Aruba | 09 | SOAB | CT1AHU | By CT1BOH |
P40W | Aruba | 09 | SOAB | N2MM | By W2GD |
P49I | Aruba | 09 | SOSB | K4PI | By K4PI; 80 M Only |
PJ9B | Netherlands Antilles | 09 | M/M | K2SB | By N3ED et al |
PJ9T | Netherlands Antilles | 09 | M/S | AB4JI | By AB4JI, K4ADK, KJ4VH, KU4J, N4OKX, WA4DPU |
SV1AFA | Greece | 20 | M/S | SV1CIB | All bands; Club station; Low power at 1000 M altitude; wire antennas + vert |
T88T | Belau | 27 | M/S | Belau DXpedition, Box 88, Morris, OK 74445-0088 | By N5CG |
TK1A | Corsica | 15 | M/M | DF7RX | Corse DX-gang + Bavarian Contest Club |
TL8MS | Central Africa Rep | 36 | SO | DL6NW/Buro | Mainly 7, 14, 21 MHz |
TM2FM | France | 14 | - | F6KRV | By F6KRV |
TM2WW | France | 14 | SOAB | F5RZJ | By F5RZJ |
TM0ZK | France | 14 | SB | F5OZK | By F5OZK; 40 Meters |
V26B | Antigua | 08 | M/M | WT3Q | Team Antigua |
V31MX | Belize | 07 | SOLP | K0BCN | By K0BCN; Caye Caulker |
V47K | St Kitts | 08 | SOAB | K2SB | By K2DOX |
V59T | Namibia | 38 | M/S | N2AU | By V51BO, V51CM, V51GG |
V85HG | Brunei | 28 | SOAB | JH7FQK (JO1RUR Op only) | By Team Nippon, JO1RUR |
VB9DH | Canada | 05 | M/M | Buro (Automatic) | By VE9CB(VE2ZP), VE9DH, VE9DX, VE9GJ, VE9WH, K2NJ(VE9NJ), NR2H(VE9FRC),NS2K, WA2ASM, WU3A, AK4L(VE1RM) |
VP2E | Anguilla | 08 | SB | WB5CRG CBA (Test only) | By WB5CRG; High pwr; 20 Meters only |
VP2E/WB5CRG | Anguilla | 08 | SB | WB5CRG CBA (Test only) | By WB5CRG; High pwr; 75 Meters only |
VP2EZ | Anguilla | 08 | SB | WB5CRG CBA (Test only) | By WB5CRG; 160 Meters |
VP5DX | Turks & Caicos | 08 | M/S | K4UTE | By K4UTE, et al |
VP5T | Turks & Caicos | 08 | M/M | N2VW | By N2VW, et al |
VP9ID | Bermuda | 05 | - | K1EFI | By N2MZH |
WP2AHW | Virgin Islands | 08 | M/S | KQ4GC | By KQ4GC, KX8N, AB4NS, KD6WW, AE4FY, AE4SJ |
XO7A | Canada | 03 | SB | VE7SV | By VE7SV; 40 Meters |
XX9X | Macao | 24 | M/M | OH2BH (Automatic) | By OH1KAG, OH2BH, OH2BVF, OH2PM, OH6DO, XX9AL, XX9AS, XX9KC, XX9MD; fm Taipa Is (AS-075) |
XY1U | Myanmar | 26 | - | JA8RUZ | By JA1UT DX Group; fm Yangon |
YB1AQS | Indonesia | 28 | SOAB | DK7YY (Buro) | By YB1AQS; fm Bandung, West Java |
YB9BV | Indonesia | 28 | SO? | K7BV | By K7BV; fm Bali (OC 022) |
YW1A | Venezuela | 12 | SOSB | YV1AVO | By YV1AVO; 20 Meters |
ZD8Z | Ascension | 36 | SOSB | VE3HO | By N6TJ |
ZM1K | New Zealand | 32 | - | - | By Kiwi Contest Group |
ZS8IR | Marion Is | 38 | SOAB | ZS6EZ | Battle Creek Special antenna for low bands |
ZX0F | Fernando de Noronha | 11 | M/S | PY5EG: Atilano de OMS, P.O.Box 37, Curitiba - PR CEP 80001, Brazil | By PY5CC, N5FA, PY5EG, PY0FF, PY5GU |
Thanks to: DXMB, ARRL DX Bulletin, Ohio/Penn DX Bulletin, 425DXN, DL2HBX, DF4RD, K3TLX, WE9V, ZS6CAX, CQ-Contest@tgv.com, and many others. Corrections and additions go to wfeidt@cpcug.org.
Bill Feidt/NG3K
Last updated: February 3, 1997
http://www.cpcug.org/user/wfeidt/Misc/cqwwssb.html