NG3K Home | ADXO | ARLDX | DXNL | OPDX | Contest | ARLP | DXCC | CIS-Pfx |
Call | DXCC | IOTA | Island | QSL | Source | Notes |
---|---|---|---|---|---|---|
3V8SM | Tunisia | AF-083 | Djerba | EC4DX Buro | EC8AUA 20050430 | By EC8ADU EC4DX EC8AUA + 3V8 ops; QRV Jul 26-29; SSB PSK RTTY |
6K0VM/5 | South Korea | AS-081 | Koje | Buro | DS5ACV 20050719 | By DS5ANY DS5BRE DS5DNO DS5KJR HL5BNH; some ops will use personal callsign |
7S6TL | Sweden | EU-043 | Tistlarna | SK6GO | 425DXN 20050702 | By SM6EQO SM6JOC SM6VFJ SM6ZBD SM6ZBC |
8S0W | Sweden | EU-084 | Muskoe | SM0NJO | SM0NJO 20050727 | By SM0NJO |
9A/HA6PS | Croatia | EU-170 | Pasman | HA Buro | HA0HW 20050724 | By HA6PS; QRV Jul 26-Aug 1; HF; mainly CW |
9A/HA7JJS | Croatia | EU-170 | Pasman | HA Buro | HA0HW 20050724 | By HA7JJS; QRV Jul 26-Aug 1; HF; mainly CW |
9A/OM5AW | Croatia | EU-170 | Pag | OM5AW | OM5ZW 20050725 | By OM5AW OM5ZW |
9A1CLM | Croatia | EU-016 | Korcula | Buro | DL2VFR 20050618 | By 9A1CLM |
9A2GF | Croatia | EU-016 | Brac | Buro | DL2VFR 20050618 | By 9A2GF |
9A2JG | Croatia | EU-016 | Brac | Buro | DL2VFR 20050618 | By 9A2JG |
9A2MB | Croatia | EU-170 | Ugljan | Buro | DL2VFR 20050618 | By 9A2MB |
9A4KF | Croatia | EU-016 | Hvar | Buro | DL2VFR 20050618 | By 9A4KF |
9A4VV | Croatia | EU-016 | Korcula | Buro | DL2VFR 20050618 | By 9A4VV |
9A4W | Croatia | EU-016 | Brac | Buro | DL2VFR 20050618 | By 9A4W |
9A5ST/p | Croatia | EU-016 | Veli Drvenik | Buro | DL2VFR 20050719 | By 9A5ST |
9A6AA | Croatia | EU-136 | Losin | Buro | DL2VFR 20050627 | By 9A6AA; for a couple of hours |
9A6NL | Croatia | EU-170 | Pasman | HA Buro | HA0HW 20050724 | By HA6NL; QRV Jul 26-Aug 1; HF; mainly CW |
9A7B | Croatia | EU-016 | Brac | Buro | 9A5K 20050713 | By 9A4W 9A5K 9A6C OE1EMS SM7VZX |
9A7N | Croatia | EU-016 | Korcula | Buro | DL2VFR 20050618 | By 9A7N |
9A7T | Croatia | EU-136 | Trstenik | 9A2EU | 9A2EU 20050717 | By 9A2EU 9A2NO 9A3SM 9A4KJ 9A4OP 9A5MR; island DXpedition; low power; QRV as homecall/p outside contest |
9A7YY | Croatia | EU-016 | Vis | Buro | DL2VFR 20050618 | By 9A7YY |
9A8RR | Croatia | EU-016 | Korcula | Buro | OM3RM 20050717 | By OM3BH + other OMs; M/S; QSL also OK via OM2VL |
9H4JB | Malta | EU-023 | Gozo | Buro | VA3RJ 20050727 | By 9H4JB |
9K2F | Kuwait | AS-118 | Faylakah | 9K2RA Direct | 425DXN 20050409 | By 9K Team; QSL OK via Buro or direct: KARS, P.O. Box 5240, 13053, Safat, Kuwait |
A92C | Bahrain | AS-002 | Bahrain | TBA | 9K2AI 20050713 | By A92FF A92GR 9K2AI A92GN |
AK1Q | USA | NA-137 | Louds | AK1Q | AK1Q 20050627 | By AK1Q; Maine; 40 20 15m; mainly SSB, CW @ 15wpm max; low power Dxpedition |
C6A | Bahamas | NA-113 | Crooked | Home Call | VA3RJ 20050526 | By W2GJ AA4V as C6APR and C6ARV |
C93DY | Mozambique | AF-new | Chiloane | UT5UGR Direct | DL2VFR 20050701 | By UT5UY UX0LL UR0MC UT7UJ UT5UGR UU4JMG UT7UT OK8ANM; QRV Jul 28-Aug 1 |
CA8VJG | Chile | SA-032 | Wellington | CA8VJG | VA3RJ 20050727 | By CA8VJG; 40 10m, SSB; QRV Jul 30-Aug 3 |
CQ2I | Portugal | EU-150 | Insua | CT1ILT Direct | CT1ILT 20050725 | By CT1APE CT1CJJ CT1EEB CT1FFU CT1ILT CT2GLO EA1CA EA1DKV EA4ST |
CS1GDX | Portugal | EU-145 | Culatra | Buro | VA3RJ 20050727 | By CT1EEN CT1END CT1EEQ + others |
CU4M | Azores | EU-175 | Graciosa | CT1GFK | OPDX 20050530 | By CT1AGF CT1EPV CT1EGW CT1GFK CT1GPQ DJ2VO DF6QV G3KHZ HB9CNU HB9CQL HB9CRV/CT3FN HB9EBV; QRV Jul 23-Aug as CU4T |
CY0AA | Sable Island | NA-063 | Sable | K8LEE | 425DXN 20050226 | By W8GEX K8LEE W9IXX; QRV Jul 27-Aug 3 |
D70IS | South Korea | AS-090 | Taeijak | KARL Buro | 425DXN 20050723 | By 6K2BPT 6K2BUV DS1AXW DS2PSI DS2QDY HL2DDZ |
D70LW/2 | South Korea | AS-105 | Yonghung | HL1OYF | HL1VAU 20050717 | By HL1OYF DS4NYE HL1EJT HL1VAU DS1KOQ DS1NMA |
D70YT/5 | South Korea | AS-081 | Namhae | HL5BDD | HL5BDD 20050617 | By HL5BDD HL2IFR DS5GSP DS5QKC DS5SPT DS5TGK 6K5VTG; QRV Jul 29-Aug 1 |
DC1HPS/P | Germany | EU-042 | Pellworm | Buro | DC1HPS 20050618 | By DC1HPS; single op expedition; 100w |
DF2TG | Germany | EU-129 | Goermitz | 425DXN 20050716 | By 3 DL ops | |
DF6QC | Germany | EU-127 | Helgoland | Buro | DL2VFR 20050522 | By DF6QC |
DH6GD/p | Germany | EU-128 | Fehmarn | Buro | DL2VFR 20050430 | By DH6GD; QRV Jul 25-Aug 10; 80-10m; SSB CW PSK31 |
DL5CW/p | Germany | EU-129 | Usedom | DL5CW | DL5CW 20050720 | By DL5CW |
DL5SE/p | Germany | EU-128 | Fehmarn | DL5SE | VA3RJ 20050727 | By DL5SE: QSL OK via Buro or direct |
DL0KWH/p | Germany | EU-129 | Usedom | Buro | DL2VFR 20050422 | By DL2SWW DF9TM DH7NO DL2RTK DL2VFR + others; fm Peenemünde; high power; yagis, verts, loop |
DT0HF/2 | South Korea | AS-105 | Taebu | HL2FDW | HL2FDW 20050623 | By HL2FDW DS4NMJ DS1OFE 6K2ABX 6K2DIO HL2PCU |
E20HHK/p | Thailand | AS-107 | Si Chang | E21EIC | E21EIC 20050718 | By E20HHK HS0GBI + others |
EA1 | Spain | EU-080 | Arosa | 425DXN 20050716 | By EA9CP EA1BT as EA9CP/EA1 or EA1BT/p | |
EA8/SP5MXZ | Canary Islands | AF-004 | Tenerife | SP5MXZ | SP5MXZ 20050719 | By SP5MXZ; 20m and up; mainly CW |
ED1URS | Spain | EU-142 | Mouro | EA1URS | EA1CNF 20050723 | By EA1AAW EA1DGZ EA1DBC EA1CNF |
EJ2MT | Ireland | EU-121 | Bere | EI6HB | EI3JE 20050705 | By EI3JE EI8GS EI6BT EI5HB EI7FJ G3XSV G3ZVW M1EBV M0WLF G4FKA |
EJ0GI | Ireland | EU-006 | Inisheer | 425DXN 20050823 | By EI3IO; also as EJ3IO | |
EM5F | Ukraine | EU-182 | Ankudinov | UX0FF | 425DXN 20050716 | By UX0FF UR5FAV UR5FGW F6IRF |
ES2U | Estonia | EU-149 | Rammu | ES1QV | ES2EZ 20050530 | By ES1AN ES1QV ES1LS ES1LSR ES2DJ ES2EZ; low power; QRV Jul 27-31 |
F/ON5MF/p | France | EU-105 | Batz | ON5MF | 425DXN 20050702 | By CT1EEN CT1END CT1EEQ |
FP | St Pierre & Miquelon | NA-032 | Miquelon | Home Call | K9OT 20050227 | By K9OT KB9LIE as FP/homecall; QRV Jul 29-Aug 7 |
G3TTC/p | England | EU-120 | Holy | G3TTC | VA3RJ 20050727 | By G3TTC; QSL OK via Buro or direct |
G6PZ | England | EU-005 | England | M5AAV | DL2VFR 20050416 | By G6PZ M0BJL M0CLW M0DXR G0JQN G3TJE |
G6UW/TF | Iceland | EU-071 | Heimaey | M0BLF | 425DXN 20050416 | By G3ZAY M0BLF M0TDG M0TJH |
GB5MOB | Isle of Man | EU-116 | Isle of Man | MD0IOM | 425DXN 20050507 | By Scarlett Point Radio Group; fm Scarlett Point |
GM2T | Scotland | EU-008 | Tiree | GM4UYZ | M0RNR 20050719 | By GM2T |
GM2Z | Scotland | EU-008 | Isle of Mull | Buro | MM0DFV 20050727 | By MM0DFV GM0WRR GM4TOQ GM0SDV GM7WED MM3IEB; CW |
GM3PPG/p | Scotland | EU-010 | South Uist | GM3PPG | G4BYB 20050725 | By G4BYB; SOAB HP SSB 24 hrs; QRV Jul 24-Aug 10; focus on 80m SSB DX |
GM4AGG/p | Scotland | EU-008 | Isle of Mull | Buro | MM0DFV 20050727 | By MM0DFV GM0WRR GM4TOQ GM0SDV GM7WED MM3IEB; SSB |
GM0GAV/p | Scotland | EU-008 | Islay | GM0GAV | GM0GAV 20050721 | By GM0GAV; Single op 24hr CW |
GN0ADX/p | Northern Ireland | EU-122 | Rathlin | GM0ADX | 425DXN 20050716 | By GM3OZB GM3YEH GM4OSS MM0BIM MM0BRG |
GU8D | Guernsey | EU-114 | Guernsey | G3LZQ | M5RIC 20050705 | By G3SJJ G3SVL G4DRS G4IIY M5RIC GU4CHY GU4EON GU0SUP G4AXX |
GZ7V | Shetland Islands | EU-012 | Mainland | GM4AFF | GM4AFF 20050721 | By GM4AFF; callsign may be GM4AFF/p |
HL3 | South Korea | AS-080 | Anmyon | Buro | HL3EQG 20050717 | By DS3GSK DS3KLT DS3KLX HL3EQG D70MA; QRV Jul 30-Aug 2 |
HS8KAY | Thailand | AS-053 | Phuket | HS8KAY | E21EIC 20050713 | By HS8KAY; SOAB CW 24hrs |
IC8OZM | Italy | EU-031 | Procida | IC8OZM | IK8UND 20050602 | By IC8OZM IK8HCG IK8TEO IK8UND; M/S |
IC8WIC | Italy | EU-031 | Capri | IC8WIC 20050602 | By IC8WIC | |
IH9/IQ2CJ | Italy | AF-018 | Pantelleria | IQ2CJ | IQ2CJ 20050724 | By ARI Cinisello contest team |
IH9/IT9BLB | Italy | AF-018 | Pantelleria | IT9BLB | IT9BLB 20050727 | By IT9BLB |
IH9/IT9GSF | Italy | AF-018 | Pantelleria | KB1LNF Buro | IT9GSF 20050723 | By IT9GSF; CW; QSL also OK via IT9GSF direct |
IL3U | Italy | EU-131 | Nuovo Lazzaretto | IK2SND Direct | IN3QBR 20050724 | By IK2SND IK3VIA IN3IKF IN3QBR |
IM0/IZ0EJQ | Sardinia | EU-165 | S Pietro | IZ0EJQ | IZ0EJQ 20050504 | By IZ0EJQ; 24 hr; SSB |
IM0X | Sardinia | EU-041 | Maddalena | IK5EKB | I5JHW 20050723 | By I5JHW I5OYY I5UKS IK5EKB IK5ZTW IS0BTH IS0IGV IS0JMA; Dxpedition; low power |
IR7T | Italy | EU-091 | Isola Grande | IK7JWX | IK7JWX 20050727 | By Salento DX Team; Dxpedition; low power |
IR8C/7 | Italy | EU-091 | Sant Andrea | 425DXN 20050723 | By SRT Team | |
IT9SSI | Sicily | EU-025 | Sicily | IT9SSI | DL2VFR 20050710 | By IT9SSI |
IU3G | Italy | EU-130 | Sant Andrea | Buro | IV3WMS 20050723 | By Eastern Contest Team; QSL also OK via IV3WMS direct |
IV3/DL3OCH | Italy | EU-130 | Grado | DL3OCH | VA3RJ 20050708 | By DL3OCH; QSL OK via Buro or direct |
IV3UHL/p | Italy | EU-130 | Isola dei Gorghi | IV3UHL Buro | IV3UHL 20050725 | By IV3UHL |
J48KW | Greece | EU-052 | Zakynthos | HA8KW | HA8KW 20050506 | By HA8KW; 12hr, LP, CW only |
J48T | Greece | EU-042 | Kefallonia | OK1DOF | VA3RJ 20050727 | By OK1DOF |
J49A | Crete | EU-187 | Imeri Gramvousa | SV9ANK | DL2VFR 20050710 | By RASC; multi-op, mixed mode, island dxpedition, 100w |
JA4FHE/4 | Japan | AS-117 | Yashiro | JA4FHE | VA3RJ 20050723 | By JA4FHE; QSL OK via Buro or direct |
JA4GXS/4 | Japan | AS-117 | Yashiro | JA4GXS | VA3RJ 20050723 | By JA4GXS; QSL OK via Buro or direct |
JF4WUV/4 | Japan | AS-117 | Kakui | JF4WUV | JI6KVR 20050727 | By JI6KVR; QSL OK via Buro or direct |
JL4WOO/4 | Japan | AS-117 | Kakui | JL4WOO | JI6KVR 20050727 | By JL4WOO; QSL OK via Buro or direct |
JR4QUV/4 | Japan | AS-117 | Ominase | JR4QUV | VA3RJ 20050726 | By JR4QUV; QSL OK via Buro or direct |
K1VSJ | USA | NA-046 | Martha's Vineyard | K1VSJ | K1VSJ 20050303 | By K1VSJ; single, mixed, low power |
K2ARB/p | USA | NA-046 | Martha's Vineyard | K2ARB | K2ARB 20050727 | By K2ARB; low power |
K3HR/2 | USA | NA-111 | Long Beach | K3HR | VA3RJ 20050708 | By K3HR; QSL OK via Buro or direct; Ocean County, NJ |
K5M | USA | NA-092 | Mustang | W6WF | K5OLE 20050514 | By K5OLE KS5V KC5YKX W5DK W5QZT AC5YK KB5WT N5VYS |
K5Z | USA | NA-082 | Petit Bois | K4ZGB | 425DXN 20050716 | By K4ZGB; 40-10m; QRV Jul 23-Aug 2 |
KH2X | Guam | OC-026 | Guam | KH2X | KH2X 20050519 | By KH2X; high power |
KL7/N7YX | Alaska | NA-028 | St Paul | N7YX | DL2VFR 20050621 | By N6HR + others |
KM5VI | USA | NA-092 | North Padre | KM5VI | KM5VI 20050724 | By KM5VI N5LYG |
KU8E | USA | NA-058 | Jekyll | KU8E | KU8E 20050725 | By KU8E K4BAI; possibly also fm Amelia Is, FL (NA-138) using W4AN |
LA1IOTA | Norway | NA-079 | Yksnöy | LA1IOTA | LA6FJA 20050727 | By LA6FJA LA7THA LA9KKA LA5QKA + others |
LR4D | Argentina | SA-055 | Martin Garcia | LU4AA | OPDX 20050710 | By RCA members; QSL OK via Buro or direct |
M8C | England | EU-011 | Isle of Scilly | G4DFI | M3CVN 20050309 | By G0VJG G0FDZ G4BUO G7GLW 2E0ATY M3CVN; QRV Jul 25-31 as homecall/p and G3RCV/p |
MD4K | Isle of Man | EU-116 | Isle of Man | G3NKC | G4XUM 20050705 | By G3NKC G4MJS G4XUM M0BEW M0RHI |
MM3M | Scotland | EU-123 | Arran | Buro | 425DXN 20050520 | By Sheffield Amateur Radio Club; QSL also OK via G4FAL direct |
MM0ECG | Scotland | EU-012 | Shetland | DL1ECG | DF1LON 20050404 | By DL1ECG; QRV Jul 27-Aug 1 |
MM0LON | Scotland | EU-012 | Shetland | DF1LON | DF1LON 20050404 | By DF1LON; QRV Jul 27-Aug 1 |
MM0MMK/p | Scotland | EU-008 | Tiree | MM0MMK | 425DXN 20050716 | By MM0MMK; SSB; QSL OK via Buro or direct |
MM0Q | Scotland | EU-092 | Tanera Mor | MM0BQI | 425DXN 20050326 | By MM0BQI; SSB CW; QSL: Jim Martin, 3 Lismore Avenue, Edinburgh, EH8 7DW, Scotland |
MM0TFU/p | Scotland | EU-123 | Isle of Arran | MM0TFU | 425DXN 20050618 | By MM0TFU; QRV Jul 29-Aug 5; 80-10m; SSB; QSL OK via Buro or direct |
OH6AW | Finland | EU-101 | Bergö | OH6AD | OH6NJ 20050720 | By OH6HJE OH6UV OH6NJ; QRV Jul 22-24 |
OH9A | Finland | EU-173 | Sandstrom Reef | OH1NOA | DL2VFR 20050727 | By OH1MDR OH1NOA |
OH0Z | Aland Islands | EU-002 | Aland | OH5DX | OH9MM 20050723 | By OH9MM |
OY1CT | Faroe Islands | EU-018 | Stroemoy | OY1CT Direct | OY1CT 20050727 | By OY1CT |
OZ/DF0TX | Denmark | EU-125 | Romo | 425DXN 20050618 | By DL1XAQ DG3XA DL4HG DL7AT DG7TG DL3LED; QRV Jul 29-31; 80-10m; SSB CW | |
OZ/DL2JRM/p | Denmark | EU-029 | Lolland | DL2JRM | 425DXN 20050702 | By DL2JRM; QSL OK via Buro or direct |
OZ7VEA | Denmark | EU-029 | Sjaelland | DL7VEA | VA3RJ 20050727 | By DL7VEA |
OZ8MW/p | Denmark | EU-008 | Anholt | Buro | F5NQL 20050422 | By OZ2TF OZ7KDJ OZ9V; QRV Jul 28-Aug 4; 80-10m; CW SSB; QSL also OK direct |
P3J | Cyprus | AS-004 | Cyprus | 5B4AHJ | 5B4AHJ 20050726 | By 5B4AHJ; CW SSB |
PA/ON4ON/p | Netherlands | EU-146 | Schouwen Duiveland | ON4ON | ON4ON 20050727 | By ON4ON ON4ASG ON5SY; low power |
PA1BX/p | Netherlands | EU-146 | Schouwen Duiveland | PA1BX | ON5UM 20050630 | By PA1BX ON5UM ON6LK ON4BCB ON4JZ |
PB2T/p | Netherlands | EU-146 | Goeree Overflakee | PB2T | PB2T 20050724 | By HA1AG ON4TTT ON4ATW ON4IA ON6CC ON4AXU ON6NL PB2T + others |
PC6IOTA | Netherlands | EU-038 | Texel | PG7V | PG7V 20050706 | By PG7V PD2JVE; QRV Jul 27-Aug 3 |
PY7/PR7SM | Brazil | SA-046 | Itamaraca | PR7SM | VA3RJ 20050711 | By PR7SM; possibly w/ special callsign |
PY7VI/7 | Brazil | SA-046 | Itamaraca | PY7VI | VA3RJ 20050727 | By PY7VI PY7RP |
R1MVC | Malyj Vysotskij | EU-117 | Malyj Vysotskij | UA2 Buro | 425DXN 20050723 | By OH5NE OH5WR OH5WS OH0RJ RV1AC RU1AS RA2FW RN2FA RV2FW UA2FM; also as R1MVW; QRV Jul 28-Aug 1; QSL also OK via DK4VW direct |
RK0LWW/p | Russia (Asia) | AS-066 | Russkiy | RK0LWW | RW0MM 20050718 | By RA0LSO RU0LAX RW0MM UA0LHT UA0LSK; MO HP DXpedition |
RZ4HZW | Russia (Europe) | EU-162 | Srednie Ludy | RX4HJ | DL2VFR 20050719 | By RA4HVX RN4HBU RX4HJ RW4HTG RK4HM |
S79JAG | Seychelles | AF-024 | Seychelles | OE3JAG | DL2VFR 20050712 | By OE3JAG; QRV Jul 22-Aug 7; QRP CW + PSK31 |
SA1A | Sweden | EU-020 | Gotland | SM1TDE | 425DXN 20050723 | By SM1TDE |
SG3ZZR | Sweden | EU-176 | Grimskar | SM3CXS | VA3RJ 20050727 | By SM3XGV SM3TLG SM3JGG SM3S SM3EVR SM3DVN SM3CXS; QSL OK via Buro or direct |
SA3W | Sweden | EU-176 | Grimskar | SM3EVR | DL2VFR 20050522 | By SM3JGG SM3EVR SM3GSK SM3XGV SM3TLG SM3CXS; QRV Jul 28-31 |
SK2T | Sweden | EU-135 | Bredskär | SK2AT Buro | SM2YIZ 20050617 | By SM2 team |
SM4F/0 | Sweden | EU-084 | Singo | SM4DHF | 425DXN 20050723 | By SM4DHF; QSL OK via Buro or direct |
SM0ELV/7 | Sweden | EU-037 | Ido | SM0ELV | VA3RJ 20050708 | By SM0ELV; QSL OK via Buro or direct |
SM0R | Sweden | EU-084 | Musko | SM0RUX | VA3RJ 20050708 | By SM0RUX; mainly 80 20 10m |
SO5MR/1 | Poland | EU-132 | Wolin | IK1PMR | NG3K 20050717 | By IK1PMR; QRV Jul 26-Aug 1 |
SP/K2LEO | Poland | EU-132 | Wolin | DL2VFR 20050720 | By K2LEO; QRV Jul 26-Aug 1; 80-10m; mainly RTTY | |
SP3BJK/1 | Poland | EU-132 | Wolin | SQ3RX | VA3RJ 20050708 | By SP3BJK; QSL OK via Buro or direct |
SQ3RX/1 | Poland | EU-132 | Wolin | SQ3RX | VA3RJ 20050708 | By SQ3RX; QSL OK via Buro or direct |
SV9 | Crete | EU-015 | Gavdos | SV1QN | 425DXN 20050723 | By SV1QN; SSB |
SV9/G4DHF | Crete | EU-015 | Crete | G4DHF | VA3RJ 20050727 | By G4DHF; QRV until Aug 8 |
SV9/IK7VEH | Crete | EU-187 | Dia | IK7VEH | VA3RJ 20050727 | By IK7VEH |
SV9/LY1DF | Crete | EU-015 | Crete | LY1DF | LY1DF 20050626 | By LY1DF; QRP; QRV Aug 1-7 |
SV9/S59W | Crete | EU-015 | Crete | S59W | S59W 20050617 | By S59W; QRV Jul 25-Aug 14 |
SV9/SV8DTL | Crete | EU-015 | Crete | SV8DTL Direct | SV8DTL 20050628 | By SV8DTL; QSL: Kelesidis Panos, 28 Oktombriou 35, ZC 72300 Sitia, Crete |
SY8M | Greece | EU-158 | Proti | IZ8CCW | DL2VFR 20050701 | By SV3SJ; QRV outside contest as SV3SJ/p |
TK/DK1EAW | Corsica | EU-014 | Corsica | DK1EAW | 425DXN 20050411 | By DK1EAW; CW only, 24 hr; QSL OK via Buro or direct |
TM4Z | France | EU-065 | Ouessant | F4DXW | F5NQL 20050422 | By multi national team; QSL OK via Buro or direct |
TM7C | France | EU-064 | Noirmoutier | F4AJQ | VA3RJ 20050526 | By F4AJQ F9IE F5VHQ F5JSD |
TM0EME | France | EU-074 | Brehat | ON4ADN | ON5FP 20050313 | By ON4CJK ON4DPX ON5FP; QRV Jul 29-Aug 5; HF VHF UHF EME; SSB CW digital |
TO0R | Reunion | AF-016 | Reunion | Buro | FR1GZ 20050724 | By ARRA Team |
VA3RMF/W1 | USA | NA-055 | Mount Desert | VA3RMF | VA3RMF 20050719 | By VA3RMF; Maine (ME 021s) |
VC9W | Canada | NA-014 | Whitehead | VE1RGB | VE1FA 20050624 | By VE1FA VA1YL VE1MR VE1ENT VE1CHP VE1RGB VE2AYU VE2DAV; QRV Jul 28-Aug 2 |
VE1JS | Canada | NA-127 | Brier | VE1JS | 425DXN 20050723 | By VE1JS; SSB, low power; QSL OK via Buro or direct |
VE7FGY | Canada | NA-091 | Pasley | VE7FGY | VA3RJ 20050727 | By VE7FGY; QSL OK via Buro or direct |
VP9/N0ED | Bermuda | NA-005 | Bermuda | G3SQX | G3SQX 20050527 | By G3SQX; QRV after contest as well |
VY2TT | Canada | NA-029 | Prince Edward | K6LA | K6LA 20050622 | By K6LA |
W4YO | USA | NA-110 | Harbor | 425DXN 20050507 | By W4YO; South Carolina | |
WB8YJF/4 | USA | NA-067 | Ocracoke | WB8YJF | 425DXN 20050702 | By WB8YJF; QRV Jul 24-31 |
WP4U | Puerto Rico | NA-099 | Culebra | WP4U | DL2VFR 20050711 | By WP4U |
YB3ZMI | Indonesia | OC-237 | Madura | DL2VFR 20050710 | By YB3ZMI | |
YE1ZAT | Indonesia | OC-021 | Java | 425DXN 20050723 | By Multi op team | |
YV7QP | Venezuela | SA-012 | Margarita | YV7QP 20050727 | By YV7QP | |
ZL6QH | New Zealand | OC-036 | North | ZL2AOH | ZL1CT 20050723 | By ZL1CT |
Thanks to: 425DXN, 5B4AHJ, 9A2EU, 9A5K, 9K2AI, AK1Q, CT1ILT, DC1HPS, DF1LON, DL2VFR, DL5CW, DS5ACV, E21EIC, EA1CNF, EC8AUA, EI3JE, ES2EZ, F5NQL, FR1GZ, G3SQX, G4BYB, G4XUM, GM0GAV, GM4AFF, HA0HW, HA8KW, HL1VAU, HL2FDW, HL3EQG, HL5BDD, I5JHW, IC8WIC, IK7JWX, IK8UND, IN3QBR, IQ2CJ, IT9BLB, IT9GSF, IV3UHL, IV3WMS, IZ0EJQ, JI6KVR, K1VSJ, K2ARB, K5OLE, K6LA, K9OT, KH2X, KM5VI, KU8E, LA6FJA, LY1DF, M0RNR, M3CVN, M5RIC, MM0DFV, NG3K, OH6NJ, OH9MM, OM3RM, OM5ZW, ON4ON, ON5FP, ON5UM, OPDX, OY1CT, PB2T, PG7V, RW0MM, S59W, SM0NJO, SM2YIZ, SP5MXZ, SV8DTL, VA3RJ, VA3RJ, VA3RMF, VE1FA, YV7QP, ZL1CT
Additions and corrections go to: Bill@ng3k.com.
Links on this page are checked daily using
Bill@ng3k.com
Last updated:
Tuesday, 02-Aug-2005 16:19:51 EDT
http://www.ng3k.com/Misc/iota2005.html
Copyright © W.B. Feidt 1996-2005