NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
RSGB IOTA Contest Announced Operations
July 30-31, 2022
[Submit a DXpedition]
[RSGB IOTA Contest Rules]
Click the DXCC and IOTA column headers to view operations in order by DXCC entity and IOTA group respectively
Call | DXCC | IOTA | Island | QSL | Source | Notes |
---|---|---|---|---|---|---|
5Q2J | Denmark | EU-029 | Zealand | 5Q2J | 5Q2J | By 5Q2J |
5Q5CW | Denmark | EU-172 | Hjarnoe | LoTW | DL5CW | By DK3WW DL5CW; Multi-1; QSL via DL5CW (B/d) |
9A/DM6EE | Croatia | EU-136 | Rab | LoTW | DM6EE | By DM6EE; low power, CW, 24 hours |
9A4KJ | Croatia | EU-136 | Rab | 9A4KJ Buro | 9A4KJ | By 9A4KJ; low power, SSB, 12 hours |
9M8RC | East Malaysia | OC-165 | Satang Besar | 9W8KIF | 9M8DEN | By 9M8DEN 9W8CH 9M8ADX (Sarawak DXing Group); Multi-1 |
9V1IOTA | Singapore | AS-019 | Pulau Hantu | 9V1HY | By 9V1HY 9V1RT 9V1PK 9V1DE; Multi-1 | |
BP0A | Taiwan | AS-103 | Penghu | BP0A | BV2KS | By BM2AAV BV5OO BV5PD BX2AGL BX3ACH BX3AC; QRV Jul 29- Aug 1; 80 40 20 15 10m; SSB CW |
BY4JN | China | AS-150 | Lingshan | BG4OP | BA4MY | By BA4KR BI4KKC BD4TS BI4LBD; Multi-1, CW SSB, high power; QRV Jul 29-Aug 1; 80-6m; CW SSB |
CT9/OM2FY | Madeira | AF-014 | Madeira | OM2FY | OM2FY | By OM2FY; high power, CW, 12 hours |
CT9/OM2ZZ | Madeira | AF-014 | Madeira | OM2ZZ | OM2FY | By OM2ZZ; high power, CW, 12 hours |
D4Z | Cape Verde Is | AF-086 | Sao Vincente | LoTW | G4CLA | By G4BVY G4CLA GD4XUM G4PVM |
DA2W | Germany | EU-129 | Usedom | DA2W (B/d) | DD2CW | By DD2CW; QRV Jul 27-Aug22 |
DG5LAC/p | Germany | EU-042 | Hallig Hooge | LoTW | DG5LAC | By DG5LAC; high power; SSB; QRV outside contest; SSB FT4/8; QSL via Club Log OQRS |
DK1A | Germany | EU-129 | Usedom | DK1A (B/d) | DL7JOM | By DL2RNS DL2RVL DL4SVA DL1RTL DG2RON DL7JOM; Multi-2 |
DK3R | Germany | EU-057 | Ruegen | DL1KZA | DL2ARD | By DL1KZA + others; Multi-1 |
DL5KUD | Germany | EU-057 | Ruegen | DL5KUD | DL5KUD | By DL5KUD; low power, CW, 12hr |
DX7EVM | Phillipines | OC-129 | Capitancillo | DX7EVM | DU7OK | By DU7OK DU7LEG DV7LEQ DW7FBH DW7ETU DW7LET; Multi-1 |
EJ/ON6QR | Ireland | EU-006 | Aran | ON6QR | ON6QR | By ON6QR |
EJ1E | Ireland | EU-121 | Bere | LoTW | EI5KF | By EI4KH EI5KF EI6IQB; 24 hr, mixed mode, low power |
EJ3Z | Ireland | EU-121 | Bofin | LoTW | EI2II | By EI2II EI2IAB EI4GGB EI4HCB EI5IN EI6IB EI6GGB EI8IU EI9HX; low power, mixed mode, 24 hours |
EJ7EE | Ireland | EU-121 | Bere | LoTW | EI5KF | By OZ2I; 24 hr; CW; low power; QSL via Club Log OQRS or OZ2I Buro |
F4FLQ/p | France | EU-105 | Batz | LoTW | F4FLQ | By F4FLQ |
G4ALE/p | England | EU-120 | Isle of Wight | G4ALE | G3VYI | By G3VYI G3WRR G4WGE; DXpedition |
G5XV | England | EU-120 | Isle of Wight | M0OXO | G4LMW | By G4LMW M0DDT G3ZGC G3KLH G0KPE 2E0FEC G3VPW; Island DXpedition |
GD2NV | Isle of Man | EU-116 | Isle of Man | eQSL | TDDX | By G2NV; low power; QRV Jul 27-31 |
GJ2A | Jersey | EU-013 | Jersey | LoTW | MJ0ASP | By MJ0ASP |
GM2T | Scotland | EU-008 | Tiree | LoTW | GM4UYZ | By MM0DXC MM0NBW 2M0NQT GM4GZW GM4UYZ M0THL G3UJE MM0VPR MM0JXI G7IBO M0RNR MM0INS MM0XAB; M/2; QSL via Buro |
GM7A | Scotland | EU-008 | Skye | LoTW | GM3ZRT | By GM3ZRT GM3YEH GM7WCO |
GM7V | Scotland | EU-010 | Benbecula | N3SL | GM3WOJ | By MM0CCC MM0GPZ GM0LIR GM0RLZ GM3WOJ; DXpedition, Multi-2 |
GM0WAT | Scotland | EU-010 | Lewis & Harris | TBD | G0WAT | By G0WAT |
GU0VJG/p | Guernsey | EU-114 | Sark | G0VJG | G0VJG | By G0VJG |
GW0MFR | Wales | EU-124 | Flatholm | LoTW | G0MFR | By G0MFR; low power |
H44MS | Solomon Is | OC-047 | Guadalcanal | DL2GAC | DL2GAC | By DL2GAC |
HS7AP/p | Thailand | AS-125 | Chang | E21IZC | E21IZC | By E21IZC E20OMN HS7UCQ E27EK HS7QNC E24YEJ E25CVD E25NNN; QRV Jul 29 - Aug 1; 80 40 20 15 10m |
IB0V | Italy | EU-045 | Ventotene | IU3EDK (B/d( | IU3EDK | By IU3EDK IU3KGO; low power |
IA5/OM6NM | Italy | EU-028 | Elba | OM2FY | OM6NM | By OM6NM |
IF9A | Italy | EU-054 | Favignana | IT9ATF | IT9PPG | By IT9ATT; low power, CW, 24 hrs |
IH9YMC | African Italy | AF-018 | Pantelleria | LoTW | IH9YMC | By IH9YMC; 12 hours |
II3Y | Italy | EU-130 | Barbana | M0OXO | AD1C | By IV3OSC |
IL3G | Italy | EU-130 | Grado | IV3DXW | By Italian youth team; low power | |
IM0/ED3Z | Sardinia | EU-024 | Sardinia | EA3ICJ | EA3ICJ | By EA3ICJ; DXpedition, low power, mixed mode, 12 hours |
IQ3AZ | Italy | EU-130 | Isola della Schiusa | IQ3AZ | HB9CAT | By HB9CAT; Island, fixed |
IQ3ME/p | Italy | EU-131 | Lido | LoTW | IW3FVZ | By IK3YBX IW3FVZ IW3GST IW3HVB IU3FBL IN3EQD IN3QGY; Multi-1, CW SSB; high power, 24 hours |
IR9K | Italy | EU-025 | Sicily | IT9DSZ | IT9DSZ | By IT9WDC IT9KXK IT9BXR IT9ATF IT9ORA IT9RJE IT9DSZ IT9JES IT9YMM |
IS0/IK1TTD | Sardinia | EU-024 | Sardinia | IK1TTD | IK1TTD | By IK1TTD |
IS0SWW | Sardinia | EU-024 | Sardinia | IS0SWW | IS0ZOD | By OM3RM IS0ZOD IS0BSR IS0SWW |
IT9VYO | Italy | EU-025 | Sicilty | LoTW | IT9VYO | By JH4RHF IZ7KHR IK8PGM IT9UFP IT9SSI IT9YVO |
JA4GXS/4 | Japan | AS-117 | Kasado | JA4GXS (B/d) | JA4GXS | By JA4GXS |
JO1CRA/7 | Japan | AS-206 | O | JO1CRA | JO1CRA | By JO1CRA; 20m CW only |
JI3DST/6 | Japan | AS-079 | Miyako | LoTW | JI3DST | By JI3DST; SSB CW |
K1IMI | USA | NA-137 | Bailey | N4CW | N4CW | By N4CW W4TMO; mainly CW, maybe some SSB |
KD2RD | USA | NA-126 | Long | KD2RD | By KD2RD | |
KH7Q | Hawaii | OC-019 | Oahu | AH6NF | N6TJ | By N6TJ @KH6YY |
KL7RRC | Alaska | NA-070 | Kiska | N7RO | N3QQ | By W8HC KL5CX NL8F KB2FMH KO8SCA N3QQ; QRV Jul 25-31 as K7K |
KU8E | USA | NA-058 | Jekyll | KU8E | KU8E | By KU8E; low power, CW, 12 hours; maybe QRV fm NA-138 on Sunday or Monday |
LA/SP7VC | Norway | EU-033 | Andoya | SP7VC | SP7VC | By SP7VC; 40 20m only |
LA9VBA | Norway | EU-036 | Frei | LA9VBA | LA9VBA | By LA9VBA |
LZ0KP | Bulgaria | EU-181 | Sv Ivan | SV2CLJ Direct | SV2CLJ | By LZ/SV team |
MD7C | Isle of Man | EU-116 | Isle of Man | M0OXO | M5RIC | By M5RIC; SSB |
MJ0X/p | Jersey | EU-013 | Jersey | M0RTI | M0RTI | By M0RTI |
MM/DH8BQA | Scotland | EU-123 | Isle of Arran | DH8BQA | DH8BQA | By DH8BQA |
MM1E | Scotland | EU-123 | Great Cumbrae | MM1E | MM0GOR | By MM0GOR M0UTD; Multi-1 |
MN5A | Northern Ireland | EU-122 | Rathlin | LoTW | G3WVG | By G3WVG |
MU5E | Guernsey | EU-114 | Guernsey | LoTW | GU4YOX | By GU4YOX; CW; QSL via MU5E (B/d) |
N9EAJ/p | USA | NA-142 | Okaloosa | N9EAJ Direct | 425DXN | By N9EAJ; QRV Jul 24-31; 40-10m; SSB, some CW |
NP2X | US Virgin Is | NA-106 | St Croix | KU9C | K9VV | By KU9C; high power |
OH0R | Aland Is | EU-002 | Brando | OH2PM | OH2PM | By OH2PM; high power |
OJ0DX | Market Reef | EU-053 | Market Reef | Club Log OQRS | TDDX | By DG5CST DL3DXX DL6FBL SM0W; Multi-2; QRV Jul 25-Aug 1 on 80-6m, w/ focus on 6m; QSL OK via DL3DXX |
OY1CT | Faroe Is | EU-018 | Streymoy | LoTW | OY1CT | By OY1CT; high power |
OV7X | Denmark | EU-172 | Barso | DL2JRM | DL2JRM | By DL2JRM DM7XX; DXpedition, Multi-2, low power |
OZ1KZX | Denmark | EU-171 | Vendsyssel Thy | OZ1KZX | OZ3SM | By OZ1KZX |
OZ2PBS | Denmark | EU-029 | Zealand | OZ2PBS | OZ2PBS | By OZ2PBS |
OZ3SM | Denmark | EU-029 | Sjaelland | LoTW | OZ3SM | By OZ3SM; high power, CW; QSL via Club Lob OQRS or OZ3SM |
OZ11A | Denmark | EU-171 | Vendsyssel | OZ6ABA | OZ6ABA | By OZ6ABAl |
PA/ON6EF/p | Netherlands | EU-146 | Goeree Overflakkee | ON6EF Buro | ON6EF | By ON6EF |
PB2T | Netherlands | EU-146 | Schouwen Duiveland | PB2T | ON4DS | By PB2T ON5OO ON4CJK ON7TK OP4K ON5RA ON5AR; Multi-2 |
PI4AMF/p | Netherlands | EU-146 | Schouwen Duiveland | PA3EYC Buro | PA2LO | By PA0PIW PA2LO PA3EYC PA3GRM PE1KWH; Multi-2; CW SSB |
SN0RX | Poland | EU-132 | Wolin | SP8BXL | DJ0IF | By DJ0IF; CW |
SV8/DH5FS | Greece | EU-052 | Corfu | DH5FS | DH5FS | By DH5FS; low power |
SV8GGI | Greece | EU-075 | Salamina | LoTW | SV8GGI | By SV8GGI; low power,CW |
SX5P | Dodecanese | EU-001 | Rhodes | LoTW | ON4APU | By SV5FRD OO4O; high power |
SX8EL | Greece | EU-113 | Elafonisos | SZ3BCE | AD1C | By Lakonia Amateur Radio Club |
TA3J/0 | Turkey | AS-099 | Yassica | LoTW | TA3J | By TA3Ji; QSL via Club Log OQRS, TA3J |
TM5OL | France | EU-032 | Oleron | LoTW | F6FVY | By F6BFH F5JY F6FVY; Multi-1, high power |
TM65M | France | EU-065 | Molcne | F5RAB | F4FET | By F5RAB F4FET F6IFY F4HHL F8GGV; Dxpedition, M/2, high power |
VK5KI | Australia | OC-139 | Kangaroo | M0OXO OQRS | VK5GR | By VK5GR; DXpedition |
VR2UNG | Hong Kong | AS-006 | Hong Kong | LoTW | VR2UNG | By VR2XZL VR2XAB VR2WNP VR2UNG; low power, SSB, 12 hours; OL72cg |
VX2I | Canada | NA-128 | Ile aux Coudres | LoTW | VE2EBK | By NA128 Contest Group |
VY0ERC | Canada | NA-008 | Ellesmere | M0OXO OQRS | VE3KTB | By VE3KTB |
W1WBB | USA | NA-031 | Aquidnect | LoTW | W1WBB | By W1WBB; low power, CW; maybe some SSB; Hex beam, wires; QSL via Club Log OQRS |
W4KAZ | USA | NA-067 | Grand | W4KAZ | W4KAZ | By W4KAZ; low power; Cape Lookout, North Carolina |
YB0ECT | Indonesia | OC-021 | Java | W2FB | YB0ECT | By YB0ECT; 20m CW only; high power |
ZV5O | Brazil | SA-047 | Mel | PY5ZD | PY5ZD | By PY5AMF PY5QW PY5ZD PY5IN PY5FO PY5HC; DXpedition, Multi-1 |
Thanks to: 425DXN, 5Q2J, 9A4KJ, 9M8DEN, 9V1HY, AD1C, BA4MY, BV2KS, DD2CW, DG5LAC, DH5FS, DH8BQA, DJ0IF, DL2ARD, DL2GAC, DL2JRM, DL5CW, DL5KUD, DL7JOM, DM6EE, DU7OK, E21IZC, EA3ICJ, EI2II, EI5KF, F4FET, F4FLQ, F6FVY, G0MFR, G0VJG, G0WAT, G3VYI, G3WVG, G4CLA, G4LMW, GM3WOJ, GM3ZRT, GM4UYZ, GU4YOX, HB9CAT, IH9YMC, IK1TTD, IS0ZOD, IT9DSZ, IT9PPG, IT9VYO, IU3EDK, IV3DXW, IW3FVZ, JA4GXS, JI3DST, JO1CRA, K9VV, KD2RD, KU8E, LA9VBA, M0RTI, M5RIC, MJ0ASP, MM0GOR, N3QQ, N4CW, N6TJ, OH2PM, OM2FY, OM6NM, ON4APU, ON4DS, ON6EF, ON6QR, OY1CT, OZ2PBS, OZ3SM, OZ6ABA, PA2LO, PY5ZD, SP7VC, SV2CLJ, SV8GGI, TA3J, TDDX, VE2EBK, VE3KTB, VK5GR, VR2UNG, W1WBB, W4KAZ, YB0ECT
Additions and corrections go to: Bill@ng3k.com.
Links on this page are checked daily using
Bill@ng3k.com
Last updated:
Monday, 22-Aug-2022 11:28:02 EDT
http://www.ng3k.com/Misc/iota2022.html
Copyright © W.B. Feidt 1996-2022