NG3K Home | ADXO | ARLDX | DXNL | OPDX | Contest | ARLP | DXCC | CIS-Pfx |
Call | DXCC | IOTA | QSL | Notes |
---|---|---|---|---|
2A0CCC/P | Scotland | EU-008 | GM0ALS | By MM0CCC MM1AVA GM7OLQ MM1CPP F5VBU GM0NTL GM0HLK GM0CLN GM3PGU fm the Isle of Tiree (most westerly of the Inner Hebrides); QRV July 23-26; 80 40 20 15 10 M; SSB CW |
2S5VG/P | Scotland | EU-008 | GM3UTQ | By GM4FDM GM0UKZ GM0NAI GM4YMA GM3NIG 2M1EDM GM3COB fm Gigha; Also QRV prior to contest |
5K8T | Colombia | SA-081 | F6AJA | By HK3JJH F2JD/HK3JBR fm El Moro Island; QRV July 23-25 |
8P6CV | Barbados | NA-021 | KU9C | By 8P6CV; SSB; 80-10 M |
9A0A | Croatia | EU-136 | OK1FLM | By OL5T Contest Team fm Kornat Island |
9A0DX | Croatia | EU-016 | By Croatian DXpedition Group fm Korcula Island; QRV July 23-August 8 | |
AA1AC/p | United States | NA-031 | AA1AC | By AA1AC fm Aquidneck Island; SSB + CW |
AA1IZ | United States | NA-148 | AA1IZ | By AA1IZ/Framingham (Mass.) Amateur Radio Association from George's Island (Suffolk County, MA) |
BI4Q | China | AS-135 | BA4TA | By BA4RX BA4TA BD5RV fm Ping Island; BA4TA: P.O.Box 219, Wuxi, Jiangsu, China |
CE6TC/p | Chile | SA-018 | CE6TC | By CE6ABC CE6JOE CE6TYU CE6SAX CE6DFY CE6TBN fm Quinchao Is; QRV Jul 20-25; CE6TC: Temuco Radio Club, P.O. Box 1234, Temuco, Chile; CE Buro OK |
CQ1C | Portugal | EU-145 | CT1GFK | By Algarve DX Group fm Culatra Island; QSL via Buro or direct: Apartado 468, P-8700-914 Olhao, Portugal |
CU8I | Azores | EU-089 | CU3EJ | By CT1AHU CU3EJ fm Flores Island; QRV July 21-31 as CU8/CT1AHU and CU8/CU3EJ; CU3/CT1AHU will also activate Terceira Island (EU-003) |
CY9CWI | St Paul | NA-094 | VE2CWI | By VE Team; QRV July 21-28; 160-6 M; looking for Asia on 10-15 M & EU on 160-80 M; VE2CWI: West Island ARC, Box 884, Dorval, Quebec, H9R 4Z6 CANADA; coments and questions to VE2SEI |
DL4FCH/p | Germany | EU-042 | DL4FCH | By DL4FCH fm Pellworm Island; QRV July 17-August 6; QSL Direct (Peter Niksch, Saalburgstr.4, 60385 Frankfurt, Germany) or D Buro |
DL8OBC/p | Germany | EU-127 | DL8OBC | By DL8OBC fm Helgoland Island; CW only; SSB also before and after Test; QSL OK via Buro or direct: Felix J. Riess, P.O. Box 1253, D-30984 Gehrden, Germany |
ED1PDG | Spain | EU-077 | EA4ATI | By EA1DAV EA1CA EA4ATI EA4ST fm Sisargas Islands |
EJ7M | Ireland | EU-121 | EI6HB | By East Cork Radio Group fm Bere Island; QSL OK via EI Buro |
F5SNY/p | France | EU-048 | By F5SNY fm Belle Island until July 29 | |
G5M | England | EU-011 | G3WNI | By G0PSE G4EDG fm St Mary's Island, Isles of Scilly; QRV Jul 22-29 as GB0SM; QSL direct (Bill Lindsay-Smith, Way Close, Madford, Hemyock, Cullompton, Devon EX15 3QY, England, UK) or Buro |
GD3IZD/p | Isle of Man | EU-116 | G3IZD | By G3IZD |
GD6IA/p | Isle of Man | EU-116 | See Info | By GD6IA; QSL: P.O. Box 1, Peel, Isle of Man, British Isles |
GN0ADX/P | Northern Ireland | EU-122 | See Notes | By Loudoun Amateur Radio Club (Scotland) fm Rathlin Island; QRV July 22-26; All HF bands; QSL via G-Buro to GM0ADX or via GM3ZRT direct |
HL0Y/4 | South Korea | AS-093 | HL0Y | By HL Team; fm Huksan Is; QRV July 23-20; 3 rigs; 7 ele yagi on 20 15 10; monobander on 15; dipoles; HL0Y: Yonsei Amateur Radio Research Association, Yonsei University, 134 Shinchon-dong, Seodaemoon-gu, Seoul, South Korea |
HS2AC | Thailand | AS-107 | HS0/G3NOM | By HS1CHB + JA ops fm Koh SiChang; After Test, as HS2AC until July 28; QSL to HS0/G3NOM via HS Buro or direct: Ray Gerrard, P.O. Box 1300, Bangkok, 10112, Thailand |
HS0AC/0 | Thailand | AS-107 | HS0/G3NOM | By HS1CKC + HS/G ops fm Koh SiChang; After Test, as HS2AC until July 28; QSL to HS0/G3NOM via HS Buro or direct: Ray Gerrard, P.O. Box 1300, Bangkok, 10112, Thailand |
IA5/IK0YVV | Italy | EU-021 | IK0YVV | By IK0YVV fm Elba Island; QRV July 21-31; QSL OK vi Buro or direct: Marco Pimpolari, Via Piemonte 58, 05100 Terni -Italy |
IM0/IK2AEQ | Sicily | EU-041 | IK2AEQ | By IK2AEQ fm Maddalena Island; QRV July 9-24; HF + 6 M |
J49WI | Crete | EU-015 | I2WIJ | By I2WIJ; QRV July 12-26 w/ IC706 + R7; 40-10 M in Test will be single op, CW, 24 hour, DxPedition Mode |
JA6LCJ/6 | Japan | AS-012 | JA6LCJ | By JA6LCJ fm Amakusa Archipelago; Log search: http://www.nttl-net.ne.jp/ja6lcj/ |
JI3DST/3 | Japan | AS-117 | JI3DST | By JI3DST fm Awajishima Hyogo (Honshu's Coastal Island); Also QRV September 4-6, October 30-November 1, December 11-13th (10M Contest); 17 15 12 10 M SSB |
JM1PXG/6 | Japan | AS-047 | JM1PXG | By JM1PXG fm Daito Is; 40-10 M; QRV July 23-26; CW some SSB; JM1PXG: Toshiyuki Saito, 3-10-3-204, Yoga, Setagaya, Tokyo 1580097, Japan (Buro OK too) |
K1VSJ | USA | NA-046 | K1VSJ | By K1BSJ fm Martha's Vineyard; QRV May 28-August |
KE8M/4 | USA | By KE8M fm Key West, Florida; QRV July 20-30; 40-10 M; CW | ||
KP4AH | Puerto Rico | NA-099 | KP4AH | By WP3C; single operator, 24 H, SSB only |
LU8XW | Argentina | SA-008 | See Info | By Radio Club Ushuaia fm Tierra del Fuego; QSL: P.O. Box 58, 9410 Ushuaia, Tierra del Fuego, Argentina |
M0CIL/C6A | Bahamas | NA-080 | M0ARK | By ON4BAM fm Abaco |
MM8Y | England | EU-123 | M0ARK | By G3UNA G0SNV G0NIG G0WNT M0AMA G8HDN G7RDJ fm Bute Island |
MW7Z | Wales | EU-124 | G5LP | By G3NKC G3NLY G0KRL G5LP G4BWP fm Anglesey |
N3OC/p | USA | NA-139 | N3OC | By N3OC fm Assateague Island |
N4H | USA | NA-067 | KO4PY | By KO4PY fm Hatteras Island, NC comemorating the relocation of Hatteras Lighthouse; QRV July 23-25; CW during IOTA; SSB outside test; QSL OK via Buro or CBA |
N6FD | USA | NA-065 | N6FD | By N6FD fm Fidalgo Island; QSL direct: Fred Deeg, P.O. Box 1694, Anacortes, WA 98221, USA |
OH0MDR/1 | Aland Island | EU-096 | OH1MDR | By OH1MDR/OH0MDR OH1NOA/OH0NOA OH1MM/OH0NSJ fm Sandstrom Reef |
OH0V/p | Aland Islands | EU-002 | OH4JLV | |
OX3NUK | Greenland | NA-018 | ON4GO | By Belgian DXpedition Committee fm Nuuk; QRV fm July 23 on IOTA frequencies; special call applied for |
P43E | Aruba | SA-036 | P43E | By P43E: Emily Thiel, Box 614, Aruba; 80-10 M SSB; QSL OK via P4-Buro or direct |
PA6TEX | Netherlands | EU-038 | ON4ALW | By ON4NOK fm Texel Island; QRV July 23-35; CW SSB; ON4ALW: Ronald "Ron" Van Aken, Kapelstraat 5, 2330 Merksplas, Belgium; UBA Buro OK |
PJ9I | Netherlands Antilles | SA-006 | ON4CFD | By ON4CFD; QSL OK direct (Ernest Lichtert, Rue des Loups 101, 1070 Bruxelles, Belgium) or via ON Buro |
RF1P | Russia | EU-102 | UA1RJ | By RC Vologda fm Dolgy Island; QRV July 17-27; UA1RJ: Yuri Sinitso, Box 10, Vologda, 160035 Russia |
RZ1OA/A | Russia | EU-102 | RZ1OA | By RZ1OA UA1OLM fm Lyasomin Is; RZ1OA: Vlad Sadakov, P.O. Box 48, Arkhangelsk, 163040, Russia |
RS0F | Russia | AS-018 | W3HNK | By UA0FZ fm Sakalin Island; CW SSB |
SK0HS/5 | Sweden | EU-084 | SM0MPV | By SM0MPV fm Vässarö Island; QSL via SM Buro |
SN6F/1 | Poland | EU-132 | SP6ECA | By SP6AZT SP6CZ SP6ECA SP6TPM DJ0IF/SP8RX fm Wolin Island |
SV1BRL/SV8 | Greece | EU-052 | SV1BRL | By SV1BRL fm Kefallinia; QRV through August; QSL direct or through the French REF Bureau 33 |
SV8/DL7VSN/p | Greece | EU-067 | By DL7VSN fm Mykonos Island | |
SV8/HA0HW/p | Greece | EU-052 | HA0HW | By HA0HW fm Kerkira Island (Corfu); QRV July 19-August 2; All bands, including WARC; CW SSB RTTY |
TA3J/0 | Turkey | AS-099 | TA3J | By TA3J fm Alibey Island |
TF7RX | Iceland | EU-071 | K1WY | By TF8GX LX2LX LX1NO fm 071 Westman Islands; QRV before and after as TFx/LX9EG (where x = {0 1 2 4 6 7 8}) (QSL via LX1NO) |
TM2F | France | EU-081 | F5LJA | By F Team fm lighthouse WLH 0060 on Saint Marcouf Islands |
TM5G | France | EU-094 | By F5LMJ G0LMX/F5MBO F6GIN fm Glenan Islands; QRV July 23-36 | |
TM5J | France | EU-064 | F8CIO | By F6FHO F6OYU F8CIO others fm Noirmoutier Island |
TM5K | France | EU-065 | ON4ON | By ON Team fm Ouessant Is; QRV Jul 21-26; TM5ON outside contest; ON4ON: Danny Commeyne, Rozenlaan 38, 8890 Dadizele, Belgium; ON Buro OK |
TM0Y | France | EU-064 | ON4AMM | By ON4BBA ON1ABW ON1AEO ON4ARY ON4CAQ ON6VP ON7FH ON7KS fm Yeu Island; 80-10 + 2 M; 1 HF + 1 VHF stn; ON4AMM: Mary-Lou Moons, Oude straat 9, B-3560 Lummen, Belgium (direct requsts) or ON buro via ON4DST |
UA0LCZ/p | Russia | AS-066 | UA0LCZ | By UA0LCZ RU0LAX UA0LMO RW0LBK fm Popov Island; QRV July 23-27; all bands, including WARC; SSB CW; QSL via Buro |
VA2BK/p | Canada | NA-128 | VA2BK | By VA2BK fm Orleans Island; 12-17 & 00-04 UTC on 15 M SSB |
VD7D | Canada | NA-118 | VE7TLL | By VE7TLL VE7QCR VE7EDZ VE7KDU VE7GKH fm Dundas Island; QRV July 22-26; Outside test as homecall/P (QSL homecall); VD7D is a special call to celebrate the 225th anniversary of the first European contact with Queen Charlotte Islands by Juan Perez and his ship the Santiago in 1774 |
VE1JS | Canada | NA-127 | VE1JS | By VE1JS fm Brier Island (CISA NS-011); QSL direct (99 CBA) or VE Buro |
VO1SDX | Canada | NA-027 | VO1HE | By SONRA DX Group fm Newfoundland |
VK6NU/p | Australia | OC-164 | VK6NU | By VK6NU fm Rottnest Island; QRV July 21-27; QSL direct or bureau |
VP9/N0ED | Bermuda | NA-005 | N0ED | By N0ED; QRV July 15-25; CW only on WARC + 160 M; 100 watts + dipole |
W7W | United States | NA-169 | W5DX | By ICARC, WWDXC NCCC fm Waadah Island (Makah Nation Tribal Lands); Also QRV before and after IOTA99 with two KW stations; Home call will be used prior to contest |
WI7N | USA | NA-065 | WI7N | By WI7N: Gene Bartsch, 41740 NW Elderberry Ln, Banks, OR 97106; QRV July 18-25; 100 watts + dipole; QSL direct or via Buro |
WB8YJF/NA67 | USA | NA-067 | WB8YJF | By WB8YJF: Jon Severt, 5586 Babbitt Rd., New Albany, OH. 43054; QRV July 24-31; 40-10 M; CW RTTY SSB |
YB0US | Indonesia | OC-177 | N2OO | By YB0US fm Seribu Islands |
ZW2SS | Brazil | SA-028 | PT2GTI | By PP5LL PT2HF PT2NP PY2HN PY2PA fm Sao Sebastiao Island; SSB; QRV July 21 or 22-25; all bands, including WARC |
ZY2SS | Brazil | SA-028 | PT2GTI | By PP5LL PT2HF PT2NP PY2HN PY2PA fm Sao Sebastiao Island; CW; QRV July 21 or 22-25; all bands, including WARC |
Thanks to: DXMB, ARRL DX Bulletin, Ohio/Penn DX Bulletin, 425DXN, and others.
Comments, suggestions, corrections, and
additions go to wfeidt@cpcug.org.
Bill Feidt/NG3K
wfeidt@cpcug.org (Corrections, additions, suggestions solicited)
Last updated:
http://www.cpcug.org/user/wfeidt/Misc/iota99.html