NG3K Home | ADXO | ARLDX | DXNL | OPDX | Contest | ARLP | DXCC | CIS-Pfx |
Call | QTH | Class | QSL | Notes |
---|---|---|---|---|
3V8BB | Tunisia | YT1AD | By YT1AD; also QRV before and after contest | |
4D1X | Philippines | M/S | TBA | By DU1COO DU1EGA DU1JXP DU1MHX DU1EV DU1MHZ DU1UWF |
4O0A | Yugoslavia | M/M | Buro | By Savez Radio Amatera Srbije, PO Box 48, 11001 Beograd, Yugoslavia |
4U1VIC | Austria | M/S | See Info | By JH4RHF OH2TA; QSL via OE Buro or 4U1VIC CBA |
6Y8A | Jamaica | M/S | WA4WTG | By K2KW K6XX; QRV May 23-30; 80-6 M; CW SSB PSK31; for activity outside contest, QSL via homecall |
AN6IB | Balearic Islands | EA6IB | By EA3AIR EA5BM; QSL OK direct or via Buro | |
CO8LY | Cuba | SOAB | EA7ADH | By CO8LY; low power |
CO8TW | Cuba | SOAB | EA3FQV | By CO8TW; low power |
E41/OK1DTP | Palestine | M/S | OK1TD | By OK1FHI OK2BZM OK1DTP fm Beit Jala; QRV May 22-30 as E4/OK1FHI, E4/OK2BZM; QSL: Jiri Lunak, U Sporky 185, 470 01 Ceska Lipa, Czech Republic |
EO6F | Ukraine | UX0FF | UX0FF: Nikolay Lavreka, P.O. Box 3, Izmail, 68600, Ukraine | |
ER6A | Moldova | Direct | By ER1LW: P.O.Box 112, Chisinau, MD-2012, Moldova | |
F5XX/P | France | F5XX | By F5UOE F5AUB F5OSN F5BJW F5XX F5JBR fm Fort Brescou (EU-148); QRV May 25-29; 80-10 M; SSB CW; QSL OK via F Buro or direct: Bernard Vignoles, Les Planetes, Route des Campans, 81 100 Castres, France | |
HC8N | Galapagos | M/S | W5UE | By N5KO K6AW |
JU1Y | Mongolia | I0SNY | By I Team; QRV May 23-June 6; CW SSB; I0SNY: Nicola Sanna, Str. Gualtarella 8/M, 06132 S. Sisto - PG, Italy | |
L99D | Argentina | SOAB | LU7DW | By LW9EUJ; QSL OK via LU Buro |
LZ1BJ | Bulgaria | SOAB | LZ1BJ | By LZ1BJ: Boytcho (Boyan) Hadshiyski, P.O.Box 90, 2500 Kyustendil, Bulgaria; QSL OK via LZ Buro |
M7W | England | SOSB | G3CSR | 15 M by G4IIY; 100 W + vertical |
OD5/OK1MU | Lebanon | SOAB | OKDXF | By OK1MU |
OH6NJ | Finland | SOAB | OH6NJ | By OH6NJ; high power; QSL OK via Buro or direct |
OH9W | Finland | Buro | By OH6LI; check 14.073 & 28.073 mHz | |
P49V | Aruba | AI6V | By AI6V | |
PX2W | Brazil | SOAB | PY2YU | By PY2YU: Hamilton Oliveira Martins, Rua Rui Coelho de Oliveira Filho, 131 - Jd. Panorama, ZIP - 18030-020, Sorocaba, SP - Brasil; QSL OK via Buro or direct |
PY3FBI | Brazil | SOSB | CBA Direct | By PY3FBI |
S54A | Slovenia | SOSB | Buro | 40 M by S54A |
SI3SSA | Sweden | SOSB | SM3WMV Buro | 15 M by SM3WMV (Rookie); high power |
SI9AM | Sweden | SOSB | SM3CVM | 20 M by SM3WHU (Rookie); low power; QSL OK via SM Buro or direct |
SV/OK1YM | Greece | SOAB | OKDXF | By OK1YM |
SV8/GM3YOR | Greece | GM3YOR | By GM3YOR fm Zakinthos )EU-052); QRV May 21-Jun 4; CW only; WARC bands; WPX operation may be 10 or 15 M SB | |
TE1W | Costa Rica | SOSB | TI5KD | 40 M by W8QZA; QRP |
TF3IRA | Iceland | TF3GB | By AD7U N6HR TF3DX TF3GB & others | |
TI5N | Costa Rica | SOAB | TI5KD | By N0KE; QRP |
UT0U | Ukraine | SOAB | UT5UDX | By UT5UDX; high power |
V26OC | Antigua | M/S | N3OC | By N3OC N5NJ; QRV before/after as V26OC and V26O; with emphasis on 160 30 17 12 6 M; QSL V26OC via N3OC and V26O via N5NJ |
VP5GA | Turks & Caicos | SOAB | N5GA | By N5GA; also QRV as VP5/N5GA outside contest, along with VP5/K2DO; QSL via home call |
XE1RGL | Mexico | SOSB | XE1RGL | 40 M by XE1RGL; low power; QSL OK via Buro or direct |
YM3D | Turkey | SOSB | TA3D | 15 M by TA3D fm Foca-Izmir; low power; QRV May 22-29; QSL OK via TA Buro or direct: Yasar Gocet, TA3D, P.O. Box 963, 35214 Izmir-Turkey |
Thanks to: DXMB, ARRL DX Bulletin, Ohio/Penn DX Bulletin, 425DXN, and others. Corrections and additions go to wfeidt@cpcug.org.
Bill Feidt/NG3K
Last updated:
Wednesday, 10-Apr-2002 11:03:45 EDT
http://www.ng3k.com/Misc/wpxc2000.html
Copyright © W.B. Feidt 1999, 2000