NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
CQ WPX SSB Announced Operations
March 29-30, 2008
[CQ WPX Rules]
[EA5EYJ's QSL Routes]
[Submit a DXpedition]
Call | CQWW | Class | QSL | Source | Notes |
---|---|---|---|---|---|
3V8BB | Tunisia | SOAB HP | YT1AD | YT1AD | By YT1AD |
3Z10UM | Poland | SOSB 80M | SQ9UM | SQ9UM | By SQ9UM |
4L0A | Georgia | SO HP | EA7FTR | 4L4WW | By 4L4WW |
5B4AII | Cyprus | SOAB HP | RW3RN | RW3QC | By RW3QC |
5D5A | Morocco | M/S | I2WIJ | IK2QEI | By IK2QEI IK2SGC CN8WW |
5T | Mauritania | M/? | DH7WW | 425DXN | By DK8YY DL2ARD DL2JRM DL3JJ DL4JS DL5SE DL7ZZ; fm Nouakchott; QRV Mar 15-30; QSL OK via DARC Buro or direct |
6Y1V | Jamaica | M/2 | KY1V | By KY1V K6AM W4PA WE9V | |
7P8FC | Lesotho | ON4CJK | BRS 25429 | By ON4AEO ON7BK ZS6GC ZS5AYC ZS6ACT ZS6TMO ZR6AP | |
8J1S | Japan | M/S | 8J1S Buro | JR1VAY | By JA1YSS members; special call sign for Centenary of World Scouting |
8P1A | Barbados | SOAB HP | NN1N | W2SC | By W2SC |
8R1K | Guyana | SOAB HP | HP1WW | OPDX | By OH0XX |
9A60A | Croatia | M/? | 9A7A | 9A3TR | By 9A5X 9A7V 9A3OS 9A2X 9A3TR 9A4BT |
9K2HN | Kuwait | M/S | 9K2HN | 9K2HN | By 9K2HN 9K2RR SP4R |
9M8Z | East Malaysia | 9M6DXX | SM5GMZ | SM5GMZ | By SM5GMZ; fm Sarawak; QSL: Steve Telenius-Lowe, WDT 527, 88905 Kota Kinabalu, Sabah, Malaysia |
A62ER | United Arab Emirates | M/S | IZ8CLM | BRS 25429 | By team |
AH0BT | Mariana Islands | M/? | 7L1FPU | W1FPU | By W1FPU N2QP KH0TL; QSL OK via Buro or direct |
AM4L | Spain | SOAB LP | EA4DXP | EA4DXP | By EA4DXP; QSL OK via Buro or direct |
AO4M | Spain | SOAB HP | EA4DEC | EA4DEC | By EA4DEC |
AO8A | Canary Islands | M/M | EA8AH | EA8CAC | By TF3CW OH2KI OH2MM OH6DO OH2ZZ EA8ZS EA8AH EA8CAC ES2RR |
AY0DX | Argentina | SOAB LP | LU3DR | LU3DR | By LU3DR |
BP0P | Taiwan | M/M | BV2KI | BV2KS | By BU2AQ BV2DD BV2KI BV2KS BV2NT BM2AAV BX2AAM BX9AAA; Amateur Radio Taipei Team fm BU2AQ QTH |
BP0W | Taiwan | M/? | BX6AP | DS4NMJ | By BX6AP DS1RDJ DS4NMJ JP6VTI |
BV4VR | Taiwan | BV4VR | BV4VR | By BV4VR | |
BX5AA | Taiwan | SOAB HP | BX5AA | BX5AA | By BX5AA |
CN2BC | Morocco | SOAB LP | DL7BC | DL7BC | By DL7BC |
CN2R | Morocco | SOSB 20M | W7EJ | W7EJ | By W7EJ; high power; WARC, perhaps EME prior to contest |
CN4P | Morocco | SO LP | CN8NK | By CN8NK; fm Rabat | |
CS2T | Portugal | SOAB LP | CT1ILT | CT1ILT | By CT1ILT |
CS9L | Madeira | SO HP | DJ6QT Buro | DF7ZS | By DF7ZS; call sign may be CT9L; possibly QRV outside contest as CT3/DF7ZS |
CT7X | Portugal | M/S | CT1ENQ | CT1ENQ | By CT1ENQ CT1ETE; low power |
D4C | Cape Verde | M/? | IZ4DPV | I4UFH | By I4UFH IZ4DPV CT1DVV;QRV Mar 20-Apr 2 |
DR1A | Germany | M/M | DL6FBL | DL6FBL | By DF6JC DJ6ET DJ7EO DK2OY DL1MGB DL3DXX DL5LYM DL6FBL DL6LAU DL8WPX DO2WW JK3GAD PA1TT SM0W |
D73D | South Korea | M/? | DS5TOS | DS4NMJ | By DS5TOS 6K5WOB 6K5XYB 6K5XQE 6K5YPD 6K5YOQ DS2NMJ; fm Daegu City |
E21EIC | Thailand | SO LP | E21EIC | E21EIC | By E21EIC |
E77DX | Bosnia & Herzegovina | M/2 | OE1EMS | OE1EMS | By OE1EMS + team; QSL also OK via T98U |
EA6/M0DLL | Balearic Islands | 425DXN | By M0DLL; QRV until Apr 10 fm Menorca | ||
EA9LZ | Ceuta & Melilla | SOAB | EA9LZ | EA9LZ | By EA9LZ; call sign may be EE9Z |
EB1WW | Spain | M/M | EB1WW | EA1KY | By EA1CJ EA1EY EA1GDX EA1GFP EA1KY EA1QA EA1YM EA1JE EB1CFH EB1DBK EC1KR |
EE2W | Spain | M/? | EB2BXL | EA2EA | By Ondarroa group |
ES90C | Estonia | M/2 | ES5RY | ES5RY | By team |
FG/OM3LA | Guadeloupe | SOAB | OM3LA | By OM3LA | |
FY5FY | French Guiana | SOAB LP | FY5FY | FY5FY | By FY5FY |
G9A | England | M3ZYZ | M0OXO | By M0OXO | |
GB90RAF | England | SOAB LP | GB90RAF Buro | G3VAO | By G3VAO |
HC1HC | Ecuador | SOAB | NE8Z | NE8Z | By NE8Z; part time operation |
HD2A | Ecuador | M/? | HC2GT | HC2GF | By HC2AD HC2GF HC2AQ HC2SA HC2ED HC2GT; QSL also OK via EA5KB |
HH4 | Haiti | LotW | AF4Z | By K4QD AF4Z; QRV Mar 24-Apr 4 as HH4/homecall; QSL via LotW or direct preferred, but Buro OK | |
HI3C | Dominican Republic | M/S | ON4IQ | HI3CCP | By HI3CCP HI8ROX HI3K |
HI3T | Dominican Republic | SOAB LP | ON4IQ | HI3TEJ | By HI3TEJ |
HP1BYS | Panama | SOSB 15M | EA5KB | HP1BYS | By HP1BYS |
HQ2W | Honduras | SOAB | HR2DMR | HR2DMR | By HR2DMR |
HQ9R | Honduras | SOAB LP | K5WW | WQ7R | By WQ7R |
IH9YMC | African Italy | SO | IH9YMC Direct | IH9YMC | By IH9YMC |
IO5O | Italy | M/S | IK5RLP | OPDX | By IK5ROS IK5RLP IK5YJY IK5EBL IZ5EKV IZ5EME; QSL OK via Buro or direct |
IR9P | Sicily | M/S | IW9HMQ | IR9P | By Sicilia Team Contest |
IR9Y | Sicily | M/S | IT9ABY | IT9ABY | By IT9ABY IT9DQM IT9HUV IT9RBW |
J42WT | Greece | M/S | SV2HPP Direct | SV2FPU | By White Tower DX Team |
JT1BV | Mongolia | SOAB HP | JT1BV | JT1BV | By JT1BV |
KL5O | Alaska | M/2 | AC7DX | AC7DX | By KL7FH AL1G KL7Z NL7RT N5XZ; follow QSL instructions at AC7DX qrz.com |
KP2/W6DXO | Virgin Islands | SO | KF6JOQ | W6DXO | By W6DXO; fm St John (NA-106); QRV Mar 24-29; holiday style operation |
LR2F | Argentina | M/S | LU2FA | LU5FF | By LU1FZR LU2FA LU5FF LU8EOT LU9ESD |
LS2D | Argentina | M/2 | EA5KB | LU1DK | By LU9DAG LW1DTZ LU7DR LW3DC LU4DJB LU7DP LU1DP LU1DK |
LS4DX | Argentina | M/S | EA5KB | LW3EWZ | By LW3EWZ LW4DXH |
LX7I | Luxembourg | SOAB | LotW | LX2A | By LX7I; QSL also OK via Buro or direct |
LY7A | Lithuania | M/M | LY2ZO | LY4L | By KTU RC ops |
LZ9W | Bulgaria | M/M | LZ9W Buro | LZ2CJ | By LZ contest team |
M8C | England | M/? | G4DFI | 2E0CVN | By Cray Valley RS |
NH0DX | Mariana Islands | JL3RDC | JL3RDC | By JL3RDC | |
NQ4I | USA | M/M | K4PK | NQ4I | By team |
OE2S | Austria | M/? | LotW | OE2VEL | By team; high power |
OE6V | Austria | M/? | OE6VHF | OE6CUD | OE6CUD OE6WIG; 20m only; fm Mt Stradnerkogel (JN76XU) about 609m ASL |
OG8X | Finland | SOAB HP | OH6KN | OH6UM | By OH6UM |
OG0R | Aland Island | SOAB | OH2PM | BRS 25429 | By OH2PM |
OH6P | Finland | SOSB 80M | OH7RM | OH7RM | By OH7RM; 4 ele delta loop at 60m |
OH0 | Aland Island | PA0VHA Direct | OPDX | By PA2A PA2AM PA0VHA PA3BAG PA3ALK PB5A; QSL: H. Vernhout, Ph. de Goedestraat 54, 3132 XR Vlaardingen, The Netherlands | |
OL7T | Czech Republic | M/S | OK2BXU | OK2BXU | By OK2BXU OK2BXE OK2BZM |
OP4K | Belgium | M/S | ON4JZ | ON4JZ | By ON4JZ ON5UM ON5TN ON4JW |
P33W | Cyprus | M/S | RA3AUU | RA3AUU | By RW4WR RX3DCX RA3AUU |
P40A | Aruba | SOAB | WD9DZV | KK9A | By KK9A |
PJ2T | Netherlands Antilles | M/S | W0CG | By W0CG N4RV K2PLF W9JUV fm Curacao | |
PW2D | Brazil | M/S | PY2VM Direct | PY2ZXU | By PY2DM PU2LSM + others |
RM3F | Russia (Europe) | SOAB HP | RM3F Buro | UA3DPX | By UA3DPX |
RS3A | Russia (Europe) | SOAB | RA3CW | RA3CW | By RA3CW |
S566D | Slovenia | SOAB HP | S59DKR | S57XX | By S57DX |
S21YV | Bangladesh | KX7YT | 425DXN | By KX7YT; QRV Mar 25-31 | |
SN6O | Poland | M/M | SP6PAZ | SP6CIK | By SP6DVP SP6OUJ SP6IHE SP6OJK SP6CIK |
SN75T | Poland | SOAB HP | SP7DQR | SP7VC | By SP7VC |
SP75C | Poland | M/S | SP7DQR | SP3RBR | By Team SP3KEY |
SX3Z | Greece | M/? | SV1ELF | SV1DPI | By SV1DPI SV1ELF SV1CIB; fm SV1ELF QTH |
SX5P | Dodecanese | M/M | SV5FRD | SV5FRD | By SV5AZP SV5AZK SV5DDP SV5DKL SV5DZR SV5FRB SV5FRD SV5KJC SV5KKJ SV5KKR |
T49C | Cuba | M/2 | K8SIX | OPDX | By CO2EE CO2OJ CO2II CO2WF CM2KL CM2OY |
TA0U | Turkey | SOSB 20M | TA0U Direct | TA0U | By TA0U |
TB37F | Turkey | M/S | LZ1NK | LZ1NK | By LZ1NK LZ1WX LZ3ND; QRV Mar 26-31 as TA3/home calls; 160-10m, focus on 160 80m; mainly CW |
TC3D | Turkey | SOAB LP | TA3D | TA3D | By TA3D |
TC3EC | Turkey | M/S | TA3GO | TA3GO | By TA3YE TA3GO |
TC7KA | Turkey | M/S | TA7KA | TA2RC | By TA7OM TA7N TA2MW |
TG0WPX | Guatelmala | LotW | TG9AJR | By TG9AJR; QSL also OK via TG9AJR direct | |
TO1C | Martinique | M/? | ON4IQ | ON4IQ | By FM1II + others; also QRV Mar 31-Apr 14 |
TO5A | Martinique | SOAB HP | F5VHJ | F5VHJ | By F5VHJ |
TO5RZ | St Barthelemy | M/? | W2RZS | WA2VQW | By WB2NVR WA2VQW N2DVQ N2DHH; QRV Mar 25-Apr 1; 160m + WARC; QSL OK via Buro or direct; W2RZS Amateur Radio Club |
UR4Z | Ukraine | M/S | UY0ZG | UR5ZVP | By UY0ZG UR5ZVP |
UU7J | Ukraine | M/? | UU0JM | UU0JM | By UU4JMG UU5MAF UU1AZ UT7UW UT5UGR UT2UB UU0JM |
V25V | Antigua | SO HP | G4DFI Direct | G0VJG | By G0VJG; fm NA-100; V26B superstation |
V31FB | Belize | SOAB | W5JON | W5JON | By W5JON; fm Ambergris Caye (NA-073); QRV Mar 26-31; 160-6m; SSB; dipoles, yagi on 6m |
V31MR | Belize | SO | LotW | VA3RJ | By K5WQG; fm Placenia; QRV Mar 24-Apr 3; CW RTTY SSB; QSL also OK via N5ET |
V73PX | Marshall Islands | AI5P | 425DXN | By AI5P; fm Kwajalein (OC-028); tentative operation in contest | |
VK6ARI | Australia | SO LP | VK6NE | VK6HZ | By VK6HZ; fm Rottnest Is (OC-164); SOSB 15m or SOAB; CQZ 29 |
VK6FAU | Australia | M/S | VK6NE | VK6NU | By VK6 DX Chasers Club team; fm Faure Is (OC-206); CQZ 29; QRV Mar 26-Apr 1; QSL OK via Buro or direct |
VK9ANU | Norfolk Island | JO2SLZ | 425DXN | By VK1ANU; fm OC-005; QRV Mar 19-Apr 2; 80-10m; CW SSB | |
VP2E | Anguilla | M/S | N5AU | N5AU | By VP2E N5AU; testing new antennas |
VP2MAH | Montserrat | SO | TBA | N3DXX | By N3DXX; QRV Mar 26-31; 160-10m |
VP5E | Turks & Caicos | LotW | 425DXN | By K0OK; fm Providenciales (NA-002); QRV May 21-28 as VP5/K0OK; QSL also OK via K0OK | |
VQ58V | Turks & Caicos | SOAB | W5CW | W5CW | By W5CW; QRV Mar 27-Apr 9 as VP5/W5CW; 160-6m; CW SSB |
VQ59W | Turks & Caicos | M/? | KX4WW Direct | N1BAA | By KX4WW W4VIC W9RN W4OV; QRV Mar 24-Apr 1 as VP5/homecall (QSL via home call) |
VU2PTT | India | SOAB HP | LotW | VU2PTT | By VU2PTT; QSL also OK via VU2PTT direct |
WP3C | Puerto Rico | SOSB 20M | W3HNK | WP3C | By WP3C; low power |
XR6T | Chile | M/2 | CE3FED Buro | CE6TC | By NP4IW CE6SAX CE6DFY CE6VMO CE6VMR CE6TBN |
YB3MM/9 | Indonesia | SOAB LP | IZ8CCW | F5NQL | By YB3MM; fm Menjangan Is (OC-022); QSL OK via Buro or direct |
YB0ZDA | Indonesia | M/? | YB0ZDA | YB0AI | By YB0AI YE0ANA YC0UI YB0NDT YB0ECT YB0MJY; QSL OK via Buro or direct |
YJ0AX | Vanuatu | M/2 | N3SL | VK4TI | By VK4TI VK3TZ VK4VCC |
YJ0TZ | Vanuatu | VK3TZ | BRS 25429 | By VK3TZ; QRV until Apr 2; 80-10m | |
YM0T | Turkey | SOSB 160M | TA2RC | TA2RC | By TA2RC; low power; QSL OK via Buro |
YO22NATO | Romania | M/? | YO3KAA Buro | YO3CTK | By YO3CTK YO3JR YO9GZU YO9WF; special call sign for NATO 22nd Summit |
ZD7X | St Helena | SOLP | W0MM | ZD7X | By KC0W |
ZM2M | New Zealand | M/2 | ZL2AL | ZL2AL | By ZL2AL ZL2ST ZL2LF ZL2FAR |
ZP0R | Paraguay | SO | ZP5AZL | ZP5AZL | By ZP5AZL |
ZX5J | Brazil | SOSB 15M | AI4U | PP5JR | By PP5JR |
Thanks to: 2E0CVN, 425DXN, 4L4WW, 9A3TR, 9K2HN, AC7DX, AF4Z, BRS 25429, BV2KS, BV4VR, BX5AA, CE6TC, CN8NK, CT1ENQ, CT1ILT, DF7ZS, DL6FBL, DL7BC, DS4NMJ, E21EIC, EA1KY, EA2EA, EA4DEC, EA4DXP, EA8CAC, EA9LZ, ES5RY, F5NQL, F5VHJ, FY5FY, G0VJG, G3VAO, HC2GF, HI3CCP, HI3TEJ, HP1BYS, HR2DMR, I4UFH, IH9YMC, IK2QEI, IR9P, IT9ABY, JL3RDC, JR1VAY, JT1BV, KK9A, KY1V, LU1DK, LU3DR, LU5FF, LW3EWZ, LX2A, LY4L, LZ1NK, LZ2CJ, M0OXO, N1BAA, N3DXX, N5AU, NE8Z, NQ4I, OE1EMS, OE2VEL, OE6CUD, OH6UM, OH7RM, OK2BXU, OM3LA, ON4IQ, ON4JZ, OPDX, PP5JR, PY2ZXU, RA3AUU, RA3CW, RW3QC, S57XX, SM5GMZ, SP3RBR, SP6CIK, SP7VC, SQ9UM, SV1DPI, SV2FPU, SV5FRD, TA0U, TA2RC, TA3D, TA3GO, TG9AJR, UA3DPX, UR5ZVP, UU0JM, VA3RJ, VK4TI, VK6HZ, VK6NU, VU2PTT, W0CG, W1FPU, W2SC, W5CW, W5JON, W6DXO, W7EJ, WA2VQW, WP3C, WQ7R, YB0AI, YO3CTK, YT1AD, ZD7X, ZL2AL, ZP5AZL
Additions and corrections go to: Bill@ng3k.com.
Links on this page are checked daily using
Bill@ng3k.com
Last updated:
Saturday, 05-Apr-2008 15:17:59 EDT
http://www.ng3k.com/Misc/wpxs2008.html
Copyright © W.B. Feidt 1996-2007