NG3K Home ADXO Contest DXCC CIS-Pfx

Top Level Domain Longitudinal Statistics

Longitudinal Statistics for Australia


 Hits     %    Year/Month

  817   00.11    201801 
   62   00.01    201712 
  215   00.04    201711 
  100   00.02    201710 
  134   00.04    201709 
  113   00.04    201708 
   94   00.02    201707 
   64   00.02    201706 
   91   00.02    201705 
  298   00.03    201704 
  165   00.02    201703 
   45   00.02    201702 
   77   00.03    201701 
   40   00.01    201612 
   99   00.03    201611 
 1291   00.33    201610 
20351   06.72    201609 
20377   06.22    201608 
40544   10.82    201607 
21172   06.01    201606 
30137   06.73    201605 
42384   08.63    201604 
35597   08.73    201603 
31746   09.11    201602 
 4386   00.96    201601 
61181   15.08    201512 
55002   13.31    201511 
27843   08.10    201510 
26098   10.62    201509 
37631   12.45    201508 
33218   10.58    201507 
29772   10.39    201506 
18610   05.63    201505 
15142   05.10    201504 
22593   06.54    201503 
43402   12.74    201502 
23949   07.06    201501 
22903   06.07    201412 
15049   03.63    201411 
42156   10.35    201410 
66384   17.89    201409 
56078   16.06    201408 
39759   10.71    201407 
 1890   00.23    201406 
46246   12.78    201405 
79529   18.50    201404 
13087   03.01    201403 
 5509   01.16    201402 
 6134   01.32    201401 
 3918   00.70    201312 
11451   02.11    201311 
 6340   01.27    201310 
22350   05.74    201309 
23546   04.47    201308 
10021   01.31    201307 
 9558   01.27    201306 
 9318   01.10    201305 
16989   00.74    201304 
 8287   00.67    201303 
 7932   00.67    201302 
 8960   00.76    201301 
 8246   00.70    201212 
 7527   00.74    201211 
 7978   00.73    201210 
 8350   00.83    201209 
 9374   01.14    201208 
 9208   01.12    201207 
 9059   01.05    201206 
 8505   00.86    201205 
 7984   00.97    201204 
 9789   00.95    201203 
 9659   00.96    201202 
10387   01.18    201201 
10084   01.31    201112 
 8444   01.02    201111 
10456   01.17    201110 
12190   01.05    201109 
 2272   00.68    201108 
  463   00.29    201107 
  391   00.31    201106 
  387   00.20    201105 
  454   00.11    201104 
  596   00.29    201103 
  450   00.22    201102 
  492   00.21    201101 
  443   00.17    201012 
  472   00.21    201011 
  719   00.30    201010 
  758   00.26    201009 
  851   00.31    201008 
  517   00.25    201007 
  359   00.28    201006 
  365   00.26    201005 
  460   00.29    201004 
  597   00.34    201003 
  464   00.30    201002 
  558   00.37    201001 
  582   00.36    200912 
  769   00.36    200911 
 1187   00.55    200910 
  669   00.41    200909 
 1399   00.69    200908 
  661   00.43    200907 
  444   00.30    200906 
  612   00.39    200905 
  559   00.33    200904 
  730   00.42    200903 
  432   00.25    200902 
  582   00.34    200901 
  469   00.26    200812 
  884   00.45    200811 
  822   00.39    200810 
  536   00.34    200809 
  676   00.36    200808 
 1234   00.57    200807 
 1542   00.97    200806 
  487   00.33    200805 
 3327   01.48    200804 
 2459   01.03    200803 
  448   00.25    200802 
  410   00.25    200801 
  426   00.30    200712 
  427   00.26    200711 
  662   00.40    200710 
  353   00.28    200709 
  305   00.26    200708 
  388   00.31    200707 
  293   00.19    200706 
  449   00.33    200705 
  445   00.30    200704 
  333   00.25    200703 
  378   00.24    200702 
  385   00.23    200701 
  270   00.20    200612 
  296   00.16    200611 
  409   00.27    200610 
  379   00.34    200609 
  271   00.23    200608 
  339   00.25    200607 
  293   00.27    200606 
  393   00.35    200605 
  492   00.35    200604 
  392   00.24    200603 
  407   00.41    200602 
  398   00.31    200601 
  289   00.22    200512 
  370   00.24    200511 
  500   00.30    200510 
  431   00.30    200509 
  398   00.29    200508 
  348   00.30    200507 
  411   00.35    200506 
  429   00.33    200505 
  385   00.31    200504 
  651   00.43    200503 
  473   00.33    200502 
 1994   00.75    200501 
  428   00.27    200412 
  596   00.32    200411 
  517   00.31    200410 
  476   00.36    200409 
  404   00.25    200408 
  351   00.29    200407 
  327   00.27    200406 
  308   00.24    200405 
  397   00.28    200404 
  754   00.34    200403 
  502   00.25    200402 
  307   00.18    200401 
  298   00.16    200312 
  327   00.18    200311 
  383   00.19    200310 
  263   00.19    200309 
  188   00.18    200308 
  197   00.18    200307 
  189   00.20    200306 
  197   00.19    200305 
  364   00.29    200304 
  240   00.17    200303 
  145   00.15    200302 
  135   00.12    200301 
  129   00.11    200212 
  275   00.18    200211 
  250   00.19    200210 
  171   00.20    200209 
  179   00.20    200208 
  280   00.31    200207 
  196   00.22    200206 
  229   00.23    200205 
  247   00.23    200204 
  341   00.30    200203 
 1480   00.94    200202 
  293   00.25    200201 
  243   00.24    200112 
  379   00.33    200111 
  187   00.34    200110 
  268   00.34    200109 
  254   00.28    200108 
  280   00.35    200107 
  225   00.27    200106 
  356   00.35    200105 
  250   00.29    200104 
  303   00.32    200103 
  522   00.39    200102 
  323   00.33    200101 
  278   00.28    200012 
  627   00.55    200011 
  312   00.40    200010 
  217   00.38    200009 
  202   00.35    200008 
  179   00.26    200007 
  152   00.42    200006 

Valid HTML 4.0! Valid CSS!

Last updated: Wed Dec 1 12:55:04 EST 2021
http://www.ng3k.com/stat/au.html