NG3K Home ADXO Contest DXCC CIS-Pfx

Top Level Domain Longitudinal Statistics

Longitudinal Statistics for Canada


 Hits     %    Year/Month

 1584   00.18    201801 
  639   00.09    201712 
  876   00.12    201711 
  910   00.12    201710 
  420   00.10    201709 
  574   00.21    201708 
  624   00.08    201707 
  410   00.10    201706 
  478   00.15    201705 
 1719   00.15    201704 
 1295   00.16    201703 
  633   00.20    201702 
  565   00.17    201701 
  413   00.11    201612 
  456   00.11    201611 
 1781   00.29    201610 
 1520   00.27    201609 
 1397   00.19    201608 
 1509   00.20    201607 
 1198   00.20    201606 
 1318   00.17    201605 
 2188   00.27    201604 
 2431   00.32    201603 
 1509   00.21    201602 
 1988   00.30    201601 
 2032   00.24    201512 
 2239   00.26    201511 
 2549   00.44    201510 
 1838   00.35    201509 
11825   02.62    201508 
  999   00.16    201507 
 1208   00.17    201506 
 1499   00.18    201505 
 1253   00.21    201504 
 1640   00.27    201503 
 1604   00.40    201502 
 1066   00.29    201501 
  929   00.20    201412 
 1148   00.32    201411 
  814   00.17    201410 
  587   00.13    201409 
  610   00.11    201408 
  835   00.14    201407 
  482   00.12    201406 
  587   00.13    201405 
  704   00.16    201404 
 1492   00.22    201403 
 1265   00.23    201402 
  882   00.19    201401 
 1146   00.21    201312 
 2114   00.31    201311 
 1228   00.21    201310 
  659   00.15    201309 
  859   00.10    201308 
 2270   00.30    201307 
 2539   00.40    201306 
 2287   00.42    201305 
 7185   00.38    201304 
 3869   00.39    201303 
 4315   00.44    201302 
 5160   00.49    201301 
 5439   00.51    201212 
 4462   00.54    201211 
 4465   00.48    201210 
 3785   00.51    201209 
 3459   00.62    201208 
 2816   00.52    201207 
 2795   00.55    201206 
 3938   00.60    201205 
 4416   00.72    201204 
 5338   00.56    201203 
 5832   00.68    201202 
 6504   00.86    201201 
 6227   00.95    201112 
 5657   00.83    201111 
 5368   00.81    201110 
 5591   00.58    201109 
  962   00.33    201108 
  522   00.32    201107 
  320   00.21    201106 
  368   00.22    201105 
  513   00.12    201104 
  765   00.42    201103 
  607   00.28    201102 
  590   00.25    201101 
  742   00.32    201012 
  998   00.44    201011 
  793   00.34    201010 
  403   00.16    201009 
  322   00.16    201008 
  491   00.27    201007 
  314   00.22    201006 
  325   00.22    201005 
  371   00.24    201004 
  744   00.41    201003 
 1111   00.56    201002 
 1040   00.53    201001 
  898   00.55    200912 
  999   00.50    200911 
 1191   00.56    200910 
  684   00.45    200909 
  536   00.40    200908 
  474   00.35    200907 
  491   00.35    200906 
  838   00.54    200905 
  921   00.59    200904 
 1033   00.61    200903 
  965   00.58    200902 
  836   00.54    200901 
  544   00.34    200812 
 1060   00.63    200811 
  923   00.46    200810 
  800   00.55    200809 
  453   00.32    200808 
  895   00.61    200807 
  761   00.58    200806 
 1487   00.76    200805 
  646   00.40    200804 
 1101   00.56    200803 
  764   00.46    200802 
  659   00.44    200801 
  486   00.29    200712 
  629   00.45    200711 
  780   00.52    200710 
  656   00.56    200709 
  491   00.49    200708 
  405   00.34    200707 
  666   00.53    200706 
  731   00.57    200705 
 1235   00.81    200704 
  904   00.63    200703 
  931   00.66    200702 
  905   00.63    200701 
  552   00.43    200612 
 1253   00.79    200611 
  811   00.56    200610 
  938   00.70    200609 
  461   00.52    200608 
  516   00.47    200607 
  446   00.39    200606 
 1294   00.95    200605 
  634   00.52    200604 
  954   00.62    200603 
 1344   00.88    200602 
  732   00.54    200601 
 1773   01.02    200512 
 1128   00.67    200511 
 1723   00.97    200510 
  701   00.55    200509 
  902   00.72    200508 
  604   00.50    200507 
  596   00.62    200506 
  573   00.44    200505 
  688   00.59    200504 
 1450   00.80    200503 
 1119   00.73    200502 
 1178   00.68    200501 
 1026   00.62    200412 
 1277   00.67    200411 
 1134   00.58    200410 
  769   00.47    200409 
  661   00.50    200408 
  633   00.52    200407 
  598   00.48    200406 
 1003   00.68    200405 
 1174   00.65    200404 
 1378   00.70    200403 
  973   00.42    200402 
 1074   00.62    200401 
 1392   00.76    200312 
 2335   00.90    200311 
 1318   00.64    200310 
  801   00.48    200309 
  712   00.54    200308 
  640   00.53    200307 
  587   00.52    200306 
  647   00.49    200305 
  704   00.63    200304 
  732   00.50    200303 
  964   00.67    200302 
 1085   00.79    200301 
  703   00.56    200212 
 1271   00.72    200211 
 1140   00.75    200210 
  762   00.83    200209 
  711   00.69    200208 
  626   00.58    200207 
  632   00.69    200206 
  902   00.76    200205 
  920   00.90    200204 
 1596   01.23    200203 
  808   00.67    200202 
 1043   00.80    200201 
  807   00.78    200112 
 1230   00.92    200111 
  498   00.83    200110 
  660   00.79    200109 
  552   00.67    200108 
  595   00.70    200107 
  897   00.86    200106 
  657   00.70    200105 
  780   01.00    200104 
 1270   00.96    200103 
  827   01.05    200102 
  864   00.98    200101 
  536   00.54    200012 
  709   00.86    200011 
  541   00.67    200010 
  432   00.67    200009 
  415   00.50    200008 
  952   01.08    200007 
  417   00.70    200006 

Valid HTML 4.0! Valid CSS!

Last updated: Wed Dec 1 12:55:04 EST 2021
http://www.ng3k.com/stat/ca.html