NG3K Home ADXO Contest DXCC CIS-Pfx

Top Level Domain Longitudinal Statistics

Longitudinal Statistics for Commercial


 Hits     %    Year/Month

68644   10.73    201801 
32273   05.72    201712 
48279   07.67    201711 
42521   07.17    201710 
37575   09.91    201709 
28513   10.29    201708 
63396   07.73    201707 
37838   07.71    201706 
52051   11.89    201705 
140214   08.43    201704 
81916   06.92    201703 
32595   06.73    201702 
44100   10.83    201701 
62352   13.21    201612 
60420   11.55    201611 
117001   29.17    201610 
104977   22.80    201609 
100541   24.60    201608 
92535   25.00    201607 
104533   30.70    201606 
113458   25.67    201605 
119233   19.55    201604 
127780   22.58    201603 
110221   24.92    201602 
118165   23.65    201601 
106647   22.36    201512 
103918   20.52    201511 
92607   22.14    201510 
78738   22.96    201509 
82133   22.20    201508 
86540   24.27    201507 
83804   24.50    201506 
98537   26.17    201505 
93617   26.36    201504 
116596   27.89    201503 
98847   23.51    201502 
114034   24.43    201501 
100403   25.11    201412 
112741   31.35    201411 
115314   27.77    201410 
118527   28.68    201409 
145564   28.92    201408 
132301   26.62    201407 
123445   40.03    201406 
133023   32.93    201405 
141119   31.01    201404 
157472   35.83    201403 
155394   39.30    201402 
189900   44.44    201401 
198956   47.08    201312 
226210   42.61    201311 
231158   47.57    201310 
221702   52.35    201309 
273968   55.15    201308 
211279   41.00    201307 
113524   23.43    201306 
121192   25.57    201305 
264474   17.53    201304 
134886   16.60    201303 
130217   17.73    201302 
137084   20.10    201301 
140918   19.96    201212 
118326   17.70    201211 
119838   16.62    201210 
122055   18.81    201209 
108607   20.71    201208 
118268   23.40    201207 
120168   24.81    201206 
157112   22.87    201205 
125033   21.02    201204 
137151   17.95    201203 
125745   16.12    201202 
148957   22.19    201201 
134861   25.19    201112 
126674   21.52    201111 
138544   22.23    201110 
205677   23.20    201109 
76348   24.37    201108 
56928   20.61    201107 
62103   23.89    201106 
72198   24.75    201105 
64882   07.63    201104 
82350   20.60    201103 
134222   33.16    201102 
85892   16.48    201101 
96850   21.31    201012 
93397   21.15    201011 
98847   20.88    201010 
95630   25.22    201009 
95510   30.64    201008 
90535   26.25    201007 
79467   33.15    201006 
72972   30.09    201005 
80924   26.00    201004 
81250   26.10    201003 
58830   20.16    201002 
65220   20.57    201001 
59687   19.13    200912 
66680   17.53    200911 
84330   19.75    200910 
63085   18.55    200909 
64128   18.40    200908 
58047   18.23    200907 
63671   20.84    200906 
59358   20.58    200905 
65756   22.48    200904 
57899   17.15    200903 
43794   14.28    200902 
49674   16.82    200901 
49419   16.87    200812 
62430   18.70    200811 
64689   17.83    200810 
43826   17.88    200809 
30523   12.33    200808 
36713   13.72    200807 
39089   14.81    200806 
41849   14.61    200805 
38112   16.01    200804 
50668   16.92    200803 
38161   15.68    200802 
34976   13.98    200801 
50589   20.87    200712 
41078   17.96    200711 
35693   15.77    200710 
28914   15.94    200709 
33517   18.37    200708 
51851   22.19    200707 
65864   26.86    200706 
46948   21.71    200705 
72534   27.00    200704 
76595   28.43    200703 
65787   26.22    200702 
68715   27.78    200701 
65259   29.37    200612 
59085   22.52    200611 
53483   22.75    200610 
45163   28.06    200609 
50855   28.60    200608 
65745   28.23    200607 
59114   24.00    200606 
64470   28.91    200605 
60703   26.79    200604 
78382   29.10    200603 
65626   26.72    200602 
51807   26.81    200601 
79423   36.88    200512 
74950   25.86    200511 
64871   23.39    200510 
62527   27.47    200509 
63754   27.40    200508 
57786   26.73    200507 
62978   30.20    200506 
65827   28.96    200505 
72369   28.52    200504 
67418   24.08    200503 
60671   23.82    200502 
69528   27.30    200501 
64658   25.65    200412 
58941   21.19    200411 
65197   26.53    200410 
44585   21.24    200409 
58458   25.87    200408 
49163   26.54    200407 
52254   31.10    200406 
48972   24.49    200405 
56190   23.79    200404 
78978   30.83    200403 
122644   50.11    200402 
72148   35.65    200401 
80350   35.75    200312 
79567   34.89    200311 
76262   30.21    200310 
63512   30.47    200309 
40133   28.27    200308 
47423   27.11    200307 
42163   28.37    200306 
49920   28.71    200305 
46303   29.32    200304 
55058   26.22    200303 
57493   28.58    200302 
58899   31.16    200301 
52707   29.79    200212 
59443   24.60    200211 
53304   23.79    200210 
42277   26.11    200209 
58291   32.50    200208 
47521   27.93    200207 
46315   29.89    200206 
38158   23.95    200205 
38104   25.20    200204 
40639   23.15    200203 
47026   26.60    200202 
55651   27.37    200201 
54894   33.32    200112 
54439   29.15    200111 
27145   28.62    200110 
49043   29.87    200109 
56761   34.22    200108 
47885   31.19    200107 
42708   28.85    200106 
40961   24.96    200105 
35906   24.26    200104 
41217   26.27    200103 
29062   25.41    200102 
29923   25.25    200101 
31762   23.68    200012 
30673   24.35    200011 
30867   24.85    200010 
20659   23.35    200009 
21057   22.35    200008 
27252   27.02    200007 
17477   25.08    200006 

Valid HTML 4.0! Valid CSS!

Last updated: Wed Dec 1 12:55:04 EST 2021
http://www.ng3k.com/stat/com.html