NG3K Home ADXO Contest DXCC CIS-Pfx

Top Level Domain Longitudinal Statistics

Longitudinal Statistics for USA Higher Education


 Hits     %    Year/Month

  213   00.01    201801 
  185   00.01    201712 
  246   00.02    201711 
  271   00.02    201710 
  197   00.02    201709 
  212   00.03    201708 
  431   00.02    201707 
  153   00.02    201706 
  157   00.02    201705 
  815   00.04    201704 
  652   00.04    201703 
  265   00.04    201702 
  155   00.02    201701 
  174   00.02    201612 
  191   00.03    201611 
  363   00.10    201610 
  440   00.12    201609 
  466   00.14    201608 
  319   00.07    201607 
  475   00.13    201606 
  486   00.10    201605 
  634   00.12    201604 
  500   00.10    201603 
  539   00.12    201602 
  385   00.08    201601 
  412   00.08    201512 
  620   00.11    201511 
  745   00.19    201510 
  398   00.15    201509 
  346   00.09    201508 
  270   00.08    201507 
  258   00.09    201506 
  327   00.07    201505 
  385   00.10    201504 
  509   00.10    201503 
  360   00.11    201502 
  261   00.08    201501 
  266   00.13    201412 
  168   00.04    201411 
  274   00.05    201410 
  198   00.04    201409 
  176   00.04    201408 
  330   00.06    201407 
   95   00.04    201406 
  126   00.06    201405 
  196   00.04    201404 
  311   00.05    201403 
  539   00.08    201402 
  240   00.04    201401 
  158   00.04    201312 
  277   00.05    201311 
  335   00.07    201310 
  240   00.06    201309 
  261   00.03    201308 
  507   00.07    201307 
  546   00.09    201306 
  403   00.07    201305 
 2465   00.09    201304 
 1287   00.10    201303 
 1288   00.11    201302 
 1068   00.09    201301 
  870   00.08    201212 
  974   00.13    201211 
  811   00.10    201210 
  457   00.10    201209 
  951   00.15    201208 
  715   00.13    201207 
  701   00.17    201206 
  588   00.08    201205 
  750   00.10    201204 
 2568   00.33    201203 
 3178   00.39    201202 
 1376   00.18    201201 
 3067   00.44    201112 
 1850   00.24    201111 
 1703   00.19    201110 
 1963   00.15    201109 
  305   00.09    201108 
  314   00.08    201107 
 1008   00.10    201106 
  710   00.08    201105 
  916   00.05    201104 
  534   00.12    201103 
  222   00.08    201102 
  157   00.06    201101 
  119   00.06    201012 
  252   00.09    201011 
  220   00.08    201010 
  164   00.06    201009 
  160   00.07    201008 
  112   00.07    201007 
  108   00.08    201006 
  157   00.09    201005 
  157   00.09    201004 
  162   00.10    201003 
  216   00.13    201002 
  224   00.13    201001 
  246   00.13    200912 
  280   00.13    200911 
  461   00.25    200910 
  342   00.17    200909 
  265   00.17    200908 
  297   00.17    200907 
  214   00.13    200906 
  276   00.19    200905 
  406   00.27    200904 
  444   00.22    200903 
  343   00.21    200902 
  278   00.13    200901 
  250   00.15    200812 
  311   00.14    200811 
  437   00.20    200810 
  392   00.18    200809 
  198   00.12    200808 
  285   00.17    200807 
  177   00.11    200806 
  309   00.15    200805 
  363   00.22    200804 
  505   00.25    200803 
  432   00.21    200802 
  995   00.44    200801 
  785   00.45    200712 
  536   00.32    200711 
  382   00.25    200710 
  244   00.21    200709 
  430   00.28    200708 
 2048   00.83    200707 
 2290   01.11    200706 
  407   00.41    200705 
 1217   00.86    200704 
  706   00.61    200703 
  367   00.24    200702 
  402   00.34    200701 
  568   00.73    200612 
 1284   00.48    200611 
  357   00.26    200610 
  294   00.36    200609 
  750   00.74    200608 
 2068   01.45    200607 
 1699   01.17    200606 
  457   00.54    200605 
  565   00.45    200604 
  761   00.40    200603 
  692   00.31    200602 
  571   00.34    200601 
  408   00.34    200512 
  538   00.36    200511 
 1644   00.78    200510 
 1063   00.62    200509 
  473   00.40    200508 
 1481   00.99    200507 
  875   00.68    200506 
 2192   00.95    200505 
 1625   00.45    200504 
 1257   00.68    200503 
  971   00.56    200502 
 2608   00.98    200501 
 2095   00.74    200412 
  656   00.32    200411 
 2340   00.77    200410 
  616   00.43    200409 
 1216   00.84    200408 
 1233   00.50    200407 
  519   00.35    200406 
  734   00.49    200405 
 1067   00.62    200404 
 1409   00.67    200403 
 1106   00.39    200402 
  798   00.43    200401 
  861   00.39    200312 
 1498   00.73    200311 
 5178   01.50    200310 
 1968   00.72    200309 
  550   00.45    200308 
  708   00.50    200307 
 1645   00.87    200306 
 1990   00.94    200305 
  666   00.52    200304 
  701   00.44    200303 
  701   00.46    200302 
 1112   00.68    200301 
 2231   01.24    200212 
 1920   00.92    200211 
 3575   01.45    200210 
  633   00.61    200209 
  381   00.39    200208 
  460   00.39    200207 
  520   00.50    200206 
  690   00.55    200205 
 1741   01.08    200204 
 1755   00.96    200203 
 2690   01.27    200202 
  690   00.52    200201 
  615   00.50    200112 
  672   00.46    200111 
  411   00.54    200110 
 1569   00.98    200109 
  405   00.47    200108 
  404   00.44    200107 
  712   00.77    200106 
 5239   03.10    200105 
  755   00.78    200104 
 1005   00.82    200103 
  714   00.71    200102 
 4228   02.72    200101 
 1297   01.07    200012 
 1683   01.66    200011 
  805   01.00    200010 
 1324   01.45    200009 
  751   00.91    200008 
  483   00.67    200007 
  610   01.24    200006 

Valid HTML 4.0! Valid CSS!

Last updated: Wed Dec 1 12:55:04 EST 2021
http://www.ng3k.com/stat/edu.html