NG3K Home ADXO Contest DXCC CIS-Pfx

Top Level Domain Longitudinal Statistics

Longitudinal Statistics for Finland


 Hits     %    Year/Month

 3458   00.24    201801 
  313   00.03    201712 
  516   00.06    201711 
  429   00.05    201710 
  377   00.06    201709 
  378   00.07    201708 
  542   00.05    201707 
  263   00.04    201706 
  470   00.06    201705 
 1264   00.05    201704 
  966   00.05    201703 
  464   00.07    201702 
  401   00.07    201701 
  298   00.05    201612 
  695   00.10    201611 
 4853   00.81    201610 
 3756   00.50    201609 
 4476   00.59    201608 
 2532   00.40    201607 
 2293   00.33    201606 
 4143   00.46    201605 
 4981   00.51    201604 
 6361   00.76    201603 
 4687   00.64    201602 
 5212   00.74    201601 
 4551   00.52    201512 
 6996   00.88    201511 
 4854   00.88    201510 
 3656   00.70    201509 
 4569   00.53    201508 
 3296   00.46    201507 
 2735   00.48    201506 
 4057   00.66    201505 
 3957   00.69    201504 
 4957   00.81    201503 
 4172   00.91    201502 
 3187   00.82    201501 
 2214   00.52    201412 
 3580   00.96    201411 
 4265   00.97    201410 
 2212   00.52    201409 
 1831   00.33    201408 
 1478   00.23    201407 
 1380   00.31    201406 
 1720   00.41    201405 
 1820   00.42    201404 
 3226   00.55    201403 
 2742   00.51    201402 
 2470   00.52    201401 
 1998   00.39    201312 
 4531   00.83    201311 
 3274   00.61    201310 
 1530   00.37    201309 
 1817   00.26    201308 
 2215   00.35    201307 
 1528   00.28    201306 
 2703   00.47    201305 
 7740   00.49    201304 
 4554   00.55    201303 
 3327   00.43    201302 
 3390   00.50    201301 
 4183   00.52    201212 
 2602   00.63    201211 
 2722   00.59    201210 
 6691   01.32    201209 
 1500   00.48    201208 
 1462   00.48    201207 
 1153   00.36    201206 
 1509   00.41    201205 
 1876   00.44    201204 
 1826   00.40    201203 
 2149   00.42    201202 
 2629   00.62    201201 
 1789   00.54    201112 
 2075   00.63    201111 
 3400   00.91    201110 
 3567   00.59    201109 
 1551   00.68    201108 
 1081   00.63    201107 
  799   00.49    201106 
 2262   00.69    201105 
 1484   00.33    201104 
 1605   00.88    201103 
 1903   00.88    201102 
 1319   00.52    201101 
 1322   00.61    201012 
 1979   00.83    201011 
 2090   00.86    201010 
 1093   00.44    201009 
  888   00.40    201008 
  925   00.49    201007 
  909   00.70    201006 
  999   00.67    201005 
  923   00.54    201004 
 1176   00.71    201003 
 1367   00.91    201002 
 1637   01.00    201001 
 5537   02.55    200912 
 9929   03.66    200911 
10736   03.67    200910 
 7731   03.77    200909 
 5727   03.08    200908 
 6408   03.17    200907 
 6536   03.26    200906 
 6783   03.10    200905 
 6274   02.75    200904 
 9094   04.09    200903 
 8369   03.91    200902 
 9722   04.01    200901 
 9714   04.13    200812 
10936   03.96    200811 
12272   04.57    200810 
 9931   05.91    200809 
 9413   05.39    200808 
 9151   04.92    200807 
 9395   05.79    200806 
10540   05.55    200805 
10362   05.19    200804 
 9221   04.30    200803 
 8637   04.71    200802 
 9568   04.95    200801 
 9231   04.57    200712 
 8234   04.06    200711 
 8090   04.00    200710 
 6524   04.48    200709 
 6761   04.68    200708 
 7737   04.58    200707 
 7149   04.05    200706 
 7396   03.51    200705 
 6846   03.14    200704 
 5808   02.82    200703 
 6097   03.21    200702 
 5855   02.77    200701 
 5767   02.63    200612 
 5805   02.64    200611 
 5535   02.83    200610 
 4566   02.81    200609 
 3649   02.14    200608 
 3928   02.12    200607 
 3261   01.92    200606 
 3875   02.25    200605 
 2610   01.79    200604 
 2619   01.63    200603 
 2520   01.61    200602 
 2192   01.54    200601 
 1671   01.04    200512 
 5039   02.37    200511 
 2033   01.20    200510 
 1692   01.08    200509 
 1376   00.98    200508 
 1070   00.77    200507 
  810   00.75    200506 
  914   00.68    200505 
 1116   00.77    200504 
 1816   01.08    200503 
 1747   01.11    200502 
 1857   01.04    200501 
 1674   00.99    200412 
 1921   01.12    200411 
 1825   00.93    200410 
 1149   00.72    200409 
 1182   00.68    200408 
  906   00.63    200407 
  555   00.41    200406 
  781   00.57    200405 
 1035   00.60    200404 
 1257   00.58    200403 
 1060   00.43    200402 
 1036   00.56    200401 
 1016   00.54    200312 
 1512   00.77    200311 
 1393   00.74    200310 
  922   00.67    200309 
  688   00.70    200308 
  752   00.58    200307 
  588   00.60    200306 
  777   00.64    200305 
  746   00.72    200304 
 1320   01.03    200303 
 1333   01.13    200302 
 1667   01.36    200301 
  993   00.89    200212 
 1911   01.11    200211 
 1515   01.11    200210 
  779   00.81    200209 
  759   00.74    200208 
  795   00.78    200207 
  763   00.79    200206 
  989   00.87    200205 
  993   01.00    200204 
 1268   01.02    200203 
 1142   01.10    200202 
 1031   01.12    200201 
  900   01.04    200112 
  987   00.77    200111 
  626   01.10    200110 
  732   00.94    200109 
  526   00.70    200108 
  426   00.57    200107 
  396   00.49    200106 
  549   00.53    200105 
  589   00.66    200104 
  835   00.71    200103 
  607   00.77    200102 
  606   00.68    200101 
  694   00.81    200012 
  917   01.00    200011 
 1007   00.99    200010 
  755   01.06    200009 
  641   00.89    200008 
  530   00.75    200007 
  406   00.66    200006 

Valid HTML 4.0! Valid CSS!

Last updated: Wed Dec 1 12:55:04 EST 2021
http://www.ng3k.com/stat/fi.html