NG3K Home ADXO Contest DXCC CIS-Pfx

Top Level Domain Longitudinal Statistics

Longitudinal Statistics for Hungary


 Hits     %    Year/Month

 1100   00.13    201801 
  155   00.02    201712 
  725   00.12    201711 
  389   00.08    201710 
   85   00.02    201709 
   85   00.02    201708 
  149   00.01    201707 
   70   00.02    201706 
  109   00.02    201705 
  478   00.02    201704 
  365   00.03    201703 
  146   00.02    201702 
  187   00.03    201701 
  351   00.04    201612 
  216   00.04    201611 
 1921   00.33    201610 
  993   00.15    201609 
  990   00.17    201608 
  904   00.14    201607 
  691   00.11    201606 
  938   00.20    201605 
 1577   00.20    201604 
 1562   00.18    201603 
 1549   00.28    201602 
 1634   00.22    201601 
 1532   00.23    201512 
 1670   00.19    201511 
 1426   00.19    201510 
  950   00.20    201509 
 1264   00.15    201508 
  912   00.18    201507 
  966   00.17    201506 
 1160   00.16    201505 
 1173   00.21    201504 
 1581   00.23    201503 
  979   00.21    201502 
  819   00.21    201501 
  718   00.16    201412 
  874   00.25    201411 
 1189   00.24    201410 
  903   00.18    201409 
  790   00.11    201408 
  896   00.13    201407 
  513   00.12    201406 
  531   00.15    201405 
  663   00.14    201404 
 1275   00.24    201403 
 1355   00.23    201402 
  889   00.17    201401 
  777   00.15    201312 
 1398   00.22    201311 
 1328   00.27    201310 
  910   00.19    201309 
  933   00.18    201308 
 1391   00.23    201307 
 1020   00.20    201306 
  988   00.21    201305 
 5101   00.25    201304 
 2928   00.29    201303 
 1962   00.23    201302 
 1769   00.21    201301 
 2065   00.34    201212 
 1285   00.35    201211 
 1560   00.34    201210 
 1446   00.33    201209 
 1253   00.41    201208 
 1089   00.41    201207 
 1117   00.37    201206 
 1378   00.36    201205 
 1360   00.32    201204 
 1335   00.27    201203 
 1780   00.35    201202 
 2014   00.41    201201 
 1480   00.30    201112 
 1728   00.41    201111 
 1580   00.34    201110 
 2897   00.43    201109 
 1194   00.55    201108 
 1085   00.59    201107 
  813   00.50    201106 
  866   00.44    201105 
 1029   00.21    201104 
  950   00.48    201103 
 1164   00.49    201102 
  897   00.33    201101 
  984   00.38    201012 
 1234   00.53    201011 
  953   00.33    201010 
  792   00.33    201009 
  621   00.28    201008 
  696   00.36    201007 
  786   00.57    201006 
  872   00.54    201005 
  933   00.54    201004 
  954   00.50    201003 
  716   00.39    201002 
  982   00.51    201001 
  893   00.60    200912 
 1452   00.72    200911 
 1094   00.45    200910 
  773   00.40    200909 
  615   00.38    200908 
  738   00.46    200907 
  923   00.61    200906 
  812   00.53    200905 
  931   00.55    200904 
  979   00.56    200903 
  890   00.48    200902 
 1049   00.61    200901 
  780   00.52    200812 
  986   00.54    200811 
 1171   00.60    200810 
  752   00.48    200809 
 1676   00.72    200808 
  993   00.65    200807 
  775   00.59    200806 
  756   00.47    200805 
  955   00.56    200804 
 1354   00.65    200803 
 1075   00.66    200802 
  949   00.67    200801 
  882   00.62    200712 
 1131   00.75    200711 
 1309   00.86    200710 
 1021   00.85    200709 
  706   00.64    200708 
  883   00.74    200707 
  589   00.52    200706 
  838   00.69    200705 
  941   00.68    200704 
  964   00.76    200703 
 1201   00.87    200702 
 1138   00.84    200701 
  728   00.57    200612 
 1132   00.73    200611 
  848   00.58    200610 
  620   00.66    200609 
  719   00.84    200608 
  624   00.52    200607 
  542   00.52    200606 
  743   00.75    200605 
  846   00.73    200604 
  842   00.59    200603 
 1228   00.91    200602 
 1533   01.14    200601 
  798   00.72    200512 
 1094   00.77    200511 
  893   00.63    200510 
 1416   01.41    200509 
 1048   01.02    200508 
  668   00.56    200507 
  646   00.53    200506 
  683   00.48    200505 
 1298   00.72    200504 
  754   00.52    200503 
  683   00.48    200502 
  752   00.49    200501 
  691   00.49    200412 
 1017   00.58    200411 
  801   00.44    200410 
  638   00.42    200409 
  571   00.41    200408 
  668   00.53    200407 
  664   00.59    200406 
  749   00.55    200405 
 1008   00.65    200404 
  950   00.52    200403 
  727   00.33    200402 
  887   00.54    200401 
  841   00.49    200312 
  878   00.57    200311 
  863   00.48    200310 
  511   00.37    200309 
  534   00.56    200308 
  578   00.51    200307 
  503   00.50    200306 
  584   00.51    200305 
  562   00.57    200304 
  590   00.46    200303 
  565   00.49    200302 
  656   00.63    200301 
  518   00.45    200212 
  856   00.64    200211 
 1180   00.79    200210 
  436   00.53    200209 
  627   00.66    200208 
  547   00.57    200207 
  386   00.42    200206 
  656   00.54    200205 
  653   00.71    200204 
  608   00.53    200203 
  567   00.49    200202 
  894   00.76    200201 
  516   00.57    200112 
  843   00.64    200111 
  299   00.44    200110 
  592   00.69    200109 
  556   00.62    200108 
  562   00.64    200107 
  381   00.42    200106 
  477   00.53    200105 
  515   00.51    200104 
  485   00.39    200103 
  441   00.48    200102 
  518   00.57    200101 
  575   00.51    200012 
  668   00.75    200011 
  539   00.60    200010 
  406   00.63    200009 
  456   00.59    200008 
  272   00.36    200007 
  293   00.44    200006 

Valid HTML 4.0! Valid CSS!

Last updated: Wed Dec 1 12:55:04 EST 2021
http://www.ng3k.com/stat/hu.html