NG3K Home ADXO Contest DXCC CIS-Pfx

Top Level Domain Longitudinal Statistics

Longitudinal Statistics for Japan


 Hits     %    Year/Month

20936   01.82    201801 
 4404   00.54    201712 
 7597   01.06    201711 
 6056   00.66    201710 
 4238   00.75    201709 
 4119   00.96    201708 
 8560   00.76    201707 
 4806   00.82    201706 
 5919   01.11    201705 
15643   00.85    201704 
10993   00.89    201703 
 4849   00.93    201702 
 5302   01.33    201701 
 5166   00.93    201612 
 8468   01.81    201611 
49371   09.97    201610 
44582   08.46    201609 
40732   07.38    201608 
34148   06.05    201607 
34160   06.39    201606 
44639   06.25    201605 
51275   06.59    201604 
54452   07.96    201603 
42186   07.73    201602 
45836   07.90    201601 
42425   07.08    201512 
53602   08.18    201511 
42698   08.95    201510 
35781   08.48    201509 
36169   06.75    201508 
33552   06.86    201507 
39573   07.75    201506 
44988   07.98    201505 
40326   08.43    201504 
44854   08.61    201503 
32217   08.40    201502 
27021   08.33    201501 
25191   06.54    201412 
30136   08.28    201411 
31152   07.60    201410 
24644   06.38    201409 
22223   05.33    201408 
23536   05.04    201407 
20287   06.09    201406 
23221   06.43    201405 
22073   05.68    201404 
33914   07.17    201403 
30341   06.32    201402 
26942   05.84    201401 
28709   06.57    201312 
41042   07.25    201311 
32329   06.04    201310 
18859   04.81    201309 
19886   03.19    201308 
26078   04.52    201307 
23089   05.18    201306 
22633   05.70    201305 
69738   04.65    201304 
36074   04.68    201303 
29388   04.24    201302 
29333   04.20    201301 
32404   04.48    201212 
18741   05.58    201211 
19286   05.12    201210 
15948   04.66    201209 
14190   04.99    201208 
14452   04.92    201207 
16277   05.94    201206 
20655   05.91    201205 
16242   04.51    201204 
20035   03.79    201203 
19807   04.12    201202 
21747   04.90    201201 
18240   05.35    201112 
23600   07.07    201111 
24622   06.25    201110 
27162   05.04    201109 
12878   06.02    201108 
14106   07.04    201107 
 9957   05.45    201106 
12094   05.75    201105 
13314   02.69    201104 
14243   07.12    201103 
12627   05.21    201102 
13798   04.79    201101 
13268   04.98    201012 
16611   06.69    201011 
15438   05.77    201010 
11778   04.75    201009 
10616   04.18    201008 
 9515   04.11    201007 
 9662   06.09    201006 
10911   06.41    201005 
10659   05.56    201004 
11284   06.13    201003 
11030   07.07    201002 
10414   06.31    201001 
12613   07.59    200912 
15728   07.80    200911 
16784   07.69    200910 
13025   07.61    200909 
12766   07.81    200908 
11508   06.62    200907 
 9843   05.53    200906 
11342   06.04    200905 
11798   06.29    200904 
13971   07.22    200903 
11563   06.49    200902 
10217   05.44    200901 
14084   07.99    200812 
14173   07.52    200811 
12846   07.11    200810 
10383   07.47    200809 
12123   08.42    200808 
13699   09.10    200807 
13370   09.86    200806 
14594   09.03    200805 
15566   09.12    200804 
20919   09.94    200803 
21170   10.91    200802 
21762   11.25    200801 
12554   06.46    200712 
13637   08.18    200711 
14599   08.51    200710 
11027   08.71    200709 
 8655   07.52    200708 
10312   07.21    200707 
10312   06.78    200706 
14260   09.14    200705 
13896   09.46    200704 
14612   09.46    200703 
16566   11.09    200702 
15860   09.09    200701 
10805   08.05    200612 
17872   09.52    200611 
16160   09.74    200610 
10540   08.94    200609 
 9190   08.33    200608 
10243   08.49    200607 
 7677   06.70    200606 
13232   10.82    200605 
11653   10.17    200604 
15389   10.34    200603 
12815   09.79    200602 
10871   10.80    200601 
10191   09.48    200512 
18267   10.91    200511 
13524   08.22    200510 
15026   08.79    200509 
 9911   06.83    200508 
13941   08.28    200507 
16013   10.28    200506 
15170   09.01    200505 
19560   11.09    200504 
19025   09.05    200503 
18397   09.26    200502 
17372   08.51    200501 
19675   09.51    200412 
32058   12.60    200411 
14454   07.25    200410 
28557   13.46    200409 
10293   07.21    200408 
 9288   06.36    200407 
 8883   06.32    200406 
11336   07.05    200405 
13032   07.34    200404 
13920   06.65    200403 
12551   05.26    200402 
12554   07.00    200401 
15313   07.11    200312 
14138   07.50    200311 
16889   08.86    200310 
11815   08.46    200309 
 9813   08.99    200308 
11105   08.72    200307 
 8946   08.15    200306 
13814   10.63    200305 
12683   10.25    200304 
14878   12.04    200303 
15282   10.79    200302 
14206   10.34    200301 
12623   10.47    200212 
19855   12.00    200211 
18509   12.32    200210 
17476   16.09    200209 
12607   11.41    200208 
16011   12.38    200207 
15263   17.21    200206 
17557   14.52    200205 
13557   11.95    200204 
18149   14.06    200203 
13516   11.51    200202 
12715   10.12    200201 
16299   15.22    200112 
18334   15.48    200111 
 9446   14.77    200110 
11612   12.75    200109 
12288   12.78    200108 
12541   15.53    200107 
19845   19.00    200106 
15908   14.51    200105 
11355   12.90    200104 
15439   12.95    200103 
10625   12.19    200102 
11340   12.03    200101 
10468   10.89    200012 
12836   13.32    200011 
12233   11.95    200010 
 8525   11.74    200009 
 9396   10.45    200008 
 7680   09.76    200007 
 9478   12.05    200006 

Valid HTML 4.0! Valid CSS!

Last updated: Wed Dec 1 12:55:04 EST 2021
http://www.ng3k.com/stat/jp.html