NG3K Home ADXO Contest DXCC CIS-Pfx

Top Level Domain Longitudinal Statistics

Longitudinal Statistics for Networks


 Hits     %    Year/Month

79367   11.98    201801 
36257   04.39    201712 
29141   05.83    201711 
31079   05.14    201710 
17015   05.24    201709 
14533   05.35    201708 
26684   03.94    201707 
14350   03.64    201706 
12862   03.67    201705 
55247   03.69    201704 
39522   03.64    201703 
19862   05.07    201702 
18734   05.11    201701 
18382   04.54    201612 
21365   04.95    201611 
84771   15.55    201610 
76348   13.52    201609 
79866   14.41    201608 
70891   13.28    201607 
61578   12.07    201606 
95007   14.83    201605 
101564   12.98    201604 
116417   16.96    201603 
92174   15.51    201602 
102719   16.40    201601 
88539   13.74    201512 
106351   15.48    201511 
94167   19.65    201510 
79437   17.62    201509 
77971   13.86    201508 
74580   15.54    201507 
73358   14.58    201506 
91107   16.18    201505 
85002   17.34    201504 
107937   18.80    201503 
90509   19.65    201502 
73934   19.08    201501 
107104   29.98    201412 
76541   18.29    201411 
94687   19.11    201410 
70211   14.85    201409 
74992   16.68    201408 
94432   20.46    201407 
66688   18.05    201406 
72793   18.65    201405 
76185   17.28    201404 
95361   19.79    201403 
90133   19.03    201402 
79824   16.99    201401 
80391   16.89    201312 
103736   17.05    201311 
97207   16.20    201310 
69405   15.00    201309 
104060   20.59    201308 
142484   24.97    201307 
159882   35.26    201306 
145914   30.01    201305 
516877   46.34    201304 
279278   47.80    201303 
255366   49.39    201302 
255637   45.30    201301 
257663   44.40    201212 
211416   39.51    201211 
225488   42.91    201210 
202953   43.49    201209 
168151   35.11    201208 
170724   30.55    201207 
158335   28.85    201206 
178047   27.22    201205 
200218   38.20    201204 
270293   49.55    201203 
271345   51.00    201202 
214434   35.44    201201 
175374   28.81    201112 
183330   28.62    201111 
199458   30.10    201110 
267949   28.07    201109 
79301   26.06    201108 
59346   21.78    201107 
45201   19.03    201106 
47329   17.55    201105 
295333   69.06    201104 
65082   23.20    201103 
57333   17.04    201102 
64409   16.40    201101 
59913   15.95    201012 
63339   17.77    201011 
72232   17.52    201010 
68312   16.95    201009 
54855   17.30    201008 
51348   16.21    201007 
50695   22.57    201006 
54697   23.48    201005 
58587   23.82    201004 
65677   27.20    201003 
64281   29.95    201002 
62608   28.47    201001 
60343   28.89    200912 
85155   30.84    200911 
85366   28.65    200910 
72458   29.74    200909 
60255   28.05    200908 
65196   28.90    200907 
51613   25.24    200906 
63794   28.06    200905 
78439   30.52    200904 
78146   30.55    200903 
88617   35.84    200902 
85389   33.39    200901 
81575   33.39    200812 
108848   31.67    200811 
103086   29.67    200810 
81238   28.86    200809 
70766   33.73    200808 
77306   33.39    200807 
82051   35.19    200806 
92425   32.69    200805 
104072   33.15    200804 
88879   29.42    200803 
78679   30.78    200802 
84328   32.58    200801 
91930   32.85    200712 
69226   31.27    200711 
63286   28.91    200710 
57994   30.64    200709 
75868   31.83    200708 
86567   32.23    200707 
85703   29.25    200706 
62760   25.97    200705 
47036   25.72    200704 
58555   21.82    200703 
47239   24.79    200702 
42462   21.47    200701 
43662   21.62    200612 
40857   21.51    200611 
32810   20.53    200610 
23334   21.17    200609 
21471   20.43    200608 
25986   19.21    200607 
19853   16.34    200606 
22120   19.69    200605 
29911   22.84    200604 
34939   22.53    200603 
33169   21.90    200602 
27493   20.52    200601 
24807   17.37    200512 
36258   19.52    200511 
36608   19.67    200510 
30496   19.73    200509 
27746   20.04    200508 
32630   21.80    200507 
23355   17.90    200506 
26762   18.95    200505 
28987   20.35    200504 
43981   24.31    200503 
37784   22.67    200502 
43044   23.14    200501 
37276   20.48    200412 
45577   21.70    200411 
41137   20.18    200410 
27242   16.62    200409 
34145   22.08    200408 
29212   20.68    200407 
25490   19.22    200406 
30434   20.47    200405 
39090   22.24    200404 
41092   19.93    200403 
34056   13.88    200402 
34433   17.39    200401 
46398   18.83    200312 
54462   19.96    200311 
59392   19.20    200310 
46932   18.98    200309 
40870   25.06    200308 
45997   23.66    200307 
38264   22.44    200306 
30686   21.39    200305 
27095   21.17    200304 
35512   21.27    200303 
34115   21.80    200302 
33109   22.16    200301 
32269   22.31    200212 
45393   21.76    200211 
40695   22.00    200210 
24070   20.97    200209 
21905   18.29    200208 
25257   19.63    200207 
21316   17.91    200206 
46703   22.25    200205 
26190   19.97    200204 
33274   23.35    200203 
34716   22.44    200202 
30687   22.23    200201 
25643   19.08    200112 
30625   19.08    200111 
17727   18.78    200110 
29598   20.88    200109 
15500   16.20    200108 
15569   16.30    200107 
15732   16.04    200106 
20148   19.21    200105 
24366   23.70    200104 
27987   23.20    200103 
25823   24.66    200102 
18677   18.45    200101 
17151   16.10    200012 
23045   19.90    200011 
18315   18.75    200010 
15758   21.32    200009 
16194   19.03    200008 
17019   20.69    200007 
11609   17.98    200006 

Valid HTML 4.0! Valid CSS!

Last updated: Wed Dec 1 12:55:04 EST 2021
http://www.ng3k.com/stat/net.html