NG3K Home ADXO Contest DXCC CIS-Pfx

Top Level Domain Longitudinal Statistics

Longitudinal Statistics for Netherlands


 Hits     %    Year/Month

 3885   00.39    201801 
 1203   00.12    201712 
 2946   00.36    201711 
 1809   00.19    201710 
 1372   00.18    201709 
 1081   00.31    201708 
 1934   00.18    201707 
 1058   00.20    201706 
  500   00.15    201705 
 3795   00.20    201704 
 2995   00.20    201703 
 1796   00.22    201702 
 1331   00.20    201701 
 1069   00.10    201612 
 1065   00.17    201611 
 2753   00.45    201610 
 2241   00.36    201609 
 1882   00.33    201608 
 2151   00.29    201607 
 1514   00.23    201606 
 2322   00.27    201605 
 4767   00.63    201604 
 3506   00.46    201603 
 2586   00.52    201602 
 2450   00.37    201601 
 3869   00.55    201512 
 4449   00.52    201511 
 2954   00.50    201510 
 2400   00.46    201509 
 2454   00.32    201508 
 3052   00.58    201507 
 2146   00.41    201506 
 3002   00.44    201505 
 3129   00.72    201504 
 2487   00.44    201503 
 2613   00.57    201502 
 2288   00.52    201501 
 2794   00.57    201412 
 3340   00.75    201411 
 3541   00.70    201410 
 2153   00.40    201409 
 2422   00.48    201408 
 2150   00.33    201407 
 2068   00.46    201406 
 1795   00.41    201405 
 2367   00.42    201404 
 4062   00.88    201403 
 2684   00.54    201402 
 2757   00.49    201401 
 2435   00.38    201312 
 4225   00.71    201311 
 3079   00.47    201310 
 1520   00.31    201309 
 2325   00.31    201308 
 3961   00.62    201307 
 4327   00.76    201306 
 4375   00.87    201305 
13737   00.86    201304 
 7787   00.88    201303 
 6686   00.84    201302 
 7340   00.78    201301 
 7284   00.81    201212 
 5459   00.99    201211 
 6055   00.97    201210 
 4498   00.83    201209 
 5166   00.92    201208 
 5748   01.01    201207 
 6066   00.96    201206 
 6803   00.99    201205 
 6281   01.00    201204 
 6470   00.93    201203 
 5714   00.82    201202 
 6988   01.06    201201 
 7542   01.16    201112 
 8199   01.26    201111 
 8903   01.38    201110 
 9177   01.00    201109 
 2562   00.97    201108 
 1896   00.87    201107 
 1262   00.65    201106 
 1510   00.68    201105 
 1297   00.20    201104 
 2412   00.77    201103 
 1581   00.39    201102 
 2064   00.45    201101 
 2090   00.55    201012 
 2327   00.55    201011 
 3002   00.61    201010 
 2311   00.66    201009 
 2264   00.59    201008 
 2813   00.70    201007 
 2204   00.86    201006 
 5853   01.09    201005 
 4409   00.70    201004 
 4181   00.81    201003 
 4810   00.98    201002 
 5277   00.82    201001 
 3756   01.87    200912 
 4113   01.75    200911 
 3112   01.46    200910 
 1892   01.04    200909 
 1632   01.01    200908 
 1847   00.87    200907 
 1678   00.94    200906 
 1390   00.80    200905 
 1418   00.77    200904 
 2336   01.19    200903 
 1510   00.80    200902 
 2054   01.09    200901 
 1874   01.04    200812 
 2374   01.09    200811 
 2125   00.91    200810 
 1675   01.02    200809 
 1453   01.03    200808 
 1972   01.23    200807 
 1558   01.11    200806 
 1403   00.78    200805 
 1902   01.11    200804 
 2644   01.13    200803 
 2627   01.28    200802 
 2809   01.31    200801 
 2173   00.96    200712 
 3191   01.56    200711 
 3828   01.79    200710 
 3565   01.84    200709 
 1715   01.35    200708 
 1690   01.35    200707 
 2144   01.76    200706 
 2219   01.92    200705 
 1782   01.24    200704 
 2894   02.24    200703 
 2432   01.70    200702 
 2849   02.08    200701 
 2950   02.25    200612 
 4442   02.79    200611 
 3460   02.21    200610 
 3322   03.40    200609 
 4442   04.64    200608 
 3833   02.80    200607 
 2436   02.16    200606 
 2170   02.13    200605 
 3741   03.20    200604 
 4275   03.07    200603 
 3625   02.80    200602 
 2515   02.53    200601 
 3316   02.66    200512 
 5616   03.65    200511 
 6155   04.10    200510 
 5850   05.05    200509 
 5440   05.10    200508 
 6456   05.97    200507 
 5150   04.77    200506 
 6052   04.88    200505 
 6268   04.89    200504 
 6192   04.19    200503 
 4824   03.39    200502 
 4446   03.43    200501 
 4922   03.87    200412 
 5102   03.62    200411 
 7810   04.60    200410 
 5508   05.23    200409 
 6115   06.01    200408 
 6211   06.55    200407 
 5857   06.83    200406 
 6930   06.38    200405 
 4994   03.98    200404 
 5009   03.13    200403 
 4095   02.19    200402 
 8132   04.02    200401 
 3583   02.11    200312 
 4330   02.51    200311 
 3665   02.00    200310 
 3255   02.31    200309 
 2114   02.21    200308 
 1742   01.55    200307 
 1549   01.60    200306 
 1822   01.72    200305 
 1537   01.66    200304 
 1557   01.17    200303 
 1656   01.66    200302 
 1911   01.30    200301 
 1290   01.07    200212 
 1420   00.95    200211 
 1677   01.05    200210 
 2674   01.88    200209 
 1114   01.09    200208 
 1116   00.95    200207 
 2474   01.51    200206 
 1337   00.83    200205 
 2459   01.63    200204 
 1349   00.85    200203 
  854   00.70    200202 
  877   00.70    200201 
  642   00.70    200112 
  685   00.53    200111 
  338   00.47    200110 
  604   00.59    200109 
  639   00.73    200108 
  576   00.53    200107 
  463   00.52    200106 
  823   00.67    200105 
  771   00.75    200104 
  800   00.68    200103 
  701   00.83    200102 
  800   00.94    200101 
  715   00.71    200012 
  919   00.87    200011 
  945   01.04    200010 
  789   01.11    200009 
  918   01.15    200008 
  707   01.01    200007 
  505   00.88    200006 

Valid HTML 4.0! Valid CSS!

Last updated: Wed Dec 1 12:55:04 EST 2021
http://www.ng3k.com/stat/nl.html