NG3K Home ADXO Contest DXCC CIS-Pfx

Top Level Domain Longitudinal Statistics

Longitudinal Statistics for New Zealand


 Hits     %    Year/Month

   98   00.01    201801 
   25   00.00    201712 
   46   00.01    201711 
   13   00.00    201710 
   24   00.00    201709 
   10   00.01    201708 
   57   00.00    201707 
   47   00.01    201706 
   32   00.01    201705 
   96   00.00    201704 
   85   00.00    201703 
   14   00.00    201702 
   39   00.01    201701 
   39   00.00    201612 
   49   00.01    201611 
  372   00.07    201610 
  264   00.03    201609 
  272   00.04    201608 
  127   00.02    201607 
  112   00.02    201606 
  322   00.03    201605 
  461   00.05    201604 
  280   00.03    201603 
  355   00.05    201602 
  298   00.04    201601 
  255   00.02    201512 
  475   00.05    201511 
  396   00.07    201510 
  276   00.04    201509 
  217   00.03    201508 
  217   00.03    201507 
  253   00.03    201506 
  323   00.04    201505 
  327   00.05    201504 
  383   00.06    201503 
  205   00.04    201502 
  197   00.05    201501 
  130   00.02    201412 
  228   00.06    201411 
  331   00.08    201410 
  157   00.03    201409 
  143   00.03    201408 
  136   00.02    201407 
  103   00.02    201406 
  168   00.04    201405 
  231   00.05    201404 
  198   00.04    201403 
  286   00.06    201402 
  150   00.03    201401 
  119   00.03    201312 
  307   00.05    201311 
  226   00.04    201310 
   49   00.01    201309 
   77   00.01    201308 
  664   00.07    201307 
 1080   00.10    201306 
 1300   00.11    201305 
 2684   00.09    201304 
 1252   00.07    201303 
 1131   00.07    201302 
 1249   00.09    201301 
 1558   00.08    201212 
 1630   00.11    201211 
 1614   00.14    201210 
 1570   00.12    201209 
 1918   00.17    201208 
 1492   00.15    201207 
 1157   00.13    201206 
 1332   00.16    201205 
 1185   00.16    201204 
 1281   00.14    201203 
 1106   00.14    201202 
 1565   00.19    201201 
 1477   00.21    201112 
 1391   00.16    201111 
 1721   00.23    201110 
 2346   00.23    201109 
  458   00.14    201108 
   84   00.04    201107 
   73   00.05    201106 
   77   00.05    201105 
   66   00.02    201104 
  136   00.07    201103 
   41   00.02    201102 
  230   00.15    201101 
  146   00.06    201012 
  158   00.07    201011 
  261   00.19    201010 
   94   00.05    201009 
  156   00.07    201008 
  116   00.07    201007 
  107   00.09    201006 
  177   00.12    201005 
   75   00.06    201004 
  109   00.07    201003 
   96   00.07    201002 
  116   00.08    201001 
  124   00.10    200912 
  242   00.12    200911 
  310   00.15    200910 
  239   00.14    200909 
  252   00.21    200908 
  155   00.11    200907 
  132   00.12    200906 
  159   00.11    200905 
  197   00.16    200904 
  164   00.10    200903 
  137   00.09    200902 
  317   00.19    200901 
  164   00.17    200812 
  205   00.12    200811 
  240   00.16    200810 
  180   00.13    200809 
  183   00.13    200808 
  183   00.13    200807 
  156   00.13    200806 
  176   00.13    200805 
  114   00.07    200804 
  198   00.11    200803 
  199   00.13    200802 
  414   00.27    200801 
  190   00.14    200712 
  218   00.18    200711 
  220   00.17    200710 
  250   00.26    200709 
  123   00.11    200708 
  168   00.14    200707 
  158   00.14    200706 
  282   00.26    200705 
  295   00.21    200704 
  253   00.18    200703 
  231   00.15    200702 
  323   00.22    200701 
  262   00.21    200612 
  244   00.17    200611 
  245   00.18    200610 
  133   00.13    200609 
  391   00.55    200608 
  281   00.26    200607 
  182   00.15    200606 
  223   00.37    200605 
  289   00.27    200604 
  221   00.18    200603 
  377   00.28    200602 
  142   00.15    200601 
  171   00.22    200512 
  297   00.25    200511 
  305   00.25    200510 
  176   00.14    200509 
  153   00.14    200508 
  133   00.14    200507 
   92   00.08    200506 
  116   00.08    200505 
   83   00.06    200504 
  245   00.15    200503 
  159   00.09    200502 
  256   00.17    200501 
  171   00.10    200412 
  144   00.08    200411 
  166   00.10    200410 
   69   00.06    200409 
  131   00.12    200408 
  166   00.14    200407 
  157   00.12    200406 
  203   00.15    200405 
  229   00.14    200404 
  257   00.11    200403 
  183   00.08    200402 
  183   00.14    200401 
  168   00.14    200312 
  191   00.10    200311 
  170   00.12    200310 
   86   00.06    200309 
  119   00.12    200308 
  161   00.15    200307 
  125   00.13    200306 
  235   00.21    200305 
  213   00.19    200304 
  152   00.12    200303 
   92   00.11    200302 
   72   00.07    200301 
  128   00.13    200212 
  120   00.09    200211 
  135   00.08    200210 
  184   00.14    200209 
  138   00.11    200208 
  238   00.26    200207 
  581   00.68    200206 
  354   00.28    200205 
  558   00.39    200204 
  686   00.33    200203 
  337   00.33    200202 
  322   00.40    200201 
  366   00.44    200112 
  398   00.32    200111 
  252   00.51    200110 
  292   00.33    200109 
  340   00.41    200108 
  310   00.37    200107 
  321   00.42    200106 
  252   00.27    200105 
  242   00.31    200104 
  239   00.22    200103 
  169   00.20    200102 
  192   00.20    200101 
  103   00.12    200012 
  179   00.21    200011 
  185   00.22    200010 
  123   00.21    200009 
  111   00.16    200008 
   76   00.12    200007 
   67   00.09    200006 

Valid HTML 4.0! Valid CSS!

Last updated: Wed Dec 1 12:55:04 EST 2021
http://www.ng3k.com/stat/nz.html