NG3K Home ADXO Contest DXCC CIS-Pfx

Top Level Domain Longitudinal Statistics

Longitudinal Statistics for Portugal


 Hits     %    Year/Month

  745   00.06    201801 
  229   00.03    201712 
  355   00.04    201711 
  452   00.04    201710 
  493   00.10    201709 
  154   00.04    201708 
  291   00.03    201707 
  123   00.03    201706 
  461   00.05    201705 
  774   00.03    201704 
  505   00.03    201703 
  295   00.04    201702 
  225   00.04    201701 
  229   00.03    201612 
  751   00.12    201611 
 1246   00.22    201610 
  888   00.12    201609 
  871   00.12    201608 
 1124   00.11    201607 
  439   00.07    201606 
  753   00.08    201605 
 1309   00.12    201604 
  830   00.09    201603 
  489   00.08    201602 
  783   00.10    201601 
  578   00.08    201512 
 1471   00.18    201511 
 1098   00.18    201510 
  736   00.11    201509 
  723   00.08    201508 
  697   00.10    201507 
  594   00.08    201506 
  946   00.12    201505 
  644   00.09    201504 
  869   00.12    201503 
  720   00.15    201502 
  530   00.13    201501 
  504   00.11    201412 
  440   00.11    201411 
  843   00.18    201410 
  543   00.09    201409 
  346   00.06    201408 
  571   00.10    201407 
  278   00.06    201406 
  345   00.09    201405 
  375   00.09    201404 
  613   00.13    201403 
  727   00.13    201402 
  497   00.10    201401 
  458   00.10    201312 
  917   00.16    201311 
  816   00.15    201310 
  359   00.09    201309 
  493   00.08    201308 
 1740   00.15    201307 
 1510   00.19    201306 
 1626   00.24    201305 
 4906   00.24    201304 
 2430   00.22    201303 
 1994   00.18    201302 
 2237   00.23    201301 
 2659   00.23    201212 
 2909   00.36    201211 
 3137   00.33    201210 
 2529   00.25    201209 
 2784   00.36    201208 
 2614   00.29    201207 
 2482   00.28    201206 
 3840   00.35    201205 
 2931   00.27    201204 
 3947   00.31    201203 
 3574   00.31    201202 
 3860   00.34    201201 
 3266   00.33    201112 
 4089   00.39    201111 
 3837   00.35    201110 
 4579   00.28    201109 
 1357   00.24    201108 
  953   00.25    201107 
  833   00.20    201106 
  865   00.20    201105 
  872   00.08    201104 
  989   00.25    201103 
 1111   00.18    201102 
 1145   00.17    201101 
 1105   00.21    201012 
 1437   00.37    201011 
 1435   00.36    201010 
 1271   00.31    201009 
 1099   00.28    201008 
 1124   00.21    201007 
 1342   00.34    201006 
 1223   00.36    201005 
 1144   00.34    201004 
 1572   00.38    201003 
 1375   00.49    201002 
 2107   00.71    201001 
 1549   00.50    200912 
 1531   00.48    200911 
 1778   00.57    200910 
 1114   00.41    200909 
  992   00.40    200908 
 1366   00.44    200907 
 1194   00.28    200906 
 1296   00.34    200905 
 1266   00.30    200904 
 1428   00.39    200903 
 1283   00.45    200902 
 1604   00.58    200901 
  918   00.33    200812 
 1366   00.49    200811 
 1342   00.46    200810 
  758   00.29    200809 
  609   00.21    200808 
  537   00.28    200807 
  233   00.18    200806 
  833   00.34    200805 
  839   00.37    200804 
  992   00.29    200803 
  890   00.30    200802 
  715   00.25    200801 
  662   00.16    200712 
  976   00.34    200711 
  889   00.28    200710 
  507   00.23    200709 
  584   00.16    200708 
  683   00.18    200707 
  600   00.21    200706 
  750   00.23    200705 
  704   00.20    200704 
  849   00.26    200703 
  480   00.22    200702 
  314   00.17    200701 
  181   00.13    200612 
  468   00.28    200611 
  525   00.31    200610 
  373   00.28    200609 
  275   00.21    200608 
  435   00.27    200607 
  202   00.14    200606 
  809   00.48    200605 
  787   00.49    200604 
  996   00.60    200603 
  850   00.50    200602 
  649   00.39    200601 
  227   00.17    200512 
  639   00.37    200511 
  675   00.40    200510 
  272   00.19    200509 
  162   00.12    200508 
  208   00.18    200507 
  194   00.21    200506 
  231   00.19    200505 
  375   00.25    200504 
  440   00.29    200503 
  281   00.19    200502 
  284   00.20    200501 
  247   00.16    200412 
  340   00.20    200411 
  407   00.20    200410 
  296   00.21    200409 
  164   00.12    200408 
  252   00.18    200407 
  120   00.11    200406 
  239   00.16    200405 
  418   00.27    200404 
  352   00.18    200403 
  201   00.09    200402 
  314   00.21    200401 
  263   00.15    200312 
  242   00.12    200311 
  308   00.17    200310 
  109   00.08    200309 
  132   00.14    200308 
  281   00.27    200307 
  196   00.23    200306 
  243   00.22    200305 
  695   00.32    200304 
  241   00.22    200303 
  169   00.14    200302 
  121   00.12    200301 
  115   00.09    200212 
  263   00.17    200211 
  338   00.19    200210 
  259   00.28    200209 
  213   00.22    200208 
  173   00.13    200207 
  209   00.27    200206 
  310   00.33    200205 
  169   00.18    200204 
  212   00.16    200203 
  171   00.18    200202 
  126   00.11    200201 
  157   00.19    200112 
  232   00.22    200111 
  108   00.17    200110 
  175   00.18    200109 
  188   00.21    200108 
  148   00.15    200107 
  892   00.48    200106 
  204   00.23    200105 
  135   00.17    200104 
  305   00.26    200103 
  191   00.20    200102 
  286   00.30    200101 
  158   00.20    200012 
  158   00.23    200011 
  223   00.25    200010 
  303   00.27    200009 
  216   00.32    200008 
  185   00.28    200007 
  132   00.25    200006 

Valid HTML 4.0! Valid CSS!

Last updated: Wed Dec 1 12:55:04 EST 2021
http://www.ng3k.com/stat/pt.html