NG3K Home ADXO Contest DXCC CIS-Pfx

Top Level Domain Longitudinal Statistics

Longitudinal Statistics for Romania


 Hits     %    Year/Month

 1107   00.09    201801 
  631   00.10    201712 
  597   00.06    201711 
  666   00.06    201710 
  471   00.08    201709 
  628   00.22    201708 
 2411   00.31    201707 
 1859   00.43    201706 
 1109   00.25    201705 
 2955   00.25    201704 
 2343   00.29    201703 
  869   00.23    201702 
 1319   00.42    201701 
  772   00.15    201612 
 1623   00.38    201611 
 1514   00.34    201610 
 1108   00.19    201609 
 1573   00.31    201608 
 1296   00.32    201607 
  867   00.10    201606 
 1340   00.28    201605 
 1184   00.13    201604 
 1595   00.18    201603 
 1299   00.24    201602 
 1711   00.33    201601 
 2003   00.49    201512 
 1631   00.32    201511 
 1177   00.23    201510 
  732   00.14    201509 
  802   00.11    201508 
  822   00.19    201507 
 1484   00.38    201506 
 1196   00.18    201505 
 1286   00.37    201504 
 1716   00.34    201503 
 1144   00.26    201502 
 1266   00.34    201501 
 1102   00.28    201412 
 1236   00.33    201411 
 1217   00.27    201410 
  856   00.18    201409 
 1588   00.40    201408 
  692   00.16    201407 
  542   00.13    201406 
 2034   00.60    201405 
  712   00.15    201404 
 1005   00.15    201403 
 1035   00.24    201402 
  801   00.14    201401 
  717   00.15    201312 
  979   00.16    201311 
  747   00.14    201310 
  893   00.20    201309 
  593   00.08    201308 
  881   00.11    201307 
  961   00.18    201306 
  989   00.19    201305 
 2590   00.14    201304 
 1348   00.14    201303 
 1096   00.15    201302 
 1230   00.16    201301 
 1328   00.14    201212 
  809   00.17    201211 
  932   00.18    201210 
 1199   00.20    201209 
 1034   00.21    201208 
  747   00.14    201207 
 1135   00.20    201206 
 1230   00.23    201205 
 1387   00.22    201204 
 1504   00.18    201203 
 1283   00.17    201202 
 1334   00.22    201201 
 1046   00.23    201112 
 1155   00.24    201111 
 1802   00.25    201110 
 3020   00.33    201109 
  761   00.33    201108 
  609   00.30    201107 
  355   00.21    201106 
  292   00.13    201105 
  253   00.04    201104 
  510   00.22    201103 
  460   00.16    201102 
  353   00.12    201101 
  223   00.08    201012 
  411   00.16    201011 
  515   00.16    201010 
  307   00.14    201009 
  234   00.12    201008 
  519   00.27    201007 
  622   00.47    201006 
  748   00.54    201005 
  734   00.46    201004 
 1113   00.77    201003 
  811   00.56    201002 
  511   00.26    201001 
  448   00.28    200912 
  679   00.32    200911 
  844   00.41    200910 
  677   00.44    200909 
  394   00.33    200908 
  411   00.24    200907 
  412   00.27    200906 
  690   00.50    200905 
  733   00.53    200904 
  684   00.35    200903 
  783   00.48    200902 
  461   00.25    200901 
  655   00.44    200812 
  880   00.37    200811 
  974   00.40    200810 
  609   00.36    200809 
 1028   00.61    200808 
  661   00.43    200807 
  671   00.46    200806 
 1017   00.59    200805 
  993   00.77    200804 
 1677   00.99    200803 
  686   00.40    200802 
  584   00.34    200801 
 3083   01.05    200712 
  377   00.21    200711 
 1155   00.61    200710 
  658   00.49    200709 
 3145   01.55    200708 
  205   00.17    200707 
  268   00.28    200706 
  407   00.29    200705 
  623   00.39    200704 
  639   00.54    200703 
  258   00.17    200702 
  305   00.21    200701 
  162   00.13    200612 
  254   00.15    200611 
  163   00.11    200610 
  142   00.27    200609 
  103   00.12    200608 
   54   00.05    200607 
   51   00.04    200606 
   56   00.06    200605 
  115   00.10    200604 
  125   00.09    200603 
   80   00.09    200602 
   95   00.09    200601 
   75   00.10    200512 
  122   00.09    200511 
  390   00.27    200510 
  125   00.11    200509 
  371   00.30    200508 
  113   00.11    200507 
 2445   01.12    200506 
  297   00.23    200505 
  226   00.16    200504 
 2599   01.01    200503 
  461   00.28    200502 
  483   00.29    200501 
  595   00.38    200412 
  328   00.19    200411 
  264   00.15    200410 
  337   00.21    200409 
  274   00.15    200408 
  311   00.20    200407 
  238   00.17    200406 
  257   00.16    200405 
  418   00.28    200404 
 3248   00.88    200403 
  277   00.13    200402 
  409   00.20    200401 
  426   00.16    200312 
  326   00.15    200311 
  358   00.16    200310 
  279   00.18    200309 
  151   00.14    200308 
  141   00.12    200307 
  191   00.17    200306 
  194   00.14    200305 
  263   00.21    200304 
  187   00.13    200303 
  146   00.10    200302 
  459   00.29    200301 
  198   00.15    200212 
  238   00.14    200211 
  271   00.17    200210 
  115   00.13    200209 
   79   00.07    200208 
  171   00.19    200207 
  150   00.14    200206 
  304   00.27    200205 
  244   00.21    200204 
  174   00.15    200203 
  169   00.13    200202 
  192   00.14    200201 
  139   00.14    200112 
  239   00.17    200111 
  791   00.47    200110 
  108   00.13    200109 
   69   00.06    200108 
   96   00.10    200107 
  133   00.15    200106 
  135   00.12    200105 
  165   00.15    200104 
  166   00.12    200103 
  184   00.22    200102 
  175   00.16    200101 
   85   00.08    200012 
  188   00.16    200011 
  123   00.11    200010 
  122   00.15    200009 
  117   00.14    200008 
  181   00.27    200007 
   92   00.13    200006 

Valid HTML 4.0! Valid CSS!

Last updated: Sun Sep 1 08:20:24 EDT 2019
http://www.ng3k.com/stat/ro.html