NG3K Home ADXO Contest DXCC CIS-Pfx

Top Level Domain Longitudinal Statistics

Longitudinal Statistics for Slovakia


 Hits     %    Year/Month

  661   00.04    201801 
  380   00.03    201712 
  324   00.04    201711 
  296   00.02    201710 
  375   00.05    201709 
  313   00.05    201708 
  396   00.03    201707 
  168   00.03    201706 
  192   00.03    201705 
  971   00.05    201704 
  669   00.04    201703 
  324   00.05    201702 
  339   00.05    201701 
  309   00.03    201612 
  333   00.05    201611 
 1504   00.22    201610 
 1013   00.13    201609 
 1154   00.15    201608 
 1532   00.27    201607 
 1061   00.15    201606 
 1628   00.17    201605 
 1378   00.11    201604 
 1282   00.13    201603 
 1045   00.15    201602 
 1143   00.13    201601 
 1253   00.14    201512 
 1440   00.18    201511 
 1065   00.17    201510 
  989   00.21    201509 
  818   00.13    201508 
 1041   00.21    201507 
  900   00.15    201506 
 1170   00.19    201505 
  958   00.21    201504 
 1303   00.23    201503 
  717   00.16    201502 
  813   00.22    201501 
  932   00.24    201412 
 1132   00.29    201411 
 1033   00.23    201410 
 1065   00.20    201409 
  765   00.13    201408 
  966   00.19    201407 
  669   00.18    201406 
  656   00.18    201405 
  578   00.17    201404 
 1020   00.21    201403 
 1030   00.22    201402 
  868   00.19    201401 
  883   00.20    201312 
 1397   00.23    201311 
 1214   00.24    201310 
  690   00.16    201309 
  821   00.11    201308 
 1855   00.29    201307 
 1264   00.23    201306 
 1736   00.28    201305 
 4643   00.30    201304 
 2252   00.28    201303 
 2102   00.24    201302 
 2443   00.28    201301 
 2370   00.28    201212 
 2094   00.36    201211 
 2064   00.32    201210 
 1800   00.31    201209 
 2060   00.48    201208 
 1956   00.43    201207 
 1647   00.32    201206 
 1955   00.31    201205 
 1794   00.34    201204 
 1864   00.29    201203 
 2558   00.39    201202 
 2839   00.50    201201 
 2321   00.50    201112 
 2489   00.50    201111 
 2983   00.56    201110 
 3356   00.43    201109 
  965   00.39    201108 
 1021   00.53    201107 
  538   00.31    201106 
  692   00.32    201105 
  585   00.12    201104 
  755   00.36    201103 
  847   00.32    201102 
 1061   00.36    201101 
  771   00.27    201012 
  824   00.32    201011 
  833   00.29    201010 
  678   00.27    201009 
  732   00.33    201008 
  946   00.44    201007 
  706   00.47    201006 
  874   00.52    201005 
  759   00.41    201004 
  742   00.41    201003 
  868   00.53    201002 
  881   00.49    201001 
  814   00.45    200912 
 1167   00.51    200911 
 1165   00.52    200910 
  800   00.44    200909 
  655   00.42    200908 
  859   00.51    200907 
  624   00.42    200906 
  763   00.48    200905 
  604   00.32    200904 
  909   00.47    200903 
  925   00.48    200902 
  948   00.50    200901 
  734   00.37    200812 
  872   00.40    200811 
  746   00.29    200810 
  254   00.14    200809 
  247   00.14    200808 
  376   00.23    200807 
  311   00.20    200806 
  376   00.22    200805 
  342   00.20    200804 
  465   00.21    200803 
  650   00.33    200802 
  431   00.22    200801 
  407   00.23    200712 
  428   00.29    200711 
  671   00.40    200710 
  590   00.47    200709 
  525   00.40    200708 
  411   00.32    200707 
  104   00.09    200706 
  235   00.18    200705 
  311   00.19    200704 
  319   00.22    200703 
  583   00.32    200702 
  497   00.28    200701 
  465   00.28    200612 
  791   00.38    200611 
  441   00.28    200610 
  261   00.20    200609 
  212   00.19    200608 
  250   00.21    200607 
   85   00.07    200606 
  153   00.11    200605 
  164   00.13    200604 
  116   00.08    200603 
   89   00.08    200602 
  195   00.18    200601 
  123   00.11    200512 
  417   00.29    200511 
  302   00.21    200510 
  169   00.14    200509 
  168   00.15    200508 
  229   00.19    200507 
  165   00.12    200506 
  246   00.19    200505 
  174   00.12    200504 
  340   00.25    200503 
  230   00.16    200502 
  297   00.13    200501 
  138   00.08    200412 
  571   00.43    200411 
  322   00.19    200410 
  252   00.19    200409 
  292   00.25    200408 
  287   00.23    200407 
  166   00.16    200406 
  111   00.08    200405 
  576   00.40    200404 
  197   00.13    200403 
  176   00.07    200402 
  193   00.09    200401 
  153   00.07    200312 
  137   00.08    200311 
  206   00.12    200310 
  297   00.24    200309 
  210   00.22    200308 
  128   00.12    200307 
  143   00.14    200306 
   99   00.07    200305 
  178   00.19    200304 
  268   00.28    200303 
   63   00.05    200302 
   95   00.07    200301 
  240   00.23    200212 
  165   00.09    200211 
  201   00.15    200210 
   93   00.11    200209 
   82   00.09    200208 
  239   00.18    200207 
  146   00.15    200206 
   73   00.06    200205 
   76   00.07    200204 
  110   00.08    200203 
  110   00.09    200202 
   96   00.12    200201 
   80   00.08    200112 
  149   00.14    200111 
   83   00.13    200110 
   60   00.08    200109 
   90   00.13    200108 
   67   00.08    200107 
  121   00.15    200106 
  124   00.12    200105 
  137   00.15    200104 
   42   00.07    200103 
   82   00.06    200102 
   48   00.04    200101 
   55   00.09    200012 
   64   00.10    200011 
   72   00.13    200010 
   68   00.09    200009 
   80   00.09    200008 
   48   00.09    200007 
   32   00.05    200006 

Valid HTML 4.0! Valid CSS!

Last updated: Sun Sep 1 08:20:24 EDT 2019
http://www.ng3k.com/stat/sk.html