NG3K Home ADXO Contest DXCC CIS-Pfx

Top Level Domain Longitudinal Statistics

Longitudinal Statistics for United Kingdom


 Hits     %    Year/Month

   97   00.01    201801 
   41   00.01    201712 
  187   00.01    201711 
   79   00.01    201710 
   75   00.01    201709 
   34   00.01    201708 
  111   00.01    201707 
   36   00.00    201706 
   15   00.00    201705 
  206   00.01    201704 
  176   00.01    201703 
   68   00.01    201702 
   85   00.01    201701 
   70   00.01    201612 
   53   00.01    201611 
  613   00.10    201610 
 1072   00.11    201609 
  550   00.10    201608 
  395   00.06    201607 
 2423   00.79    201606 
 3042   00.71    201605 
 2558   00.35    201604 
 4432   00.56    201603 
 1325   00.16    201602 
 2354   00.30    201601 
 2890   00.36    201512 
 1059   00.16    201511 
  772   00.11    201510 
  188   00.05    201509 
  309   00.07    201508 
  414   00.09    201507 
  304   00.07    201506 
  379   00.08    201505 
  615   00.18    201504 
  437   00.10    201503 
  529   00.13    201502 
  628   00.24    201501 
  544   00.21    201412 
  794   00.28    201411 
  534   00.16    201410 
  296   00.09    201409 
  249   00.07    201408 
  287   00.06    201407 
  193   00.05    201406 
  150   00.04    201405 
  367   00.09    201404 
  275   00.05    201403 
  324   00.06    201402 
  251   00.05    201401 
  580   00.14    201312 
  368   00.05    201311 
  237   00.04    201310 
  196   00.05    201309 
  269   00.03    201308 
  782   00.09    201307 
 1635   00.29    201306 
 1612   00.19    201305 
 3711   00.18    201304 
 1621   00.17    201303 
 1559   00.15    201302 
 2253   00.23    201301 
 2556   00.24    201212 
 2395   00.25    201211 
 3151   00.30    201210 
 2340   00.27    201209 
 2854   00.36    201208 
 3456   00.43    201207 
 3391   00.44    201206 
 4268   00.44    201205 
 3187   00.35    201204 
 3735   00.33    201203 
 3402   00.34    201202 
 3652   00.44    201201 
 4157   00.54    201112 
 5807   00.61    201111 
 5753   00.75    201110 
 8079   00.80    201109 
 1691   00.61    201108 
 1183   00.39    201107 
  757   00.30    201106 
  884   00.45    201105 
 2799   00.36    201104 
 1196   00.38    201103 
  872   00.26    201102 
  774   00.23    201101 
 1028   00.26    201012 
  564   00.23    201011 
  651   00.26    201010 
 4371   01.15    201009 
  528   00.26    201008 
  273   00.16    201007 
  303   00.24    201006 
  287   00.19    201005 
  365   00.24    201004 
  712   00.33    201003 
 3563   01.19    201002 
 2753   01.09    201001 
  640   00.45    200912 
 2966   00.90    200911 
 1334   00.60    200910 
 1189   00.79    200909 
  812   00.67    200908 
 1156   00.92    200907 
  731   00.55    200906 
 1399   00.99    200905 
  992   00.64    200904 
 1045   00.64    200903 
  950   00.63    200902 
 1029   00.67    200901 
  742   00.51    200812 
 1051   00.54    200811 
 1086   00.56    200810 
  899   00.73    200809 
  893   00.68    200808 
  924   00.65    200807 
  797   00.57    200806 
  995   00.63    200805 
  725   00.42    200804 
 1269   00.54    200803 
  807   00.51    200802 
  939   00.58    200801 
  754   00.51    200712 
  959   00.62    200711 
 1450   00.97    200710 
  854   00.74    200709 
  873   00.87    200708 
  807   00.63    200707 
  641   00.51    200706 
  743   00.52    200705 
  622   00.41    200704 
  660   00.44    200703 
  643   00.43    200702 
  665   00.45    200701 
  523   00.35    200612 
 1075   00.67    200611 
  842   00.59    200610 
  713   00.72    200609 
  649   00.64    200608 
  729   00.58    200607 
  577   00.50    200606 
  912   00.85    200605 
  816   00.67    200604 
  957   00.72    200603 
 1282   00.95    200602 
  621   00.58    200601 
 1168   00.57    200512 
 1775   00.77    200511 
 1915   00.91    200510 
 1173   00.52    200509 
  551   00.42    200508 
  830   00.62    200507 
 1096   00.73    200506 
 2796   01.11    200505 
 1990   01.16    200504 
 1656   00.86    200503 
 1845   00.94    200502 
  776   00.47    200501 
  948   00.52    200412 
 1173   00.66    200411 
 1417   00.69    200410 
 3101   01.11    200409 
 2069   00.77    200408 
 1086   00.77    200407 
  703   00.53    200406 
  970   00.55    200405 
  921   00.54    200404 
 1498   00.66    200403 
 1565   00.49    200402 
 1406   00.64    200401 
 1160   00.47    200312 
 1142   00.54    200311 
 1419   00.71    200310 
 1267   00.72    200309 
 1000   00.81    200308 
 1330   01.00    200307 
  953   00.90    200306 
 1324   01.01    200305 
 1057   00.84    200304 
 1236   00.83    200303 
 1619   00.86    200302 
 1087   00.74    200301 
  601   00.49    200212 
 1277   00.54    200211 
 1078   00.69    200210 
  633   00.65    200209 
  623   00.57    200208 
  785   00.64    200207 
  589   00.53    200206 
  699   00.54    200205 
  786   00.61    200204 
 1513   00.95    200203 
  886   00.61    200202 
  932   00.70    200201 
  878   00.59    200112 
  862   00.63    200111 
  491   00.74    200110 
 1612   00.98    200109 
 3099   01.74    200108 
 1705   01.48    200107 
  699   00.72    200106 
  810   00.63    200105 
  850   00.84    200104 
  765   00.73    200103 
  637   00.83    200102 
  638   00.75    200101 
  621   00.58    200012 
  634   00.69    200011 
  588   00.71    200010 
  448   00.71    200009 
  417   00.63    200008 
  413   00.63    200007 
  433   00.96    200006 

Valid HTML 4.0! Valid CSS!

Last updated: Sun Sep 1 08:20:24 EDT 2019
http://www.ng3k.com/stat/uk.html