NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
Year/Month | Requests | Requests per day | Files Served | Hosts Served | Data Served | Data Served per day |
---|---|---|---|---|---|---|
200006 | 77,425 | 2,581 | 3,232 | 14,692 | 1.031 Gb | 35.219 Mb |
200007 | 94,256 | 3,040 | 2,535 | 15,675 | 1.097 Gb | 36.249 Mb |
200008 | 99,530 | 3,210 | 2,660 | 16,857 | 1.183 Gb | 39.091 Mb |
200009 | 81,058 | 2,701 | 2,736 | 16,285 | 1.100 Gb | 37.567 Mb |
200010 | 114,740 | 3,701 | 2,132 | 21,018 | 1.616 Gb | 53.393 Mb |
200011 | 115,731 | 3,858 | 2,172 | 21,968 | 1.799 Gb | 61.412 Mb |
200012 | 125,769 | 4,057 | 1,538 | 17,972 | 1.737 Gb | 57.384 Mb |
200101 | 106,990 | 3,451 | 1,592 | 20,354 | 1.558 Gb | 51.474 Mb |
200102 | 102,282 | 3,652 | 1,585 | 22,701 | 1.776 Gb | 64.959 Mb |
200103 | 133,388 | 4,302 | 1,620 | 26,377 | 2.387 Gb | 78.864 Mb |
200104 | 116,203 | 3,873 | 1,630 | 21,800 | 2.041 Gb | 69.672 Mb |
200105 | 129,871 | 4,189 | 1,687 | 23,205 | 2.155 Gb | 71.191 Mb |
200106 | 115,074 | 3,835 | 1,687 | 18,192 | 1.838 Gb | 62.766 Mb |
200107 | 114,014 | 3,677 | 1,743 | 18,731 | 1.856 Gb | 61.332 Mb |
200108 | 126,968 | 4,095 | 1,877 | 19,149 | 1.907 Gb | 62.999 Mb |
200109 | 131,847 | 4,394 | 1,894 | 21,087 | 2.131 Gb | 72.755 Mb |
200111 | 159,254 | 5,308 | 2,137 | 24,800 | 2.662 Gb | 90.891 Mb |
200112 | 136,371 | 4,399 | 2,111 | 21,763 | 2.231 Gb | 73.709 Mb |
200201 | 171,263 | 5,524 | 2,161 | 24,486 | 2.600 Gb | 85.917 Mb |
200202 | 158,039 | 5,644 | 2,151 | 25,970 | 2.665 Gb | 97.505 Mb |
200203 | 154,040 | 4,969 | 2,921 | 30,773 | 2.888 Gb | 95.415 Mb |
200204 | 132,885 | 4,429 | 2,709 | 25,531 | 2.336 Gb | 79.759 Mb |
200205 | 166,150 | 5,359 | 2,417 | 26,129 | 2.673 Gb | 88.298 Mb |
200206 | 121,808 | 4,060 | 2,233 | 20,157 | 2.202 Gb | 75.167 Mb |
200207 | 140,701 | 4,538 | 2,166 | 22,932 | 2.618 Gb | 86.486 Mb |
200208 | 138,594 | 4,470 | 2,681 | 19,976 | 2.303 Gb | 76.100 Mb |
200209 | 131,283 | 4,376 | 2,235 | 21,443 | 2.391 Gb | 81.635 Mb |
200210 | 188,406 | 6,077 | 2,837 | 27,768 | 3.369 Gb | 111.291 Mb |
200211 | 206,681 | 6,889 | 2,494 | 29,909 | 3.556 Gb | 121.390 Mb |
200212 | 148,178 | 4,780 | 2,273 | 24,249 | 2.636 Gb | 87.101 Mb |
200301 | 157,559 | 5,082 | 2,500 | 25,244 | 2.739 Gb | 90.503 Mb |
200302 | 161,956 | 5,784 | 2,401 | 24,184 | 2.972 Gb | 108.717 Mb |
200303 | 171,301 | 5,526 | 2,458 | 27,267 | 3.344 Gb | 110.485 Mb |
200304 | 140,707 | 4,690 | 2,382 | 25,029 | 2.670 Gb | 91.143 Mb |
200305 | 150,405 | 4,851 | 3,439 | 25,979 | 2.749 Gb | 90.818 Mb |
200306 | 141,638 | 4,721 | 2,434 | 21,785 | 2.434 Gb | 83.107 Mb |
200307 | 159,338 | 5,140 | 2,638 | 24,454 | 2.93 Gb | 96.86 Mb |
200308 | 140,498 | 4,532 | 2,560 | 22,450 | 2.72 Gb | 89.68 Mb |
200309 | 206,395 | 6,879 | 3,901 | 25,060 | 3.62 Gb | 123.65 Mb |
200310 | 244,319 | 7,881 | 2,807 | 34,169 | 4.95 Gb | 163.46 Mb |
200311 | 219,838 | 7,328 | 2,874 | 30,708 | 4.46 Gb | 152.34 Mb |
200312 | 223,422 | 7,207 | 2,660 | 29,685 | 4.46 Gb | 147.32 Mb |
200401 | 197,374 | 6,367 | 2,781 | 29,347 | 3.98 Gb | 131.43 Mb |
200402 | 249,907 | 8,617 | 2,961 | 28,556 | 5.67 Gb | 200.39 Mb |
200403 | 233,309 | 7,526 | 2,859 | 36,601 | 4.63 Gb | 153.06 Mb |
200404 | 191,310 | 6,377 | 2,925 | 33,179 | 3.79 Gb | 129.22 Mb |
200405 | 164,089 | 5,293 | 2,921 | 27,491 | 3.35 Gb | 110.53 Mb |
200406 | 145,992 | 4,866 | 2,942 | 23,383 | 2.93 Gb | 99.97 Mb |
200407 | 159,891 | 5,157 | 3,018 | 27,280 | 3.38 Gb | 111.60 Mb |
200408 | 183,646 | 5,924 | 2,817 | 26,199 | 3.57 Gb | 118.07 Mb |
200409 | 189,094 | 6,303 | 2,922 | 26,249 | 3.67 Gb | 125.24 Mb |
200410 | 222,722 | 7,184 | 2,891 | 33,747 | 4.82 Gb | 159.11 Mb |
200411 | 222,874 | 7,429 | 3,453 | 33,173 | 4.62 Gb | 157.74 Mb |
200412 | 205,990 | 6,645 | 3,068 | 31,728 | 3.90 Gb | 128.92 Mb |
200501 | 205,401 | 6,626 | 3,154 | 30,237 | 3.90 Gb | 128.69 Mb |
200502 | 190,453 | 6,802 | 3,329 | 29,491 | 3.93 Gb | 143.58 Mb |
200503 | 203,461 | 6,563 | 3,412 | 33,375 | 3.99 Gb | 131.92 Mb |
200504 | 183,960 | 6,132 | 2,974 | 26,429 | 3.43 Gb | 117.18 Mb |
200505 | 177,554 | 5,728 | 3,196 | 24,749 | 3.28 Gb | 108.40 Mb |
200506 | 158,753 | 5,291 | 3,095 | 22,232 | 2.87 Gb | 98.12 Mb |
200507 | 166,883 | 5,383 | 3,243 | 24,196 | 3.16 Gb | 104.54 Mb |
200508 | 170,982 | 5,515 | 3,302 | 24,691 | 3.24 Gb | 106.95 Mb |
200509 | 177,530 | 5,917 | 3,623 | 25,552 | 3.31 Gb | 112.91 Mb |
200510 | 211,985 | 6,838 | 3,441 | 30,549 | 4.19 Gb | 138.35 Mb |
200511 | 206,101 | 6,870 | 3,180 | 29,545 | 4.18 Gb | 142.52 Mb |
200512 | 167,975 | 5,418 | 3,516 | 21,965 | 3.17 Gb | 104.84 Mb |
200601 | 148,319 | 4,784 | 3,679 | 20,261 | 2.75 Gb | 90.85 Mb |
200602 | 181,299 | 6,475 | 7,179 | 24,348 | 3.37 Gb | 123.28 Mb |
200603 | 191,047 | 6,163 | 4,126 | 24,792 | 3.70 Gb | 122.24 Mb |
200604 | 158,281 | 5,276 | 3,693 | 23,459 | 3.05 Gb | 104.26 Mb |
200605 | 150,844 | 4,866 | 3,659 | 20,305 | 2.65 Gb | 87.53 Mb |
200606 | 172,567 | 5,752 | 4,133 | 17,643 | 2.92 Gb | 99.57 Mb |
200607 | 174,665 | 5,634 | 3,864 | 21,595 | 3.27 Gb | 107.95 Mb |
200608 | 132,963 | 4,289 | 3,732 | 20,078 | 2.44 Gb | 80.73 Mb |
200609 | 130,242 | 4,341 | 3,740 | 20,304 | 2.50 Gb | 85.39 Mb |
200610 | 183,522 | 5,920 | 3,852 | 28,852 | 4.23 Gb | 139.69 Mb |
200611 | 209,035 | 6,968 | 3,999 | 29,570 | 4.51 Gb | 153.89 Mb |
200612 | 186,325 | 6,010 | 4,018 | 24,828 | 3.46 Gb | 114.26 Mb |
200701 | 197,396 | 6,367 | 3,976 | 28,887 | 3.98 Gb | 131.45 Mb |
200702 | 190,983 | 6,821 | 4,021 | 28,324 | 3.78 Gb | 138.23 Mb |
200703 | 213,718 | 6,894 | 3,962 | 28,788 | 3.70 Gb | 122.37 Mb |
200704 | 199,021 | 6,634 | 3,982 | 28,531 | 3.81 Gb | 130.04 Mb |
200705 | 193,087 | 6,228 | 4,051 | 27,109 | 3.26 Gb | 107.64 Mb |
200706 | 219,470 | 7,316 | 4,100 | 23,946 | 3.38 Gb | 115.47 Mb |
200707 | 208,027 | 6,710 | 4,421 | 24,702 | 3.63 Gb | 119.96 Mb |
200708 | 176,938 | 5,707 | 4,471 | 22,021 | 3.07 Gb | 101.45 Mb |
200709 | 159,809 | 5,327 | 4,367 | 24,954 | 3.48 Gb | 118.93 Mb |
200710 | 195,245 | 6,298 | 4,484 | 29,220 | 4.65 Gb | 153.77 Mb |
200711 | 199,353 | 6,645 | 4,574 | 27,311 | 4.55 Gb | 155.15 Mb |
200712 | 231,931 | 7,481 | 4,515 | 24,394 | 4.55 Gb | 150.41 Mb |
200801 | 231,196 | 7,458 | 4,532 | 27,608 | 4.75 Gb | 156.87 Mb |
200802 | 222,329 | 7,667 | 6,718 | 28,495 | 5.12 Gb | 180.95 Mb |
200803 | 263,602 | 8,503 | 4,125 | 32,873 | 6.12 Gb | 202.21 Mb |
200804 | 240,436 | 8,015 | 4,148 | 25,630 | 4.84 Gb | 165.06 Mb |
200805 | 237,311 | 7,655 | 4,818 | 25,846 | 5.08 Gb | 167.92 Mb |
200806 | 198,891 | 6,629 | 4,226 | 22,670 | 4.75 Gb | 162.13 Mb |
200807 | 209,906 | 6,771 | 4,047 | 23,278 | 5.07 Gb | 167.40 Mb |
200808 | 197,290 | 6,364 | 3,695 | 19,801 | 4.29 Gb | 141.68 Mb |
200809 | 220,344 | 7,345 | 3,766 | 21,528 | 4.67 Gb | 159.41 Mb |
200810 | 298,384 | 9,625 | 4,088 | 30,045 | 7.05 Gb | 232.91 Mb |
200811 | 289,154 | 9,638 | 3,709 | 27,251 | 5.94 Gb | 202.90 Mb |
200812 | 231,323 | 7,462 | 3,985 | 22,696 | 4.50 Gb | 148.77 Mb |
200901 | 244,571 | 7,889 | 4,257 | 25,865 | 4.69 Gb | 154.83 Mb |
200902 | 245,715 | 8,775 | 4,282 | 26,179 | 5.51 Gb | 201.35 Mb |
200903 | 259,008 | 8,355 | 4,895 | 28,846 | 5.63 Gb | 185.95 Mb |
200904 | 240,954 | 8,032 | 3,679 | 23,681 | 4.92 Gb | 168.06 Mb |
200905 | 221,871 | 7,157 | 3,630 | 22,573 | 4.23 Gb | 139.62 Mb |
200906 | 224,980 | 7,499 | 4,491 | 20,573 | 4.18 Gb | 142.68 Mb |
200907 | 229,447 | 7,401 | 4,025 | 23,528 | 4.95 Gb | 163.51 Mb |
200908 | 230,081 | 7,422 | 3,935 | 21,851 | 4.46 Gb | 147.28 Mb |
200909 | 244,607 | 8,153 | 4,457 | 25,845 | 5.76 Gb | 196.69 Mb |
200910 | 309,259 | 9,976 | 4,193 | 34,708 | 7.71 Gb | 254.77 Mb |
200911 | 277,746 | 9,258 | 4,318 | 31,574 | 6.80 Gb | 232.18 Mb |
200912 | 218,033 | 7,033 | 3,882 | 24,242 | 4.31 Gb | 142.45 Mb |
201001 | 238,612 | 7,697 | 3,977 | 24,634 | 4.75 Gb | 156.97 Mb |
201002 | 227,128 | 8,112 | 3,829 | 22,532 | 5.05 Gb | 184.74 Mb |
201003 | 258,289 | 8,332 | 4,016 | 23,248 | 5.51 Gb | 182.01 Mb |
201004 | 257,455 | 8,582 | 4,082 | 19,820 | 5.05 Gb | 172.49 Mb |
201005 | 237,315 | 7,655 | 4,310 | 20,405 | 4.35 Gb | 143.85 Mb |
201006 | 216,868 | 7,229 | 3,988 | 18,932 | 3.94 Gb | 134.64 Mb |
201007 | 276,786 | 8,928 | 3,747 | 19,361 | 5.31 Gb | 175.51 Mb |
201008 | 274,442 | 8,853 | 3,644 | 19,128 | 4.71 Gb | 155.43 Mb |
201009 | 318,585 | 10,619 | 4,051 | 25,330 | 6.60 Gb | 225.42 Mb |
201010 | 353,104 | 11,390 | 3,728 | 33,774 | 8.44 Gb | 278.73 Mb |
201011 | 334,888 | 11,163 | 3,550 | 31,794 | 7.49 Gb | 255.53 Mb |
201012 | 342,152 | 11,037 | 3,563 | 27,471 | 7.75 Gb | 255.98 Mb |
201101 | 333,339 | 10,753 | 3,617 | 27,176 | 9.47 Gb | 312.93 Mb |
201102 | 330,850 | 11,816 | 3,770 | 26,160 | 8.48 Gb | 310.28 Mb |
201103 | 290,184 | 9,361 | 4,042 | 29,560 | 6.68 Gb | 220.61 Mb |
201104 | 496,611 | 16,554 | 3,637 | 25,149 | 14.74 Gb | 502.99 Mb |
201105 | 259,325 | 8,365 | 4,381 | 22,412 | 5.10 Gb | 168.61 Mb |
201106 | 227,242 | 7,575 | 3,698 | 21,733 | 4.62 Gb | 157.81 Mb |
201107 | 251,574 | 8,115 | 3,899 | 27,353 | 5.72 Gb | 188.87 Mb |
201108 | 318,848 | 10,285 | 3,964 | 33,798 | 6.12 Gb | 202.24 Mb |
201109 | 558,866 | 18,629 | 3,999 | 53,750 | 9.00 Gb | 307.11 Mb |
201110 | 619,843 | 19,995 | 4,149 | 62,965 | 10.60 Gb | 350.00 Mb |
201111 | 580,480 | 19,350 | 4,195 | 58,411 | 9.01 Gb | 307.56 Mb |
201112 | 556,979 | 17,967 | 6,477 | 52,568 | 8.09 Gb | 267.38 Mb |
201201 | 637,064 | 20,551 | 7,233 | 56,668 | 11.52 Gb | 380.47 Mb |
201202 | 636,011 | 21,932 | 7,433 | 53,533 | 13.69 Gb | 483.25 Mb |
201203 | 651,992 | 21,032 | 7,666 | 54,291 | 13.79 Gb | 455.44 Mb |
201204 | 554,988 | 18,500 | 11,405 | 48,680 | 8.82 Gb | 301.12 Mb |
201205 | 607,673 | 19,603 | 7,635 | 52,817 | 8.69 Gb | 287.16 Mb |
201206 | 483,276 | 16,109 | 6,994 | 43,130 | 6.12 Gb | 208.88 Mb |
201207 | 497,081 | 16,035 | 7,504 | 46,296 | 7.34 Gb | 242.32 Mb |
201208 | 480,398 | 15,497 | 4,543 | 44,527 | 8.02 Gb | 264.81 Mb |
201209 | 536,411 | 17,881 | 4,345 | 45,512 | 10.94 Gb | 373.38 Mb |
201210 | 591,888 | 19,093 | 5,438 | 51,819 | 13.28 Gb | 438.63 Mb |
201211 | 570,312 | 19,011 | 4,770 | 49,482 | 10.66 Gb | 363.80 Mb |
201212 | 673,600 | 21,729 | 5,096 | 45,022 | 10.21 Gb | 337.32 Mb |
201302 | 645,509 | 23,055 | 4,896 | 42,315 | 12.73 Gb | 465.51 Mb |
201304 | 642,030 | 10,355 | 4,809 | 42,730 | 10.11 Gb | 167.05 Mb |
201305 | 482,881 | 15,577 | 4,394 | 37,750 | 6.92 Gb | 228.69 Mb |
201306 | 487,878 | 15,738 | 4,317 | 33,962 | 7.79 Gb | 257.21 Mb |
201307 | 581,044 | 9,371 | 4,272 | 35,850 | 9.57 Gb | 158.12 Mb |
201308 | 539,112 | 16,847 | 4,218 | 23,987 | 11.87 Gb | 379.84 Mb |
201309 | 449,706 | 14,990 | 4,237 | 26,075 | 11.26 Gb | 384.51 Mb |
201310 | 540,288 | 17,429 | 5,927 | 33,915 | 12.18 Gb | 402.32 Mb |
201311 | 578,329 | 19,278 | 5,380 | 36,481 | 13.54 Gb | 462.27 Mb |
201312 | 452,191 | 14,587 | 5,435 | 28,163 | 8.44 Gb | 278.65 Mb |
201401 | 462,473 | 14,919 | 4,323 | 31,274 | 9.33 Gb | 308.19 Mb |
201402 | 455,366 | 16,263 | 4,178 | 31,646 | 8.93 Gb | 326.55 Mb |
201403 | 481,795 | 15,542 | 4,277 | 33,878 | 9.92 Gb | 327.71 Mb |
201404 | 458,229 | 15,274 | 4,326 | 25,666 | 8.95 Gb | 305.58 Mb |
201405 | 402,372 | 12,980 | 4,458 | 23,888 | 7.23 Gb | 238.97 Mb |
201406 | 355,674 | 11,856 | 4,249 | 19,820 | 7.47 Gb | 255.04 Mb |
201407 | 485,799 | 15,671 | 4,310 | 23,510 | 9.73 Gb | 321.25 Mb |
201408 | 465,126 | 14,535 | 4,260 | 22,234 | 9.26 Gb | 296.36 Mb |
201409 | 440,929 | 7,111 | 4,333 | 25,401 | 10.38 Gb | 171.43 Mb |
201410 | 468,089 | 5,033 | 4,460 | 33,156 | 10.57 Gb | 116.40 Mb |
201411 | 408,414 | 13,614 | 4,517 | 30,606 | 8.80 Gb | 300.35 Mb |
201412 | 403,001 | 13,000 | 4,219 | 26,457 | 8.34 Gb | 275.53 Mb |
201501 | 413,281 | 13,332 | 4,246 | 47,974 | 8.86 Gb | 292.68 Mb |
201502 | 454,388 | 16,228 | 4,214 | 36,192 | 10.02 Gb | 366.38 Mb |
201503 | 513,236 | 16,039 | 4,346 | 32,133 | 9.86 Gb | 315.46 Mb |
201504 | 444,575 | 7,170 | 4,344 | 26,581 | 7.26 Gb | 119.86 Mb |
201505 | 484,521 | 5,209 | 4,286 | 26,338 | 7.49 Gb | 82.42 Mb |
201506 | 414,655 | 13,822 | 4,138 | 21,832 | 6.42 Gb | 219.29 Mb |
201507 | 437,766 | 14,122 | 4,672 | 23,956 | 7.52 Gb | 248.52 Mb |
201508 | 459,625 | 14,363 | 4,705 | 22,201 | 8.00 Gb | 256.08 Mb |
201509 | 416,454 | 6,717 | 4,758 | 25,251 | 8.07 Gb | 133.37 Mb |
201510 | 482,611 | 15,568 | 4,376 | 30,037 | 9.42 Gb | 311.27 Mb |
201511 | 609,582 | 19,664 | 4,395 | 30,682 | 9.57 Gb | 316.19 Mb |
201512 | 542,088 | 8,743 | 4,955 | 26,813 | 9.65 Gb | 159.41 Mb |
201601 | 560,304 | 18,075 | 4,975 | 35,196 | 11.31 Gb | 373.48 Mb |
201602 | 521,352 | 17,978 | 5,026 | 29,584 | 10.48 Gb | 369.91 Mb |
201603 | 636,992 | 19,906 | 5,037 | 33,331 | 12.23 Gb | 391.37 Mb |
201604 | 676,439 | 10,910 | 5,176 | 30,349 | 12.02 Gb | 198.47 Mb |
201605 | 543,206 | 17,523 | 4,758 | 25,465 | 8.67 Gb | 286.45 Mb |
201606 | 450,948 | 15,032 | 4,633 | 22,363 | 7.13 Gb | 243.32 Mb |
201607 | 492,534 | 15,392 | 4,931 | 24,935 | 8.41 Gb | 269.03 Mb |
201608 | 508,672 | 16,409 | 4,670 | 29,410 | 8.57 Gb | 283.17 Mb |
201609 | 486,034 | 16,201 | 4,801 | 27,001 | 10.13 Gb | 345.82 Mb |
201610 | 484,015 | 15,614 | 4,871 | 33,395 | 8.17 Gb | 269.75 Mb |
201611 | 549,397 | 18,314 | 5,084 | 34,541 | 7.52 Gb | 256.75 Mb |
201612 | 497,972 | 16,064 | 5,507 | 31,663 | 7.42 Gb | 244.98 Mb |
201701 | 518,882 | 16,215 | 4,931 | 39,055 | 7.65 Gb | 244.85 Mb |
Cur_Mo |
A few notes about these statistics:
Some less detailed statistical data going back to May 1995 is also available.
This report is generated daily by a Perl program that examines a time series of monthly Analog statistical reports.
Last updated: Wed Dec 1 12:55:01 2021
http://www.ng3k.com/stat/longstat2.html