Program started at Mon-30-Dec-2024 05:33.
Analysed requests from Sun-01-Dec-2024 00:01 to Mon-30-Dec-2024 00:01 (29.00 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 30-Dec-2024 05:33.
Successful requests: 496,642 (115,850)
Average successful requests per day: 17,125 (16,549)
Successful requests for pages: 389,665 (91,629)
Average successful requests for pages per day: 13,436 (13,089)
Failed requests: 113,284 (23,242)
Redirected requests: 143,350 (29,734)
Distinct files requested: 162,288 (44,941)
Distinct hosts served: 30,880 (8,670)
Corrupt logfile lines: 357
Unwanted logfile entries: 120
Data transferred: 11.96 gigabytes (2.76 gigabytes)
Average data transferred per day: 422.46 megabytes (404.10 megabytes)
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each month.
Each unit () represents 10,000 requests for pages or part thereof.
month | reqs | pages | |
---|---|---|---|
Dec 2024 | 496642 | 389665 |
Busiest month: Dec 2024 (389,665 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each week.
Each unit () represents 3,000 requests for pages or part thereof.
week beg. | reqs | pages | |
---|---|---|---|
1/Dec/24 | 120859 | 96308 | |
8/Dec/24 | 118202 | 89187 | |
15/Dec/24 | 120494 | 95910 | |
22/Dec/24 | 120316 | 95464 | |
29/Dec/24 | 16771 | 12796 |
Busiest week: week beginning 1/Dec/24 (96,308 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each day.
Each unit () represents 600 requests for pages or part thereof.
date | reqs | pages | |
---|---|---|---|
1/Dec/24 | 15846 | 12221 | |
2/Dec/24 | 17051 | 14266 | |
3/Dec/24 | 17390 | 12754 | |
4/Dec/24 | 16806 | 13588 | |
5/Dec/24 | 20508 | 17524 | |
6/Dec/24 | 16367 | 12081 | |
7/Dec/24 | 16891 | 13874 | |
8/Dec/24 | 14263 | 11271 | |
9/Dec/24 | 14328 | 10722 | |
10/Dec/24 | 16044 | 12953 | |
11/Dec/24 | 20827 | 16229 | |
12/Dec/24 | 16011 | 12430 | |
13/Dec/24 | 19351 | 12371 | |
14/Dec/24 | 17378 | 13211 | |
15/Dec/24 | 17504 | 13633 | |
16/Dec/24 | 18197 | 10656 | |
17/Dec/24 | 14611 | 11949 | |
18/Dec/24 | 13672 | 11112 | |
19/Dec/24 | 16752 | 14281 | |
20/Dec/24 | 23619 | 21307 | |
21/Dec/24 | 16139 | 12972 | |
22/Dec/24 | 17383 | 13409 | |
23/Dec/24 | 19114 | 16350 | |
24/Dec/24 | 14998 | 11936 | |
25/Dec/24 | 17569 | 14255 | |
26/Dec/24 | 17562 | 13999 | |
27/Dec/24 | 16455 | 11480 | |
28/Dec/24 | 17235 | 14035 | |
29/Dec/24 | 16764 | 12791 | |
30/Dec/24 | 7 | 5 |
Busiest day: 20/Dec/24 (21,307 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 1,500 requests for pages or part thereof.
day | reqs | pages | |
---|---|---|---|
Sun | 81760 | 63325 | |
Mon | 68697 | 51999 | |
Tue | 63043 | 49592 | |
Wed | 68874 | 55184 | |
Thu | 70833 | 58234 | |
Fri | 75792 | 57239 | |
Sat | 67643 | 54092 |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 500 requests for pages or part thereof.
hour | reqs | pages | |
---|---|---|---|
0 | 17495 | 13819 | |
1 | 16703 | 12198 | |
2 | 19330 | 15393 | |
3 | 19627 | 15864 | |
4 | 19195 | 14909 | |
5 | 18980 | 14671 | |
6 | 18309 | 14512 | |
7 | 20698 | 16154 | |
8 | 21219 | 16647 | |
9 | 24750 | 19861 | |
10 | 25334 | 20237 | |
11 | 18608 | 14418 | |
12 | 24514 | 19931 | |
13 | 24973 | 19191 | |
14 | 22084 | 16736 | |
15 | 21360 | 16372 | |
16 | 21245 | 16848 | |
17 | 22298 | 17801 | |
18 | 20051 | 15575 | |
19 | 22896 | 18206 | |
20 | 19142 | 14741 | |
21 | 16863 | 12753 | |
22 | 21689 | 17090 | |
23 | 19279 | 15738 |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the number of requests.
reqs | %bytes | domain |
---|---|---|
126964 | 21.92% | .net (Networks) |
116608 | 22.74% | .com (Commercial) |
85837 | 17.70% | [unknown domain] |
63209 | 14.91% | .de (Germany) |
50024 | 10.89% | [unresolved numerical addresses] |
15165 | 3.65% | .jp (Japan) |
7290 | 1.78% | .uk (United Kingdom) |
6173 | 1.13% | .it (Italy) |
2807 | 0.61% | .no (Norway) |
2475 | 0.40% | .es (Spain) |
2321 | 0.39% | .br (Brazil) |
1871 | 0.20% | .org (Non Profit Making Organisations) |
1713 | 0.42% | .fi (Finland) |
1555 | 0.36% | .pl (Poland) |
1516 | 0.28% | .fr (France) |
1339 | 0.48% | .ru (Russia) |
1322 | 0.22% | .cz (Czech Republic) |
877 | 0.20% | .nl (Netherlands) |
801 | 0.19% | .au (Australia) |
723 | 0.16% | .ua (Ukraine) |
625 | 0.11% | .sk (Slovakia) |
504 | 0.13% | .be (Belgium) |
429 | 0.10% | .gr (Greece) |
426 | 0.08% | .si (Slovenia) |
345 | 0.09% | .se (Sweden) |
331 | 0.08% | .ca (Canada) |
247 | 0.06% | .hu (Hungary) |
228 | 0.05% | .ch (Switzerland) |
225 | 0.05% | .at (Austria) |
219 | 0.06% | .pt (Portugal) |
204 | 0.05% | .cn (China) |
154 | 0.04% | .ro (Romania) |
147 | 0.03% | .ar (Argentina) |
120 | 0.02% | [domain not given] |
112 | 0.03% | .hr (Croatia) |
101 | 0.03% | .is (Iceland) |
94 | 0.03% | .arpa (Arpanet) |
90 | 0.02% | .io (British Indian Ocean Territory) |
87 | 0.02% | .tv (Tuvalu) |
86 | 0.02% | .dk (Denmark) |
84 | 0.02% | .lt (Lithuania) |
75 | 0.02% | .bg (Bulgaria) |
74 | 0.02% | .by (Belarus) |
64 | 0.01% | .uy (Uruguay) |
63 | 0.02% | .ee (Estonia) |
61 | 0.01% | .nz (New Zealand) |
59 | 0.01% | .lv (Latvia) |
58 | 0.02% | .tr (Turkey) |
52 | 0.01% | .kz (Kazakhstan) |
49 | 0.01% | .co (Colombia) |
45 | 0.01% | .ec (Ecuador) |
42 | 0.01% | .ba (Bosnia-Herzegovina) |
42 | 0.01% | .mk (Macedonia (Former Yugoslav Republic)) |
35 | 0.01% | .za (South Africa) |
32 | 0.01% | .th (Thailand) |
31 | 0.01% | .uz (Uzbekistan) |
28 | 0.01% | .in (India) |
25 | 0.01% | .us (United States) |
24 | 0.01% | .sh (Saint Helena) |
23 | .mx (Mexico) | |
23 | .edu (USA Higher Education) | |
22 | 0.01% | .lu (Luxembourg) |
21 | .py (Paraguay) | |
19 | .cy (Cyprus) | |
14 | .pk (Pakistan) | |
14 | 0.01% | .id (Indonesia) |
13 | .cc (Cocos (Keeling) Islands) | |
12 | .cl (Chile) | |
12 | .info (Informational) | |
12 | .vn (Vietnam) | |
11 | .ae (United Arab Emirates) | |
10 | .li (Liechtenstein) | |
9 | .cu (Cuba) | |
9 | .do (Dominican Republic) | |
9 | .om (Oman) | |
8 | .su (Former USSR) | |
8 | .sv (El Salvador) | |
7 | .il (Israel) | |
6 | .bn (Brunei Darussalam) | |
4 | .bd (Bangladesh) | |
4 | .jo (Jordan) | |
4 | .ky (Cayman Islands) | |
4 | .pro (Professionals) | |
3 | .cr (Costa Rica) | |
3 | .tw (Taiwan) | |
3 | .md (Moldova) | |
3 | .vc (Saint Vincent and Grenadines) | |
3 | .ge (Georgia) | |
3 | .hn (Honduras) | |
3 | .ps (Occupied Palestinian Territory) | |
3 | .biz (Businesses) | |
2 | .bh (Bahrain) | |
2 | .kr (South Korea) | |
2 | .tc (Turks and Caicos Islands) | |
2 | .my (Malaysia) | |
2 | .ni (Nicaragua) | |
2 | .gt (Guatemala) | |
2 | .al (Albania) | |
2 | .ao (Angola) | |
2 | .ir (Iran) | |
1 | .bo (Bolivia) | |
1 | .bw (Botswana) | |
1 | .ke (Kenya) | |
1 | .kg (Kyrgyzstan) | |
1 | .int (International Treaty Organisations) | |
1 | .lk (Sri Lanka) | |
1 | .nc (New Caledonia) | |
1 | .np (Nepal) | |
1 | .vu (Vanuatu) | |
1 | .gh (Ghana) | |
1 | .hk (Hong Kong) | |
1 | .pe (Peru) | |
1 | .ph (Philippines) | |
1 | .am (Armenia) | |
1 | .az (Azerbaijan) |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the organisations of the computers which requested files.
Listing the top 20 organisations by the number of requests, sorted by the number of requests.
reqs | %bytes | organisation |
---|---|---|
85837 | 17.70% | [unknown domain] |
39784 | 10.24% | r00tbase.de |
37999 | 8.04% | beget.com |
31120 | 1.61% | eigbox.net |
20453 | 4.52% | contaboserver.net |
17710 | 3.14% | netsons.net |
11096 | 2.01% | googlebot.com |
10117 | 2.12% | kabel-deutschland.de |
7268 | 1.77% | magicbug.co.uk |
6821 | 1.37% | 57 |
6594 | 1.21% | amazonaws.com |
6300 | 1.08% | your-server.de |
6174 | 1.12% | 4 |
5824 | 1.12% | semrush.com |
5681 | 0.86% | spectrum.com |
5648 | 1.00% | secureserver.net |
4773 | 0.91% | apple.com |
4626 | 0.88% | ahrefs.com |
4461 | 0.94% | 194.247 |
4105 | 0.77% | googleusercontent.com |
174251 | 37.58% | [not listed: 4,204 organisations] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).
Listing referring URLs with at least 20 requests, sorted by the number of requests.
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists which words people used in search engines to find the site.
Listing query words, sorted by the number of requests.
reqs | search term |
---|---|
1 | meters |
1 | contest |
1 | 10 |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the vendors of visitors' browsers.
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
no. | reqs | pages | browser |
---|---|---|---|
1 | 224278 | 217553 | Netscape (compatible) |
2 | 87323 | 82672 | Chrome |
42552 | 42091 | Chrome/131 | |
12672 | 12600 | Chrome/119 | |
3890 | 3885 | Chrome/50 | |
3749 | 3600 | Chrome/116 | |
2376 | 2362 | Chrome/109 | |
2098 | 2089 | Chrome/114 | |
1781 | 1687 | Chrome/125 | |
1631 | 1590 | Chrome/130 | |
1061 | 825 | Chrome/128 | |
575 | 573 | Chrome/66 | |
3 | 69519 | 19042 | WordPress |
69454 | 19042 | WordPress/6 | |
4 | 18629 | 15383 | Firefox |
11599 | 10183 | Firefox/133 | |
1799 | 1609 | Firefox/115 | |
1076 | 1074 | Firefox/52 | |
440 | 439 | Firefox/114 | |
1722 | 408 | Firefox/132 | |
337 | 337 | Firefox/3 | |
217 | 197 | Firefox/128 | |
83 | 83 | Firefox/111 | |
88 | 62 | Firefox/130 | |
54 | 53 | Firefox/88 | |
5 | 15455 | 14947 | Safari |
7131 | 6995 | Safari/605 | |
3576 | 3534 | Safari/604 | |
3025 | 2928 | Safari/537 | |
429 | 408 | Safari/600 | |
344 | 344 | Safari/601 | |
442 | 236 | Safari/602 | |
125 | 125 | Safari/534 | |
53 | 53 | Safari/532 | |
54 | 53 | Safari/533 | |
53 | 53 | Safari/535 | |
6 | 6951 | 6942 | meta-externalagent |
6951 | 6942 | meta-externalagent/1 | |
7 | 5304 | 5296 | serpstatbot |
5304 | 5296 | serpstatbot/2 | |
8 | 5173 | 4693 | Mozilla |
43 | 43 | Mozilla/1 | |
433 | 2 | Mozilla/128 | |
9 | 1444 | 1424 | Turnitin (https: |
1444 | 1424 | Turnitin (https://bit | |
10 | 1323 | 1293 | Buck |
1323 | 1293 | Buck/2 | |
11 | 2305 | 708 | MSIE |
260 | 259 | MSIE/9 | |
1792 | 197 | MSIE/7 | |
107 | 107 | MSIE/6 | |
68 | 67 | MSIE/8 | |
55 | 55 | MSIE/5 | |
22 | 22 | MSIE/10 | |
1 | 1 | MSIE/4 | |
12 | 538 | 530 | Sogou web spider |
532 | 524 | Sogou web spider/4 | |
6 | 6 | Sogou web spider/3 | |
13 | 666 | 492 | facebookexternalhit |
666 | 492 | facebookexternalhit/1 | |
14 | 438 | 438 | Python |
438 | 438 | Python/3 | |
15 | 2273 | 349 | python-requests |
2273 | 349 | python-requests/2 | |
16 | 395 | 285 | Go-http-client |
395 | 285 | Go-http-client/1 | |
17 | 674 | 281 | FeedFetcher-Google; (+http: |
674 | 281 | FeedFetcher-Google; (+http://www | |
18 | 265 | 265 | Opera |
145 | 145 | Opera/9 | |
115 | 115 | Opera/8 | |
2 | 2 | Opera/5 | |
1 | 1 | Opera/10 | |
1 | 1 | Opera/11 | |
1 | 1 | Opera/6 | |
19 | 301 | 264 | AliyunSecBot |
301 | 264 | AliyunSecBot/Nutch-1 | |
20 | 232 | 232 | Lynx |
232 | 232 | Lynx/2 | |
19764 | 2408 | [not listed: 137 browsers] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the operating systems used by visitors.
Listing operating systems, sorted by the number of requests for pages.
no. | reqs | pages | OS |
---|---|---|---|
1 | 324419 | 254103 | OS unknown |
2 | 59655 | 54920 | Windows |
50511 | 48445 | Windows NT | |
5575 | 4553 | Windows 7 | |
644 | 598 | Unknown Windows | |
495 | 492 | Windows XP | |
1971 | 373 | Windows 8 | |
143 | 143 | Windows Vista | |
78 | 78 | Windows 2000 | |
72 | 72 | Windows Server 2003 | |
56 | 56 | Windows ME | |
45 | 45 | Windows 98 | |
35 | 35 | Windows 95 | |
30 | 30 | Windows CE | |
3 | 24799 | 23027 | Known robots |
4 | 22416 | 21829 | Macintosh |
5 | 31961 | 21618 | Unix |
31625 | 21284 | Linux | |
304 | 302 | Other Unix | |
14 | 14 | NetBSD | |
13 | 13 | OpenBSD | |
5 | 5 | FreeBSD |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the HTTP status codes of all requests.
Listing status codes, sorted numerically.
reqs | status code |
---|---|
448160 | 200 OK |
9 | 206 Partial content |
143344 | 301 Document moved permanently |
6 | 302 Document found elsewhere |
48473 | 304 Not modified since last retrieval |
2709 | 400 Bad request |
160 | 403 Access forbidden |
26658 | 404 Document not found |
1 | 405 Method not allowed |
83755 | 408 Request timeout |
1 | 501 Request type not supported |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the sizes of files.
size | reqs | %bytes |
---|---|---|
0 | 0 | |
1B- 10B | 0 | |
11B- 100B | 0 | |
101B- 1kB | 8365 | 0.04% |
1kB- 10kB | 71838 | 3.76% |
10kB-100kB | 412444 | 91.33% |
100kB- 1MB | 3995 | 4.87% |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the extensions of files.
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
reqs | %bytes | extension |
---|---|---|
199297 | 44.49% | .html [Hypertext Markup Language] |
190368 | 43.14% | [directories] |
99072 | 11.97% | .xml |
6515 | 0.34% | .txt [Plain text] |
1390 | 0.07% | [not listed: 13 extensions] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
reqs | %bytes | directory |
---|---|---|
291873 | 54.63% | [root directory] |
86539 | 21.93% | /Misc/ |
31478 | 8.43% | /misc/ |
17907 | 3.84% | /Dxnl/ |
16488 | 3.61% | /Ohpadx/ |
4134 | 1.79% | /Dxcc/ |
5821 | 1.52% | /stat/ |
14615 | 0.98% | /Arlp/ |
12078 | 0.93% | /Arldx/ |
4105 | 0.86% | /dxnl/ |
2193 | 0.51% | /ohpadx/ |
2739 | 0.43% | /Contest/ |
1993 | 0.13% | /Ad5q_prp/ |
2458 | 0.13% | /Cluster/ |
102 | 0.08% | https:// |
924 | 0.07% | /Cis/ |
304 | 0.06% | /grows/ |
803 | 0.05% | /Isnb/ |
88 | 0.01% | [not listed: 5 directories] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the files that caused failures, for example files not found.
Listing the top 30 files by the number of failed requests, sorted by the number of failed requests.
reqs | file |
---|---|
2064 | /apple-touch-icon.png |
1906 | /apple-touch-icon-precomposed.png |
931 | / |
769 | /x16/x03/x01 |
538 | /.well-known/traffic-advice |
430 | /x16/x03/x01/x05/xa8/x01 |
369 | /.env |
342 | /index.php |
142 | /index.php?s=captcha |
27 | /index.php?lang=../../../../../../../../tmp/index1 |
27 | /index.php?s=/index/\\think\\app/invokefunction&function=call_user_func_array&vars[0]=md5&vars[1][]=Hello |
27 | /index.php?lang=../../../../../../../../usr/local/lib/php/pearcmd&+config-create+/&/<?echo(md5(\"hi\"));?>+/tmp/index1.php |
325 | /wp-login.php |
261 | /ads.txt |
248 | /apple-touch-icon-120x120.png |
248 | /apple-touch-icon-120x120-precomposed.png |
193 | /apple-touch-icon-152x152-precomposed.png |
192 | /apple-touch-icon-152x152.png |
187 | /xmlrpc.php |
83 | /xmlrpc.php?rsd |
169 | /usermanual_en-2.html |
161 | /.git/config |
136 | /usermanual_en-5.html |
102 | /usermanual_en-4.html |
102 | /usermanual_en-1.html |
102 | /vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php |
102 | /usermanual_en-6.html |
97 | /sitemap.xml |
95 | /bc |
95 | /bk |
95 | /wp |
95 | /backup |
95 | /wordpress |
95 | /new |
95 | /old |
18883 | [not listed: 5,339 files] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the files on the site.
Listing files with at least 100 requests, sorted by the number of requests.