NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
Current Year | Expired 2013 | Previous Years | |||||||||||||||||||||
Expired Contest and Special Operations (1996+) |
IMPORTANT: This is archival data and is not, as a rule, updated. The older the record, the more likely it is that QSL routes, contact information, and links to Web pages will no longer be accurate. |
DXCC Entity | Call | Start Date | End Date | QSL via | Reported by | Info |
---|---|---|---|---|---|---|
Afghanistan | T6LG | 2013 Jan03 | 2013 Feb28 | LotW | OPDX 20130107 | By LZ1CNN fm Kandahar; QSL also OK via LZ1ZF: G. Vodenicharov, P.O. Box 25, 3600 Lom, Bulgaria |
Afghanistan | T6JP | 2013 May15 | 2013 Jun15 | DXW.Net.Net 20130418 | By KB2OBQ fm Kandahar Province; 160-6m; SSB CW; operation expected to contiue until Aug 2014 | |
Afghanistan | T6RH | 2013 Sep28 | 2013 Dec02 | NI5DX | N3HU 20130925 | By N3HU; mainly 20m and up |
Aland Is | OH0 | 2013 Mar20 | 2013 Mar24 | OG2W | VA3RJ 20130315 | By OG2W and OH0BCI as OH0/OG2W fm EU-002 (WLOTA 1373, WWFF OHFF-037); HF; all modes; QSL OK via Buro or direct |
Aland Is | OH0 | 2013 May03 | 2013 May05 | OI3V Buro | VA3RJ 20130425 | By OI3V members as OH0/OI3V fm Eckero I (EU-002, WWFF OHFF-037); 80-10m; CW SSB, perhaps digital |
Aland Is | OH0 | 2013 May25 | 2013 Jun07 | 425DXN 20130518 | By PA0VHA as OH0/PA0VHA, PA2A, PA2AM, PA2VMA, PA3ALK, PA3BAG likewise; HF + 2m; SSB CW RTTY | |
Aland Is | OG0W | 2013 Jun14 | 2013 Jun17 | OH2BEE | VA3RJ 20130613 | By OH2BEE OH2BCI fm EU-002; HF; all modes; primarily for All Asian DX Contest; QSL OK via Buro or direct |
Albania | ZA | 2013 Feb25 | 2013 Mar12 | IZ4JMA | 425DXN 20130123 | By IZ4JMA as ZA/IZ4JMA; all bands; all modes; operation expected to continue for at least 18 months |
American Samoa | W8A | 2013 Nov12 | 2013 Nov22 | LotW | N6MW 20130415 | By ZL3CW ZL1GO JH3PRR, perhaps others fm Tutuila I (OC-045, USI AS007S, WLOTA 4385); 160-10m; mainly CW; QRV for CQWW DX CW using N8A; QSL also OK via ZL3CW direct |
American Samoa | KH8 | 2013 Nov18 | 2013 Nov19 | Home Call | OPDX 20130923 | By YT1AD as KH8/N9YU WD5COV as KH8/WD5COV, RZ3FW as KH8/N7AFW; all bands; CW SSB RTTY |
Andorra | C37AC | 2013 Sep07 | 2013 Sep08 | LotW | OPDX 20130907 | By Associacio Radioaficionats Divulgant Andorra al Mon |
Angola | D2CT | 2013 Jul05 | 2013 Jul26 | CT2HPM | OPDX 20130708 | By CT2HPM fm Luanda; 20-10m; PSK31 RTTY |
Angola | D2CT | 2013 Oct01 | 2013 Nov15 | CT2HPM | OPDX 20131007 | By CT2HPM fm Luanda; 20-10m; PSK31 RTTY |
Anguilla | VP2E | 2013 May09 | 2013 May16 | LotW | DXW.Net.Net 20130411 | By KE1B as VP2EAQ and W6NN as VP2EAR fm NA-022 (WLOTA 1474); 40-10m; CW SSB RTTY; 100w; Buddipole; additional QSL info at qrz.com |
Anguilla | VP2EAF | 2013 Jul08 | 2013 Jul16 | LotW | OPDX 20130708 | By W5SQK fm Meads Bay (NA-022); Buddipole; QSL also OK via W5SQK |
Antigua | V25PM | 2013 Apr27 | 2013 May04 | KB4GYT | DXW.Net.Net 20130418 | By KB4GYT fm Falmouth Harbor; CW SSB PSK31; wires; holiday style operation |
Antigua | V29SH | 2013 Jul27 | 2013 Aug03 | LotW | OPDX 20130624 | By VE6SH fm Jumby Bay I (NA-100); HF; KX3 + amp; Buddipole; holiday style operation; QSL also OK via VE6SH, Buro or direct |
Antigua | V25SB | 2013 Aug18 | 2013 Aug23 | N1BKB Direct | VA3RJ 20130815 | By N1BKB fm NA-100 (WLOTA 1118); HF; mainly SSB CW; holiday style operation |
Antigua | V26MN | 2013 Nov05 | 2013 Nov08 | DF8AN | DXW.Net.Net 20131031 | By DF8AN; HF; mainly CW |
Antigua | V25A | 2013 Nov21 | 2013 Dec01 | KG2A Direct | JJ1RJR 20130924 | By JJ1RJR fm NA-100; 160-10m; CW SSB |
Antigua & Barbuda | V24A | 2013 Feb11 | 2013 Feb20 | AA9A | AA9A 20121217 | By AA9A; 160-10m, possibly incl 60m; CW SSB, perhaps RTTY; QSL OK via Buro or direct |
Aruba | P4 | 2013 Mar03 | 2013 Mar07 | WA2HNA | OPDX 20130204 | By WA2NHA as P4/WA2NHA fm SA-036 (WLOTA 0033); 80-10m; mainly CW |
Ascension I | ZD8N | 2013 Jan24 | 2013 Feb05 | G3ZVW | OPDX 20130128 | By G3ZVW; 80-10m; CW SSB + digital; QSL OK via RSGB Buro or direct |
Ascension I | ZD8RAF | 2013 Mar18 | 2013 Mar22 | G1EUZ | VA3RJ 20130308 | By G1EUZ fm AF-003 (WLOTA 1491); vertical or dipole; QSL OK via RSGB Buro or direct (w/ SAE + RP) |
Ascension I | ZD8RH | 2013 Apr29 | 2013 May03 | G4DBW | DXW.Net.Net 20130426 | By G4DBW; mainly CW; spare time operation |
Ascension I | ZD8LP | 2013 Jul21 | 2013 Aug05 | VP8LP | 425DXN 20130724 | By VP8LP; 40-10m; SSB PSK |
Ascension I | ZD8W | 2013 Nov19 | 2013 Nov21 | W6NV | W6NV 20130513 | By W6NV; HF + 6m; QRV for CQWW DX CW w/ 2 other ops |
Ascension I | ZD8UW | 2013 Dec02 | 2013 Dec06 | M0OXO | DXW.Net.Net 20131125 | By G3VFC G3ZAY M0BLF M0VFC M1BXF fm Green Mountain; 40-10m; SSB CW |
Austral Is | FO/a | 2013 May08 | 2013 May15 | JJ8DEN | DXW.Net.Net 20130426 | By JJ8DEN as FO/KH0PR fm Raivavae I (OC-114); CW RTTY PSK; exact dates uncertain |
Austral Is | FO | 2013 Jul14 | 2013 Jul22 | UT6UD | DXW.Net.Net 20130518 | By UT6UD as FO/UT6UD fm Rurutu I (OC-050); 30-10m; CW SSB RTTY; verticals |
Austral Is | TX5D | 2013 Oct02 | 2013 Oct14 | LotW | N7QT 20130806 | By KZ1W N7QT fm Raivavvae I; 80-10m; CW SSB RTTY PSK |
Austral Is | TX5RV | 2013 Oct30 | 2013 Nov06 | LotW | K3EL 20130919 | By K3EL VE7DS fm Raivavae (OC-114, DIFO FR-001, WLOTA 1812, WWFF FFF-011); 80-10m; mainly CW, some SSB RTTY; QSL also OK via M0URX (OQRS preferred) |
Azerbaijan | 4J0SFR | 2013 May09 | 2013 May10 | TBA | OPDX 20130506 | By Safari DX-Activators Club fm Pirgulu Natural Reserve; 40-20m, possibly other bands; mainly CW; also 4K6AE, mostly PSK31 and RTTY |
Azores | CT8 | 2013 Mar26 | 2013 Apr03 | Home Call | PD9DX 20130106 | By PA4N as CT8/PA4N and PD9DX as CS8/PD9DX fm Sao Miguel I (EU-003); HF; SSB CW; 100w; multiband doublet and vertical + OCF dipole; location favors NA |
Bahamas | C6AGT | 2013 Jan01 | 2013 Jan31 | AK4BM Direct | VA3RJ 20120830 | By AK4BM fm Green Turtle Cay (NA-080); 40-10m; SSB, perhaps PSK31 + JT65; possibly QRV w/ 20m QRP fm nearby uninhabited islands |
Bahamas | C6AVA | 2013 Jan11 | 2013 Jan14 | N6AWD | K6VVA 20121220 | By K6VVA fm N Bimini I (NA-048); 40-15m; mainly CW; 200w; verticals; QSL OK via Buro or direct |
Bahamas | C6A | 2013 Jan20 | 2013 Jan27 | Home Call | 425DXN 20130112 | By W4BUW as C6AGH, also W8GEX (C6DX), W8CAA, AA4NN fm Great Exuma I (NA-001); 160-10m; SSB CW RTTY; 3 stations |
Bahamas | C6ABB | 2013 Feb10 | 2013 Feb21 | LotW | OPDX 20121203 | By N2RFA fm Nassau, Providence I (NA-001, WLOTA 1115); 80 40 20 17m; digital activity (PSK31 RTTY, perhaps SSTV); QSL also OK via N2RFA direct or eQSL |
Bahamas | C6ATT | 2013 Jun08 | 2013 Jun15 | Home Call | K2TTT 20120920 | By K2TTT fm New Providence I (NA-001, WLOTA 1115, FL15hb); also N2RFA (C6ABB), K2KJI (C6ALC), KC4PX (C6APX); 80-10m; SSB RTTY SSTV PSK31 JT65; QRV for ARRL Jun VHF QSO Party |
Bahamas | C6AKQ | 2013 Dec06 | 2013 Dec08 | N4BP 20131017 | By N4UM K4RUM N4BP; M/S for CQ 160m Contest | |
Bahrain | A92IO | 2013 Jun11 | 2013 Jul11 | EI3IO | VA3RJ 20130628 | By EI3IO fm AS-002 (LL56fe); 80-4m, including 2 channels on 60m; expected to continue until mid-Dec |
Balearic Is | EA6 | 2013 Sep15 | 2013 Oct06 | SP2QCW | OPDX 20130907 | By SP2QCW as EA6/SP2QCW fm Mallorca I (EU-004); HF |
Banaba I | T33A | 2013 Nov05 | 2013 Nov18 | OQRS | DXW.Net.Net 20130327 | By team; 160-10m; CW SSB RTTY; QSL also OK via W2IJ |
Bangladesh | S21XV | 2013 Mar01 | 2013 Mar07 | UT6UD | UT6UD 20130228 | By UT6UD; all bands; focus on NA |
Bangladesh | S2 | 2013 Nov19 | 2013 Nov29 | IK2VUC | MDXC 20130617 | By 20+ member international team as S21ZBC and S21ZBB; 160-6m; SSB CW RTTY; QRV for CQWW DX CW |
Barbados | 8P6 | 2013 Jan29 | 2013 Feb06 | LotW | N7UN 20130106 | By W3FF as 8P9FF, W6HFP as 8P9HF, WZ1P as 8P9WZ, WG0AT as 8P9RT, KC4VG as 8P9VG, KB9AVO as 8P9DG, K8EAB as 8P9EA, N7UN as 8P9UN fm NA-021; QSL also OK via Buro or direct |
Barbados | 8P9HI | 2013 Apr06 | 2013 Apr13 | VA3QSL | VA3RJ 20130315 | By VA3QSL fm Bayfield, St Philip Parish (NA-021, WLOTA 0999, GK03ge); HF; QSL OK via VE Buro or direct (w/ 2 USD) |
Barbados | 8P9PW | 2013 Jun26 | 2013 Jul01 | LotW | DXW.Net.Net 20130625 | By G3SWH; 80-10m; CW; spare time operation; QSL also OK via OQRS |
Barbados | 8P8T | 2013 Dec09 | 2013 Dec16 | KI1U | KI1U 20131028 | By KI1U N1TA K0BJ for ARRL 10m Contest; outside contest using 8P9IU, 8P9TA, 8P9BJ, respectively |
Belize | V31ME | 2013 Jan03 | 2013 Jan17 | DJ4EL | 425DXN 20121222 | By DJ4EL fm Ambergris Caye (NA-073); side trip Jan 5-12 to Long Caye (NA-123); 20-10m; SSB; QSL OK via DARC Buro or direct |
Belize | V31LJ | 2013 Feb27 | 2013 Mar06 | LotW | 425DXN 20130216 | By N8LJ fm Placencia; QSL also OK via K8ESQ |
Belize | V31RT | 2013 Mar13 | 2013 Mar20 | WB1EAZ | DXW.Net.Net 20130304 | By WB1EAZ and KA1UCC using V31BE; SSB; focus on EU, Oceania, Asia |
Belize | V31 | 2013 Apr06 | 2013 Apr12 | IT9EJW | 425DXN 20130216 | By XE1AY as V31NV, XE2AA as V32EE, plus V31HU fm South Water Cay (NA-180); HF + 6m |
Belize | V31RD | 2013 May04 | 2013 May18 | K4UUK | ATDX 20121121 | By K4UUK; 80-6m; SSB |
Belize | V31ZF | 2013 Jun12 | 2013 Jun19 | W8ERI | 425DXN 20130608 | By W8ERI fm Ambergris Caye (NA-073); 80-10m; SSB; holiday style operation |
Belize | V31IV | 2013 Jun20 | 2013 Jul01 | W6JKV | VA3RJ 20130523 | By W6JKV fm San Pedro (Grid EK67); 80-6m |
Bermuda | VP9 | 2013 Apr03 | 2013 Apr10 | LotW | 425DXN 20130330 | By WB4DNL as WB4DNL//VP9 fm NA-005; 160-10m; SSB CW; QSL also OK via WB4DNL, Buro or direct |
Bermuda | VP9FOC | 2013 May23 | 2013 May30 | VE3DZ | VE3DZ 20130518 | By VE3DZ; FOC 75th anniversary |
Bermuda | VP9 | 2013 Sep07 | 2013 Sep25 | DL1YAF | OPDX 20130909 | By DL1YAF as VP9/DL1YAF fm Hamilton (NA-005); CW SSB PSK31; QSL OK via DARC Buro or direct |
Bermuda | VP9 | 2013 Oct21 | 2013 Nov03 | AG2AA | DXW.Net.Net 20131017 | By AG2AA as AG2AA/VP9; HF; CW SSB |
Bhutan | A52W | 2013 Mar17 | 2013 Mar28 | JH1NBN Direct | OPDX 20120318 | By JH1NBN |
Bhutan | A52W | 2013 Jun09 | 2013 Jun19 | JH1NBN Direct | DXW.Net.Net 20130607 | By JH1NBN; mainly SSB; 100w; wires; spare time operation |
Bhutan | A52YB | 2013 Oct05 | 2013 Oct20 | DK4YB | OPDX 20130923 | By DK4YB; 20 15m; CW SSB PSK31; 5 watts; vertical, longwire |
Bhutan | A52YY | 2013 Oct06 | 2013 Oct10 | LotW | OH2YY 20130829 | By OH2YY; 40-10m; SSB; evening and nights; 100w; dipoles; QSL also OK via OH2YY, Buro or direct |
Bhutan | A52 | 2013 Oct10 | 2013 Oct20 | Home Call | VA3RJ 20130926 | By JH3AEF as A52AEF, JH7EQW as A52EQW, JA3IVU as A52IVU; 160-10m; CW SSB + digital |
Bonaire | PJ4 | 2013 Apr08 | 2013 Apr20 | SP9FIH | SP9FIH 20130212 | By SP9FIH as PJ4/SP9FIH and SP6AXW as PJ4/SP6AXW fm SA-006 (WLOTA L1279, FK52tf); 160-6m; SSB RTTY CW |
Bonaire | PJ4V | 2013 Jun04 | 2013 Jun16 | LotW | DXW.Net.Net 20130524 | By 9M6DXX fm SA-006; SSB; 100w; Spiderbeam; holiday style operation; QSL also OK via M0URX, OQRS preferred |
Bonaire | PJ4D | 2013 Jun22 | 2013 Jul10 | DL1DI | OPDX 20130603 | By DL1DI fm SA-006 (WLOTA LH-1279); holiday style operation; QSL OK via Buro or direct |
Bonaire | PJ4M | 2013 Sep13 | 2013 Sep26 | PH2M | DXW.Net.Net 20130705 | By PH2M; HF |
Bonaire | PJ4 | 2013 Sep21 | 2013 Sep29 | G3TXF | G3TXF 20130918 | By G3TXF as PJ4/G3TXF; QRV for SAC CW and CQWW DX RTTY; QSL also OK via OQRS + ClubLog |
Bonaire | PJ4 | 2013 Dec20 | 2014 Jan01 | LotW | DXW.Net.Net 20131219 | By K9HZ as PJ4/K9HZ; 80-6m; QSL also OK via K9HZ and eQSL |
Botswana | A25RJ | 2013 Jun15 | 2013 Jun20 | LotW | DXW.Net.Net 20130605 | By ZS6RJ fm KG47ac; 80-10m; CW RTTY; QSL also OK via ZS6RJ |
Botswana | A25 | 2013 Sep05 | 2013 Sep12 | Home Call | K5LBU 20130824 | By WB6OJB as A25JK and K5LBU as A25CF; 20-10m, possibly 80 40m; SSB PSK |
Botswana | A25 | 2013 Dec24 | 2013 Dec30 | See Info | DJ2HD 20131212 | By DJ2HD as A25DJ, DH3WO as A25WO, DK1CE as A25CE; holiday style operation; QSL via home_call except A25CE via DH3WO |
Br Virgin Is | VP2V | 2013 May30 | 2013 Jun06 | K6TOP | DXW.Net.Net 20130528 | By K6TOP as VP2V/K6TOP; HF |
Br Virgin Is | VP2V | 2013 Jun14 | 2013 Jun28 | W9DR | W9DR 20130212 | By W9DR as VP2V/W9DR fm Anegada I (FK78tr); 6m; SSB; CW beacon on 50115.6 kHz |
Burkina Faso | XT2TT | 2013 Feb21 | 2013 Mar06 | OQRS | IK2SOE 20121203 | By I1HJT I2YSB IK2CIO IK2CKR IK2DIA IK2HKT JA3USA fm Ouagadougou (IK92fi); 160-10m; CW SSB RTTY |
Burkina Faso | XT | 2013 Feb22 | 2013 Mar02 | Home Call | ATDX 20121123 | By JA1CJA as XT2CJA, JA3IVU as XT2IVU, JH3AEF as XT2AEF, JA3VWT as XT2VWT; 80-10m; CW SSB + digital |
Burkina Faso | XT2 | 2013 Nov17 | 2013 Nov26 | LotW | OK6DJ 20131006 | By OK6DJ as XT26DJ and OK1FCJ as XT2FCJ; QSL also OK via OK6DJ and Clug Log |
Burundi | 9U4U | 2013 Feb14 | 2013 Feb23 | LotW | OPDX 20121008 | By ON PA GM team; fm Bujumbura; 160-10m; SSB CW RTTY; QSL also OK via M0URX, Buro or direct |
Cambodia | XU7ACQ | 2013 Feb10 | 2013 Mar18 | KF0RQ | DXW.Net.Net 20130129 | By KF0RQ; 80-10m; SSB CW + digital; looking for Delaware + South Dakota for WAS |
Cambodia | XU7AFU | 2013 Feb21 | 2013 Mar14 | ON4AFU | 425DXN 20130123 | By ON4AFU; 40-10m; CW; 100w; wires; QSL OK via ON Buro or direct |
Cambodia | XU7AEU | 2013 Sep24 | 2013 Sep28 | LotW | 425DXN 20130914 | By M6CFW; mainly 20 10m; PSK31 PSK63; QSL also OK via M6CFW Direct, eQSL, or Club Log |
Cambodia | XU7AEV | 2013 Dec15 | 2013 Dec22 | LotW | DXW.Net.Net 20131120 | By N2IEN; 40-10m; CW; QSL also OK via N2IENi (SASE preferred) |
Canada | VO2AAA | 2013 Mar07 | 2013 Mar10 | VE3AAQ | VE3AAQ 20121212 | By VE3AAQ for BERU Contest; Labrador call area; QRV before and after contest for those needing CQ Zone 2 |
Canary Is | EA8 | 2013 Aug09 | 2013 Aug31 | LotW | VA3RJ 20130802 | By G7COD as EA8/G7COD fm Gran Canaria I (AF-004, DIE S-005, WLOTA 0969, WWFF EAFF-078, IL27dt); 30-6m; SSB CW; QSL also OK via G7COD, Buro, direct or eQSL |
Canary Is | AO8LH | 2013 Aug17 | 2013 Aug18 | LotW | EA8URL 20130812 | By EA8DP EA8ZS EA8RM EA8AY EA8AKN EA8ACW EA8AHM EA8CNR EA8BQM; 40-10m; SSB CW RTTY; QSL also OK via EA8AKN |
Canary Is | EA8 | 2013 Nov26 | 2014 Jan07 | Home Call | IK1PMR 20131030 | By IK1PMR as EA8/IK1PMR and PA3LEO as EA8/PA3LEO fm Tenerife I (AF-004); 160-6m; CW RTTY SSB; QSL OK via Buro or direct (also by email request) |
Cape Verde | D44TIB | 2013 Jan23 | 2013 Feb07 | SM7GIB | VA3RJ 20130124 | By SM7GIB fm AF-086; 160-10m; wire vertical; holiday style operation |
Cape Verde | D44TXP | 2013 Aug27 | 2013 Sep11 | M0URX | DXW.Net.Net 20130826 | By M0DGQ fm Sal (AF-086); 40 20m; CW |
Cape Verde Is | D44TWO | 2013 Jun03 | 2013 Jun20 | M0OXO | DXW.Net.Net 20130420 | By DF2WO fm Praia, Ilha Santiago (AF-005, HK84fw); 40-10m; CW SSB; 80 watts; holiday style operation |
Cape Verde Is | D44TXT | 2013 Oct19 | 2013 Nov07 | DL7AFS | DXW.Net.Net 20130827 | By DL7AFS and DJ7ZG fm Santiago I (AF-005); 80-10m; SSB RTTY PSK; QSL OK via DARC Buro or direct |
Cape Verde Is | D44TWQ | 2013 Nov05 | 2013 Nov12 | LotW | G4IRN 20131116 | By G4IRN fm Boa Vista (AF-086, HK86me); WARC bands; CW; dipole; spare time operation; see Web page for full QSL details |
Cape Verde Is | D44TUE | 2013 Nov27 | 2013 Dec02 | G3TTC | 425DXN 20131130 | By G3TTC fm Sao Vicente (AF-086) and Sao Tiago (AF-005); check 14260 and 18128 kHz; QSL OK via RSGB Buro or direct |
Cayman Is | ZF2PG | 2013 Jan12 | 2013 Jan20 | LotW | K8PGJ 20121011 | By K8PGJ fm Grand Cayman I (NA-016); 20 15m; SSB; mornings + early afternoons weekdays; QRV for NAQP on 40 20m; QSL also OK via K8PGJ |
Cayman Is | ZF2TA | 2013 Jan26 | 2013 Feb02 | K8AQM | ATDX 20121130 | By K8AQM fm NA-016; 20-10m; CW SSB |
Cayman Is | ZF2DP | 2013 Feb08 | 2013 Feb12 | LotW | N4QS 20130128 | By N4QS fm Grand Caymn I (NA-016, WLOTA 1042); CW SSB; QSL also OK via N4QS |
Cayman Is | ZF2RW | 2013 Feb20 | 2013 Feb26 | WN3R | ATDX 20130109 | By WN3R fm Grand Cayman I; 40-6m |
Cayman Is | ZF2WN | 2013 Jul13 | 2013 Jul20 | LotW | 425DXN 20130706 | By AA2WN fm NA-016; mainly 20 17m; CW SSB, some digital; QSL also OK via AA2WN |
Cayman Is | ZF2OK | 2013 Dec01 | 2013 Dec08 | N0OK | DXW.Net.Net 20131004 | By N0OK fm Grand Cayman I (NA-016); 20 17 15 10m; mainly RTTY |
Cayman Is | ZF2EN | 2013 Dec31 | 2014 Jan02 | N2IEN | N2IEN 20131231 | By N2IEN; mainly 40-10m; CW; holiday style operation |
Chagos | VQ93JC | 2013 Jun22 | 2013 Jul07 | ND9M | 425DXN 20130615 | By ND9M fm Diego Garcia (AF-006); 1200-1600z; 100w; single band dipoles; Field Day style operation |
Chagos | VQ9KA | 2013 Sep01 | 2013 Sep02 | JO1GWT | OPDX 20130902 | By JO1GWT fm Diego Garcia; fm 0300z; 40-10m; CW SSB; QSL OK via JARL Buro or direct |
Chagos | VQ9KA | 2013 Sep07 | 2013 Sep08 | JO1GWT | OPDX 20130902 | By JO1GWT fm Diego Garcia; fm 0300z; 40-10m; CW SSB; QSL OK via JARL Buro or direct |
Chatham I | ZL7LC | 2013 Mar14 | 2013 Mar20 | ZL1LC Direct | DXW.Net.Net 20121014 | By ZL1LC fm OC-038 (AE16ug, CHA009); standard PSK frequencies; PSK31; during pileups QSX up 100-400 Hz |
Christmas I | VK9DAC | 2013 Jun28 | 2013 Jul07 | See Info | OPDX 20130610 | By VK3DAC; 80-10m; SSB; 100w; dipole + vertical; end date unclear; QSL: Yarra Valley Amateur Radio Group, 248 Johnston Street, Abbotsford, Victoria, 3067, Australia |
Clipperton I | TX5K | 2013 Feb28 | 2013 Mar10 | N2OO | DXW.Net.Net 20120507 | By KK6EK + international team; all bands; all modes |
Cocos Keeling | VK9CZ | 2013 Mar30 | 2013 Apr13 | LotW | DXW.Net.Net 20130116 | By GM3WOJ and GM4YXI fm OC-003; 160-10m; SSB CW, some RTTY; QSL also OK via N3SL |
Congo | TN2MS | 2013 Oct12 | 2013 Oct24 | LotW | DXW.Net.Net 20130527 | By PA3A PD1AEG PA8AD PA8AN fm Pointe Noire; 160-10m; SSB CW RTTY; QSL also OK via OQRS or PA3AWW Buro or direct |
Corsica | TK0INT | 2013 Mar23 | 2013 Mar26 | EA5KA | F4FET 20130307 | By F4BKV F4FET EA3NT TK4LS fm EU-100 |
Corsica | TK1INT | 2013 Mar24 | 2013 Mar25 | EA5KA | F4FET 20130307 | By F4BKV F4FET EA3NT TK4LS fm EU-104 |
Corsica | TK2INT | 2013 Mar27 | 2013 Mar28 | EA5KA | F4FET 20130307 | By F4BKV F4FET EA3NT TK4LS fm EU-164 |
Corsica | TK | 2013 Apr04 | 2013 Apr18 | See Info | VP9KF 20121027 | By G4BKI as TK/G4BKI; tentative operation, on and off during this period; QSL direct: Paul Evans, 6809 River Road, Tampa, FL 33615, USA |
Corsica | TK | 2013 Jun15 | 2013 Jun19 | IW5ELA Buro | 425DXN 20130615 | By IW5ELA as TK/IW5ELA fm EU-014; HF; mainly CW; holiday style operation |
Corsica | TK9ZM | 2013 Sep02 | 2013 Sep08 | IK2WZM | 425DXN 20130817 | By IK2WZM fm EU-014; HF + 6m; holiday style operation |
Cote d'Ivoire | TU5DF | 2013 Jun30 | 2013 Jul31 | F5SWB Direct | 425DXN 20130628 | By F5SWB; 40-6m; mainly CW, some SSB + PSK31; operation to continue until late Oct, begin date uncertain |
Crete | SV9 | 2013 May13 | 2013 May20 | Home Call | VA3RJ 20130509 | By IK4ALM as SV9/IK4ALM (SSB CW) and IZ4WJA as SV9/IZ4WJA fm EU-015 (GIOTA KRS-005, MIA MGC-005, WLOTA 1400); QSL OK via ARI Buro or direct |
Crete | SV9 | 2013 Jun19 | 2013 Jun30 | LotW | 425DXN 20130615 | By SV2FPU as SV9/SV2FPU fm Gavdos I (EU-187, KM24bu); 80-6m; CW SSB RTTY; QSL also OK via SV2FPU |
Crete | SV9 | 2013 Aug12 | 2013 Aug21 | ON6DSL | ON6DSL 20130616 | By ON6DSL as SV9/ON6DSL/p fm EU-015; 40-15m; SSB; QRP; multiband dipole; holiday style operation; QSL via Buro preferred |
Curacao | PJ2 | 2013 Feb15 | 2013 Feb22 | PA0VDV | 425DXN 20130202 | By PA0VDV as PJ2/PA0VDV; CW; QSL OK via Buro or direct |
Curacao | PJ2 | 2013 Feb24 | 2013 Mar12 | OQRS | OPDX 20130204 | By DL5AXX as PJ2/DL5AXX fm SA-099 (WLOTA LH-0942); 80-10m; mainly CW, some RTTY; QSL also OK via DL5AXX, DARC Buro or direct |
Curacao | PJ2 | 2013 Mar08 | 2013 Mar22 | Home Call | AA1M 20130115 | By W1USN as PJ2/W1USN, AA1M W1SSR likewise; 160-10m; SSB CW PSK RTTY; QSL OK via Buro or direct |
Curacao | PJ2 | 2013 Jun28 | 2013 Jul07 | LotW | ON6DX 20130418 | By ON6DX as PJ2/ON6DX fm SA-099; focus on 6m + 15 12 10m for JA and Asia; QSL also OK via ON6DX, Buro or direct |
Curacao | PJ2 | 2013 Oct08 | 2013 Oct15 | LotW | VA3RJ 20130920 | By K5JP as PJ2/K5JP, NT5V and W5BOS likewise fm SA-099 (WLOTA 0942); HF, focus on WARC; SSB CW; QSL also OK via home_call, Buro or direct |
Cyprus | 5B4 | 2013 Apr26 | 2013 May02 | I2VGW | MDXC 20130424 | By I2VGW as 5B4/I2VGW fm AS-004; focus on WARC bands and digital modes |
Cyprus | 5B4ALB | 2013 May15 | 2013 May28 | RT9T Direct | RT9T 20130415 | By RT9T |
Cyprus | 5B4 | 2013 Jun22 | 2013 Jun23 | Home Call | 5B4AFM 20130612 | By 5B4AFM as 5B4AFM/p fm Agios Georgios islet (AS-120, KM65eb), 5B4ZN likewise; 40 30 20m; mainly CW; will start around 1600z on Jun 22 and end around 0600z on Jun 23. QSL OK via Buro or direct |
Cyprus | 5B4ALB | 2013 Jul06 | 2013 Jul16 | RT9T Direct | RT9T 20130625 | By RT9T |
Cyprus | 5B4ALB | 2013 Oct17 | 2013 Nov04 | RT9T | RT9T 20130926 | By RT9T fm Pachyammos I (AS-004, MIA MCI-002, WLOTA 0051); HF; all modes |
Cyprus | 5B4ALB | 2013 Nov14 | 2013 Nov26 | RT9T | RT9T 20131111 | By RT9T |
Cyprus SBA | ZC4BS | 2013 Apr22 | 2013 Apr28 | G0SGB Direct | VA3RJ 20130418 | By G0SGB fm AS-004 (MIA MCI-002, WLOTA 0892); HF; mainly SSB CW; also using 5B/G0SGB/p fm Cyprus |
Cyrpus | 5B4ALB | 2013 Mar20 | 2013 Apr03 | RT9T Direct | RT9T 20130327 | By RT9T |
Dem Rep Congo | 9Q0AR | 2013 Dec23 | 2013 Dec27 | 425DXN 20131221 | By ON4CFC; dates approximate | |
Dodecanese | SX5KL | 2013 May10 | 2013 May20 | LotW | VA3RJ 20130502 | By SV1GE SV1JG SV1ME SV1RC SV1RP SV2BFN SV2FWV SV8GKE SV1GRM fm Kalolimnos Islet (EU-001, GIOTA DKS-048, MIA MGD-011, ARLHS ARLHS DOD-030, GRE-076, WLOTA 0662, KM37mb); 160-6m; CW SSB RTTY; QSL also OK via SV2FWV, Buro or direct |
Dodecanese | SV5 | 2013 Aug23 | 2013 Aug30 | ON6ZK Buro | ON6ZK 20130813 | By ON6ZK as SV5/ON6ZK/p fm Kos I (EU-001, GIOTA DKS-043, MIA MGD-016, WLOTA 1730); mainly 20m, check 14170 + 14050 Khz; 50 watts; 1/4 wave vertical; QSL also via ON6ZK direct w/ SASE |
Dodecansese | SV5 | 2013 Aug15 | 2013 Aug24 | LotW | 425DXN 20130810 | By EM5F as SV5/EM5F fm Rhodes (EU-001); QSL also OK via UR5FAV (orionua[at]orion.od.ua for Buro cards) |
