NG3K Home | ADXO | ARLDX | DXNL | OPDX | Contest | ARLP | DXCC | CIS-Pfx |
Current Year | Expired 2000 | Previous Years | |||||||||||||||||||||
Expired Contest and Special Operations (1996+) |
IMPORTANT: This is archival data and is not, as a rule, updated. The older the record, the more likely it is that QSL routes, contact information, and links to Web pages will no longer be accurate. |
Dates | DXCC | Call | QSL via | Reported by | Info |
---|---|---|---|---|---|
2000 | |||||
Jun 9 - 11 | Aland Island | OH0RB | OH3RB | 425DXN 6/3/00 | By OH1HD/OH3RB OH1KAG/OH9MM; 160-10 M; CW SSB RTTY; emphasis on RTTY & WARC |
Aug 10 - 13 | Aland Island | OH0/ homecall | Home Call | 425DXN 8/5/00 | By SM5AJV SM0EEH SM0GNS SM5HJZ SM0HPL SM0IEA SM0IHR; 160-6 M; CW SSB PSK31 RTTY; QSL preferred via SM Buro |
Sep 30 - Oct 7 | Aland Island | OH0 | See Info | 425DXN 9/30/00 | By OH0/OH3FM (via OH3FM), OH0/OH3YM (via OH3YM), OH0LQK (via OH3LQK), OH0MFP (QSL via OH3MFP) OH0KCB (via OH3RM); 80-10 M; CW RTTY |
Jun 10 - 17 | Albania | ZA/ N5NW/p | See Info | DXMB 6/5/00 | By N5NW fm Tirana; 20 15 M; mainly SSB; QSL OK via KB4KA or via Buro to N5NW |
Jan 22 - Feb 2 | Anguilla | VP2EJ | W5SJ | DXMB 1/24/00 | QRV by W5SJ; all bands; CW SSB; QRV for 160 M CW contest |
Jul 1 - 12 | Anguilla | VP2EREM | WB2REM | WB2REM 6/5/00 | By WB2REM; 160-10 M |
Nov 1 - Jan 15, 2001 | Antarctica | KC4/ WA1O | KA1CRP | DXMB 10/30/00 | By WA1O; TS-50 + wires |
Feb 22 - 29 | Antigua | V2/W1LR V2/W4WX | Home Call | OPDX 2/21/00 | QRV by W1LR W4WX; 20-10 M; SSB CW RTTY; QSL OK direct or via Buro |
Jun 16 - Jul 25 | Antigua | V29TBK | G3TBK | G0GDU 6/16/00 | By G3TBK; HF bands including WARC, mainly CW; QSL OK via Buro or direct; perhaps also QRV fm VP2M |
Aug 11 - 24 | Antigua | V26 | PA5ET | PA5ET 3/13/00 | By PA3EWP/V26WP PA4EA/V26EA PA5ET/V26ET PA7FM/V26FM; 160-10 M; CW SSB RTTY PSK; Emphasis on EU/JA |
Jan 30 - Feb 6 | Aruba | P40MH | OH2BAD | OPDX 1/16/00 | QRV by OH2BAD; 30 17 12 M; CW SSB; emphasis on WARC |
Nov 27 - Dec 3 | Aruba | P40RB | W9RB CBA | 425DXN 11/25/00 | By W9RB; QRV for ARRL 160 M Contest |
Apr 25 - May 3 | Ascension Island | ZD8Z | VE3HO | 425DXN 4/22/00 | QRV by N6TJ |
Sep 1 - 10 | Austral Islands | FO0MOT | OM2SA | 425DXN 8/26/00 | By FO0MOT fm Raivavae (OC-114); OM2SA: Juraj Sipos, 93013 Trhova Hradska 550, Republic of Slovakia |
Oct 22 - Nov 4 | Austral Islands | FO0WEG | SP9FIH | OPDX 10/23/00 | By SP9FIH SQ9LR fm Tubuai Is (OC-152); 80-6 M; SSB RTTY; 100 W; Vertical, tribander, 5 ele on 6 M: SP9FIH: Box 480, 44-100 Gliwice, Poland |
Sep 1 - 5 | Australia | VK6BM | VK4AAR | VK8DK 8/3/00 | By Timor Sea DX Group fm Browse Island; QSL: Alan Roocroft, PO Box 421, Gatton, Queensland 4343, Australia |
Sep 7 - 11 | Australia | VK6CJ | VK4AAR | VK8DK 8/3/00 | By Timor Sea DX Group fm Cassini Island; QSL: Alan Roocroft, PO Box 421, Gatton, Queensland 4343, Australia |
May 23 - 29 | Bahamas | C6AKA | DL7VOG | 425DXN 5/13/00 | QRV by DL7VOG fm Berry Island (NA-054); 80-6 M; CW RTTY |
Mar 5 - 11 | Balearic Islands | EA6/DL7AFS EA6/DJ7ZG | DL7AFS | DL2FAG 3/1/00 | QRV by DL7AFS DJ7ZG; all bands; SSB RTTY; emphasis on JA + NA/SA; QSL OK via CBA or D Buro |
Apr 14 - 17 | Balearic Islands | EA6/ homecall | EA5KW | OPDX 3/27/00 | QRV by EA5KW EA5AKM EA5FKT EA5SS EA5GOR EB5BQC EA5GMA fm Ibiza; CW SSB RTTY PSK31; QSL OK via EA Buro or direct: Jose Maria Martinez Juan, Poeta Zorrilla, 52-1-IZQ, 03600 Elda, Spain |
May 29 - Jun 5 | Balearic Islands | EA6/ GW0VSW | GW0VSW | OPDX 5/29/00 | By GW0VSW fm Menorca (EU-004); 40-10 M; mainly CW; QRV around 0700 and 1700 local time; IC705 + dipoles |
Sep 28 - Oct 5 | Balearic Islands | EA6 HA6NL/p | HA6NL CBA | OPDX 9/18/00 | By HA6NL fm Mallorca; All HF bands; mainly CW w/ some SSB; check 1831 3511 7011 10104 14031 18081 21031 24901 28011 kHz |
Feb 12 - 21 | Bangladesh | S21VJ | G4ZVJ | OPDX 2/14/00 | QRV by G4ZVJ; CW |
Jul 5 - 12 | Bangladesh | S21ZW? | See Info | W4SMG 6/19/00 | By AH8DX; call may be S21/AH8DX; QSL: Craig Maxey, Box 2064, St. Maarten, Netherlands Antilles; include green stamp |
Oct 27 - 29 | Bangladesh | S21AM S21YS | IK1FLF | 425DXN 9/24/00 | By S21AM I1SLY fm Char Kukri Mukri (AS-140); 100 watts; 3 ele yagi; prefers greenstamps to IRCs |
Nov 1 - 7 | Bangladesh | S21YD | SM6CPY | 425DXN 10/28/00 | By SM6CPY: Carl Jonsson, Mosstomten, S-520 30 Ljung, Sweden |
Dec 27 - Jan 2, 2001 | Bangladesh | S21YT | JA7KXD | OPDX 12/18/00 | By JA7KXD: Junji Ogawa, 2-3-51, Kimachidori, Aoba-ku, Sendai-city 980-0801, Japan |
Jan 23 - Feb 6 | Barbados | 8P9DX | VE3ICR | OPDX 1/16/00 | QRV by VA3DX; CW SSB RTTY; QRV for CQWW 160 Meter CW Contest |
Feb 14 - 28 | Barbados | 8P6DR | G3RWL | 425DXN 2/12/00 | QRV by G3RWL; mainly 20-10 M, mornings and evenings |
Aug 24 - Sep 4 | Barbados | 8P | PA5ET | PA5ET 3/13/00 | By PA3EWP/8P9JU PA4EA/8P9JR PA5ET/8P9JS PA7FM/8P9JT; 160-10 M; CW SSB RTTY PSK; Emphasis on EU/JA |
Nov 12 - 26 | Barbados | 8P9FX | G3RFX | 425DXN 11/4/00 | By G3RFX; 40-10 M; mainly CW, some SSB |
Feb 11 - 14 | Belau | T88LJ | JH8DEH Call | OPDX 1/31/00 | QRV by JM1LJS; HF bands; CW SSB |
Mar 17 - 19 | Belau | T88GM T88HG T88RK | Home Call | JA1HGY 3/5/00 | QRV by JI1DLZ/T88GM, JA1HGY/T88HG JA1BRK/T88RK; 160-6 M; SSB CW RTTY; 2 stations; emphasis on RTTY + 6 M |
Apr 28 - May 3 | Belau | T88 | See Info | 425DXN 4/22/00 | T88MT (via JJ1DWB) T88YH (via 7N1KAE) T88LJ (via JH8DEH) T88YT (via JI1PLF); 80-6 M; SSB CW |
May 25 - 30 | Belau | T88SH | K7USJ 7J1AIL | OPDX 5/8/00 | QRV by K7USJ; HF CW + 10 M FM; active mornings and evenings (GMT +9) |
Jul 15 - 23 | Belau | T88AY | JA7AYE | 425DXN 7/8/00 | By JA7AYE fm Koror (OC-009) |
Aug 18 - 22 | Belau | T88JC | JF1KJC | JF1KJC 8/4/00 | By JF1KJC; 20 15 M; QSL OK direct or via JA Buro |
Sep 21 - 24 | Belau | T88SW | JH7IMX | JH7IMX 8/15/00 | By JH7IMX; 80-10 M, WARC included; CW SSB and perhaps PSK31; QRV for CQ WW RTTY contest |
Oct 4 - 7 | Belau | T88 | See Info | 425DXN 9/30/00 | By T88NK (via JA2AAU), T88IC (via JA2AIC), T88FO (via JR2FOR), T88MI (via JJ2KYT); 40-6 M (no WARC); SSB CW SSTV + 10 M FM |
Oct 6 - 8 | Belau | T88JJ T88FX | Home Call | JA1ELY 9/12/00 | By JA3ART JR3KFX; 80-6 M; SSB CW RTTY PSK31; QSL OK via JA Buro or direct; JA3ART: P.O.Box 62, Sakyo, Kyoto, 606-8691 Japan; JR3KFX: 653-16 Yodo-Namazucho, Kyoto, 613-0914 Japan |
Dec 28 - Jan 3, 2001 | Belau | T88HA T88MY | JK1FNN | 425DXN 12/09/00 | By JK1FNN 7L1MKM fm OC-009; 80-10 M; CW SSB |
Dec 30 - Jan 3, 2001 | Belau | T88HA T88MY | JK1FNN | OPDX 12/18/00 | By JK1FNN 7L1MKM; 80-10 M; CW SSB |
Feb 15 - 29 | Belize | V31HE | DL1DA | 425DXN 2/19/00 | QRV by DL1DA; 160-10 M; mainly CW; some SSB + PSK-31 |
Mar 19 - 24 | Belize | V31GI | PA3GIO Buro | PA3GIO 12/04/99 | QRV by PA3GIO fm Southwest Caye, Glovers Reef (NA-180); 80-10 M; SSB only; 100 W; Doublet |
Mar 26 - 29 | Belize | V31GI | PA3GIO Buro | PA3GIO 12/04/99 | QRV by PA3GIO fm Little Water Caye (NA-180); 80-10 M; SSB only; 100 W; Doublet |
Mar 26 - 31 | Belize | V31JZ | NN7A | 425DXN 12/11/99 | QRV by NN7A fm Turneffe Is (NA-123); all bands; CW + some SSB (21260 14260); QSL OK via Buro or to: Arthur M. Phillips, P. O. Box 201, Flagstaff, AZ 86002, USA |
Jan 8 - 15 | Bermuda | VP9/KE0UI | KE0UI | KE0UI 12/09/99 | QRV by KE0UI fm Hamilton Parish; 80-10 M, WARC included; mainly CW; 100 watts; G5RV + multiband dipole; QSL OK to CBA or 0-Buro |
Sep 21 - 26 | Bermuda | M0RAA/ VP9 | JH6RTO | 425DXN 8/5/00 | By JH6RTO; 40-6 M; QSL OK direct or via JA Buro |
Dec 8 - 12 | Bermuda | AA1AC/ VP9 | AA1AC | 425DXN 10/28/00 | By AA1AC fm Hamilton Parish; 80-10 M; CW SSB; QRV for ARRL 10 M Contest |
May 2 - 12 | Bhutan | A52A | W0GJ | OPDX 4/3/00 | QRV by international team; all bands and modes; 100 W; QSLs to be available at Dayton |
Sep 3 - 14 | Bhutan | A52FH | F8RZ | 425DXN 5/13/00 | By Clipperton DX Club: F6HWU F2VX F6ANA G0LMX F5LMJ fm Thimphu; 80-10 M; SSB CW |
Oct 27 - Nov 4 | Bhutan | A52 | Home Call | DF6PW 10/23/00 | By A52W/JH1NBN A52DX/JF1PJK A52JA/JK1AFI A52XX/JA1PCY A52B/JR7TEQ; 160-6 M, incl. WARC; SSB CW RTTY PSK31?; GP vert yagis; Some stations QRV for CQWW SSB; others QRV on WARC & other modes during contest |
Dec 1 - 12 | Bhutan | A52UD A52AP | See Info | OPDX 10/23/00 | By K4VUD/A52UD (QSL via K4VUD) 9M6US/A52AP (QSL via N2OO); All bands; CW SSB RTTY; Tri-bander, wires, possibly WARC yagi; 1 KW |
Dec 29 - Feb 1?, 2001 | Bhutan | A52 | Home Call | 425DXN 12/23/00 | By W0GJ/A52GJ N0MJ/A52MJ KL7YL/A52VJ N0MAJ/A52YL N0CMJ W0PRJ fm Thimpu; all bands and modes; emphasis on low bands at sunrise/sunset |
Dec 16 - Apr 16, 2001 | Bouvet Island | 3Y0C | See Info | OPDX 12/18/00 | By N4BQW; 160-6 M; mainly SSB, some CW; QSL address TBA in early January |
Sep 3 - 13 | Bosnia Herscegovina | T94DX | DJ2MX | 425DXN 9/2/00 | By DJ2MX fm Sarajevo; 80-10 M; CW SSB RTTY |
Feb 6 - 26 | Botswana | A22EW | KB2MS | OPDX 12/27/99 | QRV on all bands; will look for NA on 80 M 22:30-00:30 Z |
Mar 25 - Apr 1 | Br Virgin Islands | VP2V/ AA7X | AA7X | 425DXN 3/18/00 | QRV by AA7X; 40-10 M; CW SSB |
Jun 10 - 12 | Brunei | V85QQ | DF5UG | 425DXN 6/3/00 | By DF5UG fm Pulau Muara Besar (OC-184); check circa 14260 21260 28460 and possibly 7040 kHz |
Jun 6 - 13 | Bulgaria | LZ/TA3J LZ/TA3YJ | Home Call | TA3YJ 5/22/00 | By TA3J TA3YJ; 160-10 M (no WARC) + 2 M & 70 cm; SSB; QSL OK via TA Buro or direct |
Oct 10 - 15 | Burkina Faso | XT2OW | DL7DF | 425DXN 8/19/00 | By DJ7UC DL4WK DL7BO DL7DF DL7UFR; HF + 6 M; SSB CW RTTY; emphasis on low bands; QSL OK via DL Buro or direct: Sigi Presch, Wilhelmsmuehlenweg 123, D-12621 Berlin, Germany |
Jan 5 - Feb 4 | Cambodia | XU7AKM | ES1AKM | OPDX 11/29/99 | QRV by ES1AKM ES1AX fm Saigon; all bands and modes; ES1AKM: PO Box 2907, Tallinn 13102, Estonia; ES Buro OK also |
Feb 1 - 7 | Cambodia | XU7AAV | G4ZVJ | G4ZVJ 1/9/00 | QRV by G4ZVJ; CW only; emphasis on 80 M to EU/NA; Activity in FOC Marathon, Feb 4-6 |
Oct 2 - 5 | Cambodia | XU7ABF | XW2A | 425DXN 9/30/00 | By JA2EZD; XW2A: Hiroo Yonezuka, P.O. Box 2659, Vientiane, Laos |
Oct 5 - 13 | Cambodia | XU7ABD | EA4URE | 425DXN 8/19/00 | By EA5RM EA7DBO fm Sihanouk Ville; 80-10 M; SSB, RTTY, some CW; EA4URE: Union de Radioaficionados Espanoles, Apartado 220, E-28080 Madrid, Spain |
Oct 23 - 26 | Cambodia | XU7AAV | G4ZVJ | G4ZVJ 10/5/00 | By G4ZVJ; CW; callsign on arrival |
Dec 8 - 12 | Cambodia | XU7AAP | N2OO | DXMB 11/27/00 | By 9M6US; QRV for ARRL 10 M Contest |
Jun 27 - Jul 11 | Canada | VY0O | VE3DO Direct | 425DXN 6/24/00 | By VE3DO fm Grass Island (NA-173) (Nunavut); QSL: P.O. Box 146, Toronto, ON, Canada M6H 4E1 |
Dec 8 - 10 | Canada | VY1/ K7BV | KU9C | K7BV 12/03/00 | By K7BV fm VY1JA's Whitehorse (Yukon) QTH; mainly CW; QRV for ARRL 10 M contest |
May 16 - 29 | Canary Islands | EA8/ DK1EAW | DK1EAW | DK1EAW 5/14/00 | QRV by DK1EAW fm AF-004; CW SSB; QSL via D Buro or direct: Bojeweg 46A, 21033 Hamburg, Germany |
Nov 17 - Dec 2 | Canary Islands | EA8/ DL8LAS | DL8LAS | DXMB 11/13/00 | By DL8LAS; 40-10 M; CW; QSL OK via DL Buro or direct |
Nov 1 - 8 | Cape Verde | D44AC | EA8URL | 425DXN 9/2/00 | By EA8EE EA8BYG SM0JHF SM0JQX fm Sao Vicente (AF-086); 80-6 M + VHF; all modes; skeds welcome to d44ac@ea8ee.zzn.com; logs afterwards |
Dec 4 - 12 | Cape Verde | D44X or D44SAO | F8IXZ | 425DXN 12/2/00 | By F8IXZ fm Sao Vicente (AF-086); 20 15 10 M; CW |
Nov 21 - 28 | Cayman Islands | ZF | Home Call | N9XX 11/11/00 | By N9XX/ZF2RR K6AM/ZF2AM K9LA/ZF2LA AE9YL/ZF2YL (ex-KB5EAM); see also entries in CQWW CW 2000 |
Jan 31 - Mar 2 | Chatham Island | ZM7ZB | DJ4ZB | 425DXN 8/21/99 | QRV by DJ4ZB: Lothar Grotehusmann, Quaekerstrasse 35, D-13403 Berlin, Germany; Quad on 10 M; check 28.395 28.495 28.595 28.460 mHz |
Mar 15 - Mar 29 | Chesterfield Islands | TX8CI TX0DX | OH2BN (HF) JA1BK (6M) | OPDX 1/24/00 | QRV by a TX0DX team; CW SSB RTTY; all bands; 4 stations |
Aug 13 - 25 | China | BT0S | BA4DC | 425DXN 8/5/00 | By BA4DC BA4EE BA0AA BG0AZ BD0AB others fm locations between Urumqi and Kashi (Xin-Jiang Uygur Autonomous Region); QSL: Chian Ralph, 573 Fu-Xing-Zhong-Lu, Shanghai, 200025 China |
Feb 16 - 26 | Christmas Island | VK9X | Home Call | OPDX 1/31/00 | QRV by DJ4OI (VK9XS) DJ3OS (VK9XT) DF6IC (VK9XU); 160-10 M; SSB + 6 M; Also PACTOR-II & PSK |
Aug 13 - 26 | Christmas Island | VK9XY | DH1SGS Buro | K3GV 8/15/00 | By DH1SGS DH1TW; 40-10 M; CW SSB RTTY; 2 radios; 400 W amp; beams + verts |
Sep 3 - 13 | Christmas Is | VK9XV | PA3GIO Buro | PA3GIO 2/20/00 | By PA3GIO); 80 40 20 17 15 12 10 M; 100 W; Doublet |
Mar 1 - Mar 8 | Clipperton Island | FO0AAA | N7CQQ | N6RT 10/10/99 | QRV by an experienced team; Major operation with 4 HF stations + 6M & Sat |
Feb 5 - 16 | Cocos Keeling | VK9C | Home Call | OPDX 1/31/00 | QRV by DJ4OI (VK9CN) DJ3OS (VK9CO) DF6IC (VK9CP); 160-10 M; SSB + 6 M; Also PACTOR-II & PSK |
Aug 27 - Sep 1 | Cocos Keeling | VK9CQ | PA3GIO Buro | PA3GIO 2/20/00 | By PA3GIO; 80 40 20 17 15 12 10 M; 100 W; Doublet |
Oct 21 - Nov 4 | Cocos Keeling | VK9CZ VK9CK | 425DXN 6/10/00 | By VK6KZ VK6HK, respectively; 2 stations; 6 M SSB CW focus + 40-10 M, depending on 6 M propagation | |
Dec 23 - 30 | Cocos Keeling | VK9CEH | AA4EH | 425DXN 12/16/00 | By AA4EH; 160-10 M (no WARC); mainly CW |
Sep 12 - 18 | Comoros | D68/ G3OZF | G3OZF | ADXB 9/7/00 | By G3OZF; 80-10 M as time permits; he will be conducting a site survey for a major 2/2001 DXpedition |
May 27 - Jun 10 | Corsica | TK/ DL2SBY | DL2SBY | 425DXN 5/27/00 | By DL2SBY; mainly 160 M + WARC bands; SSB CW |
Mar 18 - 28 | Costa Rica | TI2/DL8UD | DL8UD CBA | DXMB 3/13/00 | QRV by DL8UD; 80-10 M; CW SSB |
Apr 30 - May 17 | Costa Rica | TI/DL3NM | DL3NM | DL3NM 4/19/00 | QRV by DL3NM; 160-10 M; CW, some RTTY; 100 W; QSL: Hannes Schmidt, Komotauer Str. 28 B, D-91207 Lauf, Germany or via DARC Buro |
May 17 - 21 | Costa Rica | TE6U | TI5KD | DXMB 5/15/00 | QRV by TI IOTA Group fm Unita (NA-155); 80-6 M; CW SSB RTTY; several stations |
May 20 - Jun 4 | Costa Rica | W5AA/ TI8 | W5AA | DXMB 5/15/00 | QRV by W5AA; 80-10 M |
Jun 9 - 16 | Crete | SV9/ homecall | See Info | OPDX 5/8/00 | QRV by G3NYY G4VXE G4FRE G7FRE (YL); 160-6 M; PSK31 RTTY SSTV Heil CW; QSL: SV9/G3NYY via G3NYY; SV9/G4VXE via G3SWH; SV9/G4FRE via WW2R; SV9/G7FRE via N2NQI |
Jun 29 - Jul 3 | Crete | SV9/ K7BV | KU9C | K7BV 6/17/00 | By K7BV; all HF bands; CW SSB; FT1000MP; Windom |
Jul 29 - 30 | Crete | SV9 | SV1CID | 425DXN 7/29/00 | By SV1CID SV1DPL as SV9/SV1CID/p and SV9/SV1DPL/p (YL) respectively fm Gadvos Is (EU-187) |
Sep 28 - Oct 12 | Crete | SV9/ HA4XG/p | HA4XG | 425DXN 9/24/00 | By HA4XG; mainly WARC bands |
Oct 10 - 15 | Crete | SV9/ IZ3CYN | IZ3CYN | 425DXN 9/30/00 | By IZ3CYN; 20 15 10 M; SSB |
Oct 17 - 25 | Crete | SV9/ DK1EAW | DK1EAW | DK1EAW 5/14/00 | By DK1EAW fm EU-015?; CW SSB; QSL via D Buro or direct: Bojeweg 46A, 21033 Hamburg, Germany |
Jun 7 - 14 | Croatia | 9A10C | 9A7K | 9A5O 5/29/00 | By 9A7K 9A5O 9A8A 9A3ZG fm Palagruza Is (EU-090) in celebration of 10th anniversary of 9A independence; also LH-057 and CI-084 |
Oct 30- Feb 28, 2001 | Diego Garcia | VQ9PO | W3PO | 425DXN 10/28/00 | By W3PO; all bands; mainly CW |
Apr 16 - 30 | Dodecanese | SV5/SM0DJZ | SM0DJZ | 425DXN 4/15/00 | QRV by SM0DJZ; 80-10 M; CW SSB RTTY, mainly mornings & evenings |
Apr 20 - May 5 | Dodecanese | SV5/G3CWI | G3CWI Direct | 425DXN 4/15/00 | QRV by G3CWI; 20 M; CW; low power around 19:00 Z, ± 14025 kHz |
Aug 15 - 29 | Dodecanese | SV5/ PA1KW | PA1KW Buro | 425DXN 7/8/00 | By PA1KW |
Jan 24 - Feb 12 | Dominica | J73CCM | SM0CCM Buro | DXMB 1/17/00 | QRV by SM0CCM; 80-10 M; mainly CW; 2-5 hours per day |
Mar 3 - 13 | Dominica | J79 | KK4WW | US5WE 2/22/00 | QRV by KK4WW/J79WW KK4WWW/J79WWW KE4UGF/J79UGF KF4EKH/J79EKH 8R1WD/J79WD JA7KAC/J79AC; 80-6 M; SSB CW |
Mar 24 - 26 | Dominica | J79JOT? J79LGQ? | F5JOT | OPDX 2/14/00 | QRV by F5JOT F5GLQ |
Jul 1 - 11 | Dominica | J79KG | N2AU | K5KG 6/21/00 | By K5KG; 80-10 M; mainly CW, some SSB; no RTTY or 160 M; pilot station is N2AU |
Nov 10 - 28 | Dominica | J8/ G0WHP | G0WHP | 425DXN 11/11/00 | By G0WHP; may have personal J8 callsign |
Dec 28 - Jan 4, 2001 | Dominica | J7 | LA4LN Direct | 425DXN 12/09/00 | By LA4LN as J7/LA4LN or possibly a J7 callsign fm NA-101; 80-6 M, perhaps 160 M; mainly CW, RTTY possible; QSL: Tom V. Segalstad, P.O. Box 15 Kjelsas, N-0411 Oslo, Norway |
Mar 26? - Apr 3? | East Timor | 4W/W3UR | OH2BN | 425DXN 3/25/00 | QRV by CT1EEB/4W6EB W3UR/4W/W3UR fm Baucau; 80-10 M; CW SSB RTTY |
Aug 26 - 31 | East Timor | 4W/ ON6TT | ON5NT | 425DXN 8/26/00 | By ON6TT; SSB only |
Oct 8 - 15 | East Timor | 4W6 | KU9C | K7BV 6/17/00 | By K7BV YB9BV N6FF; emphasis on 160 80 40 M; C3S @ 140 feet; FT1000MPs + amps; 4W/N6FF will be used on 160/80 M and 4W/K7BV on all other bands |
Feb 19 - 25 | Easter Island | CE0Y/ON5AX | ON5AX | 425DXN 12/25/99 | QRV by ON5AX; 14.020 14.120 mhz local evenings |
Feb 22 - Mar 2 | Easter Island | CE0Y/G0KBO CE0Y/UA6AF | G0KBO Direct | OPDX 2/21/00 | QRV by UA6AF G0KBO: 16 Birchfield House, Birchfield Street, London E14 8EY, England; E-mail Buro requests go to vic@morflot.ru |
May 12 - 18 | Easter Island | CE0Y/ homecall | LX1NO | DXMB 5/8/00 | QRV by LX1NO LX2LX (YL); CW SSB |
Mar 13 - 16 | Easter Island | CE0Y/WA6O | WA6O | 425DXN 3/11/00 | QRV by WA6O; CW + some SSB |
Mar 17 - 27 | Eastern Malaysia | 9M6BAA | G4SHF | G4MJS 3/1/00 | QRV by G4MJS G6YIN G4SHF G4XUM fm Sabah (OC-088) (triple point IOTA in 3/2000); 160-6 M |
Dec 22 - Jan 6, 2001 | Eastern Malaysia | 9M8CC | PB4CC | 425DXN 12/16/00 | By PB4CC fm Sarawak; 20 15 10 6 M; QSL OK via PA Buro or direct: Peter F. Borsboom, De Kroon 10, 3181MD Rozenburg-ZH, The Netherlands |
Feb 7 - 13 | El Salvador | YS1/OH2BAD | OH2BAD | 425DXN 1/22/00 | QRV by OH2BAD; 30 17 12 M; CW SSB; emphasis on WARC |
Nov 25 - Dec 11 | Ecuador | HC1MD | K8LJG | 425DXN 10/14/00 | By NE8Z fm Tumbaco and various other locations (/HC2,3,6,7); 80-10 + 6 M; CW SSB; Carolina windom; 600 W; some operations fm inside high-altitude volcano cones |
Oct 17 - Nov 1 | Eritrea | E30TA | DL5NAM | DL5NAM 9/3/00 | By Bavarian Contest Club fm Asmara; 160-6 M; SSB CW RTTY PSK31; QRV for CQWW SSB (Oct 28-29) |
Feb 24 - Mar 7 | Ethiopia | ET3AA | G4ZVJ | G4ZVJ 1/9/00 | QRV by G4ZVJ; CW only; probably a guest operation |
May 29 - Jun 8 | Faroe Islands | OY/ homecall | Home Call | 425DXN 4/29/00 | QRV by DL2SWW DL2VFR DG2TM; 160-2 M; mainly CW, also SSB RTTY; Logs: http://www.qsl.net/dl2vfr/ |
Feb 15 - 16 | Fernando de Noronha | homecall/ PY0F | Home Call | PT7WA 2/13/00 | QRV by PT7BZ PT7NK PY2VA PT7WA; not full time, but will try to be as active as possible; PY Buro QSLs OK |
May 7 - 15 | Fernando de Noronha | PY0F/ PY2ZDX | F6AJA | 425DXN 4/15/00 | QRV by F2JD/PY2ZDX; CW SSB |
Dec 6 - 13 | Fernando de Noronha | PY0ZFO | W9VA | 425DXN 11/25/00 | By W9VA; 160-6 M; QRV for ARRL 10 M Contest |
Feb 7 - 16 | Fiji | 3D2SQ | W7TSQ | 425DXN 2/5/00 | QRV by W7TSQ fm Suva (OC-016); SSB |
Feb 7 - 25 | Fiji | 3D2RK | W7TSQ | 425DXN 2/5/00 | QRV by A35RK fm Suva (OC-016); CW RTTY; focus on Europe; QRV for ARRL DX CW |
Sep 18 - 20 | Fiji | 3D2AD 3D2AU | Home Call | 425DXN 8/19/00 | By YT1AD Z32AU |
Oct 5 - 10 | Fiji | 3D2AD 3D2AU | Home Call | 425DXN 9/24/00 | By YT1AD Z32AU |
Oct 15 - 22 | Fiji | 3D2RW | ZL1AMO | 425DXN 10/14/00 | By ZL1AMO fm Mana Island (OC-121) |
Dec 25 - 27 | Fiji | 3D2BCK | HB9BCK | HB9BCK 11/14/00 | By HB9BCK; 40-10 M, incl WARC; CW (+5 kHz fm low band edge) SSB (7085 14185 21285 28485 kHz) maybe RTTY/PSK31; if QSL direct: 1$(IRC) Europe/2$(IRC) others |
Aug 8 - 22 | French Guyana | FY/ F5AEG | F5AEG | 425DXN 7/22/00 | By F5AEG; 15 10 M; SSB; Aug 19-20 F5AEG and FY5FU will be QRV fm the lighthouse on Île Royale (SA-020) |
Mar 16 - 18 | French Polynesia | FO0SHA | WA6O | 425DXN 3/11/00 | QRV by WA6O; CW + some SSB |
Jul 10 - Aug 18 | French Polynesia | FO0PT | DJ0FX Buro | DXMB 6/26/00 | By DJ0FX fm Moorea (OC-046); 80-10 M; CW SSB; possibly QRV for 1 week fm ZK1/Rangiroa (OC-066) also |
Aug 13 - 18 | French Polynesia | FO0YAM FO0YAA | JK1FNN JA Buro | 425DXN 6/24/00 | By JK1FNN 7L1MKM (YL) fm Manihi (OC-131); 30-10 M; SSB CW |
Sep 9 - 13 | French Polynesia | FO0KUZ | K9KUZ | 425DXN 9/2/00 | By K9KUZ fm Bora Bora (OC-067); check 14200 21250 28400 kHz local AM and PM |
Sep 14 - 15 | French Polynesia | FO0KUZ | K9KUZ | 425DXN 9/2/00 | By K9KUZ fm Moorea (OC-046); check 14200 21250 28400 kHz local AM and PM |
Oct 31 - Nov 8 | French Polynesia | FO0SCH | W6UFT | OPDX 10/23/00 | By W1HIJ/6 fm Bora Bora (OC-067); 20 15 10 M, possibly 80 40 M; QSL OK via Buro or direct |
Nov 14 - 22 | French Polynesia | FO0DER | 3D2AG | 425DXN 11/11/00 | By 3D2AG fm Mangareva (OC-063) |
Nov 20 - 27 | French Polynesia | FO/ TK5PB | TK5PB | 425DXN 11/11/00 | By TK5PB fm Hao Atoll (OC-066); Emphasis on WARC bands; TK5PB: Bruno Padey, Le Magenta 1, Bonifacio 20169, France |
Sep 22 - 26 | Gabon | TR0A/P | See Info | 425DXN 6/24/00 | By G3OCA G4CWD fm Mandji Is (Ogooue-Maritime Province); QSL via G3OCA (Direct or RSGB), except Russia via UA4SKW |
Feb 5 - 20 | Galapagos | HC8/LU7DW HC8/LW8EXF | Home Call | 425DXN 2/5/00 | QRV by LU7DW LW8EXF fm San Cristobal (SA-004); 160-6 M; CW SSB RTTY |
