NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
ADXO Current Year | Year Index | ||||||||||||||||||||||
Expired Contest and Special Operations (1996+) |
IMPORTANT: This is archival data and is not, as a rule, updated. The older the record, the more likely it is that QSL routes, contact information, and links to Web pages will no longer be accurate. |
DXCC Entity | Call | Start Date | End Date | QSL via | Reported by | Info |
---|---|---|---|---|---|---|
Aland Is | OG0C | 2021 Aug22 | 2021 Aug28 | OH5C | TDDX 20200823 | By OH5CW OH5JZP OH5CY; mainly CW FT8, some SSB; QSL B/d |
Aland Is | OH0KRF | 2021 Aug23 | 2021 Aug29 | SP1KRF | DXW.Net 20210809 | By SP1EG SP1F SP1IVL SP3VAX SP1Z SQ1WO; 80-10m; CW SSB FT8 FT4 RTTY |
Alaska | KL7RRC | 2021 Jun30 | 2021 Jul09 | N7RO | TDDX 20210420 | By N7QT W8HC NL8F N3QQ fm Adak I (IOTA NA-039); 40-6m; CW SSB FT8 (f/h) |
Alaska | KL2A | 2021 Jul01 | 2021 Jul31 | See Info | KL2A 20210702 | By KL2A fm Airpark Community, Wasilla-Palmer; 160-6m; CW FT8; 100w; vertical dipole; QSL: PO Box 924, Coeur d'Alene, Idaho 83816, USA |
Alaska | KL7 | 2021 Jul09 | 2021 Jul13 | LoTW | DXNews 20210614 | By W1AW/KL7 Team as W1AW/KL7; HF; QRV for IARU HF Championship; QSL via W1AW, Club Log OQRS |
Alaska | KL7RRC | 2021 Jul14 | 2021 Jul16 | N7RO | TDDX 20210420 | By N7QT W8HC NL8F N3QQ fm Adak I (IOTA NA-039); 40-6m; CW SSB FT8 (f/h) |
Albania | ZA | 2021 Sep22 | 2021 Sep26 | LoTW | TDDX 20210922 | By HA8PX as ZA/HA8PX HA8BJ HA8QW YO5OED HA8LLH likewise; 40-17m; CW SSB; 100w; one day side trip to rare Sazan I(IOTA EU-169) |
Angola | D2UY | 2021 Sep11 | 2021 Sep11 | TBD | 425DXN 20210919 | By UT6UY fm Cabinda; mainly 20 15 10m; CW |
Antigua | V2 | 2021 Sep08 | 2021 Sep20 | LoTW | TDDX 20210908 | By AA3B as V26K and N3OC as V26OC; all bands; all modes; holiday style operation; QRV for CWT; QSL V26K via AA3B, V26OC via N3OC direct |
Armenia | EK6RL | 2021 Apr17 | 2021 Apr18 | EK6RL Direct | PY4WAS 20210327 | By EK6RL; QRV for CQMM DX Contest |
Aruba | P44W | 2021 Jul06 | 2021 Jul13 | LoTW | TDDX 20210630 | By W2GD; spare time operation; QRV for IARU Contest, probably CW only; QSL via N2MM |
Azores | CT8 | 2021 Jul25 | 2021 Sep04 | LoTW | TDDX 20210519 | By W6PQL as CT8/W6PQL; FT8 on all bands; 20m SSB |
Azores | CT8 | 2021 Aug14 | 2021 Aug29 | IK2DUW | TDDX 20210729 | By IZ2DPX as CT8/IZ2DPX fm Terceira I (HM68jr) Aug 14-19; Faial I (HM68po) Aug 19-23; San Miguel (HM77gs) Aug 23-29 |
Bahamas | C6AJB | 2021 Mar13 | 2021 Mar27 | LoTW | 425DXN 20210320 | By KG4LJB; FT8; spare time operation; QSL via KG4LJB |
Bahamas | C6AGU | 2021 Apr05 | 2021 Apr06 | LoTW | TDDX 20210401 | By KN4EEI AA7JV fm Deucy Rocks |
Bahamas | C6A | 2021 May29 | 2021 Jun01 | LoTW | 425DXN 20210521 | By C6A/KV4T; 40 20m; FT8 FT4; QSL via KV4T direct |
Bahamas | C6AYW | 2021 Jul14 | 2021 Jul21 | LoTW | DXNews 20210703 | By WA8Y fm IOTA NA-048; 80-10m; CW; QSL vi W8AY direct |
Bahamas | C6AHB | 2021 Oct25 | 2021 Nov06 | LoTW | NN2T 20210810 | By NN2T + others fm Bimini I (IOTA NA-048, FL05ir); HF; SSB + digital; QRV for CQWW DX SSB; QSL via NN2T, Club Log OQRS |
Bahamas | C6AQQ | 2021 Nov25 | 2021 Dec07 | EA5GL | N3IQ 20211122 | By N3IQ fm Nassau (IOTA NA-001); CW FT8/FT4 |
Balearic Is | EA6 | 2021 May17 | 2021 May24 | DF8AN | TDDX 20210517 | By DF8AN as EA6/DF8AN fm Mallorca; HF VHF; CW + digital; QSL B/d |
Balearic Is | EA6 | 2021 Jun12 | 2021 Jun20 | LoTW | DK5ON 20210606 | By DK5ON as EA6/DK5ON; 40-6m; SSB CW FT8 FT4; QRP; QSL via DK5ON(d/B), ClubLog OQRS |
Bangladesh | S21DX | 2021 Dec16 | 2021 Dec22 | LoTW | DXW.Net 20210319 | By S21RC S21AM S21D fm Manpura I (IOTA AS-140); 40 20 15 10m; SSB; 100w; yagi, verts, inv vee; 2 stations; QSL via EB7DX |
Belize | V31HT | 2021 Nov19 | 2021 Nov29 | TDDX 20211117 | By G4LHT; 40-10m; SSB FT8 | |
Bermuda | VP9EE | 2021 Aug11 | 2021 Aug16 | OZ2I | OZ2I 20200616 | By OZ2I; CW; QRV for WAE CW Contest |
Bolivia | CP1XRM | 2021 Jan09 | 2021 Jan26 | LoTW | TDDX 20201207 | By EA5RM; HF; SSB + digital |
Bolivia | CP1XRM | 2021 Mar23 | 2021 Apr27 | LoTW | TDDX 20210324 | By EA5RM; 160-10m; SSB + digital; QSL via EA5RM |
Bolivia | CP6UA | 2021 Apr17 | 2021 Apr18 | LoTW | PY4WAS 20210330 | By CP6UA; QRV for CQMM DX Contest; QSL via CP6UA direct |
Bonaire | PJ4 | 2021 Oct22 | 2021 Oct29 | M0OXO | DXW.Net 20211020 | By PE1OJR as PJ4/PE1OJR; 40 20m; SSB FT8 FT4; QSL via Club Log OQRS |
Botswana | A25RU | 2021 Mar15 | 2021 Mar26 | LoTW | DXW.Net 20210307 | By R7AL UI8J R9LR RU3UR; 160-10m; CW SSB FT8; 4 stations; QSL via Club Log OQRS |
British Virgin Is | VP2V | 2021 Jun03 | 2021 Jun14 | LoTW | TDDX 20210517 | By NC3Z as VP2V/NC3Z |
British Virgin Is | VP2V | 2021 Jul04 | 2021 Jul17 | K3TRM | DXW.Net 20210603 | By K3TRM as VP2V/K3TRM fm Tortola; 40-6m; SSB RTTY FT8 + satellite |
Brunei | V84SAS | 2021 Apr22 | 2021 Apr28 | CBA | TDDX 20210420 | By V85T |
Burkina Faso | XT2AW | 2021 Jun13 | 2021 Jul05 | LoTW | DXW.Net 20210602 | By DF2WO fm Ouagadougou (IK92fh); 160-6m; CW SSB FT8 + satellite; 100w; hex beam, vertical, dipole; QSL via M0OXO OQRS |
Burkina Faso | XT2AW | 2021 Dec03 | 2021 Dec20 | LoTW | TDDX 20211029 | By DF2WO fm Ouagadougou; 160-6m; FT8 CW SSB; 100w; QSL via M0OXO |
Canary Is | EA8 | 2021 Oct10 | 2021 Oct21 | DL4FO B/d) | TDDX 20210923 | By DL4FO as EA8/DL4FO/p fm La Gomera I (IOTA AF-004); 40-10m; mainly CW, perhaps SSB; 5-40w; SOTA and WWWF activity |
Cape Verde Is | D4SAL | 2021 Aug23 | 2021 Sep05 | DXMB 20210818 | By EA7KNT; 80-10m; CW SSB + digital | |
Cayman I | ZF2PG | 2021 Aug15 | 2021 Aug21 | LoTW | TDDX 20210809 | By K8PGJ fm Grand Cayman I (IOTA NA-016); 160-10m; QRV for NAQP SSB |
Cayman Is | ZF2PG | 2021 Jan10 | 2021 Jan17 | LoTW | OPDX 20210103 | By K8PGJ fm Grand Cayman I (IOTA NA-016); 160-10m; QRV for NAQP SSB (Jan 16-17) |
Cayman Is | ZF2BJ | 2021 Feb20 | 2021 Mar05 | LoTW | DXW.Net 20210126 | By K0BJ fm Grand Cayman I (IOTA NA-016); focus on WARC bands; mainly CW; QSL via K0BJ |
Central African Rep | TL7M | 2021 Oct30 | 2021 Nov15 | LoTW | DXNews 20211031 | By LA7GIA; HF; end date approximate; QSL via Club Log OQRS or LA7GIA direct |
Christmas Island | VK9XX | 2021 May28 | 2021 Jun11 | EB8DX | DXW.Net 20210415 | By VK6SJ fm IOTA OC-002; focus on 80 40 30m; mainly FT8; wires, perhaps a vertical; QRV local mornings and evenings |
Cocos Keeling | VK9CE | 2021 Mar16 | 2021 Mar23 | LoTW | DXW.Net 20210215 | By 10 ops; 80-6m; SSB CW FT8; QSL via EB7DX, eQSL; logs to be uploaded to Club Log |
Comoros | D6 | 2021 Sep18 | 2021 Oct02 | Club Log OQRS | SP9FIH 20210908 | By SP9FIH as D60AC and SP6CIK as D60AD fm IOTA AF-007 (LH18og); 80 40 20 17 15 12 10m; SSB CW RTTY FT8; 50w on 80m, 500w on other bands |
Conway Reef | 3D2CR | 2021 Sep17 | 2021 Oct01 | LoTW | TDDX 20210907 | By 3Z9DX; 160-10m; CW SSB FT8; dates approximate |
Corsica | TK | 2021 Aug06 | 2021 Sep14 | LoTW | 425DXN 20210730 | By DJ0TP as TK/DJ0TP; HF; QSL DJ0TP direct |
Costa Rica | TI | 2021 Jan03 | 2021 Jan09 | LoTW | TDDX 20200622 | By KM3A N0OI as TI2/AB3G and TI3/AB3G fm various locations; 40-15m; mainly CW; Special QSL OK via Club Lob OQRS |
Crete | SV9 | 2021 May29 | 2021 Jun21 | LoTW | TDDX 20210601 | By DL3DRN as SV9/DL3DRN; all bands; CW SSB RTTY; QSL via DL3DRN (B/d) |
Crete | SV9 | 2021 Sep19 | 2021 Sep24 | IK2DUW | TDDX 20210830 | By IW2NEF as SV9/IW2NEF fm IOTA EU-025; 40-10m; SSB FT8; 100w; spare time operation |
Curacao | PJ2 | 2021 Mar04 | 2021 Mar23 | LoTW | DK5ON 20210131 | By DK5ON as PJ2/DK5ON; 80-6m, perhaps 160m; SSB CW FT4 FT8 RTTY; QSL via Club Lob OQRS or DK5ON (B/d) |
Cyprus SBA | ZC4CBK | 2021 Jul17 | 2021 Aug31 | LoTW | TDDX 20200716 | By M7CBK fm Akrotiri; FT8 FT4; QSL via EB7DX; operation to continue until Oct |
Djibouti | J20EE | 2021 Jun17 | 2021 Jul31 | LoTW | DXNews 20210617 | By F8FKJ; HF; QSL via eQSL (no paper QSLs) |
Dodecanese | SV5 | 2021 Sep04 | 2021 Sep16 | LoTW | DXW.Net 20210811 | By HB9OAU as SV5/HB9OAU fm Karpathos I (IOTA EU-001); 80-10m; SSB RTTY FT8; holiday style operation; QSL via HB9OAU (B/d) |
Dodecanese | SV5 | 2021 Sep05 | 2021 Sep19 | DL2AAZ (B/d) | TDDX 20210614 | By DL2AAZ as SV5/DL2AAZ fm Rhodes (IOTA EU-001); 40-10m + QO-100 satellite; SSB CW; 300w; ground planes; holiday style operation |
Dominican Republic | HI9 | 2021 Jan09 | 2021 Jan30 | LoTW | TDDX 20210118 | By F5PLR as HI9/F5PLR fm Las Terrenas; HF; mainly CW; QSL via F5PLR direct or eQSL; operation to continue for several months |
Dominican Republic | HI2IDT | 2021 Feb27 | 2021 Feb28 | LoTW | DXNews 20210227 | By HI8AT HI8GSP HI8FHA HI7FRA HI8AM fm IOTA NA-122 (FK58oe); HF VHF; SSB FM FT8; QSL via HI2IDT |
Dominican Republic | HI3DX | 2021 Apr17 | 2021 Apr18 | HI3DX Direct | PY4WAS 20210404 | By HI3DX; QRV for CQMM DX Contest |
Dominican Republic | HI9 | 2021 Aug01 | 2021 Aug30 | eQSL | TDDX 20200206 | By HB9TUZ as HI9/HB9TUZ fm Las Terransa; 40-10m; SSB |
Dominican Republic | HI | 2021 Dec01 | 2021 Dec14 | DL2SBY B/d | TDDX 20211018 | By DL2SBY as HI7/DL2SBY fm IOTA NA-096; perhaps 1 day during 2d week fm Saona I (IOTA NA-122) using HI2/DL2SBY; HF; CW FT8, some SSB |
Dominican Republic | HI7 | 2021 Dec04 | 2021 Dec14 | YT1AD | DXNews 20211128 | By YT1AD YT3M as HI7/YT1AD; HF |
Ecuador | HC1MD/2 | 2021 Mar05 | 2021 May15 | LoTW | TDDX 20210303 | By NE8Z fm Santa Elena Province; 40-6m; QSL via K8LJG |
Ecuador | HC5TLM | 2021 Apr17 | 2021 Apr18 | HC5VF Direct | PY4WAS 20210408 | By HC5TLM; QRV for CQMM DX Contest |
Eswatini | 3DA0AQ | 2021 Apr17 | 2021 Apr18 | LoTW | PY4WAS 20210329 | By 3DA0AQ; QRV for CQMM DX Contest; QSL via EA5GL |
eSwatini | 3DA0RU | 2021 Oct07 | 2021 Oct21 | LoTW | DXW.Net 20210620 | By R7AL RA1ZZ RW9JZ OK8AU R5EC SP6EQZ fm KG53pk; 160-6m; CW SSB FT8 (f/h); QSL details on Web page |
eSwatini | 3DA0WW | 2021 Oct12 | 2021 Oct26 | LoTW | DXW.Net 20211007 | By YL2GM + team; 160-10m; CW SSB RTTY FT8 f/h; see Web page for full QSL details |
eSwatini | 3DA0RR | 2021 Oct14 | 2021 Oct16 | RN3RQ Buro | DXNews 20211007 | By 3W3RR; HF |
eSwatini | 3DA0LP | 2021 Nov01 | 2021 Nov05 | ZS6DPL Direct | DXW.Net 20211007 | By ZS6DPL fm Manzini; HF |
Faroe Is | OY1CT | 2021 Apr17 | 2021 Apr18 | LoTW | PY4WAS 20210415 | By OY1CT; QRV for CQMM DX Contest; QSL: OY1CT direct |
Faroe Is | OY | 2021 Jul31 | 2021 Aug08 | DF8AN | TDDX 20210726 | By DF8AN as OY/DF8AN; 80-6m; CW + digital |
Faroe Is | OY | 2021 Sep17 | 2021 Sep20 | LoTW | DXNews 20210709 | By LB5SH as OY/LB5SH; 160-6m; SSB FT8 CW; QRV for SAC CW |
French Guiana | FY5HB | 2021 Apr17 | 2021 Apr18 | LoTW | PY4WAS 20210415 | By FY5HB; QRV for CQMM DX Contest |
French Guiana | FY | 2021 Oct08 | 2021 Nov03 | LoTW | TDDX 20210929 | By KC5CW as FY/KC5CW fm multiple locations; 160-6m; SSB PSK FT8 (Fox and Hound), perhaps slow CW; 100w |
French Polynesia | FO | 2021 Aug02 | 2021 Aug23 | eQSL | DXW.Net 20210704 | By F1SMB as FO/F1SMB fm Tahiti, Moorea, Tahaa, Bora Bora, Tikehau, Rangiroa, Fakarava; 40 20m; SSB FT8 |
Galapagos | HD8R | 2021 Oct26 | 2021 Nov07 | EA5RM | DXW.Net 20210921 | By EA5RM EA1SA EA5EL F2JD EA5KM EA7R EA7X F5CWU F5NKX F8ATS HC5VF HK6F IK5RUN IN3ZNR; 160-6m; CW SSB FT8 RTTY |
Gambia | C5C | 2021 Oct24 | 2021 Nov19 | F5RAV Direct | TDDX 20210906 | By F5NVF; HF, incl 60m; CW SSB FT8; 100w; Nov 10 fm IOTA AF-060 |
Gambia | C5C | 2021 Oct24 | 2021 Nov19 | DXW.Net 20210827 | By F5RAV; 40-10m; CW SSB; COVID permitting | |
Greeland | OX3LX | 2021 Apr17 | 2021 Apr18 | LoTW | PY4WAS 20210415 | By OX3LX; QRV for CQMM DX Contest; QSL via OZ0J |
Greenland | OX | 2021 Jan08 | 2021 Jan28 | SM3UQK | OPDX 20210111 | By SM3UQK as OX/SE3A fm Narsarsuaq (GP71gd); 40 20m; QSL OK B/d |
Greenland | OX3LX | 2021 Jan13 | 2021 Jan30 | LoTW | TDDX 20210108 | By OZ1DJJ fm Tasiilaq I (IOTA NA-151, HP15eo); HF; QSL also OK via OZ0J and Club Log OQRS |
Greenland | OX3LX | 2021 Apr08 | 2021 May01 | LoTW | DXW.Net 20210329 | By OZ1DJJ fm IOTA NA-018 (GP47ta and GP44de), NA-151 (HP15eo); HF; spare time operation; QSL also OK via OZ0J and Club Log OQRS |
Greenland | OX3LX | 2021 Jun08 | 2021 Jul10 | LoTW | TDDX 20210521 | By OZ1DJJ fm IOTA NA-018, NA-220, NA151; HF + 6 4m; spare time operation; QSL also OK via OZ0J and Club Log OQRS |
Greenland | OX3LX | 2021 Jul28 | 2021 Aug13 | LoTW | DXW.Net 20210719 | By OZ1DJJ fm Tasiilaq I (IOTA NA-151, HP15eo); HF; spare time operation; QSL also OK via OZ0J and Club Log OQRS |
Greenland | OX3LX | 2021 Sep15 | 2021 Sep21 | LoTW | TDDX 20210913 | By OZ1DJJ IOTA NA-018; HF; spare time operation; QSL also OK via OZ0J and Club Log OQRS |
Grenada | J3 | 2021 Jan25 | 2021 Feb11 | LoTW | TDDX 20210128 | By WA2DE as J3/WA2DE; HF; FT8; 25w; QSL via WA2DE |
Guadeloupe | FG | 2021 Jan21 | 2021 Feb06 | LoTW | TDDX 20210125 | By F5HRY as FG/F5HRY fm Marie Galante I; 80-10m, focus on 30 17m; CW; holiday style operation; QSL via F5HRY direct |
Guadeloupe | TO11A | 2021 Jun12 | 2021 Jul05 | F6HMQ | AD1C 20210606 | By F6GWV F6HMQ; focus on 6m; holiday style operation |
Guatemala | TG9ADM | 2021 Apr17 | 2021 Apr18 | LoTW | PY4WAS 20210330 | By TG9ADM; QRV for CQMM DX Contest; QSL via EA5GL |
Guatemala | TG9AOR | 2021 Apr17 | 2021 Apr18 | LoTW | PY4WAS 20210330 | By TG9AOR; QRV for CQMM DX Contest; QSL via EC6DX |
Guatemala | TG9BBV | 2021 Nov14 | 2021 Nov28 | LoTW | TDDX 20211112 | By VE7BV fm Antigua, Sacatepequez; 40-10m; mainly CW, some SSB FT8; 100w; dipoles; QSL via VE7BV (B/d) |
Guinea Bissau | J5T | 2021 Oct09 | 2021 Oct22 | LoTW | I2YSB 20210609 | By 7 op I team fm Bubaque I (IOTA-AF-020; also using J5HKT; 160-10m; CW SSB RTTY FT8; 4 stations; QSL via I2YSB direct |
Haiti | HH2JA | 2021 May15 | 2021 Jun15 | LoTW | OPDX 20210523 | By JK1UWY fm Petionville; 80-6m; CW SSB FT8; spare time operation; QSL via eQSL; operation may contineu for 3 years |
Haiti | HH2K | 2021 Jul26 | 2021 Jul30 | LoTW | TDDX 20210726 | By N3BNA; HF; CW FT8 |
Honduras | HR5 | 2021 Dec08 | 2021 Dec31 | F6AJA (B/d) | TDDX 20210902 | By F2JD as HR5/F2JD fm Copan Ruinas; HF; CW SSB + digital; operation to continue until 5 Apr 2022 |
India | VU2ABE | 2021 Nov06 | 2021 Dec18 | LoTW | 425DXN 20211105 | By AB1F fm Meghalaya state; 40 20 15 10m; QSL via AB1F (B/d) |
Jan Mayen | JX2US | 2021 Jan02 | 2021 Jan02 | LoTW | TDDX 20210101 | By JX2US; 80m; CW; check 3.502 MHz, 10-12z; looking for North America; QSL via Club Log |
Juan Fernandez | CB0ZZ | 2021 Sep04 | 2021 Sep16 | Club Log OQRS | DXW.Net 20210910 | By XQ7UP; HF; SSB; also as CE0Z/XQ7UP; spare time operation |
Kenya | 5Z4PA | 2021 Apr17 | 2021 Apr18 | LoTW | PY4WAS 20210328 | By 5Z4PA; QRV for CQMM DX Contest; QSL via M0URX OQRS |
Kenya | 5Z4 | 2021 Jun08 | 2021 Jun30 | AK0SK | TDDX 20210614 | By AK0SK as 5Z4/AK0SK fm Nairobi; 40-10m; FT8; end date uncertain |
Kenya | 5Z4 | 2021 Dec02 | 2021 Dec16 | LoTW | TDDX 20211103 | By HB9DSP as 5Z4/HB9DSP fm Malindi; 20 15 10m; SSB, some FT8; 100w; Spiderbeam Quad; QSL via HB9DSP (B/d) |
Kosovo | Z68XX | 2021 Sep10 | 2021 Sep13 | DL2JRM | DL2JRM 20210730 | By DL2JRM; HF; mainly CW; QRV for WAE SSB |
Kosovo | Z6 | 2021 Sep24 | 2021 Oct03 | LoTW | DL7UCX 20210924 | By DL7UCX as Z6/DL7UCX; 80-10m; CW FT4 FT8; QSL via DL7UCX (B/d) |
Lesotho | 7P8RU | 2021 Oct22 | 2021 Nov04 | LoTW | TDDX 20211022 | By R7AL RA1ZZ RU3UR RW9JZ OK8AU R5EC fm KG30si; 160-6m; CW SSB FT8 (f/h); 7 stations; QSL via R7AL (B/d) or Web request |
Lesotho | 7P8GOZ | 2021 Dec20 | 2021 Dec26 | LoTW | DXW.Net 20211204 | By ZS1CDG; 40 20 15 10m; FT8; long wire; holiday style operation; QSL via ZS1CDG |
Liechtenstein | HB0 | 2021 Jun30 | 2021 Jul04 | EB7DX | TDDX 20210518 | By HB9HBY as HB0/HB9HBY fm Steg; FT8 CW SSB; 160-10m; G5RV |
Liechtenstein | HB0 | 2021 Sep05 | 2021 Sep28 | DARC Buro | TDDX 20210811 | By DL5YM as HB0/DL5YM and DL5YL as HBO/DL5YL; 160-6m, focus on 20, 30m for Asia and Oceania |
Luxembourg | LX | 2021 Oct12 | 2021 Oct19 | LoTW | TDDX 20211004 | By PA0PIW as LX/PA0PIW, PA2LO PA3EYC PA3GRM PE1KWH likeiwise; 160-6m; CW SSB RTTY FT8; QSL via PA3EYC Buro |
Madagascar | 5R8HK | 2021 Sep27 | 2021 Oct15 | JH0OXB Buro | DXNews 20210927 | By JH0OXB fm LH31rd; HF; end date not specified |
Madeira | CT9 | 2021 Aug24 | 2021 Aug31 | LoTW | 425DXN 20210820 | By DJ9KM as CT9/DJ9KM and DD8ZX as CT9/DD8ZX fm IOTA AF-014; 40-10m; mainly FT8 RTTY; QSL via h/c (B/d) |
Maldives | 8Q7AO | 2021 Jan25 | 2021 Feb07 | LoTW | DXW.Net 20210114 | By HB9WDF fm Vilamendhoo I; mainly OQ-100; holiday style operation; QSL via HB9WDF Buro, Club Log OQRS, or eQSL |
Maldives | 8Q7SZ | 2021 Feb10 | 2021 Feb15 | RU3AN | TDDX 20210210 | By RU3AN fm Makunudu I; HF; long wire; holiday style operation |
Maldives | 8Q7MS | 2021 Mar28 | 2021 Apr10 | LoTW | DXW.Net 20210302 | By RM2D fm Alif Alif Atoll; 40-15m; mainly CW, some SSB; inv vees; 1/4 wave verts; QSL via EA5GL |
Maldives | 8Q7HI | 2021 Oct24 | 2021 Oct30 | DL1HI Buro | DXNews 20211026 | By DL1HI fm Summer I (IOTA AS-013); HF |
Maldives | 8Q7RM | 2021 Nov01 | 2021 Nov30 | HB9SHD | DXW.Net 20210916 | By HB9SHD fm Kandolhu I; 40-6m, perhaps 80m; mainly FT8, some SSB, slow CW; spare time operation, especially nights for NA and SA |
Maldives | 8Q7JT | 2021 Nov19 | 2021 Nov23 | LoTW | TDDX 20211119 | By WV6E fm Cinnamon Dhonveli; 80-10m; SSB FT8 CW |
Maldives | 8Q7RI | 2021 Dec22 | 2021 Dec31 | HB9FHV | TDDX 20211229 | By HB9FHV fm Dhigurah I; mainly 40 20m; dipole |
Maldives | 8Q7TR | 2021 Dec28 | 2021 Dec31 | OE1TRI | TDDX 20211215 | By OE1TRI fm South Ari Atoll (MJ63ko); 80 40 20 15 10m; SSB FT8; 20w |
Mali | TZ1CE | 2021 Nov18 | 2021 Dec15 | DK1CE (B/d) | TDDX 20211014 | By DK1CE fm Bamako; 160-10m CW SSB FT8; log periodic, yagi, dipoles, inverted-V |
Market Reef | OJ0C | 2021 Jun12 | 2021 Jun20 | OH3JR | TDDX 20210608 | By OH3JR OH2TA OH2GEK OH5BM OH2BH KO8SCA; focus on 6m FT8 and higher bands |
Market Reef | OJ0 | 2021 Jun27 | 2021 Jul04 | LoTW | TDDX 20210531 | By OH3JR as OJ0JR and OG2M as OJ0MR; 6m; FT8 CW SSB; QSL OJ0MR via LoTW and OJ0JR via OH3JR (B/d) |
Market Reef | OJ0JR | 2021 Jul17 | 2021 Aug21 | LoTW | TDDX 20210717 | By OH3JR; HF; QSL via OH3JR (B/d) |
Market Reef | OJ0WS | 2021 Aug21 | 2021 Aug28 | OH3WS Buro | TDDX 20200712 | By OH3WS; HF; CW |
Market Reef | OJ0D | 2021 Aug25 | 2021 Aug28 | LoTW | OG7D 20200710 | By OG7D; some HF SSB; mainly QO-100 satellite |
Market Reef | OJ0WS | 2021 Oct03 | 2021 Oct09 | LoTW | TDDX 20210930 | By OH0WS; HF; CW; QSL via OH3WS Buro |
Marshall Is | KH9 | 2021 Mar23 | 2021 Mar23 | WW6RG | TDDX 20210305 | By WW6RG; 20m; SSB; QRP; mag loop; 0400-0730z |
Marshall Is | KH9 | 2021 Mar26 | 2021 Mar26 | WW6RG | TDDX 20210305 | By WW6RG; 20m; SSB; QRP; mag loop; 0400-0730z |
Martinique | FM | 2021 May23 | 2021 Jun05 | ON4RU Direct | ON4RU 20210314 | By ON4RU as FM/OQ3R fm IOTA NA-107; 160-10m; only CW; holiday style operation; QRV for WPX CW as TO3F |
Martinique | TO5GR | 2021 Jul10 | 2021 Jul11 | UT5UGR | DXNews 20210708 | By UT5UGR fm Ducas on IOTA NA-107; HF; QRV for IARU HF Championship; QSL via Club Log OQRS |
Mauritania | 5T | 2021 Oct15 | 2021 Oct19 | Home Call | DXW.Net 20211008 | By PG5M as 5T1GM and PA5X as 5T5PA/p fm Arguin I (IOTA AF050); 40-10m; CW SSB FT8 |
Mauritius | 3B8 | 2021 Oct02 | 2021 Oct16 | M0OXO | DXW.Net 20210927 | By G0VJG as 3B8/G0VJG; SSB + digital,some CW; 100w; vertical, dipole; QSL OK via Club Log OQRS |
Mauritius | 3B8 | 2021 Nov22 | 2021 Dec01 | F5CWU | OPDX 20211024 | By KX7M and M0SDV as 3B8/KX7M; HF; QSL via F5CWU OQRS |
Mayotte | FH | 2021 Nov15 | 2021 Nov22 | K6ZO | DXW.Net 20211113 | By K6ZO as FH/K6ZO; HF; CW SSB |
Minami Torishima | JD1 | 2021 Mar10 | 2021 Mar31 | JA8CJY Direct | TDDX 20210216 | By JG8NQJ as JG8NQJ/JD1 fm Marcus I (IOTA OC-073, QL64xg); 40 30m; CW; 50W; spare time operation; operation to continue for about 3 months |
Monaco | 3A | 2021 May27 | 2021 May30 | LoTW | DXW.Net 20210514 | By IW1RBI and team as 3A/IW1RBI; 30-6m; 1 stn, 24hrs/day; CW SSB FT8; QSL via IW1RBI |
Morocco | CN2BBV | 2021 Aug05 | 2021 Aug30 | IW5BBV | 425DXN 20210730 | By IW5BBV; 40 20m; SSB |
Mozambique | C91BVA | 2021 Feb18 | 2021 Feb28 | LoTW | TDDX 20210201 | By CS7AMN; 80 40 20 15 10m; SSB; QSL via CS7AMN Buro; operation to continue for several months |
Mozambique | C92RU | 2021 Apr05 | 2021 Apr13 | LoTW | DXW.Net 20210401 | By R7AL UI8J R8LR RU3UR fm nr Maputo; 160-10m; CW SSB FT8 (f/h); 4 positions; QSL via Club Log OQRS |
Mozambique | C92R | 2021 Oct19 | 2021 Oct26 | LoTW | 425DXN 20210924 | By IV3FSG; 80-10m; SSB + digital; spare time operation; QSL to IK2DUW direct; exact dates unclear |
Mt Athos | SV2RSG/A | 2021 Oct10 | 2021 Oct14 | SV1RP | DXW.Net 20211011 | By SV2RSG; 40 30 20m; CW; JA QSL via JA1ADT |
Nepal | 9N7NQ | 2021 Sep04 | 2021 Sep23 | LoTW | DXW.Net 20210911 | By JA7NQQ fm Katmandu; 40-10m; mainly FT8; 100w; longwire; spare time operaton; check 23-00z and 12-15z; QSL via JA7NQQ Buro |
New Caledonia | FK8IK | 2021 Apr17 | 2021 Apr18 | LoTW | PY4WAS 20210404 | By FK8IK QRV for CQMM DX Contest; QSL via FK8IK direct |
Nicaragua | H7 | 2021 Mar22 | 2021 Mar30 | LoTW | TDDX 20210317 | By KN6GHM as H7/KN6GHM fm Guanacastillo; 80-10m; SSB |
Nicaragua | YN2RP | 2021 Jul14 | 2021 Aug15 | LoTW | TDDX 20200712 | By NN3RP; 40 20 10m; SSB CW FT8; QSL via NN3RP direct or eQSL |
Niger | 5UAIHM | 2021 Jan07 | 2021 Feb11 | F4IHM (B/d) | 425DXN 20201225 | By F4IHM; 40 20m; CW; dates tentative |
Niger | 5UAIHM | 2021 May10 | 2021 Jun27 | F4IHM | TDDX 20210416 | By F4IHM fm Niamey; CW; 40 20m; wire antenna |
