NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
Active/Upcoming | Expired | Previous Years |
Expired Contest and Special Operations (1996+) |
[Currently Active Operations]
Call | DXCC Entity | Start Date | End Date | QSL via | Reported by | Info |
---|---|---|---|---|---|---|
3B9DJ | Rodrigues I | 2025 Mar24 | 2025 Apr05 | LoTW | DXW.Net 20240919 | By OK6DJ OK1CRM OK2ZA; 160-10m; CW SSB FT8; QSL via Club Log OQRS (preferred) or OK6DJ |
3F3RRC | Panama | 2025 Feb26 | 2025 Mar03 | LoTW | OPDX 20250209 | By RW3RN W8HC K5MSK R1BIG OK8AU NL8F R9LR N3QQ fm Chirique; HF; QSL via M0OXO OQRS |
4S7SPG | Sri Lanka | 2025 Feb16 | 2025 Mar01 | SP6CIK | SP9FIH 20250212 | By SP3CFM SP6EQZ SP6JIU SP9FIH; 80-10m; CW SSB FT8 RTTY |
5H3DX | Tanzania | 2025 Feb20 | 2025 Mar06 | LoTW | TDDX 20250127 | By NK8O; HF; spare time operation; QSL via Club Log OQRS or NK8O direct (following qrz.com instructions) |
5H3MB | Tanzania | 2025 Mar18 | 2025 Apr08 | LoTW | TDDX 20250214 | By IK2GZU; HF; QSL via 5H3MB (B/d) |
5N9DTG![]() | Nigeria | 2025 Feb17 | 2025 Mar03 | LoTW | DXW.Net 20250217 | By team; 160-6m; focus on FT8, some CW SSB; LoTW upload after Club Log request |
5W0UO![]() | Samoa | 2025 Feb22 | 2025 Mar03 | LoTW | DXW.Net 20250218 | By G4BUO; HF; CW |
6W7 | Senegal | 2025 Feb02 | 2025 Feb28 | Club Log OQRS | DXW.Net 20230914 | By ON4AVT as 6W7/ON4AVT fm Warang; 80-10m; SSB + digital; QSL via ON4AVT; operation to continue until Apr 10 |
6Y![]() | Jamaica | 2025 Mar01 | 2025 Mar30 | LoTW | TDDX 20250218 | By G4SGX as G4SGX/6Y fm Strawberry Fields, St Marys; 80-10m; CW FT8; QSL via M0OXO |
6Y7EI | Jamaica | 2025 Mar12 | 2025 Mar24 | M0OXO | TDDX 20241206 | By DJ9RR EI2II EI2JD EI4GZB EI4HH EI4L EI5GM EI6FM EI8JB EI3IXB EI9HQ OZ1IKY; 160-6m |
8P9CB | Barbados | 2025 Mar05 | 2025 Mar16 | WA7RAR Direct | LNDX 20250212 | By WA7RAR; 20-10m; SSB CW; 100w |
8Q7EF | Maldives | 2025 Apr03 | 2025 Apr10 | LoTW | OPDX 20250111 | By IW2NEF fm Filitheyo I; 40-6m; SSB FT8; QSL via IK2DUW direct or HE9ERA Buro |
8Q7FL | Maldives | 2025 Feb26 | 2025 Mar06 | LoTW | DXW.Net 20250113 | By JH3QFL fm Keyodhoo I; 40-6m; FT8; QSL via JH3QFL |
C5 | Gambia | 2025 Apr19 | 2025 May02 | LoTW | DXW.Net 20241227 | By F5RAV as C5LT and YU5R as C5R fm nr Kololi; HF; CW SSB FT8 |
D4![]() | Cape Verde Is | 2025 May04 | 2025 May26 | M0OXO | TDDX 20250220 | By DF2WO as D44TWO and KN6ZZI as D44ZZI fm Ponta Achada; 160-10m, incl 60m; SSB CW FT8 FT4 |
D68Z | Comoros Is | 2025 Feb28 | 2025 Mar18 | LoTW | DXW.Net 20250214 | By IV3FSG; HF; CW SSB FT8 FT4; QSL via IK2DUW |
FJ | St Barthelemy | 2025 May27 | 2025 Jun02 | LoTW | DXW.Net 20250213 | By NP4G as FJ/NP4G; HF; POTA activation BL-0001; holiday style operation |
FO | French Polynesia | 2025 Jun11 | 2025 Jun27 | LoTW | DXW.Net 20241210 | By G0VJG as FO/G0VJG fm Bora Bora I (IOTA OC-067); HF + 6m |
FP | St Pierre & Miquelon | 2025 Feb16 | 2025 Feb25 | LoTW | DXW.Net 20241230 | By F4HEC as FP/F4HEC; 80-6m; SSB CW; QRV for REF SSB Contest; QSL via F4HEC direct |
FP | St Pierre & Miquelon | 2025 Jun28 | 2025 Jul14 | LoTW | TDDX 20241219 | By KV1J as FP/KV1J fm Miquelon I; HF + 6m; mainly SSB FT4 FT8, some CW; QSL via KV1J (B/d) or Club Log OQRS |
FS | St Martin | 2025 Feb16 | 2025 Mar04 | LoTW | DXW.Net 20241227 | By VA3QSL as FS/VA3QSL; 40-6m; SSB CW + digital; 100w; Buddipole |
FS | St Martin | 2025 Feb19 | 2025 Feb27 | DF8AN | TDDX 20241031 | By DF8AN as FS/DF8AN; 80-6m, incl 60m; CW + digital, perhaps SSB |
FS | St Martin | 2025 Mar10 | 2025 Mar11 | DF8AN | TDDX 20241031 | By DF8AN; 80-6m, incl 60m; CW + digital, perhaps SSB |
FS | St Martin | 2025 Jun04 | 2025 Jun18 | LoTW | TDDX 20250125 | By K9EL as FS/K9EL; 40-6m; holiday style operation; QSL via Club Log OQRS |
FW5K | Wallis & Futuna Is | 2025 Oct20 | 2025 Nov07 | TBA | OPDX 20250210 | By NC7M NG7E N7JI K6VHF KA6BIM W7HER fm IOTA OC-054; 160-6m; CW SSB RTTY FT8 FT4; QRV for CQWW DX SSB Contest |
GU6EFW | Guernsey | 2025 May07 | 2025 May14 | ON6EF (B/d) | ON6EF 20250216 | By ON6EF ON1BN ON7TA ON6VJ ON9DJ ON7VM ON4AML fm IOTA-114; HF incl WARC bands; SSB CW + digital |
HD8G | Galapagos | 2025 Apr18 | 2025 Apr26 | LoTW | DXW.Net 20240609 | By PY2PT PY2WAS PY5CC YT1AD + team fm IOTA SA-004 (EI49tf); 160-6m, incl 60m; SSB CW FT4 FT8 RTTY; QSL via M0URX OQRS |
HI2LD | Dominican Republic | 2025 Feb27 | 2025 Feb27 | LoTW | OPDX 20250207 | By Liga Dominicana de Radio Amateurs; 40 20 17 15 12 10m; SSB |
HI3![]() | Dominican Republic | 2025 Feb16 | 2025 Feb28 | IK4QJF (B/d) | TDDX 20250220 | By IK4QJF as HI3/IK4QJF; 40-10m; SSB RTTY FT8 FT4 |
HI7 | Dominican Republic | 2025 Feb05 | 2025 Mar13 | SP9LR | TDDX 20250123 | By SP9LR as HI7/SP9LR; 10m (28.383 MHz); SSB; 100w; dipole |
HK0A | San Andres & Providencia | 2025 Mar09 | 2025 Mar19 | LoTW | DXW.Net 20250204 | By K3ARC fm San Andres I; 20-10m; SSB, QRS CW; QSL via K3ARC direct |
HR4 | Honduras | 2025 May13 | 2025 May18 | PY8WW OQRS | OPDX 20250213 | By PY8WW fm Tiger I (IOTA NA-060); 40-10m; CW SSB + digital |
HR9 | Honduras | 2025 Mar30 | 2025 Apr06 | LoTW | OPDX 20250130 | By K6VHF as K6VHF/HR9 fm Roatan I; 80-6m; SSB CW RTTY FT8; 100w; QSL via Club Log OQRS or K6VHF (B/d) |
J38DX | Grenada | 2025 Jul05 | 2025 Jul15 | LoTW | OPDX 20250213 | By GM5RDX and J38LD fm Calliste (IOTA NA-024, FK92ca); 80-10m; 100w; QSL via Club Log OQRS |
J38XB | Grenada | 2025 Mar17 | 2025 Mar31 | VE2XB Direct | DXW.Net 20250103 | By VE2XB fm IOTA NA-024; 160-10m; SSB, some CW |
J52EC | Guinea Bissau | 2025 Jan26 | 2025 Mar01 | IZ3BUR Direct | TDDX 20250103 | By IZ3BUR fm IK21dt; 20 15 10m; SSB + digital; spare time operation |
J62K![]() | St Lucia | 2025 Mar26 | 2025 Mar31 | LoTW | W0CN 20250222 | By J68HZ J69DS KN2P DL3ON WA4PGM W0CN; QRV for CQ WPX SSB (M/2); QSL via K9HZ |
J74D![]() | Dominica | 2025 Feb20 | 2025 Feb27 | Club Log OQRS | OPDX 20250222 | By VE3DZ fm Calibishle; 80 40 12 10m; mainly FT8, some CW; QSL via VE3DZ |
J87PE | St Vincent | 2025 Mar16 | 2025 Mar30 | 8P6PE | OPDX 20250216 | By 8P6PE; 20-10m; holiday style operation; POTA activation |
JW | Svalbard | 2025 Oct08 | 2025 Oct13 | Home Call | OPDX 20250203 | By LA7XK as JW7XK, LA6VM as JW6VM, LA9DL as JW9DL; HF; CW SSB + digital; QRV for Scandinavian Activity SSB Contest using JW5X |
JW6VDA | Svalbard | 2025 Sep12 | 2025 Sep22 | LoTW | OPDX 20241219 | By LA6VDA fm Spitsbergen (IOTA EU-026); HF; FT8 FT4; SSB; holiday style operation; QSL via Club Log OQRS |
OX3LX | Greenland | 2025 Feb25 | 2025 Mar14 | LoTW | OPDX 20250216 | By fm Nuuk (IOTA NA-018, GP44de) and perhaps a day trip to Manisoq (IOTA NA-220,GP44ee); HF; spare time operation; QSL via OZ0J |
OY | Faroe Is | 2025 Jun01 | 2025 Jun10 | LoTW | DXW.Net 20240619 | By WB2REM as OY/WB2REM W9MK W2WCM G6TFL VO1IDX K3BAB K4LT W4VKU likewise; 160-6m; CW SSB FT8 FT4; QRV for ARRL VHF Contest; QSL via Club Log OQRS or WB2REM |
P4 | Aruba | 2025 Feb07 | 2025 Mar11 | LoTW | TDDX 20250123 | By KE4TT as P4/KE4TT; HF; FT8 RTTY CW SSB; QSL via Club Log OQRS, KE4TT |
PJ4CB | Bonaire | 2025 Apr17 | 2025 Apr27 | LoTW | OPDX 20241129 | By WA7RAR; 20-10m; CW SSB; holiday style operation; QSL via WA7RAR direct |
PJ7 | Sint Martin | 2025 Feb16 | 2025 Mar04 | LoTW | DXW.Net 20241227 | By VA3QSL as PJ7/VA3QSL; 40-6m; SSB CW + digital; 100w; Buddipole |
PJ7AA | Sint Maarten | 2025 Mar09 | 2025 Apr05 | LoTW | TDDX 20240725 | By AA9A; 40-6m; CW FT8 FT4; QSL via AA9A |
PZ5IP | Surinam | 2025 Apr01 | 2025 Apr07 | PY8WW OQRS | OPDX 20250212 | By PY8WW PZ5JW DL8TG fm Papegaaien I (IOTA SA=092); 40-10m; CW SSB + digital |
T32AZ![]() | East Kiribati | 2025 Feb28 | 2025 Mar03 | KH6QJ (B/d) | TDDX 20250221 | By KH6QJ; 80m; looking for North America |
T32AZ![]() | East Kiribati | 2025 Apr18 | 2025 Apr20 | KH6QJ (B/d) | TDDX 20250221 | By KH6QJ; 40 20 15 10m |
T88UW | Palau | 2025 Apr16 | 2025 Apr23 | LoTW | OPDX 20250208 | By JH7IPR fm IOTA OC-009; HF; FT8, some CW SSB; QSL via Club Log OQRS or JH7IPR (B/d( |
TF | Iceland | 2025 Jul11 | 2025 Jul25 | VE2XB | TDDX 20250203 | By VE2XB as TF/VE2XB; 160-6m |
TI1RRC | Costa Rica | 2025 Feb19 | 2025 Feb25 | LoTW | OPDX 20250209 | By RW3RN W8HC K5MSK R1BIG OK8AU NL8F R9LR N3QQ fm Isla Cano (IOTA NA117, CR-0018); HF; QSL via M0OXO OQRS |
TO1P | St Barthelemy | 2025 Mar24 | 2025 Apr04 | Club Log OQRS | SP9FIH 20250213 | By SP9FIH; 40 17 10m; SSB FT8 RTTY |
TX7XG | French Polynesia | 2025 Apr09 | 2025 Apr15 | LoTW | TDDX 20240923 | By JA1XGI fm Fakarava Atoll (IOTA OC-066, BH73ev); 40-6m |
TX9A | Austral Is | 2025 Apr25 | 2025 May07 | DK8ZZ | DXW.Net 20240927 | By 9A2NA 9A3MR 9A9R DK8ZZ fm IOTA OC-152; HF |
TZ1CE | Mali | 2025 Feb12 | 2025 Mar04 | LoTW | OPDX 20250113 | By DK1CE fm Bamako; @TZ4AM; 160-6m; SSB FT8; 100w; QSL via Club Log OQRS or DK1CE (B/d) |
V26MN | Antigua | 2025 Feb28 | 2025 Mar01 | DF8AN | OPDX 20240220 | By DF8AN; 80-6m, incl 60m; CW + digital, perhaps SSB |
V26MN | Antigua & Barbuda | 2025 Mar01 | 2025 Mar01 | DF8AN | TDDX 20241031 | By DF8AN; 80-6m, incl 60m; CW + digital, perhaps SSB |
V26MN | Antigua & Barbuda | 2025 Mar09 | 2025 Mar10 | DF8AN | TDDX 20241031 | By DF8AN; 80-6m, incl 60m; CW + digital, perhaps SSB |
V4 | St Kitts & Nevis | 2025 Mar08 | 2025 Mar29 | LoTW | LNDX 20250212 | By G4XWM as V4/G4XWM vm Calypso Bay; HF; SSB CW; QSL via Club Log OQRS |
V6WG | Micronesia | 2025 Mar18 | 2025 Apr01 | LoTW | TDDX 20241216 | By WE9G fm Kosrae I (IOTA OC-059); 80-6m, perhaps 160m; mainly FT8 FT4, some SSB CW; QSL via WE9G (B/d) |
V73WW | Marshall Is | 2025 Feb11 | 2025 Feb23 | LoTW | TDDX 20240923 | By DK6SP DJ4MX HA8RT M0SDV E77DX DK1YH; 160-6m; CW SSB RTTY FT8; 4 stations; QSL via DJ4MX |
VK9CU | Cocos Keeling | 2025 Mar04 | 2025 Mar11 | LoTW | DL2AWG 20240911 | By DL2AWG DF4GV DL2AMD DJ9RR VK6SJ VK6CQ:; HF; CW SSB FT8 RTTY; 500w; 3 stations, 24/7; QSL via DL2AWG (LoTW after 6 months) |
VK9QD | Norfolk I | 2025 Feb22 | 2025 Mar01 | TBA | 425DXN 20250214 | By VK team; HF; individual VK9 callsigns will also be used |
VK9XU | Christmas I | 2025 Feb18 | 2025 Mar04 | LoTW | DL2AWG 20240911 | By DL2AWG DF4GV DL2AMD DJ9RR CK6SJ; HF; CW SSB FT8 RTTY; 500w; 3 stations, 24/7; QSL via DL2AWG (LoTW after 6 months) |
VP2MMN | Montserrat | 2025 Mar01 | 2025 Mar09 | DF8AN | TDDX 20241031 | By DF8AN; 80-6m, incl 60m; CW + digital, perhaps SSB |
VP5 | Turks & Caicos | 2025 Jan23 | 2025 Feb28 | LoTW | TDDX 20250127 | By K2NV as VP5/K2NV; 40-10m; CW; QSL via Club Log OQRS or K2NV direct w/ 3 USD |
VP5 | Turks & Caicos | 2025 Mar03 | 2025 Apr01 | LoTW | OPDX 20250123 | By W1DED as VP5/W1DED; HF; possibly QRV using VP5E in WPX SSB |
VU4AX | Andaman Is | 2025 Mar10 | 2025 Mar25 | M0URX | DXW.Net 20240723 | By ON4AMX ON4HIL ON5UR ON5RA ON5TN ON6CC ON7FT ON7USB ON7RU ON8AZ PA9M PA3EWP; HF; CW SSB + digital; 6 stations |
ZC4MK | Cyprus SBA | 2025 Mar24 | 2025 Mar31 | G0KOM | DXW.Net 20241221 | By G0KOM; QRV for CQ WPX SSB |
ADXB=ARRL DX Bulletin DXMB=DX News Letter OPDX=Ohio/Penn DX Bulletin 425DX=425 DX News
LNDX=Les Nouvelles DX
[Expired Announcements]
NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
Links on this page are checked daily using
Bill/NG3K
Bill@ng3k.com (Corrections, additions, suggestions are welcomed)
Last updated:
Sunday, 23-Feb-2025 00:10:00 EST
http://www.ng3k.com/Misc/adxoc.html
Copyright © W.B. Feidt 1996-2024