NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
Active/Upcoming | Expired | Previous Years |
Expired Contest and Special Operations (1996+) |
[Currently Active Operations]
Start Date | End Date | DXCC Entity | Call | QSL via | Reported by | Info |
---|---|---|---|---|---|---|
2024 Oct09 | 2024 Nov15 | Cocos I | TI9 | EA7FTR | 425DXN 20241011 | By TI2JJP as TI9/TI2JJP fm IOTA NA-012; HF; SSB FT8 |
2024 Nov01 | 2024 Nov15 | Cocos Keeling | VK9CV | OK6DJ | DXW.Net 20240630 | By OM5ZW OM4AYL OK6DJ OK2ZA OM3PC OM4MM OM4MW VK5GR OM5RW; 160-10m; SSB FT8 RTTY QO-100 |
2024 Nov10 | 2024 Nov16 | Belize | DJ8NU | DJ8NU (B/d) | OPDX 20241113 | By DJ8NU; HF |
2024 Nov11 | 2024 Nov16 | French Polynesia | FO | LoTW | DXW.Net 20240925 | By N5LCP as FO/N5LCP fm Bota Bora I (IOTA OC-067); 20 15m; SSB FT8; QSL via N5LCP |
2024 Nov06 | 2024 Nov16 | St Kitts & Nevis | V47JA | LoTW | W5JON 20240124 | By W5JON fm Calypso Bay; 160-6m; SSB FT8; yagi, verticals; QSL also OK via W5JON direct |
2024 Nov07 | 2024 Nov18 | Reunion | FR | LoTW | TDDX 20241010 | By F5SGI as FR/F5SGI; 40-10m; CW; automatic QSL via bureau |
2024 Nov14 | 2024 Nov20 | Palau | T8 | LoTW | DXW.Net 20240909 | By JH1OLB as T88DT and JH1FFW as T88RC; HF; SSB FT8 |
2024 Nov11 | 2024 Nov20 | Sao Tome & Principe | S9Z | LoTW | TDDX 20240709 | By N4XP 5B4AQN CT1BOL CT1DVS CT1EEB CT1END HI8RD I8NHJ KH7U KJ7KOJ K0IR K3VN N2WB N6MZ WB4JTT W7YED; 160-6m; SSB CW + digital, + 432 EME; hex beams; tall verticals; QSL via Club Log OQRS |
2024 Oct17 | 2024 Nov21 | Albania | ZA | LoTW | TDDX 20241014 | By DL7UCS as ZA/DL7UCS fm Saranda; 17 10m; QSL via DL7UCS (B/d) direct w/ SAE + 2USD |
2024 Nov02 | 2024 Nov22 | St Helena | ZD7 | LoTW | DXW.Net 20241004 | By JM1GDA as ZD7G and JF3SFU as ZD7SFU; 160-10; mainly FT8, some SSB and slow CW |
2024 Nov15 | 2024 Nov23 | French Guiana | FY | LoTW | DXW.Net 20240926 | By WE9G as FY/WE9G fm Matoury; 80-6m, incl 60m; mainly FT8 FT4, some SSB CW; QSL via Club Log OQRS or WE9G (B/d) |
2024 Oct09 | 2024 Nov24 | Guyana | 8R1TM | LoTW | TDDX 20240909 | By PY1SAD; 15 10m; CW SSB FT8; QSL via PY1SAD direct |
2024 Nov07 | 2024 Nov24 | South Cook Is | E51SGC | LoTW | LZ1GC 20240816 | By LZ1GC LZ5QZ fm Rarotonga I (IOTA OC-013); 160-6m, focus on 160 80 60m; CW SSB FT4 FT8 RTTY; 3 stations; QSL via E51SGC OQRS or LZ1GC (B/d) |
2024 Nov15 | 2024 Nov25 | Falkland Is | VP8G | LoTW | DXW.Net 20241013 | By PG5M; 40-6m; mainly CW FT8; QSL via M0OXO |
2024 Nov19 | 2024 Nov26 | Chatham Is | ZL7YL | LoTW | OPDX 20240824 | By ZL4YL; HF; QSL via Club Log OQRS |
2024 Nov19 | 2024 Nov28 | Galapagos | HD8CW | M0OXO | NE8Z 20241023 | By K2IN and HC2AP; HF; CW SSB FT8 |
2024 Nov25 | 2024 Nov29 | Gambia | C5T | LoTW | DXW.Net 20241024 | By EA3NT EI5GM EI9FBB MM0NDX MM0OKG; HF, incl 60m; possibly also using C5I fm IOTA AF-060 |
2024 Nov19 | 2024 Nov29 | St Martin | FS | LoTW | TDDX 20240905 | By KC9EE as FS/KC9EE fm Orient Village; HFbernie@dailydx.com |
2024 Nov16 | 2024 Nov29 | Wallis & Futuna | FW7AA | LoTW | DXW.Net 20240920 | By W7YAQ K7AR fm Wallis I; 160-6m; 2 stns; QSL via W7YAQ; QRV for CQWW DX CW |
2024 Oct31 | 2024 Nov30 | Gabon | TR8CR | F6AJA (B/d) | TDDX 20241010 | By F8EN; 30-10m; QSOs will be uploaded to https://lesnouvellesdx.fr/voirlogs.php; operation to continue for at least 3 months |
2024 Oct25 | 2024 Nov30 | Rotuma | 3D2AG/p | LoTW | DXW.Net 20241023 | By 3D2AG; 160-6m, focus on high bands; CW SSB; 500w; end date uncertain; QSL via Club Log OQRS |
2024 Nov30 | 2024 Dec02 | Fiji | 3D2NB | LoTW | DXW.Net 20240920 | By W7YAQ K7AR; 160-6m; QSL via W7YAQ; QRV for CQWW DX CW |
2024 Nov19 | 2024 Dec02 | Vietnam | XV9X | LoTW | DXW.Net 20241109 | By EA5EL YL2GM fm Phu Qoc I (IOTA AS-128); 160-6m; CW SSB FT8; LoTW after 6 months; full QSL details on Web |
2024 Nov15 | 2024 Dec04 | Rotuma | 3D2Y | M0OXO | DXW.Net 20240501 | By W6IZT K4NHW M0SSDV KD9LSV LY7J W2FQ; 160-6m; CW SSB FT8; 5 stations; QRV for CQWW DX CW |
2024 Nov25 | 2024 Dec06 | Tonga | A35GC | LoTW | LZ1GC 20240816 | By LZ1GC LZ5QZ fm IOTA OC-049; 160-6m, focus on 160 80 60m; CW SSB FT4 FT8 RTTY; 3 stations; QSL via E51SGC OQRS or LZ1GC (B/d) |
2024 Dec02 | 2024 Dec07 | India | AU2K | Club Log OQRS | VE3LYC 20241020 | By VE3LYC VU2RS VU3WEW VU3DXA fm Kanika I (IOTA AS-179); 40-10m; CW SSB FT8; full QSL details at: https://au2k.weebly.com/log--qsl.html |
2024 Nov27 | 2024 Dec08 | Sierra Leone | 9L5A | LoTW | OPDX 20241102 | By F2DX HB9GWJ F1ULQ + large team; 160-6m; CW SSB; QSL via Club Log OQRS |
2024 Nov08 | 2024 Dec12 | Fiji | 3D2TP | PA3CBH | DXW.Net 20240905 | By PA3CBH fm Suva; HF; SSB CW; spare time operation |
2024 Nov29 | 2024 Dec13 | Marshall Is | V73WE | Club Log OQRS | TDDX 20241105 | By SP9FIH fm OC-029 (RJ57pd); 40-10m; CW SSB FT8; verticals, quad, yagi |
2024 Nov30 | 2024 Dec13 | St Martin | TO9W | LoTW | TDDX 20240506 | By K9EL K9NU W9MR W9AP; HF; CW SSB FT8 FT4 RTTY; QSL via W9ILY (B/d), direct w/ 2.5 USD |
2024 Dec08 | 2024 Dec18 | Br Virgin Is | VP2VMM | LoTW | TDDX 20240726 | By K2KW AG9A KD4D K5PI; QRV for ARRL 10m Contest; QSL via KU9C |
2024 Dec13 | 2024 Dec19 | Bangladesh | S21DX | LoTW | OPDX 20240818 | By 18 S21 ops fm Dhal Char I (IOTA AS-140); 160-10m; SSB RTTY FT8 (f/h); 4 stations; QSL via EB7DX |
2024 Dec20 | 2024 Dec31 | French Guiana | TO0J | LoTW | OZ0J 20240331 | By OZ0J; 80-10m; CW SSB, but mainly FT8 (mainly f/h); QSL via Club Log OQRS |
2024 Dec30 | 2025 Jan03 | Mariana Is | KH0 | LoTW | TDDX 20240722 | By AJ6VJ as KH0/AJ6VJ fm San Roque; 40 20 17 15 12 10m; CW SSB FT8; 50w; vertical; QSL via Club Log OQRS |
2024 Dec26 | 2025 Jan04 | Dominica | J75K | LoTW | DXW.Net 20240804 | By FM5WD IV3JVJ IK3ZAQ fm IOTA NA-101; 160-6m; SSB CW FT8; QSL via IV3JVJ |
2025 Jan04 | 2025 Jan05 | Gambia | C5RK | EA7FTR | DXW.Net 20231014 | By F4GJE; 80-10m; SSB FT8 FT4 |
2025 Jan11 | 2025 Jan12 | Senegal | 6W1RD | EA7FTR | DXW.Net 20231014 | By F4GJE; 80-10m; SSB FT8 FT4 |
2025 Jan12 | 2025 Jan27 | Marquesas | TX7N | LoTW | TDDX 20240902 | By F6BCW F5SDD + 12 op team fm Hiva Oa I; 160-6m; 5 stationsn; 24hrs/7days; QSL via Club Log OQRS |
2025 Jan10 | 2025 Jan31 | Benin | TY5C | LoTW | DXW.Net 20241023 | By F5NVF fm Godomey; 80-10m; CW FT8; 100w; wire; holiday stye operation; QSL via F5RAV direct |
2025 Jan17 | 2025 Feb02 | Mozambique | C8K | LoTW | 425DXN 20240906 | By OK1BOA OK1FCJ OK1CRM OK1GK OK2ZA OK2ZC OK2ZI OK6DJ; 160-6m, incl 60m; SSB CW RTTY FT8 FT4 PSK; QSL vi OK6DJ |
2025 Feb08 | 2025 Feb15 | St Helena | ZD7KYD | KY8D | TDDX 20240925 | By KY8D; @ZD7CTO; 17-10m; CW; 50w |
2025 Feb12 | 2025 Feb16 | Bahamas | C6ADA | LoTW | 425DXN 20241030 | By K2KJD K4SGR; HF; CW SSB, some FT8 |
2025 Feb11 | 2025 Feb23 | Marshall Is | V7 | LoTW | TDDX 20240923 | By DK6SP DJ4MX HA8RT M0SDV E77DX as TBD; 160-6m; CW SSB RTTY FT8; 4 stations; QSL via DJ4MX |
2025 Feb19 | 2025 Feb27 | St Martin | FS | DF8AN | TDDX 20241031 | By DF8AN as FS/DF8AN; 80-6m, incl 60m; CW + digital, perhaps SSB |
2025 Feb02 | 2025 Feb28 | Senegal | 6W7 | Club Log OQRS | DXW.Net 20230914 | By ON4AVT as 6W7/ON4AVT fm Warang; 80-10m; SSB + digital; QSL via ON4AVT; operation to continue until Apr 10 |
2025 Mar01 | 2025 Mar01 | Antigua & Barbuda | V26MN | DF8AN | TDDX 20241031 | By DF8AN; 80-6m, incl 60m; CW + digital, perhaps SSB |
2025 Feb18 | 2025 Mar04 | Christmas I | VK9XU | LoTW | DL2AWG 20240911 | By DL2AWG DF4GV DL2AMD DJ9RR CK6SJ; HF; CW SSB FT8 RTTY; 500w; 3 stations, 24/7; QSL via DL2AWG (LoTW after 6 months) |
2025 Mar01 | 2025 Mar09 | Montserrat | VP2MMN | DF8AN | TDDX 20241031 | By DF8AN; 80-6m, incl 60m; CW + digital, perhaps SSB |
2025 Mar09 | 2025 Mar10 | Antigua & Barbuda | V26MN | DF8AN | TDDX 20241031 | By DF8AN; 80-6m, incl 60m; CW + digital, perhaps SSB |
2025 Mar10 | 2025 Mar11 | St Martin | FS | DF8AN | TDDX 20241031 | By DF8AN; 80-6m, incl 60m; CW + digital, perhaps SSB |
2025 Mar04 | 2025 Mar12 | Cocos Keeling | VK9C | LoTW | DL2AWG 20240911 | By DL2AWG DF4GV DL2AMD DJ9RR CK6SJ as TBD; HF; CW SSB FT8 RTTY; 500w; 3 stations, 24/7; QSL via DL2AWG (LoTW after 6 months) |
2025 Mar10 | 2025 Mar25 | Andaman Is | VU4X | M0URX | DXW.Net 20240723 | By ON4AMX ON4HIL ON5UR ON5RA ON5TN ON6CC ON7FT ON7USB ON7RU ON8AZ PA9M PA3EWP; HF; CW SSB + digital; 6 stations |
2025 Mar23 | 2025 Apr04 | Rodrigues I | 3B9DJ | LoTW | DXW.Net 20240919 | By OK6DJ OK7GU; 80-10m; CW SSB FT8; QSL via OK6DJ |
2025 Mar09 | 2025 Apr05 | Sint Maarten | PJ7AA | LoTW | TDDX 20240725 | By AA9A; 40-6m; CW FT8 FT4; QSL via AA9A |
2025 Apr09 | 2025 Apr15 | French Polynesia | TX7XG | LoTW | TDDX 20240923 | By JA1XGI fm Fakarava Atoll (IOTA OC-066, BH73ev); 40-6m |
2025 Apr18 | 2025 Apr27 | Galalagos | HD8G | LoTW | DXW.Net 20240609 | By PY2PT PY2WAS PY5CC YT1AD + team fm IOTA SA-004 (EI49tf); 160-6m, incl 60m; SSB CW FT4 FT8 RTTY; QSL via M0URX OQRS |
2025 Apr25 | 2025 May07 | Austral Is | TX9A | DK8ZZ | DXW.Net 20240927 | By 9A2NA 9A3MR DK8ZZ fm IOTA OC-152; HF |
2025 Jun01 | 2025 Jun10 | Faroe Is | OY | LoTW | DXW.Net 20240619 | By WB2REM as OY/WB2REM W9MK W2WCM G6TFL VO1IDX K3BAB K4LT W4VKU likewise; 160-6m; CW SSB FT8 FT4; QRV for ARRL VHF Contest; QSL via Club Log OQRS or WB2REM |
2025 Jan10 | 2025 Oct16 | Palau | T8 | Home Call (B/d) | OPDX 20241007 | By JA6EGL as T88SM and JE6KFN as T88XK fm Koror; 160-6m; CW SSB + digital |
ADXB=ARRL DX Bulletin DXMB=DX News Letter OPDX=Ohio/Penn DX Bulletin 425DX=425 DX News
LNDX=Les Nouvelles DX
[Expired Announcements]
NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
Links on this page are checked daily using
Bill/NG3K
Bill@ng3k.com (Corrections, additions, suggestions are welcomed)
Last updated:
Friday, 15-Nov-2024 00:10:00 EST
http://www.ng3k.com/Misc/adxoe.html
Copyright © W.B. Feidt 1996-2024