NG3K Home | ADXO | ARLDX | DXNL | OPDX | Contest | ARLP | DXCC | CIS-Pfx |
Current Year | Expired 1999 | Previous Years | |||||||||||||||||||||
Expired Contest and Special Operations (1996+) |
IMPORTANT: This is archival data and is not, as a rule, updated. The older the record, the more likely it is that QSL routes, contact information, and links to Web pages will no longer be accurate. |
Dates | DXCC | Call | QSL via | Reported by | Info |
---|---|---|---|---|---|
1999 | |||||
Apr 1 - 5 | Aland Island | OH0M | OH3LQK | 425DXN 4/3/99 | QRV by H1KAG OH3FM OH3LQK OH3NLP; all bands; CW SSB; RTTY during EA RTTY Contest |
May 1 - 8 | Aland Island | OH0/homecall | Bureau | 425DXN 5/1/99 | QRV by OK1FJD OK1UFM OK1XDF OK1URY fm EU-002; 2 statons with focus on WARC + digital modes; third station for 6 + 2 M |
Aug 2 - 20 | Aland Island | OH0/DJ7ST | DJ7ST | OPDX 7/12/99 | QRV by DJ7ST; QRP: 5 watts; mainly CW |
Jun 4 - 7 | Alaska | KL7AK | KL7AK | KL7AK 1/30/99 | QRV by KL7AK fm Nunivak Island (NA-074) (rare IOTA; in the Bering Sea about 150 miles west of Bethel); two stations; SSB RTTY CW; usual IOTA frequencies, mainly 14260 kHz; QSL via callbook or Buro |
Sep 7 - 17 | American Samoa | KH8/SM6CAS KH8/G4EDG | Home Call | LA7MFA 8/20/99 | QRV by SM6CAS (SSB); G4EDG (CW); Operation tentative |
Sep 12 - 17 | American Samoa | KH8/SM7PKK KH8/SM0AGD | LA7MFA 8/20/99 | QRV by SM7PKK SM0AGD; CW SSB; Operation tentative | |
Sep 14 - 17 | American Samoa | KH8/KK6HC | LA7MFA | LA7MFA 8/20/99 | QRV by LA7MFA; 40 20 M; CW; Call may be KH8/LA7MFA; Operation tentative |
Sep 14 - 29 | Annobon Is | 3C0R | See Info | 425DXN 6/12/99 | QRV by EA5YN EA5BYP 3C1GS 3C1RV; 160-2 M; CW SSB RTTY; 4 rigs; beams, verts, dipoles; QSL: EA5FVY, Angel Garcia Mendoza, Box 3045, E-03080 Alicante, Spain |
Dec 18 - Jan 1 | Aruba | P40AV | K4AVQ | OPDX 10/11/99 | QRV by K4AVQ fm P49V's QTH; 160-10 M |
Feb 2 - 10 | Ascension Is | ZD8A | K6NA | OPDX 1/11/99 | QRV by K6NA |
Feb 2 - 10 | Ascension Is | ZD8Z | VE3HO | OPDX 1/11/99 | QRV by N6TJ |
Nov 15 - 30 | Ascension Island | ZD8A | N6CW | 425DXN 11/13/99 | QRV by K6NA |
Mar 1 - 8 | Anguilla | VP2E | See Info | 425DXN 2/6/99 | QRV by W1USN (VP2ERN) AA1M (VP2ESL) W1HL (VP2EHL); SSB CW; QSL VP2ERN via W1USN; QSL VP2ESL, VP2EHL via AA1M |
Jun 28 - Jul 8 | Anguilla | VP2EREM | WB2REM | WB2REM 5/28/99 | QRV by WB2REM; CW SSB; mainly 20 15 10 M |
Aug 18 - 25 | Anguilla | VP2E | PA5ET | 425DXN 6/12/99 | QRV by PA3EWP (VP2EWP) PA3GCV (VP2ECV) PA4EA (VP2EEA) PA4WM (VP2EWM) PA7FM (VP2EFM) PA5ET (VP2EET); All bands; CW SSB RTTY SSTV Sat; emphasis on low bands + Europe |
Jan 31 - Feb 10 | Austral Is | FO0AWI FO0XUU | DL5AWI | OPDX 1/18/99 | QRV by DL1AWI (FO0AWI) DL5XU (FO0XUU) fm Rurutu (OC-050); mainly 160-10 M CW; amps; vertical; perhaps some RTTY and SSTV |
Apr 3 - 18 | Australia | VK8NSB/P | VK9NS | VK8NSB 2/28/99 | QRV by VK8NSB fm Groote Eylandt (OC-141); 80 15 10 M; IOTA frequencies; also CW on 15 10 M; plans to look for US daily fm 21.00 UTC+ |
Nov 4 - 7 | Australia | VK8ML | VK9NS or VK8 Buro | VK8NSB 8/14/99 | QRV by VK8NSB VK8PDG VK2NNN ZL1HN VK2SRN fm Melville Island (OC-173); 4 stns; 80-10 M; SSB CW RTTY SSTV |
Nov 11 - 16 | Australia | VK8CI | VK9NS or VK8 Buro | VK8NSB 8/14/99 | QRV by VK8NSB VK8PDG VK2NNN ZL1HN VK2SRN fm Croker Island (OC-229); 4 stns; 80-10 M; SSB CW RTTY SSTV |
Jan 11 - 19 | Bahamas | KN4UG/C6A | KN4UG | OPDX 1/11/99 | QRV by KN4UG fm Great Abaco Island (IOTA NA-080); QRV for NA SSB QSO Pty (Jan 17-18); QSL via Buro or direct: Don Namm, 103 Birkhaven Drive, Cary, NC 27511 |
Feb 12 - 22 | Bahamas | C6AKP | N4RP | 425DXN 2/12/99 | QRV by N4RP fm South Bimini (NA-048); mainly CW; all bands with WARC emphasis |
Jul 8 - 12 | Bahamas | C6GI | C6AFV (Direct) | C6AFV 6/13/99 | QRV by C6AFV fm Great Inagua Is (NA-113) (first activation); CW SSB |
Jul 2 - 17 | Bahamas | C6AFP | N4JQQ | 425DXN 6/26/99 | QRV by N4JQQ fm Treasure Cay, Aback (NA-080) |
Jul 24 - 30 | Bahamas | M0CIL/C6A | ON4BAM | 425DXN 6/12/99 | QRV by ON4BAM fm Abaco (NA-080) |
Feb 24 - Mar 16 | Bahrain | A92GF | See Info | OPDX 3/1/99 | QRV by WC6DX; all bands, including WARC; near IOTA frequencies; emphasis on NA west coast; QRV for ARRL DX SSB, possibly w/ special callsign; NA stations QSL via WC6DX; others via EA7FR |
Jun 6 - Jul 7 | Bahrain | A9/ON4CFI | ON4CFI | 425DXN 6/18/99 | QRV by ON4CFI; 40-10 M; SSB |
Mar 22 - Apr 1 | Banaba Island | T33RD | OK1RD | KA0TKU 3/22/99 | QRV by OK1RD, OK1RI OK1TN; all bands, including WARC; CW SSB; 2 stations; OK1RD: Jaroslav Semotam, Borova 155, CZ-251 01 RICANY, Czech Republic |
Oct 28 - Nov 2 | Banaba Island | T33CW T33Y | DL2RUM 6/12/99 | QRV by some of: DL7DF DL7UFR DL7BO DJ6TF DL2RUM DL7VFR DL2NWK; All bands; CW SSB RTTY | |
Oct 14 - 18 | Bangladesh | S21ZE | JA1UT | 425DXN 10/9/99 | QRV by JA1UT JA1AFF JS1QHO; mainly WARC, 29 mHz FM, 6 M; assisted by S21AR |
Jan 23 - Feb 6 | Barbados | 8P9DX | VE3ICR | OPDX 1/25/99 | QRV by VA3DX; all bands; RTTY SSB CW; Serious entry in CQWW 160 CW Contest |
Apr 6 - 13 | Barbados | 8P9JM | K2ZD | K2ZD 3/9/99 | QRV by K2ZD; HF + 6 M; 100 W |
Feb 11 - 14 | Belau | T88TM T88SY | Homecall | OPDX 2/8/99 | QRV by JA5AUC JA5IU; 160-6 M; CW SSB; QSL via JA Buro is OK |
Mar 19 - 21 | Belau | T88 | See Info | JA1HGY 3/6/99 | QRV by T88AJ(7N3AWE) T88HY(JA1HYF) T88HG(JA1HGY) T88??(JK1OPL) T88RK(JA1BRK); QSL route in parenthesis; 160-10 M; SSB CW RTTY; 2 stations; emphasis on WARC |
Apr 27 - May 6 | Belau | T88 | Home Call | OPDX 4/5/99 | QRV by JJ1DWB (T88MT) JM1LJS (T88LJ) 7N1KAE (T88YH); 80-6 M; SSB CW FM SSTV |
Jul 20 - 25 | Belau | T88JR T88DX | Home Call | 425DXN 4/17/99 | QRV by JH3FJG JI3DLI; 80-6 M; SSB CW FM; JH3FJG: Hiroshi Hayakoshi, 118-4 Angoduka, Yawata-city, 6148057 Japan; JI3DLI: Kenji Fujihara, 17-2 Higashiichikawa, Arashiyama, Nishikyo, Kyoto-city, 6160002 Japan |
Sep 12 - 15 | Belau | T88XW T88XX | Home Call | 425DXN 9/4/99 | QRV by JA6QXW JA1OYP; 20-6 M |
Sep 15 - 19 | Belau | T88MM T88JJ | Home Call | OPDX 7/19/99 | QRV by JA3AJ JA3ART; HF w/ 500 watts (mainly 10/6 M); QSL OK direct or via JA Buro |
Jan 31 - Feb 6 | Belize | V31JZ V31RL | See Info | 425DXN 1/9/99 | QRV by NN7A (V31JZ) NG7S (V31RL) fm Turneffe Is(NA-123); 2 stns barefoot w/ verticals and wires; mainly CW w/ some SSB; QSL V31JZ via NN7A, Art Phillips, P.O. Box 201, Flagstaff, AZ 86002, USA; V31RL via NG7S, Mike Sharp, P.O. Box 3773, Flagstaff, AZ 86003, USA |
Feb 11 - Mar 9 | Belize | V31JP | KA9WON | V31JP 2/4/99 | QRV by K8JP; mainly 160 80 40 M; CW with some SSB; QRV for ARRL DX CW & SSB and CQ WW 160 SSB; KA9WON: Lonnie W. Miller, 12031 Blue Spruce Dr, Roscoe, IL 61073, USA |
Mar 14 - Apr 3 | Belize | V31GI | PA3GIO | PA3GIO 2/22/99 | QRV by PA3GIO; Mar 14-19 fm Southwest Caye, Glovers Reef (NA-180); Mar 21-26 fm Blackbird Caye, Turneffe Is (NA-123); Mar 28-Apr 3 fm Little Water Caye (NA-180); TS-50; 100 W; Dipole; SSB only; 20-10 M (incl WARC); IOTA freqs; some 40 M; QSL via PA Buro only |
Oct 10 - 16 | Belize | V31KQ | WA0ETE | OPDX 10/11/99 | QRV by K0GHK WA0ETE; mornings and evenings; SSB CW; emphasis on 15 10 M |
Jul 24 - 31 | Bermuda | KG8XV/VP9 | JH1ROJ | OPDX 7/12/99 | QRV by JH1ROJ; 80-10 M, including WARC; CW SSB |
Jul 26 - 30 | Bermuda | K2HJB/VP9 | K2HJB | OPDX 7/5/99 | QRV by K2HJB; 20 M SSB + 6 M FM only |
Dec 16 - 20 | Bermuda | AA1AC/VP9 | AA1AC | 425DXN 11/27/99 | QRV by AA1AC fm Paget Parish; 40-10 M; SSB CW |
Dec 27 - Jan 4 | Bermuda | W2FXA/VP9 | W2FXA | 425DXN 12/11/99 | QRV by W2FXA fm Devonshire Parish; 40-10 M; SSB CW |
May 1 - 10 | Botswana | A25/G3HCT | G3HCT | 425DXN 4/17/99 | QRV by G3HCT; CW |
Apr 1 - 4 | Brazil | ZY8A | PP8KB | PP8KB 3/25/99 | QRV from Anavilhanas Archipelago (largest river archipelago in the world -- 1st time on the air); 80-6 M; SSB CW; PP8KB: Luiz Ricardo, PO Box 691, Manaus, Amazonas, Brasil 69011-970 |
Oct 8 - 12 | Brazil | PS2V | PY2AA | PY2ZX 9/22/99 | QRV by PY Team fm Vitoria Is (SA-028); HF + 6 2 M; SSB CW |
Oct 30 - Nov 7 | Br Virgin Islands | VP2V/G3TXF | G3TXF | 425DXN 10/30/99 | QRV by G3TXF |
Nov 18 - 21 | Brunei | V85TG V8SEA | See Info | JA1ELY 10/21/99 | QRV by JA3 OT group during SEANET Convention; 160-6 M; SSB CW SSTV; QSL V85TG via JH3GAH; QSL route for V8SEA TBA on the air |
Nov 21 - 25 | Brunei | V8? | OPDX 8/30/99 | QRV by N2OO YB0US N6MZ N4XP N4PN; Details TBA | |
Feb 7 - Mar 1 | Burkina Faso | XT2OW | F5RLE | OPDX 12/14/98 | QRV by F5RLE; CW; all bands, incl WARC |
Feb 7 - Mar 1 | Burkina Faso | XT2DM | F5RLE | OPDX 12/14/98 | QRV by F5AOW; SSB; all bands, incl WARC |
Apr 1 - 11 | Burkina Faso | XT2DM XT2CI | F5RLE | F5RLE 3/24/99 | QRV by F5RLE; to include an April 9-11 special event as XT2CI |
Oct 8 - Nov 3 | Burkina Faso | XT2HP | JA1OEM Direct | JA1ELY 9/25/99 | QRV by JA1OEM; 160-10 M; QRS CW + SSB; JA1OEM: Mako Toyofuku, P.O.Box 9, Sawara, 287-0003 JAPAN |
Sep 24 - Dec 10 | Burundi | 9U5D | SM5BFJ Direct | 425DXN 10/2/99 | QRV by SM5DIC fm Bujumbura; 160-6 M; QSL: Leif Hammarstrom, PL 1053, SE-730 91 Riddarhyttan, Sweden |
Apr 22 - 26 | Cambodia | XU7AAP | N2OO | N2OO 4/19/99 | QRV by YB0US; 80-6 M at high end of band |
Sep 15 - 25 | Cambodia | XU7AAV | G4ZVJ | OPDX 9/13/99 | QRV by G4ZVJ; CW only |
Dec 4 - 5 | Cambodia | XU2C | JS6BLS | OPDX 11/29/99 | QRV by 7L1MFS JS6BLS; 40-6 M; SSB CW RTTY; 100 W; R7000 + 5 ele yagi on 6 M |
Dec 24 - Jan 3 | Cambodia | XU7AAZ XU7AAY | IN3ZNR | 425DXN 12/11/99 | QRV by IN3QBR IN3ZNR; all bands; SSB CW RTTY (during ARRL Roundup); IN3ZNR: Fabrizio Vedovelli, Via Gramsci 27, 38100 Trento - TN, Italy |
Jan 6 - 25 | Campbell Island | ZL9CI | ZL2HU | EI2GX 3/13/98 | QRV by Kermadec DX Association; CW SSB RTTY; Online Log to be available; Planned operating frequencies information |
Oct 21 - 28 | Canary Islands | EA8/G0UIH/P | G0UIH | OPDX 10/11/99 | QRV by G0UIH; 20-10 M; SSB only |
Mar 25 - Apr 5 | Cayman Islands | ZF2YG | K5YG | 425DXN 3/27/99 | QRV by K5YG fm NA-016 |
Aug 2 - 12 | Cayman Islands | ZF2JM | KD3YK | ADXB 7/29/99 | QRV by KD3YK; 40 20 M; CW; QRP |
Dec 8 - 14 | Cayman Islands | ZF2RT | W0GJ | 425DXN 12/04/99 | QRV by W0GJ; QRV for 10 M Contest |
Apr 1 - 20 | Central African Republic | TL8CG | IZ1CQD | 425DXN 3/27/99 | QRV by IZ1CQD fm Markounda; 40 20 15 10; SSB; 100 W; dipoles; IZ1CQD: Gianni Caretto, via Angioira 42, 10070 Coassolo - TO, Italy; I Buro OK |
Sep 23 - Oct 3 | Central Kiribati | T31T T31K T31YL | SM6CAS | 425DXN 8/7/99 | QRV by SM7PKK SM6CAS SM0AGD G4EDG SM6WYN LA7MFA fm Canton Is; 160-6 M; 3 stations: CW SSB & WARC/low bands/RTTY |
Oct 5 - 15 | Chatham Island | ZL4IR | W8WC | 425DXN 10/9/99 | QRV by K8VIR fm OC-038 |
Feb 6 - 13 | Christmas Is | VK9XX | W0YG | 425DXN 10/31/98 | QRV by W8UVZ, W0YG fm OC-002; Mainly WARC + low band RTTY; Please do not include VK9XX and VK9YY QSLs in the same envelope |
Jan 16 - 20 | Cocos (Keeling) | VK9CA | See Info | JA1ELY 1/13/99 | QRV by JA1CMD; 160-10 M; mainly CW; TS50/Dipole; QSL: Kazu Miyamori; #52604 Hilton Residence II, Jl Gatot Subroto, P.O.Box 4083, KBY Jakarta 12040, Indonesia or N4XJ/W3XJ, 8 Amlajack Blvd, Ste 362, Newnan, GA 30265, USA |
Feb 13 - 20 | Cocos (Keeling) | VK9YY | W0YG | 425DXN 10/31/98 | QRV by W8UVZ, W0YG; Mainly WARC + low band RTTY; Please do not include VK9XX and VK9YY QSLs in the same envelope |
Jun 3 - 7 | Corsica | TK/PA3GIO/p | PA3GIO | PA3GIO 5/14/99 | QRV by PA3GIO fm Lavezzi Is (EU-164) (transport permitting); some operation fm Corsica (EU-014); QSL via PA-Buro only |
Jun 6 - 15 | Costa Rica | PA5CW/TI8 | PA5CW | 425DXN 6/5/99 | QRV by PA5CW; CW; 40 30 20 10 M; PA5CW: Kees Wiegers, De Schans 96, 9351 AZ Leek, The Netherlands |
Sep 7 - Sep 17 | Côte d'Ivoire | TU2/F4ATM | See Info | F4ATM 9/1/99 | QRV by F4ATM fm Abidjan; 17-10 M; SSB; QSL: Laurent RIGAL, BP3, 81140 Castelnau de Montmiral, France or via F-Buro |
May 15 - 18 | Crete | SV9/GM3YOR | GM3YOR | 425DXN 5/8/99 | QRV by GM3YOR fm EU-015; emphasis on WARC + 160 80 (propagation permitting) |
Jun 29 - Jul 6 | Crete | SV9 | See Info | 425DXN 6/12/99 | QRV by G3NYY G4VXE G4FRE/WW2R G7FRE as SV9/homecall; 160-6 M; PSK31 RTTY CW SSB; QSL: G3NYY via G3NYY, G4VXE via G3SWH, G4FRE via WW2R, G7FRE via WW2R |
Apr 15 - 18 | Croatia | 9A1CZZ/p | 9A2DM | 9A2DM 4/9/99 | QRV by 9A1CZZ fm Brijuni Island (EU-110); SSB CW; 80-10 M |
Apr 17 - 22 | Ceuta | EA9/JI6KVR | See Info | 425DXN 4/17/99 | QRV by JI6KVR; JA QSL via JJ6LXX; all others via EA5KB |
Jun 25 - 30 | Dodecanese | SV5/SV8CYV/p | SV8CYV | 425DXN 6/18/99 | QRV by SV8CYV fm Patmos Island (EU-001); check 14260 18128 21260 24950 28460 kHz |
Sep 7 - 15 | Dodecanese | SW5AI | SV8CRI | SV8DTL 8/20/99 | QRV by SV8CRI SV8CYR SV8CYV SV8DCY SV8DTL SV8DTZ fm Agathonisi Is (EU-001); 160-6 M; CW SSB RTTY; 24 hrs/day |
Sep 28 - Oct 5 | Dodecanese Is | SV5/HA4XG/p | HA4XG | HA0HW 9/17/99 | QRV by HA4XG fm Falikari, Rhodes; 40-10 M; CW SSB; IC-735; QSL OK via HA Buro or Direct |
Feb 12 - 22 | Dominica | J79 | See Info | OPDX 1/11/99 | QRV by KD4GMV (J79GMV) KK4WW (J79WW) KF4EKH (J79EKH) KE4UGF (J79UGF) W4WX N4VA; CW SSB RTTY; check: 7180 7240 14190 14240 18130 21350 28380 50125 kHz; QSL via operator's instructions |
Oct 24 - 31 | Dominica | J79KS | DL1DA | 425DXN 10/23/99 | QRV by DL1DA; 160-10 M; CW + some PSK31 |
Dec 23 - Jan 2 | Dominican Republic | HI8/K8WK | K8WK CBA | K8WK 12/09/99 | QRV by K8WK fm Samana Peninsula (NE DR); mainly CW on WARC bands; ICOM 706 + Gap Titan Vert; For QSL, include RP or IRC/GS |
Jan 29 - Feb 1 | East Malaysia | 9M6AAC | N2OO | K8EP 1/6/99 | QRV by K8EP; CW SSB; some activity in 160M CQ Contest |
Mar 16 - 23 | East Malaysia | 9M6UZT | G4UZN | OPDX 3/1/99 | QRV by G4UZN fm Hillview Garden Resort; mainly CW; QSL to G4UZN direct (preferred) or via G bureau |
Nov 7 - 11 | East Malaysia | 9M6AAC | N2OO | OPDX 8/30/99 | QRV by N2OO YB0US N6MZ N4XP N4PN fm Hillview Gardens, Sabah; N2OO: Bob Schenck, PO Box 345, Tuckerton, NJ 08087-0345, USA |
Nov 3 - 15 | East Malaysia | 9M6PWT | G3SWH | OPDX 9/13/99 | QRV by G3SWH fm Sabah; 40-10 M; CW only; most likely QRV early AM/late PM (local time) |
Nov 21 - 25 | East Malaysia | 9M8TG | See Info | JA1ELY 10/21/99 | QRV by JA3 OT group during SEANET Convention trip; 160-6 M; SSB CW SSTV |
Nov 25 - 29 | East Malaysia | 9M6AAC | N2OO | OPDX 8/30/99 | QRV by N2OO YB0US N6MZ N4XP N4PN fm Hillview Gardens, Sabah; N2OO: Bob Schenck, PO Box 345, Tuckerton, NJ 08087-0345, USA |
Feb 27 - Mar 20 | Easter Island | CE0AA | CE3WDH | 425DXN 2/20/99 | QRV by the Radio Club of Chile fm SA-001; 6 stations; all bands, including 6 M (50.110) & 30 M (10.105); CW SSB; CE3WDH: P.O.Box 240-3, Santiago, CHILE; CE Buro OK |
Jul 7 - 9 | Easter Island | CE0Y/JL6MSN | JL6MSN | JL6MSN 6/20/99 | QRV by JL6MSN; 20 15 M; SSB; JL6MSN: Haruo Araki, 4-4-14-402 Nishihonmachi, Yahatahigashi Kitakyushu, 805-0061 JAPAN |
Nov 30 - Dec 14 | Ecuador | HC1MD HC1MD/HC7 | K8LJG | NE8Z 9/25/99 | QRV by NE8Z fm Tumbaco & Amazon Jungle (/7); mainly WARC CW; also 6 M; QSL Buro or Direct CBA |
May 2 - Aug 15 | El Salvador | YS9/KE4LWT | KE4LWT | 425DXN 5/8/99 | QRV by KE4LWT; expects permanent call soon |
Aug 16 - 23 | El Salvador | HU4U | EA4URE | EA5XX 7/31/99 | QRV by EA/YS Team; 160-10 M; SSB CW RTTY |
May 22 - 30 | Equatorial Guinea | 3C8XX | TR8XX | 425DXN 5/1/99 | QRV by TR8XX TR8CA fm Corisco Island (Rio Muni Provice group); 2 complete stations (CW and SSB) |
Jan 30 - Feb 8 | Eritrea | E30LA E30MA | Home Calls | 425DXN 1/30/99 | QRV by I2YDX IK2WXZ fm: Dahlak Archipelago (AF-038) (Jan 30-Feb 1); Sheikh Said Island (Red Sea Coast North) (Feb 2-4); Island TBD in Red Sea Coast South (Feb 6-8) |
Mar 21 - 29 | Fernando de Norohnha | PY0FF | JA1VOK | OPDX 3/8/99 | QRV by PY5CC; all bands with special effort on 6 M |
Dec 21 - 28 | Fernando de Noronha | PY0FT | JA1ELY | JA1ELY 12/11/99 | QRV by PY8IT (RTTY) JA1WSK (SSB); check 14084 21084 28084 kHz |
Feb 25 - 28 | Fiji | 3D2TN | OKDXF | OPDX 2/1/99 | QRV by OK1RD, OK1RI OK1TN fm Nadi; all bands, including WARC; CW SSB; 2 stations |
Apr 30 - May 1 | Fiji | 3D2 | Home Call | JA1ELY 4/14/99 | QRV by JA1JQY (3D2SH) JA1KJW (3D2HI) JA3MCA/1 (3D2TK) JA8VE/1 (3D2KZ); CW (1827 3507 7007 1007 14007 18077 21007 24897 28007 50107 SSB (3798 7080 14197 21270 24937 28470 50107) |
Jul 5 - 9 | Fiji | 3D2EX | W8GEX | 425DXN 7/3/99 | QRV by W8GEX fm OC-016; W8GEX: Joe Pater, 1894 Old Oxford Rd., Hamilton, OH 45013, USA |
Sep 13 - 16 | Fiji | 3D2DX/p | EA4CP (Direct) | 425DXN 6/12/99 | QRV by EA4DX fm Viti Levu (OC-016); 80-10 M; SSB |
Nov 26 - Dec 9 | Fiji | 3D2AO 3D2IO | DL7VRO | OPDX 11/22/99 | QRV by DL7IO DL7AU |
Dec 3 - 5 | Fiji | 3D2HY | JA0SC | 425DXN 11/27/99 | QRV by JA0SC; 80-10 M; SSB RTTY |
Dec 12 - 19 | Finland | OH9SCL | FI Buro | OH9HNP 11/15/99 | QRV by Santa Claus fm Rovaniemi; QSL also OK direct with IRC RP |
Oct 4 - 15 | French Guiana | FY/DJ6SI | DJ6SI | 425DXN 10/9/99 | QRV by DJ6SI; All bands; CW; check: 1828 3508 7002 10102 14025 18085 21025 24902 28025 kHz |
Feb 1 - 20 | French Polynesia | FO/DJ4VW | DJ4VW | 425DXN 1/30/99 | QRV by DJ4VW; mainly 20 M SSB fm Raiatea (OC-067); QSL either direct or via DARC Buro |
Jul 9 - 18 | French Polynesia | FO0MSN | JL6MSN | JL6MSN 6/20/99 | QRV by JL6MSN fm Moorea Island; All bands, incl WARC; SSB; JL6MSN: Haruo Araki, 4-4-14-402 Nishihonmachi, Yahatahigashi Kitakyushu, 805-0061 JAPAN |
Oct 4 - 8 | French Polynesia | FO0SUC | F5JJW | F5NOD 8/13/99 | QRV by F5JJW fm Rangirora Island (OC-066) |
Oct 19 - 21 | French Polynesia | FO0SUC | F5JJW | F5NOD 8/13/99 | QRV by F5JJW fm Moorea (OC-046) |
Mar 13 - 16 | Gabon | TR0A | 425DXN 2/20/99 | QRV by F5VCR G3OCA fm Banie Island (AF-043); 2 stations; mainly 20 15 10 M; 100 watts; vertical and beam | |
Feb 4 - 9 | Galapagos | HC8/DL6FBK/p | OPDX 1/18/99 | QRV by DL6FBK fm shack of KC8KU; CW SSB; 40 20 15 10 M | |
Mar 4 - 18 | Gambia | C56SW | G3VMW | OPDX 1/25/99 | QRV by G3VMW fm Kololi (nr Banjul); 160-10 M; mainly CW; QRV for RSGB Commonwealth Contest March 13-14th; doublet, loop, 160 M dipole; G3VMW: Steve Wilson, Bramham, Wetherby, West Yorks, UK |
Mar 17 - 25 | Gambia | C56EL | ON4CEL | OPDX 3/1/99 | QRV by ON4CEL; 80-10 M; mainly CW; plans to look for NA on lowbands at NA greyline time; QSL via ON buro or direct: Franky Beuselinck, Oostmolenstraat 95, 9880 Aalter, Belgium |
Aug 28 - Sep 11 | Gambia | C56/G0SAH | G0SAH | G0SAH 8/12/99 | QRV by G0SAH fm nr Banjul; 80-10 M; SSB CW; 100 W; R7000/G5RV; QSL OK direct or via RSGB Buro |
Oct 1 - 6 | Gambia | C56HP | JA1OEM Direct | JA1ELY 9/25/99 | QRV by JA1OEM; QRS CW + SSB; JA1OEM: Mako Toyofuku, P.O.Box 9, Sawara, 287-0003 JAPAN |
Dec 24 - Jan 4 | Gambia | C56/G4MCK | G4MCK | 425DXN 12/25/99 | QRV by G4MCK; 80-10 M; SSB; QSL OK either direct or via G Buro |
Sep 4 - Sep 12 | Gibraltar | ZG3FX | G3RFX | 425DXN 8/29/99 | QRV by G3RFX; 80-10 M; SSB CW |
Oct 2 - 10 | Gibraltar | ZB2/W5FI | W5FI | 425DXN 10/2/99 | QRV by W5FI; 80-10 M; RTTY CW SSB; in spare time |
May 9 - Jun 13 | Glorioso Is | FR5ZQ/G | FR5ZQ | OPDX 5/10/99 | QRV by FR5ZQ; CW SSB; check 14180 kHz at 15:00Z; QSL direct to FR5ZQ CBA |
Jun 1 - 14 | Greece | SV8/GW0VSW | GW0VSW | OPDX 5/24/99 | QRV by GW0VSW fm Zakynthos (EU-052); All bands; Mainly CW; QSL OK via G-Buro |
Jun 16 - Jul 2 | Greece | SV8/I3BQC | I3BQC | 425DXN 6/12/99 | QRV by fm Lesvos Is (EU-049) |
Sep 1 - 8 | Greece | SV8 | Home Call | HA6NL 8/15/99 | QRV by HA6NL HA6PS HA6ZV as SV8/homecall/p fm Corfu (EU-052); all bands; CW SSB RTTY |
May 10 - 20 | Greenland | OX3LG | OZ1PIF | OZ1PIF 5/9/99 | QRV by OX3LG fm Asiaat Is (NA-134); 20 15 10 6 M; SSB; OZ1PIF: Peter Frenning, Ternevej 23, DK-4130 Viby Sj., Denmark |
May 15 - 29 | Greenland | OX3LG | OZ1PIF | OZ1PIF 5/9/99 | QRV by OX3LG fm Angmasalik Is (NA-151); 20 15 10 6 M; SSB; OZ1PIF: Peter Frenning, Ternevej 23, DK-4130 Viby Sj., Denmark |
Jun 15 - 30 | Greenland | OX3LG | OZ1PIF | 425DXN 6/12/99 | QRV by OX3LG fm Angmasalik Is (NA-151); 20 15 10 6 M; OZ1PIF: Peter Frenning, Ternevej 23, DK-4130 Viby Sj., Denmark |
Sep 4 - Oct 5 | Greenland | OX/OZ8AE | OZ8AE | OZ8AE 8/22/99 | QRV by OZ8AE fm Groennedal; all bands; CW; QRV for SAC CW (Sept 18-19) & perhaps SAC SSB (Sep 25-26) |
Mar 10 - Apr 5 | Grenada | J3/K4LTA J3/K4UPS | Home Call | 425DXN 3/6/99 | QRV by K4LTA K4UPS; check 1400-1600 & 2100-2300 UTC; J3/K4LTA: CW; J3/K4UPS: SSB |
Aug 12 - 25 | Grenada | J3/G0STR | G0STR | 425DXN 8/7/99 | QRV by G0STR; check 00-05 UTC on 7.030 & 14.060 mHz; QRP CW |
Apr 25 - May 2 | Guadeloupe | FG/JA1WPX/P | JA1WPX | JA1ELY 4/14/99 | QRV by JA1WPX; 40-10 M; CW SSB |
Nov 8 - 14 | Guadeloupe | FG/G3TXF | G3TXF | 425DXN 10/30/99 | QRV by G3TXF fm Les Saintes Is (NA-114) |
Dec 20 - Jan 3 | Guadeloupe | TO2OOO | ON4LCE | 425DXN 12/11/99 | QRV by ON4LCE; 80-10 M; SSB RTTY PSK31; will also try to operate fm Les Saintes (NA-114) |
Mar 12 - 22 | Guantanamo Bay | KG4TO KG4BV | See Info | OPDX 3/1/99 | QRV by N4TO N4OO; mainly CW; concentration on LF and WARC bands; QSL KG4TO via N4TO and KG4BV via N4OO |
Mar 14 - 28 | Guernsey | GU4YWY/M | G4YWY | 425DXN 3/15/99 | QRV by G4YWY fm EU-114 |
Mar 24 - 28 | Guernsey | GU4YWY/M | G4YWY | OPDX 2/22/99 | QRV by G4YWY; mainly 17 15 M and IOTA frequencies |
