NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
[DXCC Home]
[All Entities]
[All by Name]
[Africa]
[Asia]
[Europe]
[North America]
[Oceania]
[South America]
[Deleted Entities]
Prefix | Entity | Cont | ITU Zone | CQ Zone | UTC +/- | Lat | Long | ITU Allocations | Other Amateur Prefixes |
---|---|---|---|---|---|---|---|---|---|
3B6 | Agalega & St Brandon | Af | 53 | 39 | +4 | 10S | 57E | 3B7 | |
3B8 | Mauritius | Af | 53 | 39 | +4 | 20S | 58E | 3B | |
3B9 | Rodriguez Is | Af | 53 | 39 | +4 | 20S | 63E | ||
3C | Equatorial Guinea | Af | 47 | 36 | -1 | 4N | 9E | 3C | |
3C0 | Annobon Is | Af | 52 | 36 | -1 | 1S | 6E | ||
3DA | Swaziland | Af | 57 | 38 | +2 | 26S | 31E | 3DA-3DM | 3D6 |
3V | Tunisia | Af | 37 | 33 | +1 | 37N | 10E | 3V, TS | |
3X | Guinea | Af | 46 | 35 | +0 | 10N | 14W | 3X | |
3Y | Bouvet | Af | 67 | 38 | +0 | 54S | 3E | ||
5A | Libya | Af | 38 | 34 | +2 | 33N | 13E | 5A | |
5H | Tanzania | Af | 53 | 37 | +3 | 7S | 39E | 5H-5I | |
5N | Nigeria | Af | 46 | 35 | +1 | 6N | 3E | 5N-5O | |
5R | Madagascar | Af | 53 | 39 | +3 | 19S | 48E | 5R-5S, 6X | |
5T | Mauritania | Af | 46 | 35 | -1 | 18N | 16W | 5T | |
5U | Niger | Af | 46 | 35 | +1 | 14N | 2W | 5U | |
5V | Togo | Af | 46 | 35 | +0 | 6N | 1E | 5V | |
5X | Uganda | Af | 48 | 37 | +3 | 0N | 33E | 5X | |
5Z | Kenya | Af | 48 | 37 | +3 | 2S | 37E | 5Y-5Z | |
6W | Senegal | Af | 46 | 35 | +0 | 15N | 18W | 6V-6W | |
7P | Lesotho | Af | 57 | 38 | +2 | 29S | 27E | 7P | |
7Q | Malawi | Af | 53 | 37 | +2 | 14S | 34E | 7Q | |
7X | Algeria | Af | 37 | 33 | +0 | 37N | 3E | 7R, 7T-7Y | |
8Q | Maldives | As, Af | 41 | 22 | +5 | 4N | 73E | 8Q | |
9G | Ghana | Af | 46 | 35 | +0 | 5N | 0W | 9G | |
9J | Zambia | Af | 53 | 36 | +2 | 15S | 28E | 9I-9J | |
9L | Sierra Leone | Af | 46 | 35 | +0 | 9N | 13W | 9L | |
9Q | Dem Rep Congo (Zaire) | Af | 52 | 36 | +1 | 4S | 15E | 9O-9T | |
9U | Burundi | Af | 52 | 36 | +3 | 3S | 29E | 9U | |
9U5* | Ruanda-Urundi | Af | 52 | 36 | +3 | 3S | 30E | ||
9X | Rwanda | Af | 52 | 36 | +3 | 2S | 30E | 9X | |
A2 | Botswana | Af | 57 | 38 | +2 | 25S | 26E | 8O, A2 | |
C5 | Gambia | Af | 46 | 35 | +0 | 13N | 17W | C5 | |
C9 | Mozambique | Af | 53 | 37 | +2 | 26S | 33E | C8-C9 | |
CN | Morocco | Af | 37 | 33 | +0 | 34N | 7W | 5C-5G, CN | |
CN2* | Tangier | Af | 37 | 33 | +0 | 36N | 8W | ||
CT3 | Madeira Is | Af | 36 | 33 | -1 | 33N | 17W | ||
D2 | Angola | Af | 52 | 36 | +1 | 9S | 13E | D2-D3 | |
D4 | Cape Verde | Af | 46 | 35 | -2 | 15N | 23W | D4 | |
D6 | Comoros | Af | 53 | 39 | +3 | 12S | 43E | D6 | |
E3 | Eritrea | Af | 48 | 37 | +3 | 15N | 39E | E3 | ET2 |
EA8 | Canary Is | Af | 36 | 33 | +0 | 28N | 15W | ||
EA9 | Ceuta & Melilla | Af | 37 | 33 | +1 | 36N | 5W | ||
EA9* | Ifni | Af | 37 | 33 | +0 | 29N | 10W | ||
EL | Liberia | Af | 46 | 35 | -0.75 | 6N | 11W | 5L-5M, 6Z, A8, D5, EL | |
ET | Ethiopia | Af | 48 | 37 | +3 | 9N | 39E | 9E-9F, ET | |
FF* | French W Africa | Af | 46 | 35 | +0 | 15N | 18W | ||
FH | Mayotte | Af | 53 | 39 | +3 | 13S | 45E | TX | |
FH* | Comoros | Af | 53 | 39 | +3 | 12S | 43E | FB8 | |
FQ8* | Fr Equatorial Africa | Af | 47, 52 | 36 | +1 | 5N | 18E | ||
FR | Reunion | Af | 53 | 39 | +4 | 21S | 55E | TO | |
FT_G | Glorioso Is | Af | 53 | 39 | +3 | 12S | 47E | FR/G, TO | |
FT_J | Juan de Nova, Europa | Af | 53 | 39 | +3 | 17S | 43E | FT_E, FR/J, TO | |
FT_T | Tromelin | Af | 53 | 39 | +4 | 16S | 54E | FR/T, TO | |
FT_W | Crozet | Af | 68 | 39 | +3 | 46S | 52E | TX | |
FT_X | Kerguelen Is | Af | 68 | 39 | +5 | 50S | 70E | TX | |
FT_Z | Amsterdam & St Paul Is | Af | 68 | 39 | +5 | 38S | 78E | TX | |
I | Italy | Eu, Af | 28, 37 | 15, 33 | +1 | 42N | 12E | IA-IZ | |
I5* | Ital Somaliland | Af | 48 | 37 | +3 | 2N | 46E | ||
J2 | Djibouti | Af | 48 | 37 | +3 | 12N | 43E | J2 | |
J5 | Guinea-Bissau | Af | 46 | 35 | -1 | 12N | 16W | J5 | |
S0 | Western Sahara | Af | 46 | 33 | +0 | 27N | 13W | S0~ | |
S7 | Seychelles | Af | 53 | 39 | +4 | 5S | 55E | S7 | |
S9 | Sao Tome & Principe | Af | 47 | 36 | +0 | 0N | 7E | S9 | |
ST | Sudan | Af | 48 | 34 | +2 | 16N | 33E | 6T-6U, SSN-SSZ, ST | |
ST0* | Southern Sudan | Af | 48 | 34 | +2 | 5N | 32E | ||
SU | Egypt | Af, As | 38 | 34 | +2 | 31N | 31E | 6A-6B, SSA-SSM, SU | |
T5 | Somalia | Af | 48 | 37 | +3 | 2N | 46E | 6O, T5 | |
TJ | Cameroon | Af | 47 | 36 | +1 | 4N | 12E | TJ | |
TL | Central African Rep | Af | 47 | 36 | +1 | 5N | 19E | TL | |
TN | Congo | Af | 52 | 36 | +1 | 4S | 15E | TN | |
TR | Gabon | Af | 52 | 36 | +1 | 1N | 10E | TR | |
TT | Chad | Af | 47 | 36 | +1 | 12N | 15E | TT | |
TU | Ivory Coast | Af | 46 | 35 | +0 | 7N | 5W | TU | |
TY | Benin | Af | 46 | 35 | +0 | 6N | 3E | TY | |
TZ | Mali | Af | 46 | 35 | +0 | 13N | 8W | TZ | |
V5 | Namibia | Af | 57 | 38 | +2 | 22S | 17E | V5 | |
VK0 | Heard Is | Af | 68 | 39 | +5 | 53S | 73E | ||
VQ1* | Zanzibar | Af | 53 | 37 | +3 | 7S | 39E | 5H1 | |
VQ6* | British Somaliland | Af | 48 | 37 | +3 | 2N | 46E | ||
VQ9 | Chagos | Af | 41 | 39 | +5 | 7S | 72E | ||
VQ9* | Aldabra | Af | 53 | 39 | +4 | 9S | 46E | ||
VQ9* | Desroches | Af | 53 | 39 | +4 | 6S | 55E | ||
VQ9* | Farquhar | Af | 53 | 39 | +4 | 10S | 51E | ||
XT | Burkina Faso | Af | 46 | 35 | +0 | 12N | 2W | XT | |
Z2 | Zimbabwe | Af | 53 | 38 | +2 | 18S | 31E | Z2 | |
Z8 | South Sudan | Af | 48 | 34 | +2 | 5N | 32E | Z8 | |
ZD4* | Gold Coast, Togoland | Af | 46 | 35 | +0 | 5N | 0W | ||
ZD7 | St Helena | Af | 66 | 36 | +0 | 16S | 6W | ||
ZD8 | Ascension Is | Af | 66 | 36 | +0 | 8S | 14W | ||
ZD9 | Tristan da Cunha & Gough Is | Af | 66 | 38 | +0 | 37S | 12W | ||
ZS | So Africa | Af | 57 | 38 | +2 | 26S | 28E | H5~, S4~, S8~, V9~, ZR-ZU | |
ZS0* | Penguin Is | Af | 57 | 38 | +2 | 27S | 15E | ||
ZS8 | Pr Edward & Marion Is | Af | 57 | 38 | +3 | 47S | 38E | ||
ZS9* | Walvis Bay | Af | 57 | 38 | +2 | 23S | 15E | ||
~~* | Blenheim Reef | Af | 41 | 39 | +5 | 7S | 72E | ||
~~* | Geyser Reef | Af | 53 | 39 | +3 | 12S | 46E | ||
Prefix: *=deleted countries ; @=likely new countries ITU Allocations: ~=unofficial |
Based on the colon delimited database created by:
Bill Brelsford, K2DI
k2di@arrl.net
NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
Last updated: Tue Jan 23 16:09:26 EST 2018
http://www.ng3k.com/Dxcc/dxccaf.html