NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
[DXCC Home]
[All Entities]
[All by Name]
[Africa]
[Asia]
[Europe]
[North America]
[Oceania]
[South America]
[Deleted Entities]
Prefix | Entity | Cont | ITU Zone | CQ Zone | UTC +/- | Lat | Long | ITU Allocations | Other Amateur Prefixes |
---|---|---|---|---|---|---|---|---|---|
1A | SMO Malta | Eu | 28 | 15 | +1 | 42N | 13E | 1A~ | |
3A | Monaco | Eu | 27 | 14 | +1 | 44N | 8E | 3A | |
4O | Montenegro | Eu | 28 | 15 | +1 | 42N | 19E | 4O | YU3, YU6, .. |
4U | ITU Geneva | Eu | 28 | 14 | +1 | 46N | 6E | ||
9A | Croatia | Eu | 28 | 15 | +1 | 46N | 16E | 9A | |
9H | Malta | Eu | 28 | 15 | +1 | 36N | 15E | 9H | |
9S4* | Saar | Eu | 28 | 14 | +1 | 49N | 7E | ||
C3 | Andorra | Eu | 27 | 14 | +1 | 43N | 2E | C3 | |
CT | Portugal | Eu | 37 | 14 | +0 | 39N | 9W | CQ-CU, XX | |
CU | Azores | Eu | 36 | 14 | -1 | 38N | 26W | ||
DL | Germany | Eu | 28 | 14 | +1 | 53N | 13E | DA-DR, Y2-Y9 | |
DL* | Germany | Eu | 28 | 14 | +1 | 52N | 7E | ||
E7 | Bosnia-Hercegovina | Eu | 28 | 15 | +1 | 44N | 18E | E7 | T9 |
EA | Spain | Eu | 37 | 14 | +1 | 40N | 4W | AM-AO, EA-EH | |
EA6 | Balearic Is | Eu | 37 | 14 | +1 | 38N | 3E | ||
EI | Ireland | Eu | 27 | 14 | +0 | 53N | 6W | EI-EJ | |
ER | Moldova | Eu | 29 | 16 | +3 | 47N | 29E | ER | UO |
ES | Estonia | Eu | 29 | 15 | +2 | 59N | 25E | ES | UR |
EV | Belarus | Eu | 29 | 16 | +2 | 54N | 28E | EU-EW | UC |
F | France | Eu | 27 | 14 | +1 | 49N | 2E | FA-FZ, HW-HY, TH, TK, TM, TO-TQ, TV-TX | |
G | England | Eu | 27 | 14 | +0 | 52N | 0W | 2A-2Z, GA-GZ, MA-MZ, VP-VQ, VS, ZB-ZJ, ZN-ZO, ZQ | 2E, GX, M, MX |
GD | Isle of Man | Eu | 27 | 14 | +0 | 54N | 4W | 2D, GT, MD, MT | |
GI | No Ireland | Eu | 27 | 14 | +0 | 55N | 6W | 2I, GN, MI, MN | |
GJ | Jersey | Eu | 27 | 14 | +0 | 49N | 2W | 2J, GH, MJ, MH | |
GM | Scotland | Eu | 27 | 14 | +0 | 57N | 2W | 2M, GS, GZ, MM, MS, MZ | |
GU | Guernsey | Eu | 27 | 14 | +0 | 49N | 3W | 2U, GP, MU, MP | |
GW | Wales | Eu | 27 | 14 | +0 | 52N | 3W | 2W, GC, MW, MC | |
HA | Hungary | Eu | 28 | 15 | +1 | 48N | 19E | HA, HG | |
HB | Switzerland | Eu | 28 | 14 | +1 | 47N | 7E | HB, HE | |
HB0 | Liechtenstein | Eu | 28 | 14 | +1 | 47N | 10E | ||
HV | Vatican | Eu | 28 | 15 | +1 | 42N | 13E | HV | |
I | Italy | Eu, Af | 28, 37 | 15, 33 | +1 | 42N | 12E | IA-IZ | |
I1* | Trieste | Eu | 28 | 15 | +1 | 46N | 14E | ||
IS | Sardinia | Eu | 28 | 15 | +1 | 39N | 9E | ||
JW | Svalbard | Eu | 18 | 40 | +1 | 78N | 16E | ||
JX | Jan Mayen | Eu | 18 | 40 | -1 | 71N | 9W | ||
LA | Norway | Eu | 18 | 14 | +1 | 60N | 11E | 3Y, JW-JX, LA-LN | |
LX | Luxembourg | Eu | 27 | 14 | +1 | 50N | 6E | LX | |
LY | Lithuania | Eu | 29 | 15 | +2 | 55N | 25E | LY | UP |
LZ | Bulgaria | Eu | 28 | 20 | +2 | 43N | 23E | LZ | |
OE | Austria | Eu | 28 | 15 | +1 | 48N | 16E | OE | |
OH | Finland | Eu | 18 | 15 | +2 | 60N | 25E | OF-OJ | |
OH0 | Aland Is | Eu | 18 | 15 | +2 | 60N | 20E | ||
OJ0 | Market Reef | Eu | 18 | 15 | +2 | 60N | 19E | ||
OK | Czech Republic | Eu | 28 | 15 | +1 | 50N | 15E | OK-OL | |
OK* | Czechoslovakia | Eu | 28 | 15 | +1 | 50N | 15E | ||
OM | Slovakia | Eu | 28 | 15 | +1 | 48N | 17E | OM | |
ON | Belgium | Eu | 27 | 14 | +1 | 51N | 4E | ON-OT | |
OY | Faroe Is | Eu | 18 | 14 | +0 | 62N | 7W | OW | |
OZ | Denmark | Eu | 18 | 14 | +1 | 56N | 13E | 5P-5Q, OU-OZ, XP | |
PA | Netherlands | Eu | 27 | 14 | +1 | 52N | 5E | PA-PJ | |
R1FJ | Franz Josef Land | Eu | 75 | 40 | +3 | 81N | 48E | 4K2 | |
R1MV | Malyj Vysotskij Is | Eu | 29 | 16 | +3 | 61N | 29E | 4J1 | |
S5 | Slovenia | Eu | 28 | 15 | +1 | 46N | 15E | S5 | |
SM | Sweden | Eu | 18 | 14 | +1 | 59N | 18E | 7S, 8S, SA-SM | |
SP | Poland | Eu | 28 | 15 | +1 | 52N | 21E | 3Z, HF, SN-SR | |
SV | Greece | Eu | 28 | 20 | +2 | 38N | 24E | J4, SV-SZ | |
SV1/A | Mt Athos | Eu | 28 | 20 | +2 | 40N | 24E | SY2 | |
SV5 | Dodecanese | Eu | 28 | 20 | +2 | 36N | 28E | ||
SV9 | Crete | Eu | 28 | 20 | +2 | 36N | 24E | ||
T7 | San Marino | Eu | 28 | 15 | +1 | 44N | 12E | T7 | |
TA | Turkey | As, Eu | 39 | 20 | +2 | 40N | 33E | TA-TC, YM | |
TF | Iceland | Eu | 17 | 40 | +0 | 64N | 22W | TF | |
TK | Corsica | Eu | 28 | 15 | +1 | 42N | 9E | ||
UA | Russia | Eu | 19, 20, 29, 30 | 16 | +3 | 56N | 37E | RA-RZ, UA-UI | U |
UA2 | Kaliningrad | Eu | 29 | 15 | +2 | 55N | 21E | ||
UN1* | Karelo-Finnish Rep | Eu | 19 | 16 | +3 | 64N | 32E | ||
UR | Ukraine | Eu | 29 | 16 | +2 | 50N | 30E | EM-EO, UR-UZ | UB |
Y2* | East Germany | Eu | 28 | 14 | +1 | 53N | 13E | ||
YL | Latvia | Eu | 29 | 15 | +2 | 57N | 24E | YL | UQ |
YO | Romania | Eu | 28 | 20 | +2 | 45N | 26E | YO-YR | |
YU | Serbia | Eu | 28 | 15 | +1 | 45N | 21E | YT-YU | |
Z3 | Macedonia | Eu | 28 | 15 | +1 | 42N | 22E | Z3 | 4N5 |
Z6 | Kosovo | Eu | 28 | 15 | +1 | 42N | 21E | ||
ZA | Albania | Eu | 28 | 15 | +1 | 41N | 20E | ZA | |
ZB | Gibraltar | Eu | 37 | 14 | +1 | 37N | 5W | ||
Prefix: *=deleted countries ; @=likely new countries ITU Allocations: ~=unofficial |
Based on the colon delimited database created by:
Bill Brelsford, K2DI
k2di@arrl.net
NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
Last updated: Tue Jan 23 16:09:26 EST 2018
http://www.ng3k.com/Dxcc/dxcceu.html