Program started at Thu-03-Jul-2025 05:33.
Analysed requests from Tue-01-Jul-2025 00:01 to Wed-02-Jul-2025 00:01 (1.00 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report contains overall statistics.
Successful requests: 22,732
Average successful requests per day: 22,731
Successful requests for pages: 13,451
Average successful requests for pages per day: 13,450
Failed requests: 1,731
Redirected requests: 6,708
Distinct files requested: 5,445
Distinct hosts served: 2,436
Corrupt logfile lines: 6
Data transferred: 426.53 megabytes
Average data transferred per day: 426.53 megabytes
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each month.
Each unit () represents 400 requests for pages or part thereof.
month | reqs | pages | |
---|---|---|---|
Jul 2025 | 22732 | 13451 | ![]() ![]() |
Busiest month: Jul 2025 (13,451 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each week.
Each unit () represents 400 requests for pages or part thereof.
week beg. | reqs | pages | |
---|---|---|---|
29/Jun/25 | 22732 | 13451 | ![]() ![]() |
Busiest week: week beginning 29/Jun/25 (13,451 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each day.
Each unit () represents 400 requests for pages or part thereof.
date | reqs | pages | |
---|---|---|---|
1/Jul/25 | 22710 | 13444 | ![]() ![]() |
2/Jul/25 | 22 | 7 | ![]() |
Busiest day: 1/Jul/25 (13,444 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 300 requests for pages or part thereof.
day | reqs | pages | |
---|---|---|---|
Sun | 0 | 0 | |
Mon | 0 | 0 | |
Tue | 22710 | 13444 | ![]() ![]() ![]() ![]() |
Wed | 22 | 7 | ![]() |
Thu | 0 | 0 | |
Fri | 0 | 0 | |
Sat | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 50 requests for pages or part thereof.
hour | reqs | pages | |
---|---|---|---|
0 | 687 | 274 | ![]() ![]() |
1 | 524 | 181 | ![]() |
2 | 643 | 304 | ![]() ![]() ![]() |
3 | 514 | 244 | ![]() ![]() |
4 | 482 | 233 | ![]() ![]() |
5 | 485 | 195 | ![]() |
6 | 602 | 247 | ![]() ![]() |
7 | 698 | 307 | ![]() ![]() ![]() |
8 | 951 | 539 | ![]() ![]() ![]() |
9 | 863 | 524 | ![]() ![]() ![]() |
10 | 934 | 503 | ![]() ![]() ![]() |
11 | 995 | 561 | ![]() ![]() |
12 | 984 | 646 | ![]() ![]() ![]() |
13 | 864 | 523 | ![]() ![]() ![]() |
14 | 854 | 514 | ![]() ![]() ![]() |
15 | 1085 | 776 | ![]() |
16 | 2469 | 2091 | ![]() ![]() ![]() |
17 | 1429 | 871 | ![]() ![]() |
18 | 1139 | 785 | ![]() |
19 | 1160 | 703 | ![]() ![]() ![]() ![]() |
20 | 1378 | 826 | ![]() ![]() |
21 | 958 | 501 | ![]() ![]() ![]() |
22 | 1014 | 542 | ![]() ![]() ![]() |
23 | 1020 | 561 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the number of requests.
reqs | %bytes | domain |
---|---|---|
5973 | 33.69% | .de (Germany) |
4302 | 16.17% | [unresolved numerical addresses] |
4198 | 15.74% | .net (Networks) |
3477 | 5.60% | .sk (Slovakia) |
2436 | 13.55% | .com (Commercial) |
1280 | 8.16% | [unknown domain] |
305 | 2.46% | .jp (Japan) |
204 | 1.18% | .it (Italy) |
72 | 0.42% | .pl (Poland) |
61 | 0.50% | .uk (United Kingdom) |
55 | 0.14% | .org (Non Profit Making Organisations) |
50 | 0.27% | .es (Spain) |
39 | 0.30% | .fi (Finland) |
24 | 0.04% | .al (Albania) |
23 | 0.15% | .cz (Czech Republic) |
21 | 0.16% | .au (Australia) |
16 | 0.10% | .be (Belgium) |
16 | 0.10% | .fr (France) |
15 | 0.11% | .ru (Russia) |
14 | 0.09% | .nl (Netherlands) |
13 | 0.08% | .si (Slovenia) |
12 | 0.10% | .br (Brazil) |
12 | 0.02% | .co (Colombia) |
10 | 0.04% | .ca (Canada) |
10 | 0.08% | .hu (Hungary) |
9 | 0.13% | .mx (Mexico) |
9 | 0.06% | .gr (Greece) |
7 | 0.05% | .at (Austria) |
6 | 0.04% | [domain not given] |
6 | 0.03% | .is (Iceland) |
5 | 0.02% | .bg (Bulgaria) |
5 | 0.04% | .ch (Switzerland) |
4 | 0.03% | .vn (Vietnam) |
4 | 0.03% | .pt (Portugal) |
3 | 0.02% | .us (United States) |
3 | 0.02% | .ro (Romania) |
3 | 0.02% | .cy (Cyprus) |
3 | 0.02% | .io (British Indian Ocean Territory) |
2 | 0.02% | .cc (Cocos (Keeling) Islands) |
2 | 0.01% | .se (Sweden) |
2 | 0.02% | .kz (Kazakhstan) |
2 | 0.01% | .th (Thailand) |
2 | 0.01% | .lv (Latvia) |
2 | 0.02% | .ee (Estonia) |
2 | 0.01% | .ai (Anguilla) |
2 | 0.02% | .ar (Argentina) |
2 | 0.01% | .ua (Ukraine) |
1 | 0.01% | .uy (Uruguay) |
1 | 0.01% | .by (Belarus) |
1 | 0.01% | .no (Norway) |
1 | 0.01% | .ge (Georgia) |
1 | 0.01% | .cl (Chile) |
1 | 0.01% | .cn (China) |
1 | 0.01% | .sh (Saint Helena) |
1 | 0.01% | .dk (Denmark) |
1 | .il (Israel) |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the organisations of the computers which requested files.
Listing the top 20 organisations by the number of requests, sorted by the number of requests.
reqs | %bytes | organisation |
---|---|---|
5360 | 29.76% | your-server.de |
3459 | 5.54% | nameserver.sk |
1434 | 5.61% | 20 |
1426 | 2.45% | contaboserver.net |
1340 | 1.48% | 47 |
1280 | 8.16% | [unknown domain] |
920 | 1.36% | eigbox.net |
628 | 3.72% | netsons.net |
616 | 3.22% | petalsearch.com |
460 | 3.05% | r00tbase.de |
345 | 1.75% | semrush.com |
285 | 0.96% | googlebot.com |
253 | 1.56% | 57 |
243 | 1.44% | secureserver.net |
202 | 1.60% | ahrefs.net |
160 | 1.26% | msn.com |
142 | 1.15% | apple.com |
132 | 0.66% | spectrum.com |
130 | 1.00% | yandex.com |
129 | 1.15% | mj12bot.com |
3788 | 23.12% | [not listed: 587 organisations] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).
Listing referring URLs with at least 20 requests, sorted by the number of requests.
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the vendors of visitors' browsers.
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
no. | reqs | pages | browser |
---|---|---|---|
1 | 5353 | 5342 | serpstatbot |
5353 | 5342 | serpstatbot/2 | |
2 | 4056 | 3799 | Netscape (compatible) |
3 | 3772 | 2273 | Chrome |
643 | 639 | Chrome/137 | |
458 | 457 | Chrome/138 | |
206 | 204 | Chrome/50 | |
151 | 144 | Chrome/116 | |
148 | 134 | Chrome/134 | |
80 | 74 | Chrome/119 | |
63 | 63 | Chrome/47 | |
100 | 44 | Chrome/66 | |
44 | 44 | Chrome/109 | |
44 | 43 | Chrome/132 | |
4 | 1008 | 985 | Safari |
632 | 620 | Safari/537 | |
232 | 225 | Safari/605 | |
120 | 116 | Safari/604 | |
15 | 15 | Safari/601 | |
2 | 2 | Safari/600 | |
1 | 1 | Safari/312 | |
1 | 1 | Safari/412 | |
1 | 1 | Safari/602 | |
1 | 1 | Safari/125 | |
1 | 1 | Safari/603 | |
5 | 471 | 402 | Firefox |
189 | 182 | Firefox/140 | |
46 | 46 | Firefox/71 | |
86 | 36 | Firefox/139 | |
39 | 35 | Firefox/115 | |
21 | 20 | Firefox/3 | |
19 | 19 | Firefox/111 | |
9 | 9 | Firefox/128 | |
8 | 6 | Firefox/130 | |
5 | 5 | Firefox/138 | |
3 | 3 | Firefox/52 | |
6 | 256 | 256 | meta-externalagent |
256 | 256 | meta-externalagent/1 | |
7 | 26 | 26 | Sogou web spider |
26 | 26 | Sogou web spider/4 | |
8 | 34 | 15 | Mozilla |
9 | 14 | 13 | Buck |
14 | 13 | Buck/2 | |
10 | 24 | 11 | facebookexternalhit |
24 | 11 | facebookexternalhit/1 | |
11 | 78 | 10 | python-requests |
78 | 10 | python-requests/2 | |
12 | 9 | 9 | Fuzz Faster U Fool v2.1.0-dev |
13 | 248 | 9 | Wget |
248 | 9 | Wget/1 | |
14 | 16 | 8 | FeedFetcher-Google; (+http: |
16 | 8 | FeedFetcher-Google; (+http://www | |
15 | 16 | 8 | Owler (ows.eu |
16 | 8 | Owler (ows.eu/owler) | |
16 | 8 | 8 | Lynx |
8 | 8 | Lynx/2 | |
17 | 7 | 7 | WPMU DEV Broken Link Checker Local Engine |
18 | 16 | 6 | MSIE |
2 | 2 | MSIE/8 | |
12 | 2 | MSIE/7 | |
1 | 1 | MSIE/10 | |
1 | 1 | MSIE/6 | |
19 | 4 | 4 | Microsoft URL Control - 6.01.9782 |
20 | 8 | 4 | AliyunSecBot |
8 | 4 | AliyunSecBot/Aliyun | |
6383 | 21 | [not listed: 33 browsers] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the operating systems used by visitors.
Listing operating systems, sorted by the number of requests for pages.
no. | reqs | pages | OS |
---|---|---|---|
1 | 15828 | 9219 | OS unknown |
2 | 2911 | 1493 | Windows |
1605 | 1313 | Windows NT | |
430 | 129 | Windows 7 | |
16 | 16 | Windows XP | |
305 | 15 | Windows 8 | |
316 | 9 | Unknown Windows | |
236 | 8 | Windows Vista | |
2 | 2 | Windows Server 2003 | |
1 | 1 | Windows 2000 | |
3 | 1645 | 1216 | Unix |
1639 | 1210 | Linux | |
5 | 5 | Other Unix | |
1 | 1 | FreeBSD | |
4 | 903 | 800 | Known robots |
5 | 520 | 488 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the HTTP status codes of all requests.
Listing status codes, sorted numerically.
reqs | status code |
---|---|
16363 | 200 OK |
9 | 206 Partial content |
6708 | 301 Document moved permanently |
6360 | 304 Not modified since last retrieval |
101 | 400 Bad request |
52 | 403 Access forbidden |
562 | 404 Document not found |
1 | 405 Method not allowed |
1015 | 408 Request timeout |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the sizes of files.
size | reqs | %bytes |
---|---|---|
0 | 0 | |
1B- 10B | 0 | |
11B- 100B | 0 | |
101B- 1kB | 683 | 0.07% |
1kB- 10kB | 9924 | 14.70% |
10kB-100kB | 11912 | 76.50% |
100kB- 1MB | 213 | 8.73% |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the extensions of files.
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
reqs | %bytes | extension |
---|---|---|
11504 | 67.64% | .html [Hypertext Markup Language] |
7690 | 18.09% | .xml |
1947 | 12.80% | [directories] |
1552 | 1.40% | .txt [Plain text] |
39 | 0.06% | [not listed: 7 extensions] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
reqs | %bytes | directory |
---|---|---|
10974 | 31.89% | [root directory] |
2655 | 21.67% | /Misc/ |
1697 | 13.98% | /misc/ |
1561 | 9.27% | /Ohpadx/ |
1244 | 5.68% | /Dxnl/ |
793 | 4.70% | /stat/ |
686 | 4.20% | /ohpadx/ |
634 | 2.80% | /dxnl/ |
1233 | 1.99% | /Arldx/ |
717 | 1.40% | /Arlp/ |
148 | 1.36% | /Dxcc/ |
96 | 0.41% | /Contest/ |
37 | 0.21% | /grows/ |
68 | 0.14% | /Cis/ |
81 | 0.14% | /Cluster/ |
79 | 0.10% | /Ad5q_prp/ |
17 | 0.04% | /Isnb/ |
10 | 0.01% | /cgi-bin/ |
2 | 0.01% | [not listed: 2 directories] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the files that caused failures, for example files not found.
Listing the top 30 files by the number of failed requests, sorted by the number of failed requests.
reqs | file |
---|---|
48 | /Misc/adxo.html%ef%bf%bd |
47 | /robots.txt |
46 | /apple-touch-icon.png |
42 | /apple-touch-icon-precomposed.png |
35 | /x16/x03/x01 |
24 | /wp-json/wp/v2/posts |
24 | /wp-json/wp/v2/posts?per_page=1&_fields=id,slug,comment_status |
21 | /misc/OM2DX |
21 | /x16/x03/x01/x05/xa8/x01 |
16 | / |
14 | /.well-known/traffic-advice |
14 | /.env |
13 | /Misc/OM2DX |
10 | /apple-touch-icon-152x152.png |
10 | /apple-touch-icon-152x152-precomposed.png |
8 | /apple-touch-icon-120x120.png |
8 | /.git/config |
8 | /apple-touch-icon-120x120-precomposed.png |
6 | /Misc/adxo.html/ |
6 | /ads.txt |
5 | /x16/x03/x03/x01/xa7/x01 |
4 | * |
4 | /x16/x03/x02/x01o/x01 |
4 | /Ohpadx/LesNouvellesDX@free.fr |
4 | /sitemap.xml |
4 | /index.html/ |
3 | /Dxnl/dxn.1293.html |
3 | /web/20170313112658/http://www.w1nr.net/cgi-bin/spider.cgi |
3 | /ohpadx/ji6kvr@orange.ocn.ne.jp |
3 | /Dxnl/dxnl1338 |
3 | /Alrdx/ |
279 | [not listed: 212 files] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the files on the site.
Listing files with at least 100 requests, sorted by the number of requests.
reqs | %bytes | last time | file |
---|---|---|---|
7690 | 18.09% | 2/Jul/25 00:01 | /adxo.xml |
1680 | 11.25% | 1/Jul/25 23:53 | / |
1549 | 1.40% | 2/Jul/25 00:00 | /robots.txt |
953 | 7.71% | 2/Jul/25 00:00 | /Misc/adxo.html |
24 | 0.20% | 1/Jul/25 23:52 | /Misc/adxo.html? |
570 | 4.67% | 1/Jul/25 23:48 | /misc/adxo.html |
10290 | 56.88% | 2/Jul/25 00:00 | [not listed: 4,238 files] |