Program started at Sat-02-Aug-2025 00:10.
Analysed requests from Fri-01-Aug-2025 00:01 to Sat-02-Aug-2025 00:01 (1.00 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report contains overall statistics.
Successful requests: 23,844
Average successful requests per day: 23,843
Successful requests for pages: 9,366
Average successful requests for pages per day: 9,365
Failed requests: 3,099
Redirected requests: 5,823
Distinct files requested: 3,691
Distinct hosts served: 4,256
Data transferred: 363.91 megabytes
Average data transferred per day: 363.91 megabytes
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each month.
Each unit () represents 250 requests for pages or part thereof.
month | reqs | pages | |
---|---|---|---|
Aug 2025 | 23844 | 9366 | ![]() ![]() ![]() |
Busiest month: Aug 2025 (9,366 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each week.
Each unit () represents 250 requests for pages or part thereof.
week beg. | reqs | pages | |
---|---|---|---|
27/Jul/25 | 23844 | 9366 | ![]() ![]() ![]() |
Busiest week: week beginning 27/Jul/25 (9,366 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each day.
Each unit () represents 250 requests for pages or part thereof.
date | reqs | pages | |
---|---|---|---|
1/Aug/25 | 23835 | 9358 | ![]() ![]() ![]() |
2/Aug/25 | 9 | 8 | ![]() |
Busiest day: 1/Aug/25 (9,358 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 250 requests for pages or part thereof.
day | reqs | pages | |
---|---|---|---|
Sun | 0 | 0 | |
Mon | 0 | 0 | |
Tue | 0 | 0 | |
Wed | 0 | 0 | |
Thu | 0 | 0 | |
Fri | 23835 | 9358 | ![]() ![]() ![]() |
Sat | 9 | 8 | ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 20 requests for pages or part thereof.
hour | reqs | pages | |
---|---|---|---|
0 | 1021 | 375 | ![]() ![]() ![]() |
1 | 771 | 419 | ![]() ![]() ![]() |
2 | 1113 | 439 | ![]() ![]() ![]() |
3 | 972 | 358 | ![]() ![]() |
4 | 1122 | 437 | ![]() ![]() ![]() |
5 | 1030 | 327 | ![]() ![]() |
6 | 1384 | 470 | ![]() ![]() |
7 | 903 | 384 | ![]() ![]() |
8 | 916 | 321 | ![]() ![]() |
9 | 922 | 340 | ![]() ![]() |
10 | 830 | 304 | ![]() |
11 | 896 | 331 | ![]() ![]() |
12 | 1115 | 392 | ![]() ![]() |
13 | 899 | 361 | ![]() ![]() ![]() |
14 | 1142 | 334 | ![]() ![]() |
15 | 1146 | 352 | ![]() ![]() |
16 | 1468 | 398 | ![]() ![]() |
17 | 975 | 396 | ![]() ![]() |
18 | 1342 | 786 | ![]() ![]() |
19 | 933 | 391 | ![]() ![]() |
20 | 668 | 244 | ![]() ![]() ![]() |
21 | 687 | 355 | ![]() ![]() |
22 | 753 | 423 | ![]() ![]() ![]() |
23 | 836 | 429 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
reqs | %bytes | domain |
---|---|---|
11553 | 32.30% | .net (Networks) |
3815 | 20.96% | .com (Commercial) |
3346 | 18.37% | [unresolved numerical addresses] |
1248 | 9.41% | [unknown domain] |
466 | 3.96% | .br (Brazil) |
975 | 3.44% | .jp (Japan) |
639 | 2.76% | .de (Germany) |
386 | 1.72% | .it (Italy) |
127 | 1.07% | .uk (United Kingdom) |
82 | 0.94% | .vn (Vietnam) |
109 | 0.35% | .fr (France) |
85 | 0.34% | .org (Non Profit Making Organisations) |
145 | 0.34% | .fi (Finland) |
62 | 0.26% | .cz (Czech Republic) |
23 | 0.25% | .ar (Argentina) |
71 | 0.24% | .be (Belgium) |
56 | 0.21% | .pl (Poland) |
48 | 0.20% | .es (Spain) |
19 | 0.19% | .mx (Mexico) |
75 | 0.18% | .nl (Netherlands) |
20 | 0.15% | .ru (Russia) |
32 | 0.14% | .ca (Canada) |
31 | 0.14% | .gr (Greece) |
5 | 0.14% | .co (Colombia) |
27 | 0.12% | .au (Australia) |
21 | 0.12% | .pt (Portugal) |
22 | 0.10% | .si (Slovenia) |
12 | 0.10% | .uy (Uruguay) |
14 | 0.10% | .tr (Turkey) |
11 | 0.10% | .in (India) |
12 | 0.09% | .hu (Hungary) |
25 | 0.08% | .sk (Slovakia) |
10 | 0.08% | .uz (Uzbekistan) |
8 | 0.07% | .ec (Ecuador) |
7 | 0.06% | .py (Paraguay) |
1 | 0.06% | .my (Malaysia) |
5 | 0.05% | [domain not given] |
20 | 0.05% | .se (Sweden) |
7 | 0.05% | .za (South Africa) |
10 | 0.05% | .cn (China) |
21 | 0.05% | .ua (Ukraine) |
5 | 0.04% | .at (Austria) |
7 | 0.04% | .ro (Romania) |
12 | 0.03% | .nz (New Zealand) |
11 | 0.03% | .th (Thailand) |
10 | 0.03% | .by (Belarus) |
10 | 0.03% | .ch (Switzerland) |
12 | 0.03% | .lt (Lithuania) |
16 | 0.03% | .bm (Bermuda) |
3 | 0.02% | .bd (Bangladesh) |
4 | 0.02% | .ae (United Arab Emirates) |
3 | 0.02% | .io (British Indian Ocean Territory) |
2 | 0.02% | .ai (Anguilla) |
1 | 0.02% | .bo (Bolivia) |
3 | 0.02% | .pk (Pakistan) |
9 | 0.02% | .sm (San Marino) |
8 | 0.01% | .al (Albania) |
4 | 0.01% | .eg (Egypt) |
7 | 0.01% | .hr (Croatia) |
9 | 0.01% | .cu (Cuba) |
8 | 0.01% | .no (Norway) |
8 | 0.01% | .tv (Tuvalu) |
8 | 0.01% | .gov (USA Government) |
3 | 0.01% | .ke (Kenya) |
1 | 0.01% | .arpa (Arpanet) |
6 | 0.01% | .dk (Denmark) |
1 | 0.01% | .us (United States) |
1 | 0.01% | .info (Informational) |
1 | 0.01% | .cc (Cocos (Keeling) Islands) |
1 | 0.01% | .lu (Luxembourg) |
1 | 0.01% | .is (Iceland) |
1 | 0.01% | .cy (Cyprus) |
2 | 0.01% | .lv (Latvia) |
2 | 0.01% | .om (Oman) |
2 | 0.01% | .ni (Nicaragua) |
2 | 0.01% | .tt (Trinidad and Tobago) |
1 | 0.01% | .cl (Chile) |
1 | 0.01% | .il (Israel) |
1 | 0.01% | .ao (Angola) |
2 | 0.01% | .jo (Jordan) |
3 | .md (Moldova) | |
1 | .ma (Morocco) |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the organisations of the computers which requested files.
Listing the top 20 organisations by the number of requests, sorted by the number of requests.
reqs | %bytes | organisation |
---|---|---|
8105 | 15.95% | contaboserver.net |
1248 | 9.41% | [unknown domain] |
865 | 5.54% | netsons.net |
714 | 4.25% | petalsearch.com |
515 | 3.38% | semrush.com |
386 | 1.25% | 216.73 |
330 | 1.22% | spectrum.com |
317 | 0.54% | eigbox.net |
300 | 0.98% | comcast.net |
251 | 0.02% | turnitin.com |
243 | 1.63% | yandex.com |
224 | 1.87% | ahrefs.net |
207 | 0.52% | t-ipconnect.de |
206 | 2.77% | mj12bot.com |
198 | 1.27% | secureserver.net |
193 | 0.79% | sbcglobal.net |
181 | 0.71% | amazonaws.com |
178 | 0.55% | verizon.net |
166 | 0.98% | apple.com |
160 | 0.56% | ocn.ne.jp |
8857 | 45.83% | [not listed: 1,236 organisations] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the computers which requested files.
Listing the top 50 hosts by the number of requests, sorted alphabetically.
reqs | %bytes | host |
---|---|---|
57 | 0.51% | 2.189.5.142 |
57 | 0.51% | 2.189.5.162 |
56 | 0.13% | 84.33.169.220 |
62 | 0.40% | 147.92.187.3 |
372 | 1.20% | 216.73.216.144 |
81 | 0.30% | 216.244.66.228 |
320 | 3.23% | hn.kd.ny.adsl |
40 | 0.10% | host86-134-197-80.range86-134.btcentralplus.com |
38 | 0.23% | petalbot-114-119-129-74.petalsearch.com |
40 | 0.19% | petalbot-114-119-130-147.petalsearch.com |
43 | 0.22% | petalbot-114-119-133-165.petalsearch.com |
51 | 0.39% | petalbot-114-119-135-223.petalsearch.com |
37 | 0.22% | petalbot-114-119-136-208.petalsearch.com |
38 | 0.24% | petalbot-114-119-138-35.petalsearch.com |
45 | 0.28% | petalbot-114-119-138-65.petalsearch.com |
57 | 0.29% | petalbot-114-119-141-51.petalsearch.com |
46 | 0.31% | petalbot-114-119-143-55.petalsearch.com |
42 | 0.22% | petalbot-114-119-144-24.petalsearch.com |
45 | 0.30% | petalbot-114-119-147-13.petalsearch.com |
41 | 0.20% | petalbot-114-119-149-23.petalsearch.com |
45 | 0.31% | petalbot-114-119-151-237.petalsearch.com |
59 | 0.39% | petalbot-114-119-155-252.petalsearch.com |
85 | 0.24% | virt13.protopage.com |
99 | 0.53% | discovery-crawler5.blex.seranking.com |
251 | 0.02% | crawler.turnitin.com |
84 | 0.48% | aftr-62-216-205-153.dynamic.mnet-online.de |
100 | 0.85% | linux08.r00tbase.de |
52 | 0.09% | p57a12e07.dip0.t-ipconnect.de |
63 | 0.19% | ip-046-223-162-009.um13.pools.vodafone-ip.de |
206 | 1.09% | ns3118713.ip-147-135-213.eu |
101 | 0.71% | ns3119284.ip-147-135-213.eu |
101 | 0.71% | ns3123219.ip-147-135-215.eu |
89 | 0.63% | ns3039281.ip-217-182-195.eu |
92 | 0.65% | ns302943.ip-94-23-203.eu |
38 | 0.10% | aclermont-ferrand-651-1-444-190.w90-9.abo.wanadoo.fr |
68 | 0.44% | ssd2.iltuohosting.it |
42 | 0.26% | host-95-238-205-177.retail.telecomitalia.it |
43 | 0.13% | flh2-118-108-77-2.tky.mesh.ad.jp |
92 | 0.65% | vmi2162946.contaboserver.net |
5732 | 10.88% | vmi2703607.contaboserver.net |
2276 | 4.40% | vmi497786.contaboserver.net |
317 | 0.54% | 82.183.96.66.static.eigbox.net |
865 | 5.54% | hostingssd54.netsons.net |
191 | 1.22% | 150.43.167.72.host.secureserver.net |
45 | 0.09% | pool-108-35-182-127.nwrknj.fios.verizon.net |
48 | 0.26% | hc1-wd210.wedos.net |
49 | 0.11% | pixelfed.sdf.org |
111 | 0.98% | heo.magicbug.co.uk |
80 | 0.88% | static.vnpt.vn |
72 | 0.14% | feedfetcher3.monitorss.xyz |
10780 | 57.05% | [not listed: 4,206 hosts] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).
Listing referring URLs with at least 20 requests, sorted by the number of requests.
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
reqs | %bytes | directory |
---|---|---|
12815 | 40.71% | [root directory] |
2415 | 20.58% | /Misc/ |
1540 | 12.94% | /misc/ |
644 | 5.37% | /Dxnl/ |
674 | 5.04% | /Ohpadx/ |
526 | 4.46% | /stat/ |
3059 | 2.77% | /Gif/ |
143 | 1.69% | /Dxcc/ |
622 | 1.57% | /Arlp/ |
685 | 1.49% | /Arldx/ |
134 | 1.27% | /dxnl/ |
126 | 0.54% | /Contest/ |
47 | 0.41% | /ohpadx/ |
1 | 0.22% | /WWW_REPORTS/ |
63 | 0.21% | /Cis/ |
37 | 0.21% | /grows/ |
123 | 0.20% | /Cluster/ |
81 | 0.15% | /Isnb/ |
91 | 0.14% | /Ad5q_prp/ |
12 | 0.03% | /cgi-bin/ |
6 | 0.01% | [not listed: 3 directories] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the files that caused failures, for example files not found.
Listing the top 30 files by the number of failed requests, sorted by the number of failed requests.
reqs | file |
---|---|
37 | /sitemap.xml |
37 | /apple-touch-icon.png |
31 | /apple-touch-icon-precomposed.png |
26 | /x16/x03/x01 |
19 | /Misc/adxo.html/ |
18 | /.well-known/traffic-advice |
16 | /x16/x03/x01/x05/xa8/x01 |
13 | / |
12 | /.env |
7 | /cathy/ |
6 | /Dxnl/dxn.1293.html |
6 | /Misc/qsladr.html |
6 | /cgi/hukilau4.cgi |
6 | /Misc/OM2DX |
6 | /Ohpadx/opha630.html |
6 | /ads.txt |
6 | /Dxnl/www.qsl.net/sv8dtp/qsos/default.htm |
5 | /Ohpadx/zl2hu@clear.net.nz |
5 | /owa/ |
5 | /user/wfeidt/Ohpadx/ohpa477.html |
5 | /cgi/srch_tip.html |
5 | /apple-touch-icon-152x152.png |
5 | /Misc/op4k@telenet.be |
5 | /Ohpadx/2005/ohpa688.html |
5 | /apple-touch-icon-152x152-precomposed.png |
4 | /new |
4 | /misc/OM2DX |
4 | /x03 |
4 | /baker.php/ |
4 | /old |
1573 | [not listed: 1,204 files] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the files on the site.
Listing files with at least 20 requests, sorted by the number of requests.
reqs | %bytes | last time | file |
---|---|---|---|
10354 | 26.19% | 2/Aug/25 00:01 | /adxo.xml |
1430 | 11.26% | 1/Aug/25 23:55 | / |
927 | 8.06% | 2/Aug/25 00:00 | /Misc/adxo.html |
651 | 5.70% | 1/Aug/25 23:58 | /misc/adxo.html |
519 | 0.53% | 1/Aug/25 23:56 | /Gif/rss.gif |
515 | 0.46% | 1/Aug/25 23:56 | /Gif/ng3kblbk.gif |
509 | 0.50% | 1/Aug/25 23:56 | /Gif/vh40.htm |
508 | 0.31% | 1/Aug/25 23:56 | /Gif/new2.gif |
489 | 0.42% | 1/Aug/25 23:56 | /Gif/linklint.gif |
486 | 0.51% | 1/Aug/25 23:56 | /Gif/vcss.gif |
439 | 0.80% | 1/Aug/25 23:55 | /robots.txt |
317 | 0.26% | 1/Aug/25 23:52 | /favicon.ico |
255 | 0.34% | 1/Aug/25 23:56 | /Misc/adxo.css |
250 | 0.40% | 1/Aug/25 23:54 | /misc/adxo.css |
93 | 0.48% | 1/Aug/25 23:44 | /Contest/ |
70 | 0.05% | 1/Aug/25 22:52 | /new2.gif |
69 | 0.06% | 1/Aug/25 22:52 | /updated.gif |
69 | 0.03% | 1/Aug/25 22:52 | /wow.gif |
57 | 0.44% | 1/Aug/25 23:56 | /Misc/adxod.html |
54 | 0.32% | 2/Aug/25 00:00 | /Misc/cqcz2020.html |
45 | 1.06% | 1/Aug/25 23:12 | /Dxcc/dxcc.html |
44 | 0.24% | 2/Aug/25 00:00 | /Misc/cqcd2020.html |
35 | 0.31% | 1/Aug/25 23:23 | /misc/iota2025.html |
32 | 0.08% | 1/Aug/25 23:44 | /Dxcc/ |
31 | 0.09% | 1/Aug/25 23:27 | /misc/usc_ind.html |
29 | 0.24% | 1/Aug/25 23:01 | /Misc/iota2025.html |
28 | 0.03% | 1/Aug/25 23:52 | /Misc/adxc.css |
28 | 0.08% | 1/Aug/25 23:43 | /Cis/ |
27 | 1.98% | 1/Aug/25 21:21 | /statistics.html |
27 | 0.06% | 1/Aug/25 23:50 | /Misc/cqs2025.html |
24 | 0.03% | 1/Aug/25 21:43 | /ng3k.png |
22 | 0.32% | 1/Aug/25 23:46 | /Arlp/ |
20 | 0.19% | 1/Aug/25 23:11 | /misc/cluster.html |
5391 | 38.15% | 2/Aug/25 00:00 | [not listed: 2,752 files] |